Country | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 81,470.00 | 77,495.00 | 78,241.00 | 78,987.00 | 84,599.00 | |||||||||||||||
Australia | 28,050.00 | 28,830.00 | 28,850.00 | 35,410.00 | 36,204.00 | 36,879.50 | 37,555.00 | |||||||||||||
Austria | 11,579.00 | 11,340.00 | 11,666.00 | 11,562.00 | 11,939.00 | 20,335.00 | 28,731.00 | 14,010.00 | 13,894.00 | 11,112.00 | 11,178.50 | 11,245.00 | 11,459.00 | |||||||
Belgium | 16,979.00 | |||||||||||||||||||
Belize | 174.00 | 198.00 | ||||||||||||||||||
Brazil | 172,582.00 | |||||||||||||||||||
Bulgaria | 1,429.00 | 1,305.00 | 1,353.00 | 1,214.00 | 1,165.00 | 1,234.00 | ||||||||||||||
Chile | 46,716.00 | 42,856.00 | 37,727.00 | 40,987.00 | 40,888.00 | 43,354.00 | 44,368.00 | 44,998.00 | ||||||||||||
Denmark | 16,363.00 | 15,685.00 | ||||||||||||||||||
Dominican Republic | 398.00 | |||||||||||||||||||
El Salvador | 4,775.00 | 6,150.00 | 3,381.00 | 4,089.00 | ||||||||||||||||
Estonia | 1,328.00 | 1,601.00 | 1,545.00 | 1,652.00 | 1,627.00 | 1,766.00 | ||||||||||||||
Finland | 15,439.00 | 15,865.50 | 16,292.00 | 16,178.50 | 16,065.00 | |||||||||||||||
France | 130,654.00 | 135,898.00 | 143,112.00 | 156,042.00 | 158,958.20 | 161,874.40 | 164,790.60 | 167,706.80 | 170,623.00 | 175,407.00 | 186,449.00 | 188,617.00 | 183,756.00 | 192,706.00 | ||||||
Guyana | 175.00 | |||||||||||||||||||
Hungary | 6,727.00 | 6,889.00 | 6,928.00 | 7,200.00 | 6,928.00 | 7,167.00 | 7,549.00 | 7,244.00 | 7,427.00 | 6,962.00 | 6,386.00 | 7,132.00 | 7,259.50 | 7,387.00 | 7,514.50 | 7,642.00 | 7,769.50 | 7,897.00 | 8,024.50 | 8,152.00 |
Ireland | 10,232.00 | 13,417.00 | ||||||||||||||||||
Italy | 98,303.00 | 102,481.00 | 117,251.00 | 126,115.00 | 122,106.00 | 117,193.00 | 116,217.00 | 115,541.00 | 113,386.00 | 111,674.00 | 110,062.00 | 107,122.00 | 103,701.33 | 100,280.67 | 96,860.00 | 87,195.00 | 80,991.00 | 79,521.00 | 74,220.00 | 75,391.00 |
Latvia | 442.00 | |||||||||||||||||||
Macau | 1,431.00 | 1,447.00 | 1,535.00 | 1,634.00 | 1,853.00 | 1,966.00 | 1,060.00 | 2,176.00 | 1,982.00 | 2,819.00 | 2,869.00 | 3,163.00 | 3,496.00 | 3,445.00 | 3,419.00 | 3,415.00 | ||||
Malaysia | 5,259.00 | 5,184.00 | 5,109.00 | |||||||||||||||||
Malta | 552.00 | 498.00 | 538.00 | 500.00 | 506.00 | 518.00 | 499.00 | 524.00 | 467.00 | 514.00 | 461.00 | 472.00 | 499.67 | 527.33 | 555.00 | 667.00 | ||||
Mauritius | 111.00 | 66.00 | 84.67 | 103.33 | 122.00 | 112.00 | ||||||||||||||
Mexico | 104,052.00 | 95,350.00 | 98,050.00 | 103,088.00 | 111,695.00 | 117,321.00 | 128,411.00 | |||||||||||||
Antilles (Netherlands) | 323.00 | 264.00 | 282.00 | |||||||||||||||||
New Zealand | 4,869.00 | 3,790.00 | 438.00 | 4,564.00 | 5,132.00 | 5,708.00 | 5,892.00 | 5,878.00 | 6,173.00 | 6,876.00 | 6,649.00 | 7,736.00 | 5,916.00 | 5,414.00 | ||||||
Panama | 2,022.00 | 1,296.00 | 1,834.00 | 1,955.00 | 1,681.00 | 1,516.00 | 1,566.00 | 1,027.00 | 1,067.00 | |||||||||||
Peru | 433.00 | 1,078.00 | 1,699.00 | 929.00 | 159.00 | |||||||||||||||
Romania | 1,071.00 | 904.00 | 833.00 | 816.00 | 875.00 | 823.00 | 816.00 | 846.00 | 790.00 | 857.00 | 799.00 | 844.00 | 672.00 | 701.57 | 731.14 | 760.71 | 790.29 | 819.86 | 849.43 | 879.00 |
Saint Vincent and Grenadines | 53.00 | 18.00 | 21.00 | 13.00 | 8.00 | 15.00 | 15.00 | 11.00 | 23.00 | 31.00 | ||||||||||
Singapore | 2,350.00 | |||||||||||||||||||
Slovakia | 2,750.00 | 2,739.00 | 2,768.00 | 2,809.00 | 2,850.00 | 3,192.00 | ||||||||||||||
Spain | 102,310.00 | 118,657.00 | 143,457.00 | 164,011.00 | 173,927.00 | 169,871.00 | 176,993.00 | 177,371.00 | 179,745.00 | 187,776.00 | 200,934.00 | 193,732.00 | 163,191.00 | 155,436.00 | 143,674.00 | 134,659.50 | 125,645.00 | 132,692.00 | 139,827.00 | |
Sri Lanka | 342.00 | 356.00 | ||||||||||||||||||
Ukraine | 1,133.00 | |||||||||||||||||||
United Kingdom | 33,801.00 |
Work injury/fatality is an unexpected and unplanned occurrence, including acts of violence, arising out of or in connection with work, which results in one or more workers incurring a personal injury, disease, or death.
Source: ILO