Country | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 39.00 | 39.47 | 39.93 | 40.40 | 37.87 | 35.33 | 32.80 | 34.80 | 31.53 | 28.26 | ||||||||||||||||||||||||||
Albania | 7.50 | 8.03 | 8.55 | 9.08 | 9.60 | 9.84 | 10.09 | 10.33 | 10.58 | 10.82 | 11.07 | 11.31 | 11.56 | 11.80 | ||||||||||||||||||||||
Algeria | 1.80 | 1.90 | 2.00 | 2.10 | 2.20 | 2.30 | 2.40 | 2.50 | 2.72 | 2.93 | 3.15 | 3.37 | 3.58 | 3.80 | ||||||||||||||||||||||
Angola | 30.30 | |||||||||||||||||||||||||||||||||||
Armenia | 19.10 | 17.26 | 15.42 | 13.58 | 11.74 | 9.90 | 9.36 | 8.82 | 8.28 | 7.74 | 7.20 | 6.88 | 6.57 | 6.25 | 5.93 | 5.62 | 5.30 | |||||||||||||||||||
Azerbaijan | 12.20 | 11.96 | 11.72 | 11.48 | 11.24 | 11.00 | ||||||||||||||||||||||||||||||
Bangladesh | 73.30 | 71.70 | 70.10 | 68.50 | 67.43 | 66.37 | 65.30 | 66.15 | 67.00 | 67.85 | 68.70 | 66.40 | 64.10 | 66.20 | 65.88 | 65.55 | 65.23 | 64.90 | 58.60 | 52.30 | 58.60 | 58.68 | 58.75 | 58.83 | 58.90 | 51.42 | ||||||||||
Barbados | 10.71 | |||||||||||||||||||||||||||||||||||
Belarus | 6.60 | 6.11 | 5.63 | 5.14 | 4.66 | 4.17 | 3.69 | 3.20 | 3.41 | 3.63 | 3.84 | 4.06 | 4.27 | 4.49 | 4.70 | |||||||||||||||||||||
Belize | 25.90 | 27.42 | 28.94 | 30.46 | 31.98 | 33.50 | ||||||||||||||||||||||||||||||
Benin | 38.80 | 38.38 | 37.96 | 37.54 | 37.12 | 36.70 | 36.24 | 35.78 | 35.32 | 34.86 | 34.40 | 33.98 | 33.57 | 33.15 | 32.73 | 32.32 | 31.90 | 28.90 | 25.90 | 27.08 | 28.25 | 29.43 | 30.60 | |||||||||||||
Bhutan | 25.80 | |||||||||||||||||||||||||||||||||||
Bolivia | 23.70 | 23.94 | 24.18 | 24.42 | 24.66 | 24.90 | 23.98 | 23.05 | 22.13 | 21.20 | 22.12 | 23.04 | 23.96 | 24.88 | 25.80 | 24.98 | 24.16 | 23.34 | 22.52 | 21.70 | 21.37 | 21.04 | 20.71 | 20.39 | 20.06 | 19.73 | 19.40 | 19.66 | ||||||||
Bosnia and Herzegovina | 5.50 | 5.17 | 4.83 | 4.50 | 4.16 | 3.83 | 3.50 | |||||||||||||||||||||||||||||
Botswana | 10.00 | |||||||||||||||||||||||||||||||||||
Brazil | 21.80 | 21.99 | 22.18 | 22.37 | 22.56 | 22.75 | 22.94 | 23.13 | 23.32 | 23.51 | 23.70 | 23.95 | 24.20 | 24.44 | 24.69 | 24.94 | 25.19 | 25.43 | 25.68 | 25.93 | 26.18 | |||||||||||||||
Burkina Faso | 61.70 | 61.80 | 61.90 | 62.00 | 62.10 | 62.20 | 62.30 | 59.70 | 57.10 | 54.50 | 51.90 | 50.53 | 49.17 | 47.80 | 48.75 | 49.70 | 50.65 | 51.60 | ||||||||||||||||||
Burundi | 17.30 | 17.33 | 17.36 | 17.38 | 17.41 | 17.44 | 17.47 | 17.49 | 17.52 | 17.55 | 17.58 | 17.61 | 17.63 | 17.66 | 17.69 | 17.72 | 17.74 | 17.77 | 17.80 | 18.32 | 18.84 | 19.36 | 19.88 | 20.40 | 20.20 | 20.00 | 19.80 | 19.60 | 19.40 | 19.20 | 19.00 | |||||
Cape Verde | 18.00 | |||||||||||||||||||||||||||||||||||
Cambodia | 24.80 | 24.50 | 24.20 | 23.90 | 23.60 | 23.30 | 22.32 | 21.34 | 20.36 | 19.38 | 18.40 | 18.43 | 18.45 | 18.48 | 18.50 | |||||||||||||||||||||
Cameroon | 57.70 | 55.66 | 53.61 | 51.57 | 49.53 | 47.49 | 45.44 | 43.40 | 44.03 | 44.67 | 45.30 | 45.93 | 46.57 | 47.20 | 41.75 | 36.30 | 36.72 | 37.14 | 37.56 | 37.98 | 38.40 | 35.93 | 33.47 | 31.00 | 30.70 | 30.40 | 30.10 | 29.80 | ||||||||
Central African Republic | 57.00 | 57.33 | 57.65 | 57.98 | 58.31 | 58.64 | 58.96 | 59.29 | 59.62 | 59.95 | 60.27 | 60.60 | 62.43 | 64.25 | 66.08 | 67.90 | 67.13 | 66.37 | 65.60 | 64.83 | 64.07 | 63.30 | 62.53 | 61.77 | 61.00 | |||||||||||
Chad | 71.40 | 71.49 | 71.57 | 71.66 | 71.74 | 71.83 | 71.91 | 72.00 | 71.35 | 70.70 | 70.05 | 69.40 | 68.75 | 68.10 | 67.86 | 67.62 | 67.38 | 67.14 | 66.90 | 65.33 | 63.75 | 62.18 | 60.60 | |||||||||||||
Colombia | 23.30 | 22.98 | 22.65 | 22.33 | 22.00 | 22.72 | 23.44 | 24.16 | 24.88 | 25.60 | 24.76 | 23.92 | 23.08 | 22.24 | 21.40 | 21.74 | 22.08 | 22.42 | 22.76 | 23.10 | 23.08 | 23.06 | 23.04 | 23.02 | 23.00 | 23.08 | 23.16 | 23.24 | 23.32 | 23.40 | ||||||
Comoros | 29.70 | 29.82 | 29.94 | 30.06 | 30.18 | 30.29 | 30.41 | 30.53 | 30.65 | 30.77 | 30.89 | 31.01 | 31.13 | 31.24 | 31.36 | 31.48 | 31.60 | |||||||||||||||||||
Congo (Kinshasa) | 39.10 | 39.20 | 39.30 | 39.40 | 38.88 | 38.35 | 37.83 | 37.30 | 35.25 | 33.21 | 31.16 | 29.11 | ||||||||||||||||||||||||
Congo (Brazzaville) | 30.80 | 31.43 | 32.05 | 32.68 | 33.30 | 33.07 | 32.83 | 32.60 | 30.83 | 29.07 | 27.30 | |||||||||||||||||||||||||
Costa Rica | 21.20 | 20.61 | 20.03 | 19.44 | 18.86 | 18.27 | 17.69 | 17.10 | ||||||||||||||||||||||||||||
Ivory Coast | 43.50 | 41.44 | 39.38 | 37.32 | 35.26 | 33.20 | 33.42 | 33.63 | 33.85 | 34.07 | 34.28 | 34.50 | 34.31 | 34.13 | 33.94 | 33.76 | 33.57 | 33.39 | 33.20 | 31.65 | 30.10 | 28.55 | 27.00 | |||||||||||||
Cuba | 40.40 | 35.60 | 30.80 | 26.00 | 26.68 | 27.36 | 28.04 | 28.72 | 29.40 | |||||||||||||||||||||||||||
Djibouti | 5.40 | 5.38 | 5.37 | 5.35 | 5.33 | 5.32 | 5.30 | |||||||||||||||||||||||||||||
Dominican Republic | 34.40 | 33.56 | 32.72 | 31.88 | 31.04 | 30.20 | 31.68 | 33.16 | 34.64 | 36.12 | 37.60 | 35.40 | 33.20 | 31.00 | 34.40 | 37.80 | 41.20 | 40.98 | 40.75 | 40.53 | 40.30 | 39.60 | 40.00 | 40.40 | 40.80 | 39.37 | 37.93 | 36.50 | 35.90 | |||||||
Ecuador | 26.00 | 25.78 | 25.55 | 25.33 | 25.11 | 24.88 | 24.66 | 24.44 | 24.21 | 23.99 | 23.76 | 23.54 | 23.32 | 23.09 | 22.87 | 22.65 | 22.42 | 22.20 | 21.98 | 21.75 | 21.53 | 21.30 | 21.08 | 20.85 | 20.63 | 20.40 | 20.70 | 21.00 | 21.30 | 21.60 | 21.90 | 22.20 | ||||
Egypt | 30.50 | 29.55 | 28.60 | 27.65 | 26.70 | 26.73 | 26.77 | 26.80 | 25.34 | 23.88 | 22.42 | 20.96 | 19.50 | 19.17 | 18.83 | 18.50 | 17.55 | 16.60 | 16.60 | 16.60 | 16.60 | 16.73 | 16.87 | 17.00 | 17.13 | 17.27 | 17.40 | |||||||||
El Salvador | 37.70 | 37.13 | 36.56 | 35.98 | 35.41 | 34.84 | 34.27 | 33.69 | 33.12 | 32.55 | 31.98 | 31.41 | 30.83 | 30.26 | 29.69 | 29.12 | 28.54 | 27.97 | 27.40 | 27.00 | 26.60 | 26.20 | 25.80 | 25.40 | 25.42 | 25.43 | 25.45 | 25.47 | 25.48 | 25.50 | ||||||
Equatorial Guinea | 29.50 | |||||||||||||||||||||||||||||||||||
Eritrea | 54.20 | 53.17 | 52.14 | 51.11 | 50.09 | 49.06 | 48.03 | 47.00 | 46.21 | 45.42 | 44.63 | 43.84 | 43.05 | 42.26 | 41.47 | 40.68 | ||||||||||||||||||||
Swaziland | 7.70 | 7.30 | 6.90 | 6.50 | 6.20 | 5.90 | 5.60 | 5.30 | ||||||||||||||||||||||||||||
Ethiopia | 49.10 | 49.12 | 49.14 | 49.16 | 49.18 | 49.20 | 47.87 | 46.53 | 45.20 | 43.87 | 42.53 | 41.20 | 41.02 | 40.84 | 40.66 | 40.48 | 40.30 | |||||||||||||||||||
Gabon | 33.60 | 32.63 | 31.65 | 30.68 | 29.70 | 28.73 | 27.75 | 26.78 | 25.80 | 24.83 | 23.85 | 22.88 | 21.90 | |||||||||||||||||||||||
Gambia | 35.90 | 36.03 | 36.15 | 36.28 | 36.40 | 34.40 | 32.40 | 30.40 | 29.47 | 28.54 | 27.60 | 26.67 | 25.74 | 24.42 | 23.10 | |||||||||||||||||||||
Georgia | 17.20 | 16.56 | 15.92 | 15.28 | 14.64 | 14.00 | 13.99 | 13.98 | 13.96 | 13.95 | 13.94 | 13.93 | 13.91 | 13.90 | ||||||||||||||||||||||
Ghana | 40.90 | 40.24 | 39.58 | 38.92 | 38.26 | 37.60 | 37.18 | 36.76 | 36.34 | 35.92 | 35.50 | 33.98 | 32.46 | 30.94 | 29.42 | 27.90 | 25.93 | 23.97 | 22.00 | 23.30 | 24.60 | 23.30 | 22.00 | 20.70 | 20.70 | 20.70 | 20.70 | 20.63 | 20.57 | 20.50 | 19.33 | |||||
Guatemala | 41.20 | 40.88 | 40.55 | 40.23 | 39.90 | 39.58 | 39.25 | 38.93 | 38.60 | 37.53 | 36.45 | 35.38 | 34.30 | 34.53 | 34.77 | 35.00 | 34.33 | 33.66 | 32.99 | 32.31 | 31.64 | 30.97 | 30.30 | 30.17 | 30.03 | 29.90 | 29.77 | 29.63 | 29.50 | |||||||
Guinea | 64.50 | 64.27 | 64.03 | 63.80 | 63.57 | 63.33 | 63.10 | 61.47 | 59.84 | 58.21 | 56.59 | 54.96 | 53.33 | 51.70 | 51.58 | 51.45 | 51.33 | 51.20 | 48.85 | 46.50 | ||||||||||||||||
Guinea Bissau | 24.10 | 23.58 | 23.05 | 22.53 | 22.00 | 22.60 | 23.20 | 23.80 | 24.40 | 24.66 | 24.92 | 25.18 | 25.44 | 25.70 | ||||||||||||||||||||||
Guyana | 28.20 | 24.00 | 19.80 | 21.40 | 23.00 | 24.44 | 25.88 | 27.32 | 28.76 | 30.20 | ||||||||||||||||||||||||||
Haiti | 23.80 | 23.86 | 23.92 | 23.98 | 24.04 | 24.10 | 25.07 | 26.03 | 27.00 | 27.97 | 28.93 | 29.90 | 27.83 | 25.77 | 23.70 | 21.63 | 19.57 | 17.50 | 16.98 | 16.46 | 15.94 | 15.42 | 14.90 | |||||||||||||
Honduras | 38.80 | 37.93 | 37.07 | 36.20 | 35.33 | 34.47 | 33.60 | |||||||||||||||||||||||||||||
India | 50.20 | 50.17 | 50.13 | 50.10 | 50.07 | 50.03 | 50.00 | 49.21 | 48.43 | 47.64 | 46.86 | 46.07 | 45.29 | 44.50 | 42.58 | 40.66 | 38.74 | 36.82 | 34.90 | 32.98 | 31.06 | 29.14 | 27.22 | 25.30 | ||||||||||||
Indonesia | 35.10 | 34.85 | 34.60 | 34.35 | 34.10 | 33.00 | 31.90 | 30.80 | 30.40 | 30.00 | 29.60 | 28.70 | 27.80 | 26.90 | 26.00 | 25.10 | 24.20 | 23.65 | 23.10 | 22.55 | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 | 13.60 | 14.28 | 14.95 | 15.63 | 16.30 | |||||
Iran | 16.70 | 17.00 | ||||||||||||||||||||||||||||||||||
Iraq | 17.00 | 18.46 | 19.92 | 21.38 | 22.84 | 24.30 | 24.81 | 25.33 | 25.84 | 26.36 | 26.87 | 27.39 | 27.90 | |||||||||||||||||||||||
Jamaica | 8.60 | 8.48 | 8.36 | 8.23 | 8.11 | 7.99 | 7.87 | |||||||||||||||||||||||||||||
Jordan | 16.40 | 15.99 | 15.57 | 15.16 | 14.74 | 14.33 | 13.91 | 13.50 | 13.02 | 12.54 | 12.06 | 11.58 | 11.10 | 10.80 | 10.50 | 10.20 | 9.90 | 9.60 | 9.90 | 10.20 | 9.60 | 9.00 | 8.40 | 8.62 | 8.83 | 9.05 | 9.27 | 9.48 | 9.70 | |||||||
Kazakhstan | 18.50 | 17.48 | 16.45 | 15.43 | 14.40 | 13.39 | 12.37 | 11.36 | 10.34 | 9.33 | 8.31 | 7.30 | 7.06 | 6.82 | 6.58 | 6.34 | 6.10 | 6.33 | 6.55 | 6.78 | 7.00 | |||||||||||||||
Kenya | 31.00 | 30.28 | 29.55 | 28.83 | 28.10 | 27.40 | 26.70 | 26.00 | 25.30 | 24.60 | 24.60 | 24.60 | 24.60 | 24.60 | 24.60 | 24.90 | 25.20 | 25.50 | 25.80 | 26.10 | 26.40 | 25.70 | 25.00 | 24.30 | 23.60 | 22.90 | ||||||||||
Kiribati | 20.30 | 20.11 | 19.93 | 19.74 | 19.55 | 19.37 | 19.18 | 18.99 | 18.81 | 18.62 | 18.43 | |||||||||||||||||||||||||
Kyrgyzstan | 21.20 | 20.00 | 18.80 | 17.60 | 16.40 | 15.20 | 14.00 | 12.80 | 11.60 | 10.40 | 9.97 | 9.53 | 9.10 | 8.67 | 8.23 | 7.80 | 9.70 | 11.60 | 11.92 | 12.23 | 12.55 | 12.87 | ||||||||||||||
Laos | 35.40 | 34.86 | 34.32 | 33.78 | 33.24 | 32.70 | ||||||||||||||||||||||||||||||
Lebanon | 6.10 | 6.08 | 6.07 | 6.05 | 6.03 | 6.02 | 6.00 | 6.00 | ||||||||||||||||||||||||||||
Lesotho | 23.00 | 22.16 | 21.32 | 20.48 | 19.64 | 18.80 | 18.50 | 18.20 | 17.90 | 17.60 | 17.30 | 17.08 | 16.86 | 16.63 | 16.41 | |||||||||||||||||||||
Liberia | 48.40 | 47.90 | 47.40 | 46.90 | 46.40 | 45.90 | 45.40 | 44.90 | 44.40 | 43.90 | 43.40 | 42.90 | 42.40 | 41.90 | 41.40 | 40.90 | 40.40 | 39.90 | 39.40 | 38.90 | 38.40 | 37.90 | 37.57 | 37.23 | 36.90 | 36.57 | 36.23 | 35.90 | 34.33 | 32.76 | 31.19 | 29.61 | 28.04 | 26.47 | 24.90 | |
Madagascar | 36.90 | 37.60 | 38.30 | 39.00 | 39.70 | 40.40 | 40.17 | 39.94 | 39.71 | 39.49 | 39.26 | 39.03 | 38.80 | 40.68 | 42.56 | 44.44 | 46.32 | 48.20 | 46.45 | 44.70 | 42.95 | 41.20 | 41.02 | 40.83 | 40.65 | 40.47 | 40.28 | |||||||||
Malawi | 54.90 | 53.90 | 52.90 | 51.90 | 50.90 | 49.90 | 48.90 | 47.90 | 46.90 | 47.40 | 47.90 | 48.40 | 48.90 | 49.55 | 50.20 | 50.05 | 49.90 | 49.75 | 49.60 | 48.10 | 46.60 | 45.11 | 43.61 | 42.11 | 42.10 | |||||||||||
Maldives | 3.90 | 3.69 | 3.48 | 3.26 | 3.05 | 2.84 | 2.63 | 2.41 | 2.20 | |||||||||||||||||||||||||||
Mali | 78.10 | 77.19 | 76.28 | 75.37 | 74.46 | 73.54 | 72.63 | 71.72 | 70.81 | 69.90 | 69.00 | 68.10 | 67.20 | 66.30 | 65.40 | 66.44 | 67.48 | 68.52 | 69.56 | 70.60 | 66.70 | 62.80 | 58.90 | 55.00 | 56.53 | 58.07 | 59.60 | 55.55 | 51.50 | 52.23 | 52.97 | 53.70 | ||||
Marshall Islands | 26.30 | |||||||||||||||||||||||||||||||||||
Mauritania | 37.20 | 36.90 | 36.60 | 36.30 | 36.00 | 35.70 | 35.40 | 35.13 | 34.85 | 34.58 | 34.30 | 34.97 | 35.64 | 36.31 | 36.98 | |||||||||||||||||||||
Mexico | 27.60 | 27.34 | 27.08 | 26.83 | 26.57 | 26.31 | 26.05 | 25.79 | 25.54 | 25.28 | 25.02 | 24.76 | 24.51 | 24.25 | 23.99 | 23.73 | 23.47 | 23.22 | 22.96 | 22.70 | 22.77 | 22.83 | 22.90 | 23.43 | 23.97 | 24.50 | 25.03 | 25.57 | 26.10 | 24.30 | 22.50 | 20.70 | ||||
Moldova | 18.90 | 17.94 | 16.99 | 16.03 | 15.07 | 14.11 | 13.16 | 12.20 | ||||||||||||||||||||||||||||
Mongolia | 9.00 | 6.45 | 3.90 | 4.30 | 4.70 | 4.87 | 5.03 | 5.20 | 6.57 | 7.93 | 9.30 | 10.67 | 12.03 | |||||||||||||||||||||||
Montenegro | 4.80 | 4.80 | 4.76 | 4.71 | 4.67 | 4.63 | 4.59 | 4.54 | 4.50 | 4.76 | 5.02 | 5.28 | 5.54 | 5.80 | ||||||||||||||||||||||
Morocco | 24.00 | 22.88 | 21.76 | 20.64 | 19.52 | 18.40 | 18.19 | 17.98 | 17.78 | 17.57 | 17.36 | 17.15 | 16.94 | 16.73 | 16.53 | 16.32 | 16.11 | 15.90 | 15.74 | 15.59 | 15.43 | 15.27 | 15.11 | 14.96 | 14.80 | 14.64 | 14.49 | 14.33 | 14.17 | 14.01 | 13.86 | 13.70 | ||||
Mozambique | 56.60 | 56.48 | 56.37 | 56.25 | 56.13 | 56.02 | 55.90 | 55.08 | 54.26 | 53.44 | 52.62 | 51.80 | 56.20 | 52.20 | 48.20 | 49.38 | 50.55 | 51.73 | 52.90 | |||||||||||||||||
Burma (Myanmar) | 16.00 | 16.00 | ||||||||||||||||||||||||||||||||||
Namibia | 11.40 | 11.20 | 11.00 | 10.80 | 10.60 | 10.40 | 10.20 | 10.00 | 9.80 | 9.61 | 9.43 | 9.24 | 9.06 | 8.87 | 8.69 | 8.50 | 8.23 | 7.97 | 7.70 | 7.43 | 7.17 | 6.90 | ||||||||||||||
Nauru | 26.80 | |||||||||||||||||||||||||||||||||||
Nepal | 60.30 | 59.46 | 58.62 | 57.78 | 56.94 | 56.10 | 55.16 | 54.22 | 53.28 | 52.34 | 51.40 | 49.26 | 47.12 | 44.98 | 42.84 | 40.70 | 39.33 | 37.97 | 36.60 | 38.05 | 39.50 | 37.27 | 35.03 | 32.80 | ||||||||||||
Nicaragua | 50.30 | 47.97 | 45.63 | 43.30 | 42.76 | 42.22 | 41.68 | 41.14 | 40.60 | 40.60 | 39.52 | 38.44 | 37.36 | 36.28 | 35.20 | |||||||||||||||||||||
Niger | 83.50 | 82.35 | 81.20 | 80.05 | 78.90 | 77.75 | 76.60 | 76.34 | 76.08 | 75.81 | 75.55 | 75.29 | 75.03 | 74.76 | 74.50 | 74.80 | 75.10 | 75.40 | 75.70 | 76.00 | 76.30 | |||||||||||||||
Nigeria | 51.90 | 50.53 | 49.17 | 47.80 | 46.43 | 45.07 | 43.70 | 42.33 | 40.97 | 39.60 | 40.53 | 41.45 | 42.38 | 43.30 | 42.52 | 41.74 | 40.96 | 40.18 | 39.40 | 39.27 | 39.13 | 39.00 | 40.90 | 42.80 | 42.98 | 43.15 | 43.33 | 43.50 | 43.40 | |||||||
Macedonia (F.Y.R.O.M.) | 3.60 | 4.15 | 4.70 | 5.25 | 5.80 | 6.35 | 6.90 | 6.98 | 7.05 | 7.13 | 7.20 | 7.28 | 7.35 | 7.43 | 7.50 | |||||||||||||||||||||
Oman | 4.00 | |||||||||||||||||||||||||||||||||||
Pakistan | 31.60 | 31.13 | 30.65 | 30.18 | 29.70 | 29.23 | 28.75 | 28.28 | 27.80 | 27.33 | 26.85 | 26.38 | 25.90 | 25.43 | 24.95 | 24.48 | 24.00 | 23.50 | 23.00 | 22.50 | 22.00 | 21.50 | 21.00 | 20.46 | 19.92 | 19.38 | 18.84 | 18.30 | ||||||||
Panama | 26.40 | |||||||||||||||||||||||||||||||||||
Papua New Guinea | 21.30 | 21.80 | 22.30 | 22.80 | 23.30 | 23.80 | 24.30 | 24.80 | 25.30 | 25.80 | 26.30 | 26.80 | 27.30 | |||||||||||||||||||||||
Paraguay | 24.20 | 23.75 | 23.30 | 22.85 | 22.40 | 21.95 | 21.50 | 21.05 | 20.60 | 20.15 | 19.70 | 19.25 | 18.80 | 18.35 | 17.90 | 18.21 | 18.52 | 18.83 | 19.13 | 19.44 | 19.75 | 20.06 | 20.37 | 20.68 | 20.98 | 21.29 | 21.60 | |||||||||
Peru | 19.90 | 19.53 | 19.17 | 18.80 | 18.43 | 18.07 | 17.70 | 18.60 | 19.50 | 20.40 | 21.30 | 20.65 | 20.00 | 19.35 | 18.70 | 18.50 | 18.30 | 18.10 | 17.90 | 17.70 | 17.50 | 17.50 | 17.50 | 19.00 | 20.10 | 18.80 | 19.10 | 18.85 | 18.60 | 21.50 | 20.14 | 18.78 | 17.43 | |||
Philippines | 14.20 | 14.28 | 14.36 | 14.44 | 14.52 | 14.60 | 14.48 | 14.36 | 14.24 | 14.12 | 14.00 | 14.04 | 14.08 | 14.12 | 14.16 | 14.20 | 14.36 | 14.52 | 14.68 | 14.84 | 15.00 | 15.38 | 15.75 | 16.13 | 16.50 | |||||||||||
Qatar | 4.17 | |||||||||||||||||||||||||||||||||||
Rwanda | 14.80 | 15.39 | 15.98 | 16.56 | 17.15 | 17.74 | 18.33 | 18.91 | 19.50 | 18.26 | 17.02 | 15.78 | 14.54 | 13.30 | 12.26 | 11.22 | 10.18 | 9.14 | 8.10 | 7.84 | 7.58 | 7.32 | 7.06 | 6.80 | 6.54 | 6.28 | 6.02 | 5.76 | 5.50 | |||||||
Samoa | 10.80 | 10.23 | 9.67 | 9.10 | 8.53 | 7.97 | 7.40 | |||||||||||||||||||||||||||||
Saint Thomas and Principe | 33.40 | 33.73 | 34.07 | 34.40 | 34.60 | 34.80 | 35.00 | 35.20 | 35.40 | 33.92 | 32.44 | 30.96 | 29.48 | 28.00 | ||||||||||||||||||||||
Senegal | 58.80 | 57.21 | 55.63 | 54.04 | 52.46 | 50.87 | 49.29 | 47.70 | 44.80 | 41.90 | 39.00 | 36.10 | 36.46 | 36.83 | 37.19 | 37.55 | 37.91 | 38.28 | 38.64 | 39.00 | 37.98 | 36.97 | 35.95 | 34.93 | 33.92 | 32.90 | 31.35 | 29.80 | 32.30 | 31.00 | 31.50 | 28.80 | 25.50 | 30.50 | ||
Serbia | 5.80 | 5.60 | 5.40 | 5.20 | 5.00 | 4.40 | 3.80 | 3.20 | 3.20 | 3.66 | 4.12 | 4.58 | 5.04 | 5.50 | ||||||||||||||||||||||
Sierra Leone | 55.60 | 53.03 | 50.47 | 47.90 | 45.80 | 43.70 | 42.10 | 40.50 | 38.90 | 36.65 | 34.40 | 32.15 | 29.90 | 29.75 | 29.60 | |||||||||||||||||||||
Singapore | 0.20 | 0.15 | 0.10 | |||||||||||||||||||||||||||||||||
Solomon Islands | 22.40 | 22.26 | 22.12 | 21.98 | 21.84 | 21.70 | 21.56 | 21.42 | 21.28 | |||||||||||||||||||||||||||
Somalia | 45.30 | 44.60 | 43.90 | 43.20 | 42.50 | 41.80 | 41.10 | 40.40 | 39.70 | 39.00 | 38.30 | 37.60 | 36.90 | 36.20 | 35.50 | |||||||||||||||||||||
South Africa | 7.90 | 7.44 | 6.98 | 6.52 | 6.06 | 5.60 | 5.45 | 5.29 | 5.14 | 4.98 | 4.83 | 4.68 | 4.52 | 4.37 | 4.22 | 4.06 | 3.91 | 3.75 | 3.60 | |||||||||||||||||
South Sudan | 51.55 | |||||||||||||||||||||||||||||||||||
Sri Lanka | 13.70 | 13.61 | 13.51 | 13.42 | 13.32 | 13.23 | 13.13 | 13.04 | 12.94 | 12.85 | 12.75 | 12.66 | 12.56 | 12.47 | 12.37 | 12.28 | 12.18 | 12.09 | 11.99 | 11.90 | 11.80 | 11.58 | 11.36 | 11.13 | 10.91 | 10.69 | 10.47 | 10.24 | 10.02 | 9.80 | ||||||
Saint Lucia | 23.99 | |||||||||||||||||||||||||||||||||||
Sudan | 26.90 | 27.34 | 27.79 | 28.23 | 28.68 | 29.12 | 29.56 | 30.01 | 30.45 | 30.89 | 31.34 | 31.78 | 32.23 | 32.67 | 33.11 | 33.56 | 34.00 | 33.73 | 33.45 | 33.18 | 32.90 | 33.22 | 33.55 | 33.87 | 34.20 | |||||||||||
Suriname | 19.10 | 19.03 | 18.95 | 18.88 | 18.80 | 20.95 | 23.11 | 25.26 | 27.42 | 29.57 | 31.73 | 33.88 | 36.04 | |||||||||||||||||||||||
Syria | 13.27 | |||||||||||||||||||||||||||||||||||
Tajikistan | 12.70 | 12.54 | 12.39 | 12.23 | 12.07 | 11.91 | 11.76 | 11.60 | 11.02 | 10.44 | 9.86 | 9.28 | 8.70 | |||||||||||||||||||||||
Tanzania | 36.60 | 37.95 | 39.30 | 38.70 | 38.10 | 38.50 | 38.90 | 39.30 | 38.50 | 37.70 | 36.90 | 36.10 | 35.30 | 41.10 | 40.00 | 38.90 | 37.80 | 37.35 | 36.90 | 34.00 | 31.10 | 30.95 | 30.80 | 30.65 | 30.50 | |||||||||||
Thailand | 20.50 | 20.45 | 20.41 | 20.36 | 20.31 | 20.26 | 20.22 | 20.17 | 20.12 | 20.07 | 20.03 | 19.98 | 19.93 | 19.88 | 19.84 | 19.79 | 19.74 | 19.69 | 19.65 | 19.60 | 20.02 | 20.43 | 20.85 | 21.27 | 21.68 | 22.10 | 22.23 | 22.37 | 22.50 | 21.93 | 21.35 | 20.78 | 20.20 | |||
Timor Leste | 18.90 | 18.23 | 17.57 | 16.90 | 16.23 | 15.57 | 14.90 | |||||||||||||||||||||||||||||
Togo | 43.60 | 42.29 | 40.98 | 39.67 | 38.36 | 37.05 | 35.74 | 34.43 | 33.12 | 31.81 | 30.50 | 29.73 | 28.95 | 28.18 | 27.40 | 26.63 | 25.85 | 25.08 | 24.30 | 24.53 | 24.75 | 24.98 | 25.20 | 24.35 | 23.50 | 22.65 | 21.80 | 22.80 | 23.80 | 24.80 | ||||||
Tonga | 5.60 | 6.24 | 6.89 | 7.53 | 8.17 | 8.81 | 9.46 | 10.10 | ||||||||||||||||||||||||||||
Trinidad and Tobago | 34.40 | 33.02 | 31.63 | 30.25 | 28.86 | 27.48 | 26.09 | 24.71 | 23.33 | 21.94 | 20.56 | 19.17 | 17.79 | 16.41 | 15.02 | 13.64 | 12.25 | 10.87 | 9.48 | 8.10 | 8.72 | 9.33 | 9.95 | 10.57 | 11.18 | |||||||||||
Tunisia | 9.70 | 9.36 | 9.03 | 8.69 | 8.35 | 8.01 | 7.68 | 7.34 | 7.00 | 6.66 | 6.33 | 5.99 | 5.65 | 5.31 | 4.98 | 4.64 | 4.30 | 3.96 | 3.63 | 3.29 | 2.95 | 2.61 | 2.28 | 1.94 | 1.60 | 1.58 | 1.56 | 1.54 | 1.52 | 1.50 | 1.49 | |||||
Turkey | 23.30 | 23.24 | 23.18 | 23.12 | 23.06 | 23.00 | 22.08 | 21.16 | 20.24 | 19.32 | 18.40 | 17.52 | 16.64 | 15.76 | 14.88 | 14.00 | 14.14 | 14.28 | 14.42 | 14.56 | 14.70 | 14.70 | 14.70 | 14.70 | 14.70 | 14.70 | ||||||||||
