Data Item | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black women | 33.50 | 35.30 | 36.40 | 34.60 | 32.70 | 33.10 | 33.90 | 34.00 | 36.00 | 37.30 | 37.50 | 38.20 | 40.00 | 40.30 | 40.80 | 40.50 | 43.10 | 40.80 | 32.50 | 44.40 | 45.20 | 51.30 | 53.00 | 48.90 | 47.80 | 46.70 | 45.60 | 48.90 | 47.00 | 47.80 | 49.20 | 51.50 | 54.60 | 56.00 | 53.70 | 55.20 | 51.40 | 52.50 | 54.30 | 56.00 | 54.90 | 55.30 | 58.20 | 56.10 | 57.70 | 59.60 | 61.00 | 61.90 | 62.50 | 62.70 | 62.90 | 63.40 | 63.80 | 64.50 | 65.90 | 66.10 | 66.10 | 65.50 | 65.80 | 66.50 | 66.30 | 67.10 | 66.90 | 66.60 | 67.30 | 67.60 | 67.60 | 68.50 | 67.90 | 68.60 | 68.30 | 68.90 | 69.10 | 69.30 | 70.30 | 71.30 | 71.60 | 72.00 | 72.40 | 72.90 | 72.50 | 73.20 | 73.60 | 73.50 | 73.60 | 73.40 | 73.40 | 73.40 | 73.20 | 73.30 | 73.60 | 73.80 | 73.90 | 73.70 | 73.90 | 73.90 | 74.20 | 74.70 | 74.80 | 74.70 | 75.10 | 75.20 | 75.40 | 75.60 | 76.00 | 76.10 | 76.50 |
Black men | 32.50 | 32.20 | 32.90 | 31.70 | 29.10 | 29.60 | 31.80 | 31.10 | 33.80 | 34.20 | 33.80 | 34.60 | 35.90 | 36.70 | 37.10 | 37.50 | 39.60 | 37.00 | 29.90 | 44.50 | 45.50 | 51.60 | 51.80 | 47.70 | 45.50 | 44.90 | 43.70 | 47.60 | 45.60 | 45.70 | 47.30 | 49.50 | 52.80 | 53.50 | 50.20 | 51.30 | 47.00 | 48.30 | 51.70 | 53.20 | 51.50 | 52.50 | 55.40 | 55.40 | 55.80 | 56.10 | 57.50 | 57.90 | 58.10 | 58.90 | 59.10 | 59.20 | 59.10 | 59.70 | 61.10 | 61.40 | 61.30 | 60.70 | 61.00 | 61.30 | 61.10 | 62.00 | 61.60 | 61.00 | 61.30 | 61.20 | 60.90 | 61.40 | 60.40 | 60.60 | 60.00 | 60.50 | 60.40 | 60.90 | 61.70 | 62.40 | 62.90 | 63.40 | 63.70 | 64.00 | 63.80 | 64.50 | 65.10 | 65.20 | 65.30 | 65.00 | 64.80 | 64.70 | 64.40 | 64.30 | 64.50 | 64.60 | 65.00 | 64.60 | 64.90 | 65.20 | 66.10 | 67.20 | 67.60 | 67.80 | 68.20 | 68.40 | 68.60 | 68.80 | 69.30 | 69.30 | 69.70 |
Black average | 33.00 | 33.70 | 34.60 | 33.10 | 30.80 | 31.30 | 32.90 | 32.50 | 34.90 | 35.70 | 35.60 | 36.40 | 37.90 | 38.40 | 38.90 | 38.90 | 41.30 | 38.80 | 31.10 | 44.50 | 45.30 | 51.50 | 52.40 | 48.30 | 46.60 | 45.70 | 44.60 | 48.20 | 46.30 | 46.70 | 48.10 | 50.40 | 53.70 | 54.70 | 51.80 | 53.10 | 49.00 | 50.30 | 52.90 | 54.50 | 53.10 | 53.80 | 56.60 | 55.60 | 56.60 | 57.70 | 59.10 | 59.70 | 60.00 | 60.60 | 60.80 | 61.20 | 61.40 | 62.00 | 63.40 | 63.70 | 63.60 | 63.00 | 63.40 | 63.90 | 63.60 | 64.50 | 64.20 | 63.70 | 64.20 | 64.30 | 64.20 | 64.90 | 64.10 | 64.50 | 64.10 | 64.60 | 64.70 | 65.00 | 66.00 | 66.80 | 67.20 | 67.70 | 68.10 | 68.50 | 68.10 | 68.90 | 69.40 | 69.40 | 69.50 | 69.30 | 69.10 | 69.10 | 68.90 | 68.80 | 69.10 | 69.30 | 69.60 | 69.20 | 69.50 | 69.60 | 70.20 | 71.10 | 71.30 | 71.40 | 71.80 | 72.00 | 72.10 | 72.30 | 72.80 | 72.80 | 73.20 |
White average | 47.60 | 49.40 | 51.90 | 50.90 | 48.00 | 49.10 | 49.30 | 48.10 | 51.50 | 52.50 | 50.30 | 53.00 | 53.90 | 53.00 | 54.90 | 55.10 | 52.50 | 52.00 | 39.80 | 55.80 | 54.90 | 61.80 | 60.40 | 58.30 | 61.40 | 60.70 | 58.20 | 62.00 | 58.40 | 58.60 | 61.40 | 62.60 | 63.20 | 64.30 | 62.40 | 62.90 | 59.80 | 61.40 | 65.00 | 64.90 | 64.20 | 66.20 | 67.30 | 64.20 | 66.20 | 66.80 | 67.50 | 67.60 | 68.00 | 68.80 | 69.10 | 69.30 | 69.50 | 69.70 | 70.50 | 70.50 | 70.50 | 70.30 | 70.50 | 70.70 | 70.60 | 71.00 | 70.90 | 70.80 | 71.00 | 71.10 | 71.10 | 71.40 | 71.10 | 71.40 | 71.70 | 72.00 | 72.00 | 72.20 | 72.80 | 73.40 | 73.60 | 74.00 | 74.10 | 74.60 | 74.40 | 74.80 | 75.10 | 75.20 | 75.30 | 75.30 | 75.40 | 75.60 | 75.60 | 75.90 | 76.10 | 76.30 | 76.50 | 76.30 | 76.50 | 76.50 | 76.80 | 77.20 | 77.30 | 77.30 | 77.30 | 77.40 | 77.40 | 77.60 | 77.90 | 77.90 | 78.20 |
White women | 48.70 | 51.00 | 53.80 | 52.50 | 49.50 | 50.60 | 51.40 | 50.40 | 53.30 | 54.20 | 52.00 | 54.90 | 56.20 | 55.70 | 57.50 | 57.50 | 55.20 | 55.30 | 43.20 | 57.40 | 55.60 | 62.90 | 61.90 | 59.60 | 63.40 | 62.40 | 59.60 | 63.90 | 60.00 | 60.30 | 63.50 | 64.70 | 64.50 | 66.30 | 64.60 | 65.00 | 61.90 | 63.80 | 66.80 | 66.60 | 66.60 | 68.50 | 69.40 | 65.70 | 68.40 | 69.50 | 70.30 | 70.50 | 71.00 | 71.90 | 72.20 | 72.40 | 72.60 | 73.00 | 73.70 | 73.70 | 73.90 | 73.70 | 73.90 | 74.20 | 74.10 | 74.60 | 74.50 | 74.40 | 74.70 | 74.80 | 74.80 | 75.20 | 75.00 | 75.30 | 75.60 | 75.80 | 75.90 | 76.10 | 76.70 | 77.30 | 77.50 | 77.90 | 78.00 | 78.40 | 78.10 | 78.40 | 78.70 | 78.70 | 78.70 | 78.70 | 78.80 | 78.90 | 78.90 | 79.20 | 79.40 | 79.60 | 79.80 | 79.50 | 79.60 | 79.60 | 79.70 | 79.90 | 80.00 | 79.90 | 79.90 | 79.90 | 79.90 | 80.00 | 80.40 | 80.40 | 80.60 |
White men | 46.60 | 48.00 | 50.20 | 49.50 | 46.60 | 47.60 | 47.30 | 46.00 | 49.90 | 50.90 | 48.60 | 51.30 | 51.90 | 50.80 | 52.70 | 53.10 | 50.20 | 49.30 | 37.10 | 54.50 | 54.40 | 60.80 | 59.10 | 57.10 | 59.80 | 59.30 | 57.00 | 60.50 | 57.00 | 57.20 | 59.70 | 60.80 | 62.00 | 62.70 | 60.50 | 61.00 | 58.00 | 59.30 | 63.20 | 63.30 | 62.10 | 64.40 | 65.90 | 63.20 | 64.50 | 64.40 | 65.10 | 65.20 | 65.50 | 66.20 | 66.50 | 66.50 | 66.60 | 66.80 | 67.50 | 67.40 | 67.50 | 67.20 | 67.40 | 67.50 | 67.40 | 67.80 | 67.70 | 67.40 | 67.70 | 67.60 | 67.50 | 67.80 | 67.50 | 67.70 | 68.00 | 68.30 | 68.30 | 68.50 | 69.00 | 69.50 | 69.90 | 70.20 | 70.40 | 70.80 | 70.70 | 71.10 | 71.50 | 71.60 | 71.80 | 71.80 | 71.90 | 72.10 | 72.20 | 72.50 | 72.70 | 72.90 | 73.20 | 73.10 | 73.30 | 73.40 | 73.90 | 74.30 | 74.50 | 74.60 | 74.70 | 74.80 | 74.90 | 75.00 | 75.40 | 75.40 | 75.70 |
Life expectancy at birth indicates the number of years a person would live if prevailing patterns of mortality at the time of his or her birth were to stay the same throughout his or her life.
Source: Angus Deaton, The Great Escape (Princeton: Princeton University Press, 2013), pg. 61