Data Item | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drivers | 21,596.00 | 22,370.00 | 22,572.00 | 22,730.00 | 22,654.00 | 22,971.00 | 22,914.00 | 22,914.00 | 23,625.00 | 23,352.00 | 23,158.00 | 23,237.00 | 22,831.00 | 21,717.00 | 19,279.00 | 17,670.00 | 16,864.00 | 16,474.00 | 16,838.00 | 16,520.00 | 16,470.00 | 17,615.00 | 18,717.00 | 18,726.00 |
Motorcyclists | 2,320.00 | 2,227.00 | 2,161.00 | 2,116.00 | 2,294.00 | 2,483.00 | 2,897.00 | 3,197.00 | 3,270.00 | 3,714.00 | 4,028.00 | 4,576.00 | 4,837.00 | 5,174.00 | 5,312.00 | 4,469.00 | 4,518.00 | 4,630.00 | 4,986.00 | 4,692.00 | 4,594.00 | 5,029.00 | 5,337.00 | 5,172.00 |
Passengers | 10,294.00 | 10,576.00 | 10,860.00 | 10,765.00 | 10,327.00 | 10,325.00 | 10,451.00 | 10,227.00 | 10,370.00 | 10,171.00 | 10,042.00 | 9,750.00 | 9,187.00 | 8,716.00 | 7,441.00 | 6,793.00 | 6,451.00 | 5,972.00 | 6,106.00 | 5,896.00 | 5,766.00 | 6,213.00 | 6,485.00 | 6,174.00 |
Pedalcyclists | 802.00 | 833.00 | 765.00 | 814.00 | 760.00 | 754.00 | 693.00 | 732.00 | 665.00 | 629.00 | 727.00 | 786.00 | 772.00 | 701.00 | 718.00 | 628.00 | 623.00 | 682.00 | 734.00 | 749.00 | 729.00 | 829.00 | 852.00 | 783.00 |
Pedestrians | 5,489.00 | 5,584.00 | 5,449.00 | 5,321.00 | 5,228.00 | 4,939.00 | 4,763.00 | 4,901.00 | 4,851.00 | 4,774.00 | 4,675.00 | 4,892.00 | 4,795.00 | 4,699.00 | 4,414.00 | 4,109.00 | 4,302.00 | 4,457.00 | 4,818.00 | 4,779.00 | 4,910.00 | 5,494.00 | 6,080.00 | 5,977.00 |
Measures U.S. highway safety for all types of drivers, i.e. private transport, commercial drivers, etc.
Source: National Highway Traffic Safety Administration