Country | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aruba | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.48 | 100.00 | 99.48 | 99.83 | 100.00 | 99.83 | 99.50 | |||||||||
Angola | 47.49 | ||||||||||||||||||||||
Albania | 89.92 | ||||||||||||||||||||||
Andorra | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||||
United Arab Emirates | 60.85 | 59.97 | 65.68 | 71.40 | 77.12 | 82.84 | 88.56 | 94.28 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||||
Armenia | 89.33 | 84.79 | 80.26 | 75.72 | 71.19 | 66.66 | 77.46 | 77.18 | 76.91 | 76.63 | 76.36 | 76.09 | 75.81 | 75.54 | 75.27 | 74.99 | 74.72 | 74.45 | 74.17 | 73.90 | 73.62 | ||
Antigua and Barbuda | 46.91 | 49.82 | 52.73 | 55.64 | 58.55 | 61.46 | 64.37 | 67.29 | 52.89 | 57.12 | 54.75 | 64.84 | 60.13 | 65.15 | 70.17 | 65.29 | 60.22 | 55.15 | 52.82 | ||||
Azerbaijan | 99.98 | 99.93 | 99.94 | 100.00 | 99.63 | 99.82 | 99.98 | 99.98 | 100.00 | 99.94 | 99.92 | 99.98 | 99.99 | 99.99 | 99.57 | 99.35 | 99.28 | 98.66 | 98.04 | 99.52 | 99.83 | ||
Burundi | 87.51 | 87.46 | 87.42 | 89.30 | 91.19 | 92.69 | 94.18 | 94.99 | 93.57 | 92.15 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||
Benin | 57.70 | 65.00 | 69.33 | 73.67 | 78.00 | 72.18 | 65.82 | 59.47 | 53.11 | 46.75 | 40.40 | 42.63 | 46.89 | 53.79 | 60.69 | 67.59 | 69.10 | 70.42 | 68.27 | 70.43 | 71.22 | ||
Burkina Faso | 80.42 | 83.63 | 86.85 | 89.49 | 88.26 | 86.94 | 87.67 | 87.66 | 86.11 | 89.02 | 91.93 | 94.83 | 85.59 | 84.36 | 85.42 | 73.19 | 85.84 | 87.58 | 88.59 | ||||
Bangladesh | 53.40 | 51.43 | 56.00 | 54.36 | 58.41 | 58.07 | 57.73 | 55.20 | 52.66 | 50.12 | 47.58 | 50.43 | 50.43 | ||||||||||
Bahrain | 80.34 | 82.06 | 82.19 | 82.77 | 82.48 | 83.69 | 83.74 | 100.00 | 100.00 | ||||||||||||||
Bahamas | 58.44 | 70.67 | 82.89 | 95.12 | 93.33 | 91.53 | 90.18 | 88.82 | 94.46 | 91.08 | 84.42 | 91.55 | 94.29 | 94.43 | 87.41 | 81.47 | 89.65 | 90.07 | 89.65 | 89.78 | |||
Belarus | 97.90 | 97.74 | 98.53 | 99.80 | 99.63 | 99.81 | 99.77 | 99.87 | 99.76 | 99.88 | 99.64 | 99.63 | 99.44 | 99.39 | 99.47 | 99.65 | 99.55 | ||||||
Belize | 54.09 | 40.90 | 40.94 | 40.99 | 51.45 | 45.41 | 39.38 | 45.46 | 42.76 | 42.54 | 45.20 | 47.51 | 54.34 | 48.78 | 60.75 | 67.50 | 72.84 | 76.04 | 79.23 | 17.73 | |||
Bermuda | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||
Bolivia | 82.85 | 85.62 | 86.61 | 86.72 | 87.80 | 90.38 | |||||||||||||||||
Barbados | 73.25 | 71.81 | 70.38 | 60.95 | 58.06 | 58.50 | 55.41 | 59.86 | 64.31 | 68.77 | 65.83 | 69.03 | 79.81 | 76.47 | 75.11 | ||||||||
Brunei | 84.45 | 84.60 | 82.83 | 84.28 | 84.14 | 87.09 | 88.27 | 88.04 | 85.19 | 87.44 | 82.32 | 84.91 | 85.35 | 86.41 | 86.65 | ||||||||
Bhutan | 93.71 | 100.00 | 94.83 | 91.58 | 92.14 | 92.70 | 93.26 | 93.82 | 92.01 | 91.74 | 91.47 | 92.69 | 93.91 | 95.12 | 96.34 | 97.56 | 98.78 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Botswana | 91.83 | 90.24 | 89.16 | 89.48 | 89.08 | 89.72 | 92.47 | 92.59 | 94.29 | 97.39 | 98.85 | 100.00 | 99.84 | 99.69 | 99.53 | 98.64 | |||||||
Ivory Coast | 99.44 | 99.06 | 99.53 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.38 | 82.81 | 84.94 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||
Cameroon | 68.06 | 68.53 | 62.74 | 61.77 | 60.68 | 59.58 | 58.49 | 57.39 | 67.15 | 78.78 | 79.27 | 79.76 | 80.25 | 80.75 | 81.24 | ||||||||
Congo (Kinshasa) | 96.02 | 93.27 | 93.39 | 91.67 | 89.85 | 91.44 | 93.03 | 94.62 | 93.97 | 93.31 | 92.66 | 92.00 | |||||||||||
Congo (Brazzaville) | 64.55 | 62.07 | 59.59 | 57.11 | 62.17 | 75.58 | 89.00 | 88.44 | 87.89 | 87.33 | 86.78 | 79.32 | 80.32 | ||||||||||
Colombia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 97.28 | 98.23 | 94.03 | 94.85 | 94.72 | ||||||||||||
Comoros | 57.42 | 56.67 | 55.91 | 55.15 | |||||||||||||||||||
Cape Verde | 67.16 | 69.38 | 72.70 | 77.81 | 81.46 | 82.93 | 84.71 | 86.46 | 90.03 | 92.09 | 94.59 | 95.30 | 96.02 | 94.64 | 93.26 | 93.44 | 98.55 | ||||||
Costa Rica | 87.18 | 88.36 | 89.54 | 88.21 | 92.82 | 97.43 | 96.79 | 88.04 | 89.47 | 86.05 | 87.60 | 89.48 | 91.45 | 92.71 | 93.98 | 93.98 | 93.91 | 93.76 | 93.53 | 94.36 | 94.53 | ||
Cuba | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
Cayman Islands | 98.09 | 97.89 | 99.15 | 99.17 | 99.38 | 99.60 | 98.81 | 97.20 | 95.82 | 95.79 | 95.48 | 95.16 | 94.85 | 97.03 | 88.12 | 90.50 | 92.87 | 95.25 | 97.62 | 100.00 | |||
Djibouti | 79.10 | 79.71 | 80.33 | 100.00 | 100.00 | 100.00 | 98.00 | 96.00 | 98.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||||
Dominica | 63.98 | 64.62 | 61.10 | 60.10 | 60.36 | 63.58 | 59.92 | 64.22 | 61.12 | 59.40 | 57.84 | 60.83 | 57.73 | 60.66 | 65.22 | 64.81 | 64.50 | 65.71 | 64.76 | 63.81 | 62.86 | ||
Dominican Republic | 73.91 | 75.71 | 77.51 | 79.31 | 82.30 | 85.28 | 88.27 | 88.33 | 88.27 | 89.21 | 83.61 | 84.86 | 84.85 | 85.05 | 81.27 | 81.27 | 87.30 | 87.30 | 94.86 | 94.85 | |||
Algeria | 93.73 | 94.64 | 95.68 | 97.13 | 97.92 | 98.35 | 98.53 | 99.27 | 98.86 | 99.02 | 99.18 | 99.35 | 99.51 | 99.67 | 99.84 | 100.00 | 100.00 | ||||||
Ecuador | 86.97 | 86.93 | 68.60 | 69.91 | 70.89 | 71.05 | 71.06 | 71.65 | |||||||||||||||
Egypt | 74.07 | 78.39 | 82.72 | 84.64 | |||||||||||||||||||
Eritrea | 72.78 | 71.97 | 70.47 | 72.62 | 80.52 | 83.09 | 83.61 | 87.52 | 87.11 | 80.93 | 92.25 | 93.82 | 90.98 | 89.55 | 79.86 | 70.69 | 74.13 | 77.57 | 81.02 | 84.46 | |||
Ethiopia | 89.72 | 84.61 | |||||||||||||||||||||
Fiji | 97.79 | 98.53 | 99.26 | 100.00 | 100.00 | ||||||||||||||||||
Micronesia | 34.80 | ||||||||||||||||||||||
Gabon | 95.26 | 97.63 | 100.00 | ||||||||||||||||||||
Georgia | 94.70 | 94.68 | 96.02 | 97.36 | 96.88 | 96.41 | 95.94 | 95.46 | 94.99 | 94.59 | |||||||||||||
Ghana | 71.80 | 69.09 | 68.61 | 64.94 | 62.11 | 67.96 | 57.88 | 61.48 | 53.01 | 49.07 | 47.57 | 50.60 | 50.60 | 52.27 | 53.30 | 52.40 | 54.69 | 56.04 | 55.37 | 60.41 | 61.54 | ||
Gibraltar | 98.91 | 99.05 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.51 | 97.48 | 95.45 | 93.42 | 91.39 | 89.36 | 87.32 | 85.29 | 100.00 | ||||
Guinea | 68.08 | 67.70 | 74.92 | 82.15 | 81.56 | 80.97 | 80.38 | 74.51 | 74.12 | 75.00 | 75.69 | 75.36 | |||||||||||
Gambia | 74.74 | 76.11 | 77.47 | 78.83 | 80.20 | 81.56 | 82.92 | 84.29 | 85.65 | 87.02 | 88.38 | 89.74 | 63.49 | 81.92 | 90.65 | 85.81 | 86.78 | 87.75 | 100.00 | 87.84 | |||
Guinea Bissau | 35.12 | 35.51 | 35.89 | 36.27 | 36.65 | 37.03 | 37.41 | 37.79 | 38.17 | 38.55 | 38.93 | ||||||||||||
Equatorial Guinea | 50.97 | 42.70 | 45.26 | 48.83 | 45.93 | 43.03 | 40.13 | 37.23 | |||||||||||||||
Grenada | 67.21 | 70.07 | 69.04 | 68.02 | 71.68 | 75.35 | 72.40 | 69.46 | 73.50 | 68.80 | 65.33 | 61.46 | 57.59 | 53.71 | 62.97 | 63.59 | 63.00 | 64.06 | 62.95 | ||||
Guyana | 51.74 | 51.43 | 53.07 | 55.27 | 57.47 | 57.34 | 57.20 | 57.24 | 57.27 | 58.49 | 63.70 | 66.06 | 67.70 | 69.65 | |||||||||
Hong Kong | 84.90 | 86.39 | 87.55 | 89.40 | 90.63 | 91.14 | 91.85 | 93.16 | 94.83 | 94.56 | 95.12 | 95.12 | 95.61 | 95.79 | 95.79 | 96.01 | 96.41 | 96.17 | 96.61 | 96.89 | 96.55 | 95.98 | |
Honduras | 87.21 | ||||||||||||||||||||||
Croatia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||||||||||||
India | 69.50 | 69.83 | 71.48 | 73.13 | |||||||||||||||||||
Iran | 98.40 | 99.20 | 100.00 | 98.61 | 97.23 | 95.84 | 98.66 | 98.44 | 98.75 | 99.06 | 99.38 | 99.69 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
Iraq | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||||||||||||
Jamaica | 95.66 | 93.38 | 96.21 | 98.10 | 100.00 | 100.00 | |||||||||||||||||
Jordan | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||||||||||||
Kazakhstan | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||||||||||||
Kenya | 98.69 | 98.80 | 98.91 | 99.43 | 98.70 | 98.42 | 96.81 | ||||||||||||||||
Kyrgyzstan | 52.02 | 54.82 | 57.96 | 61.26 | 62.36 | 64.38 | 65.75 | 68.41 | 69.66 | 71.97 | 92.15 | 93.03 | 92.78 | 94.99 | 95.43 | ||||||||
Cambodia | 95.91 | 96.02 | 94.75 | 96.50 | 97.69 | 98.31 | 98.41 | 98.22 | 99.48 | 99.06 | 98.93 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
Kiribati | 93.88 | 84.32 | 90.45 | 85.43 | 83.84 | 82.25 | 80.66 | 79.07 | 77.48 | 75.89 | 74.30 | 72.71 | |||||||||||
Saint Kitts and Nevis | 62.50 | 61.87 | 61.24 | 55.77 | 54.40 | 55.71 | 55.04 | 58.33 | 60.08 | 61.83 | 63.59 | 61.63 | 61.63 | 63.62 | 64.68 | 64.68 | 68.33 | 71.82 | 72.01 | ||||
Kuwait | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 88.81 | 77.62 | 77.74 | 77.16 | 79.49 | 78.93 | ||||||
Laos | 75.72 | 76.69 | 76.24 | 76.15 | 77.52 | 79.35 | 83.38 | 85.76 | 89.67 | 96.89 | 91.99 | 95.40 | 93.77 | 97.24 | 97.98 | 98.28 | 98.43 | 97.50 | 97.02 | 97.02 | 96.91 | ||
Liberia | 39.58 | 39.84 | 40.11 | 47.77 | 52.07 | 56.37 | 56.37 | 56.38 | 56.39 | 60.98 | 65.58 | 70.17 | |||||||||||
Saint Lucia | 72.15 | 74.74 | 77.33 | 77.81 | 79.96 | 79.84 | 82.15 | 87.83 | 87.64 | 86.77 | 86.74 | 87.76 | 88.64 | 78.78 | 82.31 | 85.84 | 89.37 | 88.95 | 88.07 | ||||
Sri Lanka | 82.11 | 82.39 | 81.32 | 80.24 | 83.23 | 86.23 | 85.04 | 85.48 | 83.05 | ||||||||||||||
Lesotho | 78.07 | 74.19 | 74.85 | 72.59 | 67.33 | 65.48 | 63.68 | 66.70 | 71.81 | 57.02 | 57.60 | 63.38 | 66.45 | 67.54 | 72.03 | 75.79 | 79.16 | 86.53 | |||||
Macau | 81.00 | 83.52 | 87.23 | 89.67 | 90.40 | 90.93 | 90.80 | 88.93 | 88.88 | 86.30 | 85.99 | 84.72 | 85.83 | 87.98 | 88.16 | 88.20 | 96.17 | 97.59 | 98.19 | 98.52 | 98.92 | ||
Morocco | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||
Monaco | 63.53 | 75.00 | |||||||||||||||||||||
Moldova | 93.82 | 100.00 | 99.17 | 99.09 | 98.98 | 100.00 | |||||||||||||||||
Madagascar | 20.99 | 18.91 | 16.66 | 15.07 | 14.87 | 14.84 | 14.71 | 15.27 | |||||||||||||||
Maldives | 68.88 | 66.67 | 66.45 | 66.94 | 63.82 | 60.81 | 62.55 | 64.30 | 67.60 | 65.87 | 67.92 | 74.09 | 76.96 | 80.76 | 77.47 | 90.12 | 86.06 | 82.80 | 85.72 | 90.13 | 91.86 | 88.83 | |
Mexico | 94.50 | 94.93 | 95.15 | 95.37 | 95.05 | 95.59 | 95.59 | 96.00 | 96.00 | 92.96 | 93.28 | 93.94 | 94.59 | 94.81 | 95.34 | ||||||||
Mali | 50.14 | 49.98 | 51.20 | 52.42 | |||||||||||||||||||
Burma (Myanmar) | 59.58 | 62.70 | 60.43 | 72.48 | 73.67 | 76.39 | 87.33 | 98.27 | 99.00 | 99.00 | 98.87 | 99.86 | 99.78 | 99.70 | 99.63 | 99.55 | 98.50 | 97.44 | 96.39 | 95.34 | |||
Mongolia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 97.57 | 98.54 | 99.36 | 100.00 | 100.00 | 100.00 | 100.00 | 96.64 | 93.27 | ||
Mozambique | 59.83 | 64.57 | 63.19 | 66.97 | 71.16 | 75.94 | 80.10 | 83.64 | 87.33 | 89.96 | 93.24 | 95.14 | 97.19 | 97.25 | 97.96 | ||||||||
Mauritania | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 95.61 | 91.22 | 89.88 | 88.54 | 87.20 | 91.20 | 96.86 | |||||||
Mauritius | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Malawi | 53.54 | 57.90 | 62.25 | 66.61 | 70.96 | 75.32 | 79.67 | 84.03 | 88.38 | 87.17 | 91.54 | 95.91 | 88.45 | 91.63 | 90.81 | ||||||||
Malaysia | 97.11 | 97.85 | 97.46 | 94.91 | 91.03 | 91.05 | 91.89 | 95.08 | 93.55 | 93.26 | 94.59 | 95.36 | 96.12 | 96.43 | 96.71 | 98.65 | 99.93 | 99.73 | 98.91 | 97.30 | 96.73 | ||
Namibia | 76.33 | 80.93 | 85.40 | 87.11 | 87.22 | 90.05 | 91.75 | 92.43 | 92.90 | 94.81 | 95.00 | 95.58 | 96.39 | ||||||||||
Niger | 97.75 | 97.35 | 79.89 | 69.63 | 72.46 | 75.75 | 85.00 | 91.91 | 98.24 | 98.44 | 98.01 | 84.97 | 71.93 | 58.89 | 45.84 | 50.08 | 55.52 | 55.64 | 58.63 | 61.61 | 97.75 | ||
Nigeria | 76.16 | 49.24 | 49.97 | 51.22 | 54.96 | 58.69 | 62.42 | 66.15 | |||||||||||||||
Nicaragua | 73.60 | 79.20 | 72.90 | 72.85 | 74.23 | 74.42 | 74.62 | 76.94 | 73.57 | 72.25 | 72.74 | 73.80 | 74.86 | ||||||||||
Nepal | 15.00 | 15.19 | 15.37 | 14.68 | 16.23 | 17.39 | 30.51 | 45.94 | 61.36 | 66.44 | 70.05 | 73.66 | 80.73 | 92.56 | 92.19 | 93.58 | 94.42 | 97.01 | 97.28 | 97.28 | 97.29 | ||
Nauru | 74.19 | 77.06 | 79.93 | 82.80 | 85.66 | 88.53 | 91.40 | 94.27 | 97.13 | 100.00 | |||||||||||||
Oman | 99.56 | 99.60 | 99.81 | 99.83 | 99.84 | 99.85 | 99.86 | 99.87 | 99.88 | 99.90 | 99.91 | 99.92 | 99.93 | 99.94 | 99.95 | 99.97 | 99.98 | 99.99 | 100.00 | 100.00 | 100.00 | ||
Pakistan | 78.04 | 85.51 | 84.58 | 84.04 | 85.06 | 85.19 | 84.23 | 82.81 | 83.91 | 84.90 | 84.01 | 82.47 | 80.96 | 79.46 | 77.96 | 76.87 | |||||||
Panama | 78.98 | 74.89 | 75.67 | 75.31 | 74.82 | 74.34 | 89.65 | 91.13 | 90.81 | 91.34 | 91.54 | 91.63 | 91.52 | 90.40 | 86.80 | 83.19 | 99.24 | 99.24 | 99.24 | ||||
Peru | 97.38 | 94.74 | 14.40 | ||||||||||||||||||||
Philippines | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||||||||||||
Puerto Rico | 94.00 | 94.69 | 92.58 | ||||||||||||||||||||
Paraguay | 92.08 | ||||||||||||||||||||||
West Bank and Gaza | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
Qatar | 52.34 | 48.89 | 57.41 | 65.92 | 74.44 | 82.96 | 91.48 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||||||
Rwanda | 48.63 | 52.58 | 62.70 | 81.17 | 85.18 | 81.71 | 93.73 | 98.30 | 98.07 | 94.16 | 93.87 | 91.48 | 98.43 | 95.56 | 95.20 | 95.57 | 93.92 | 93.26 | 92.59 | 94.40 | 95.06 | ||
Saudi Arabia | 91.50 | 92.91 | 94.33 | 95.75 | 97.17 | 98.58 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||||
Senegal | 55.38 | 50.84 | 45.70 | 49.70 | 46.04 | 46.18 | 42.56 | 47.85 | 63.10 | 64.72 | 72.38 | 69.97 | 68.34 | 70.09 | 71.84 | 73.59 | 75.34 | ||||||
Singapore | 99.16 | 98.89 | 98.56 | 98.62 | 98.68 | 98.75 | 98.81 | 98.87 | 98.93 | 99.00 | 99.00 | 98.26 | |||||||||||
Solomon Islands | 57.97 | 53.54 | 54.31 | 63.34 | 64.61 | 59.20 | 65.58 | 74.15 | 76.07 | ||||||||||||||
Sierra Leone | 48.02 | 54.60 | 57.12 | 55.47 | 53.82 | 56.19 | 58.55 | 60.92 | 63.65 | ||||||||||||||
El Salvador | 96.25 | 95.71 | 94.87 | 94.04 | 93.31 | 93.16 | 92.67 | 94.12 | 95.57 | 95.58 | 95.59 | 95.60 | 95.61 | 95.74 | 95.42 | 95.45 | |||||||
San Marino | 90.20 | 90.12 | |||||||||||||||||||||
Serbia | 100.00 | 97.11 | 94.22 | 82.32 | 70.42 | 55.73 | |||||||||||||||||
South Sudan | 44.03 | ||||||||||||||||||||||
Saint Thomas and Principe | 48.10 | 45.09 | 42.07 | 39.05 | 36.03 | 33.02 | 34.35 | 31.10 | 27.41 | ||||||||||||||
Suriname | 100.00 | 100.00 | 95.75 | 96.37 | 97.59 | 97.24 | 97.40 | 97.98 | 98.19 | 98.38 | 98.95 | ||||||||||||
Swaziland | 91.13 | 90.38 | 91.12 | 90.58 | 90.55 | 90.53 | 90.77 | 92.18 | 94.04 | 89.11 | 84.19 | 79.34 | 77.56 | 67.58 | 79.15 | 81.65 | 82.08 | 69.97 | 87.71 | ||||
Seychelles | 83.69 | 82.26 | 81.14 | 77.67 | 77.80 | 77.93 | 81.50 | 85.07 | 88.64 | 92.21 | 95.79 | 99.36 | 93.05 | 86.74 | 76.48 | 69.44 | 71.30 | 83.64 | 82.92 | 84.01 | 84.98 | 84.28 | |
Syria | 81.10 | 89.21 | 87.95 | 88.39 | |||||||||||||||||||
Turks and Caicos | 79.80 | 78.11 | 76.42 | 84.03 | 84.03 | 84.50 | 84.96 | 85.42 | 85.88 | 86.35 | 86.81 | 87.27 | 87.73 | 88.20 | 88.66 | 89.12 | 77.54 | 65.96 | 54.37 | 42.79 | |||
Chad | 67.98 | 70.17 | 68.48 | 65.97 | 64.98 | ||||||||||||||||||
Togo | 31.12 | 35.27 | 39.41 | 43.56 | 47.70 | 51.84 | 55.99 | 60.13 | 64.27 | 68.42 | 72.56 | 76.70 | 70.80 | 82.14 | 76.07 | 74.70 | 73.33 | 74.17 | 75.02 | 75.86 | 76.71 | ||
Thailand | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||||||||||||
Tajikistan | 81.59 | 81.57 | 81.98 | 84.06 | 88.55 | 93.05 | 87.41 | 88.30 | 89.52 | 92.94 | 93.66 | 93.91 | 94.08 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
Turkmenistan | 99.20 | ||||||||||||||||||||||
Tonga | 87.23 | 88.06 | 88.88 | 89.70 | 90.52 | 91.34 | 92.16 | 92.98 | 93.80 | 94.63 | 95.45 | 96.27 | 97.09 | 97.91 | 98.73 | 99.55 | 97.06 | 92.48 | |||||
Trinidad and Tobago | 71.45 | 76.08 | 78.15 | 79.96 | 83.30 | 81.01 | 83.52 | 86.04 | 88.56 | 86.59 | 88.00 | ||||||||||||
Tunisia | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||||||||||
Tuvalu | 76.62 | 78.31 | 80.00 | 78.30 | |||||||||||||||||||
Tanzania | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 94.50 | 96.00 | 97.49 | 98.99 | 99.06 | 99.13 | 99.20 | |||||||
Uganda | 79.59 | ||||||||||||||||||||||
Ukraine | 99.87 | 98.57 | 99.82 | 99.67 | 99.70 | 99.73 | 99.69 | 99.63 | 99.80 | 99.82 | 99.86 | 99.86 | 99.87 | 99.89 | 96.42 | 92.96 | 89.49 | 86.03 | 86.76 | 87.30 | 89.11 | ||
Uruguay | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||||||||||||
Uzbekistan | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.82 | 99.65 | 99.47 | 99.30 | 99.12 | 98.94 | 99.03 | 99.98 | |||||||||
Saint Vincent and Grenadines | 59.28 | 66.14 | 68.92 | 71.71 | 69.21 | 73.14 | 72.20 | 74.00 | 75.80 | 77.60 | 82.97 | 79.64 | 84.10 | 84.70 | 85.29 | 82.70 | 76.05 | 84.28 | 75.40 | 66.52 | 61.07 | ||
British Virgin Islands | 71.90 | 89.02 | 85.55 | 82.08 | 78.61 | 77.15 | 75.69 | 74.23 | 71.63 | 72.86 | 74.10 | 75.34 | 76.58 | 77.81 | 79.05 | 80.29 | 91.61 | 81.21 | 80.14 | 95.14 | |||
Vietnam | 77.65 | 80.05 | 84.95 | 87.01 | 89.13 | 91.25 | 93.37 | 95.64 | 97.79 | 98.63 | 99.64 | 98.33 | 99.30 | 99.59 | 99.79 | 100.00 | 99.48 | 99.77 | 99.72 | 99.87 | 99.52 | ||
Vanuatu | 100.00 | ||||||||||||||||||||||
South Africa | 63.26 | 67.94 | 67.62 | 77.92 | |||||||||||||||||||
Zambia | 89.93 | 94.18 | 94.06 | 93.95 | 93.83 | 93.71 | 93.59 | 93.48 | 93.36 | 93.24 | 93.13 | 93.01 | 92.89 | 92.77 | 92.66 | 93.87 | 95.09 | 96.31 | 97.53 | 98.75 | |||
Zimbabwe | 79.29 | 79.92 | 80.55 | 81.19 | 81.82 | 82.45 | 83.09 | 83.72 | 84.35 | 84.99 | 85.62 | 86.25 | 86.89 | 87.52 | 88.15 | 85.86 |
Trained teachers in primary education are the percentage of primary school teachers who have received the minimum organized teacher training (pre-service or in-service) required for teaching in a given country.
Source: World Bank