Country | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
Afghanistan | 2.14 | 2.14 | 2.14 | 8.27 |
Albania | 2.56 | 10.56 | 11.72 | 10.64 |
Algeria | 20.58 | 20.58 | 20.58 | 20.58 |
Angola | 17.41 | 12.63 | 12.63 | 12.63 |
Argentina | 67.87 | 65.21 | 65.18 | 61.44 |
Armenia | 4.04 | 4.88 | 2.27 | 1.78 |
Australia | 72.34 | 74.48 | 76.34 | 72.96 |
Austria | 56.04 | 62.44 | 67.59 | 68.27 |
Azerbaijan | 3.10 | 1.93 | 2.53 | 3.28 |
Bangladesh | 19.28 | 19.28 | 23.99 | 35.79 |
Belarus | 11.22 | 13.79 | 12.35 | 9.11 |
Belgium | 74.17 | 81.94 | 82.04 | 84.56 |
Benin | 3.55 | 10.92 | 10.64 | 9.92 |
Bolivia | 31.25 | 38.48 | 38.71 | 40.39 |
Botswana | 23.43 | 20.52 | 24.91 | 19.76 |
Brazil | 67.54 | 64.25 | 63.19 | 69.57 |
Bulgaria | 27.47 | 25.78 | 26.42 | 21.80 |
Burkina Faso | 4.65 | 7.72 | 10.54 | 9.32 |
Cambodia | 28.79 | 27.52 | 26.02 | 27.08 |
Cameroon | 7.56 | 5.22 | 6.71 | 5.04 |
Canada | 79.81 | 84.05 | 84.81 | 86.81 |
Central African Republic | 10.83 | 10.83 | 10.83 | 5.21 |
Chad | 3.44 | 5.29 | 2.02 | 6.89 |
Chile | 52.48 | 65.87 | 63.84 | 62.24 |
China | 13.68 | 13.68 | 13.68 | 13.68 |
Colombia | 49.83 | 53.53 | 57.90 | 44.29 |
Congo (Brazzaville) | 14.88 | 6.46 | 5.87 | 6.78 |
Costa Rica | 60.82 | 52.42 | 50.29 | 49.20 |
Ivory Coast | 4.19 | 2.81 | 3.04 | 9.20 |
Croatia | 18.23 | 35.90 | 35.29 | 29.63 |
Cyprus | 33.85 | 29.88 | 32.01 | 34.96 |
Czech Republic | 39.36 | 43.23 | 45.93 | 49.11 |
Denmark | 69.83 | 75.84 | 77.40 | 85.87 |
Dominican Republic | 31.74 | 28.02 | 28.11 | 34.73 |
Ecuador | 52.23 | 54.01 | 41.95 | 45.23 |
El Salvador | 43.90 | 42.66 | 35.72 | 30.02 |
Estonia | 26.57 | 29.32 | 26.57 | 25.79 |
Ethiopia | 2.46 | 3.51 | 4.09 | 1.58 |
Finland | 64.73 | 68.27 | 74.43 | 75.19 |
France | 59.39 | 66.33 | 72.80 | 71.85 |
Georgia | 4.38 | 5.25 | 6.76 | 5.25 |
Germany | 61.64 | 70.27 | 75.73 | 76.64 |
Ghana | 3.12 | 7.41 | 8.54 | 7.44 |
Greece | 24.38 | 37.40 | 38.19 | 27.79 |
Guatemala | 28.61 | 29.76 | 29.53 | 28.00 |
Guinea | 6.25 | 9.65 | 4.99 | 3.51 |
Honduras | 27.26 | 29.65 | 27.57 | 42.84 |
Hungary | 32.09 | 34.37 | 35.06 | 28.42 |
Iceland | 82.20 | 82.20 | 88.60 | 87.60 |
India | 25.69 | 24.22 | 20.93 | 21.50 |
Indonesia | 1.67 | 2.58 | 3.45 | 9.36 |
Ireland | 74.87 | 77.15 | 80.98 | 82.31 |
Israel | 38.35 | 42.09 | 34.42 | 31.18 |
Italy | 62.55 | 57.33 | 61.28 | 61.56 |
Jamaica | 9.74 | 14.36 | 14.36 | 14.36 |
Japan | 27.56 | 27.92 | 27.63 | 27.07 |
Kazakhstan | 8.87 | 9.23 | 10.37 | 7.90 |
Kenya | 11.24 | 14.12 | 7.58 | 14.10 |
South Korea | 17.96 | 24.20 | 30.78 | 30.98 |
Kyrgyzstan | 2.87 | 5.00 | 11.22 | 6.23 |
Laos | 40.73 | 40.73 | 40.73 | 40.73 |
Latvia | 19.76 | 25.17 | 19.61 | 19.72 |
Lebanon | 11.94 | 11.94 | 11.94 | 11.94 |
Lesotho | 18.23 | 18.23 | 18.23 | 19.96 |
Liberia | 5.31 | 3.56 | 3.30 | 3.47 |
Lithuania | 20.26 | 19.75 | 16.66 | 15.84 |
Macedonia (F.Y.R.O.M.) | 11.69 | 8.87 | 9.20 | 4.93 |
Madagascar | 9.36 | 5.60 | 2.30 | 3.62 |
Malawi | 2.77 | 3.67 | 2.38 | 2.47 |
Malaysia | 10.32 | 10.32 | 20.97 | 20.97 |
Mali | 2.39 | 4.05 | 4.21 | 6.45 |
Mauritania | 4.76 | 10.06 | 6.26 | 2.13 |
Mauritius | 24.16 | 32.96 | 32.96 | 26.49 |
Mexico | 53.21 | 60.36 | 47.99 | 50.81 |
Moldova | 7.41 | 7.95 | 5.81 | 3.51 |
Mongolia | 6.34 | 8.21 | 8.67 | 5.92 |
Montenegro | 20.06 | 19.99 | 15.63 | 8.16 |
Morocco | 7.21 | 7.21 | 7.21 | 7.21 |
Mozambique | 38.43 | 38.43 | 26.95 | 26.95 |
Burma (Myanmar) | 23.34 | 28.52 | 20.65 | 29.26 |
Namibia | 23.17 | 23.17 | 23.17 | |
Nepal | 52.32 | 68.23 | 76.02 | 83.45 |
Netherlands | 83.18 | 87.24 | 87.41 | 88.30 |
New Zealand | 69.33 | 74.09 | 75.18 | 78.55 |
Nicaragua | 53.51 | 48.28 | 42.66 | 41.15 |
Niger | 3.99 | 4.63 | 7.04 | 4.35 |
Nigeria | 6.98 | 5.30 | 3.32 | 7.11 |
Norway | 66.14 | 80.22 | 82.53 | 86.52 |
Pakistan | 0.63 | 1.92 | 2.73 | 1.66 |
Panama | 44.71 | 44.93 | 39.87 | 40.99 |
Paraguay | 43.86 | 37.71 | 37.35 | 35.74 |
Peru | 35.24 | 37.32 | 34.54 | 33.90 |
Philippines | 57.68 | 62.98 | 56.91 | 61.98 |
Poland | 20.53 | 24.68 | 26.82 | 16.98 |
Portugal | 53.39 | 57.04 | 51.57 | 52.00 |
Romania | 18.91 | 19.62 | 20.97 | 15.27 |
Russia | 11.64 | 8.60 | 12.51 | 8.88 |
Rwanda | 6.22 | 6.22 | 7.32 | 6.76 |
Senegal | 1.04 | 1.43 | 0.99 | 1.47 |
Serbia | 10.91 | 21.03 | 19.62 | 20.72 |
Sierra Leone | 7.81 | 6.48 | 12.10 | 5.69 |
Slovakia | 31.88 | 31.73 | 29.15 | 25.90 |
Slovenia | 40.34 | 42.09 | 45.57 | 46.34 |
South Africa | 48.52 | 50.88 | 56.42 | 52.57 |
Spain | 78.59 | 86.99 | 87.38 | 83.47 |
Sri Lanka | 5.73 | 5.04 | 2.84 | 2.84 |
Swaziland | 17.98 | 17.98 | 17.98 | 17.98 |
Sweden | 69.17 | 77.68 | 78.39 | 78.82 |
Switzerland | 64.73 | 73.07 | 72.90 | 78.21 |
Tajikistan | 1.12 | 1.12 | 1.12 | |
Tanzania | 8.66 | 5.01 | 5.41 | 8.99 |
Thailand | 20.54 | 37.10 | 37.10 | 32.35 |
Togo | 8.39 | 3.55 | 6.25 | 7.05 |
Tunisia | 4.19 | 4.19 | 4.19 | 4.19 |
Turkey | 10.66 | 19.29 | 19.68 | 22.96 |
Uganda | 1.81 | 12.18 | 22.38 | 33.42 |
Ukraine | 10.64 | 10.68 | 8.00 | 11.62 |
United Kingdom | 76.91 | 76.88 | 82.83 | 75.76 |
United States | 70.07 | 71.33 | 73.53 | 71.34 |
Uruguay | 71.28 | 78.81 | 81.63 | 73.55 |
Uzbekistan | 4.84 | |||
Zimbabwe | 5.10 | 4.16 | 6.27 | 8.14 |
Belize | 21.79 | 21.79 | 21.79 | |
Bhutan | 16.69 | 16.38 | 16.38 | |
Bosnia and Herzegovina | 10.45 | 6.83 | 8.31 | 7.13 |
Burundi | 2.73 | 3.47 | 3.47 | 3.47 |
Comoros | 8.00 | 8.00 | 8.00 | 8.00 |
Congo (Kinshasa) | 11.29 | 10.89 | 8.36 | 10.15 |
Djibouti | 5.29 | 5.29 | 5.29 | 5.29 |
Gabon | 5.17 | 6.38 | 3.41 | 5.65 |
Haiti | 14.57 | 18.36 | 16.09 | 14.02 |
Iraq | 9.51 | 9.51 | 9.51 | 9.51 |
Luxembourg | 50.16 | 78.75 | 81.17 | 78.16 |
Malta | 71.84 | 72.06 | 75.80 | 81.72 |
Singapore | 24.95 | 24.83 | 23.97 | 25.40 |
Sudan | 6.75 | 6.75 | 6.75 | 6.75 |
Suriname | 36.14 | 36.14 | 36.14 | 36.14 |
Trinidad and Tobago | 26.96 | 26.96 | 26.96 | 26.96 |
Vietnam | 20.71 | 29.91 | 25.42 | 20.49 |
West Bank and Gaza | 5.96 | 5.96 | 5.96 | 5.96 |
Zambia | 10.47 | 11.66 | 5.48 | 9.34 |
Hong Kong | 57.16 | 57.68 | 57.68 | 60.80 |
Puerto Rico | 72.92 | 72.92 | 72.92 | |
South Sudan | 7.53 | 1.83 | 5.03 | |
Taiwan | 38.84 | 42.25 | 45.84 | 44.93 |
Venezuela | 46.86 | 36.85 | 40.57 | 46.62 |
Kosovo | 7.45 | 6.42 | 8.53 | 4.30 |
Somaliland | 2.01 | 2.01 | ||
Syria | 36.06 |
The percentage of respondents answering yes to the question, “Is the city or area where you live a good place … to live for gay or lesbian people?â€
Source: Social Progress Index