Country | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 0.35 | 0.07 | 0.13 | 0.18 | 0.24 | 0.09 | 0.11 | 0.13 | 0.06 | 0.10 | 0.29 | 0.35 | 0.12 | 0.31 | 0.17 | 0.25 | 0.39 | ||||||||||||||||||||||||||||||||||||||||||
Argentina | 0.26 | 0.19 | 0.35 | 0.22 | 0.38 | 0.27 | 0.23 | 0.36 | 0.23 | 0.31 | 0.28 | 0.29 | 0.25 | 0.22 | 0.30 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||
Armenia | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 0.36 | 0.24 | 0.43 | 0.36 | 0.34 | 0.29 | 0.28 | 0.32 | 0.23 | 0.43 | 0.27 | 0.30 | 0.25 | 0.32 | 0.25 | 0.37 | 0.42 | 0.24 | 0.16 | 0.27 | 0.33 | 0.42 | 0.19 | 0.18 | 0.30 | 0.19 | 0.20 | 0.31 | 0.26 | 0.33 | 0.15 | 0.28 | 0.32 | 0.17 | 0.19 | 0.46 | 0.24 | 0.34 | 0.25 | 0.20 | 0.17 | 0.23 | 0.26 | 0.28 | 0.25 | 0.29 | 0.24 | 0.24 | 0.27 | 0.27 | 0.27 | 0.26 | 0.23 | 0.25 | 0.26 | 0.19 | 0.20 | ||
Austria | 1.28 | 1.20 | 1.16 | 1.24 | 1.18 | 1.03 | 1.38 | 1.35 | 1.20 | 1.15 | 1.15 | 1.07 | 0.81 | 0.81 | 1.03 | 1.45 | 1.27 | 0.85 | 1.06 | 0.86 | 1.19 | 0.87 | 0.98 | 1.07 | 0.89 | 0.92 | 0.65 | 1.09 | 0.80 | 0.80 | 0.56 | 0.76 | 0.66 | 0.61 | 0.49 | 0.47 | 0.76 | 0.50 | 0.61 | 0.73 | 0.63 | 0.95 | 0.60 | 0.65 | 0.48 | 0.48 | 0.57 | 0.42 | 0.50 | 0.49 | 0.44 | 0.41 | 0.36 | 0.46 | 0.38 | 0.35 | 0.40 | 0.30 | 0.30 |
Azerbaijan | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbados | 0.64 | 0.67 | 0.70 | 0.72 | 0.75 | 0.62 | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | 0.12 | 0.46 | 0.46 | 0.56 | 0.28 | 0.32 | 0.35 | 0.29 | 0.25 | 0.36 | 0.39 | 0.49 | 0.59 | 0.54 | 0.46 | 0.43 | 0.37 | 0.46 | 0.39 | 0.36 | 0.31 | 0.23 | 0.29 | 0.30 | 0.35 | 0.34 | 0.41 | 0.30 | 0.45 | 0.43 | 0.47 | 0.50 | 0.45 | 0.39 | 0.34 | 0.28 | 0.23 | 0.17 | 0.19 | 0.37 | 0.38 | 0.34 | 0.24 | 0.28 | 0.35 | 0.36 | 0.36 | 0.37 | 0.37 | 0.30 | 0.24 | 0.30 | 0.27 | 0.28 | 0.31 | 0.30 | 0.30 | 0.30 | |
Belize | 1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | 0.21 | 0.22 | 0.22 | 0.22 | 0.18 | 0.22 | 0.21 | 0.20 | 0.20 | 0.22 | 0.21 | 0.22 | 0.23 | 0.22 | 0.22 | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 0.24 | 0.35 | 0.29 | 0.22 | 0.29 | 0.43 | 0.16 | 0.39 | 0.36 | 0.28 | 0.26 | 0.36 | 0.26 | 0.43 | 0.32 | 0.28 | 0.34 | 0.37 | 0.40 | 0.47 | 0.36 | 0.33 | 0.51 | 0.27 | 0.17 | 0.41 | 0.32 | 0.24 | 0.50 | 0.34 | 0.30 | 0.36 | 0.26 | 0.43 | 0.39 | 0.43 | 0.30 | 0.29 | 0.43 | 0.32 | 0.34 | 0.31 | 0.41 | 0.31 | 0.28 | 0.30 | 0.30 | ||||||||||||
Canada | 0.36 | 0.39 | 0.48 | 0.37 | 0.35 | 0.50 | 0.48 | 0.37 | 0.42 | 0.41 | 0.37 | 0.39 | 0.32 | 0.34 | 0.31 | 0.44 | 0.44 | 0.37 | 0.23 | 0.37 | 0.26 | 0.31 | 0.37 | 0.30 | 0.27 | 0.26 | 0.30 | 0.26 | 0.30 | 0.31 | 0.27 | 0.28 | 0.24 | 0.13 | 0.31 | 0.24 | 0.26 | 0.27 | 0.27 | 0.19 | 0.22 | 0.24 | 0.20 | 0.33 | 0.24 | 0.21 | 0.26 | 0.21 | 0.24 | 0.27 | 0.28 | 0.26 | 0.25 | 0.20 | 0.28 | 0.24 | 0.20 | ||
Chile | 0.35 | 0.28 | 0.28 | 0.32 | 0.24 | 0.48 | 0.41 | 0.55 | 0.32 | 0.35 | 0.45 | 0.40 | 0.22 | 0.22 | 0.23 | 0.23 | 0.24 | 0.24 | 0.25 | 0.25 | 0.26 | 0.26 | 0.27 | 0.27 | 0.28 | 0.28 | 0.29 | 0.29 | 0.29 | 0.30 | 0.30 | 0.31 | 0.31 | 0.32 | 0.32 | 0.33 | 0.33 | 0.34 | 0.34 | 0.35 | 0.35 | 0.36 | 0.36 | 0.35 | 0.32 | 0.37 | 0.32 | 0.43 | 0.44 | 0.32 | 0.30 | 0.30 | 0.45 | 0.25 | 0.28 | 0.29 | 0.30 | 0.30 | |
Colombia | 0.31 | 0.41 | 0.45 | 0.38 | 0.37 | 0.45 | 0.31 | 0.40 | 0.38 | 0.42 | 0.31 | 0.47 | 0.32 | 0.36 | 0.40 | 0.30 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||
Costa Rica | 0.16 | 0.16 | 0.16 | 0.17 | 0.17 | 0.17 | 0.17 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.19 | 0.19 | 0.19 | 0.19 | 0.20 | 0.20 | 0.20 | 0.20 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.22 | 0.23 | 0.23 | 0.23 | 0.08 | 0.17 | 0.17 | 0.23 | 0.42 | 0.65 | 0.34 | 0.30 | 0.19 | 0.31 | 0.28 | 0.16 | 0.40 | ||||||||||||||
Croatia | 0.66 | 0.37 | 0.42 | 0.68 | 0.46 | 0.24 | 0.35 | 0.23 | 0.33 | 0.29 | 0.31 | 0.58 | 0.37 | 0.24 | 0.41 | 0.55 | 0.21 | 0.32 | 0.35 | 0.40 | 0.35 | 0.21 | 0.32 | 0.38 | 0.16 | 0.57 | 0.40 | 0.20 | |||||||||||||||||||||||||||||||
Cuba | 0.23 | 0.16 | 0.23 | 0.25 | 0.23 | 0.32 | 0.25 | 0.27 | 0.21 | 0.29 | 0.24 | 0.20 | 0.40 | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | 0.37 | 0.44 | 0.47 | 0.60 | 0.43 | 0.40 | 0.55 | 0.36 | 0.40 | 0.42 | 0.46 | 0.61 | 0.39 | 0.45 | 0.46 | 0.35 | 0.49 | 0.33 | 0.33 | 0.35 | 0.36 | 0.23 | 0.31 | 0.37 | 0.26 | 0.20 | 0.30 | ||||||||||||||||||||||||||||||||
Czechoslovakia | 0.63 | 0.40 | 0.56 | 0.48 | 0.53 | 0.40 | 0.45 | 0.60 | 0.54 | 0.58 | 0.57 | 0.58 | 0.65 | 0.57 | 0.59 | 0.40 | 0.38 | 0.46 | 0.53 | 0.49 | 0.53 | 0.60 | 0.75 | 0.58 | 0.50 | 0.59 | 0.54 | 0.68 | 0.48 | 0.47 | 0.71 | 0.45 | 0.43 | 0.47 | 0.51 | 0.43 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.30 | 0.40 |
Denmark | 0.24 | 0.33 | 0.52 | 0.64 | 0.64 | 0.63 | 0.70 | 0.45 | 0.36 | 0.43 | 0.55 | 0.42 | 0.44 | 0.68 | 0.31 | 0.43 | 0.68 | 0.34 | 0.69 | 0.56 | 0.62 | 0.48 | 0.34 | 0.49 | 0.46 | 0.53 | 0.47 | 0.58 | 0.57 | 0.41 | 0.57 | 0.47 | 0.30 | 0.49 | 0.41 | 0.27 | 0.39 | 0.14 | 0.40 | 0.29 | 0.23 | 0.24 | 0.41 | 0.36 | 0.27 | 0.41 | 0.22 | 0.36 | 0.32 | 0.19 | 0.21 | 0.33 | 0.28 | 0.27 | 0.39 | 0.16 | |||
Dominican Republic | 0.04 | 0.02 | 0.15 | 0.62 | 0.17 | 0.12 | 0.12 | 0.11 | 0.04 | 0.15 | 0.14 | 0.13 | 0.13 | 0.12 | 0.11 | 0.20 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||
Ecuador | 0.43 | 0.20 | 0.38 | 0.32 | 0.25 | 0.36 | 0.50 | 0.61 | 0.46 | 0.39 | 0.36 | 0.49 | 0.46 | 0.42 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
Egypt | 0.14 | 0.16 | 0.22 | 0.25 | 0.17 | 0.20 | 0.24 | 0.18 | 0.18 | 0.21 | 0.23 | 0.30 | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||
El Salvador | 0.13 | 0.21 | 0.20 | 0.14 | 0.27 | 0.22 | 0.21 | 0.18 | 0.51 | 0.20 | 0.15 | 0.19 | 0.16 | 0.18 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
England and Wales | 0.33 | 0.40 | 0.31 | 0.31 | 0.34 | 0.33 | 0.31 | 0.37 | 0.33 | 0.32 | 0.27 | 0.39 | 0.29 | 0.38 | 0.30 | 0.37 | 0.30 | 0.33 | 0.36 | 0.32 | 0.34 | 0.35 | 0.34 | 0.31 | 0.31 | 0.28 | 0.24 | 0.29 | 0.31 | 0.27 | 0.27 | 0.25 | 0.27 | 0.31 | 0.27 | 0.24 | 0.25 | 0.22 | 0.24 | 0.22 | 0.26 | 0.23 | 0.21 | 0.25 | 0.23 | 0.20 | 0.16 | 0.22 | 0.23 | 0.21 | 0.20 | 0.25 | 0.23 | 0.22 | 0.22 | 0.22 | 0.30 | 0.10 | |
Estonia | 0.60 | 0.15 | 0.27 | 0.92 | 0.56 | 0.45 | 0.31 | 0.68 | 0.11 | 0.60 | 0.87 | 0.50 | 0.17 | 0.62 | 0.70 | 0.31 | 0.43 | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||
Finland | 0.85 | 0.44 | 0.53 | 0.38 | 0.46 | 0.33 | 0.83 | 0.60 | 0.74 | 0.66 | 0.50 | 0.45 | 0.53 | 0.40 | 0.87 | 0.53 | 0.61 | 0.49 | 0.66 | 0.58 | 0.72 | 0.48 | 0.38 | 0.97 | 0.44 | 0.61 | 0.48 | 0.52 | 0.60 | 0.39 | 0.57 | 0.55 | 0.53 | 0.33 | 0.47 | 0.35 | 0.43 | 0.20 | 0.38 | 0.39 | 0.21 | 0.37 | 0.50 | 0.34 | 0.53 | 0.30 | 0.36 | 0.46 | 0.46 | 0.22 | 0.27 | 0.32 | 0.28 | 0.23 | 0.38 | 0.48 | 0.60 | 0.20 | |
France | 0.29 | 0.32 | 0.33 | 0.30 | 0.30 | 0.35 | 0.29 | 0.29 | 0.33 | 0.32 | 0.34 | 0.39 | 0.35 | 0.46 | 0.42 | 0.46 | 0.51 | 0.39 | 0.40 | 0.47 | 0.44 | 0.41 | 0.44 | 0.46 | 0.41 | 0.43 | 0.44 | 0.42 | 0.40 | 0.45 | 0.42 | 0.37 | 0.47 | 0.42 | 0.38 | 0.45 | 0.44 | 0.40 | 0.35 | 0.35 | 0.33 | 0.32 | 0.30 | 0.34 | 0.35 | 0.29 | 0.29 | 0.27 | 0.26 | 0.31 | 0.25 | 0.29 | 0.30 | 0.25 | 0.26 | 0.23 | 0.50 | 0.30 | 0.30 |
Georgia | 0.26 | 0.20 | 0.18 | 0.07 | 0.16 | 0.25 | 0.34 | 0.08 | 0.14 | 0.10 | 0.08 | 0.06 | 0.14 | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||
Germany | 0.63 | 0.62 | 0.62 | 0.61 | 0.61 | 0.60 | 0.60 | 0.59 | 0.50 | 0.53 | 0.58 | 0.52 | 0.51 | 0.55 | 0.49 | 0.56 | 0.58 | 0.49 | 0.53 | 0.53 | 0.50 | 0.49 | 0.45 | 0.53 | 0.43 | 0.45 | 0.34 | 0.41 | 0.29 | 0.35 | 0.34 | 0.32 | 0.32 | 0.30 | 0.31 | 0.10 | 0.20 | ||||||||||||||||||||||
Greece | 0.14 | 0.21 | 0.16 | 0.07 | 0.10 | 0.12 | 0.16 | 0.02 | 0.21 | 0.20 | 0.23 | 0.19 | 0.09 | 0.23 | 0.22 | 0.33 | 0.29 | 0.19 | 0.34 | 0.26 | 0.27 | 0.31 | 0.26 | 0.17 | 0.15 | 0.13 | 0.33 | 0.29 | 0.30 | 0.21 | 0.23 | 0.28 | 0.23 | 0.23 | 0.30 | 0.27 | 0.21 | 0.18 | 0.26 | 0.28 | 0.23 | 0.31 | 0.19 | 0.25 | 0.20 | 0.40 | 0.30 | 0.30 | |||||||||||
Guatemala | 0.14 | 0.13 | 0.18 | 0.23 | 0.21 | 0.13 | 0.20 | 0.20 | 0.22 | 0.12 | 0.21 | 0.30 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong | 1.01 | 1.04 | 0.29 | 0.69 | 0.67 | 0.58 | 1.24 | 0.43 | 0.37 | 0.46 | 0.56 | 0.37 | 0.71 | 0.61 | 0.31 | 0.18 | 0.28 | 0.38 | 0.61 | 0.24 | 0.33 | 0.27 | 0.36 | 0.28 | 0.30 | 0.31 | 0.45 | 0.23 | 0.21 | 0.27 | 0.27 | 0.25 | 0.42 | 0.28 | 0.35 | 0.23 | 0.22 | 0.26 | 0.12 | 0.32 | 0.26 | 0.43 | 0.30 | 0.30 | 0.28 | 0.10 | 0.30 | ||||||||||||
Hungary | 0.56 | 0.53 | 0.53 | 0.51 | 0.42 | 0.64 | 0.48 | 0.72 | 0.53 | 0.58 | 0.57 | 0.70 | 0.51 | 0.65 | 0.73 | 0.76 | 0.45 | 0.67 | 0.51 | 0.53 | 0.63 | 0.78 | 0.61 | 0.44 | 0.59 | 0.69 | 0.63 | 0.49 | 0.56 | 0.62 | 0.52 | 0.50 | 0.48 | 0.52 | 0.42 | 0.41 | 0.58 | 0.41 | 0.45 | 0.41 | 0.46 | 0.40 | 0.50 | 0.30 | |||||||||||||||
Iceland | 2.18 | 0.50 | 0.56 | 0.97 | 0.80 | 0.62 | 0.44 | 0.52 | 1.01 | 1.49 | 0.73 | 0.49 | 1.29 | 3.76 | 0.74 | 0.47 | 0.36 | 1.13 | 1.91 | 2.68 | 1.23 | 0.79 | 0.34 | 0.44 | 0.55 | 1.18 | 1.80 | 0.36 | 0.92 | 0.56 | 0.55 | 0.39 | 1.11 | 1.83 | 0.29 | 0.34 | 0.62 | 1.66 | 0.96 | ||||||||||||||||||||
Ireland | 0.30 | 0.21 | 0.38 | 0.54 | 0.32 | 0.24 | 0.31 | 0.62 | 0.36 | 0.47 | 0.37 | 0.17 | 0.37 | 0.39 | 0.44 | 0.23 | 0.41 | 0.23 | 0.44 | 0.15 | 0.44 | 0.60 | 0.39 | 0.20 | 0.46 | 0.49 | 0.37 | 0.61 | 0.21 | 0.23 | 0.35 | 0.73 | 0.45 | 0.37 | 0.49 | 0.35 | 0.53 | 0.47 | 0.28 | 0.32 | 0.41 | 0.24 | 0.35 | 0.14 | 0.28 | 0.21 | 0.31 | 0.44 | 0.30 | 0.36 | 0.32 | 0.21 | 0.38 | 0.22 | 0.30 | 0.32 | |||
Israel | 0.63 | 0.28 | 0.99 | 0.48 | 0.67 | 0.34 | 0.59 | 0.78 | 0.49 | 0.54 | 0.65 | 0.75 | 0.63 | 0.58 | 0.34 | 0.47 | 0.41 | 0.51 | 0.48 | 0.64 | 0.53 | 0.59 | 0.28 | 0.64 | 0.47 | 0.50 | 0.42 | 0.34 | 0.48 | 0.42 | 0.74 | 0.41 | 0.36 | 0.30 | 0.38 | 0.35 | 0.60 | 0.50 | |||||||||||||||||||||
Italy | 0.43 | 0.42 | 0.34 | 0.36 | 0.44 | 0.46 | 0.45 | 0.47 | 0.43 | 0.44 | 0.48 | 0.43 | 0.54 | 0.34 | 0.50 | 0.54 | 0.48 | 0.61 | 0.56 | 0.54 | 0.61 | 0.61 | 0.53 | 0.49 | 0.52 | 0.51 | 0.50 | 0.47 | 0.54 | 0.49 | 0.53 | 0.53 | 0.50 | 0.49 | 0.49 | 0.48 | 0.49 | 0.40 | 0.43 | 0.39 | 0.45 | 0.43 | 0.40 | 0.40 | 0.39 | 0.35 | 0.38 | 0.37 | 0.36 | 0.34 | 0.33 | 0.29 | 0.29 | 0.42 | 0.33 | 0.30 | 0.40 | ||
Japan | 0.12 | 0.16 | 0.15 | 0.18 | 0.17 | 0.23 | 0.21 | 0.24 | 0.28 | 0.25 | 0.26 | 0.33 | 0.29 | 0.28 | 0.33 | 0.32 | 0.25 | 0.28 | 0.31 | 0.36 | 0.31 | 0.29 | 0.33 | 0.36 | 0.30 | 0.36 | 0.34 | 0.32 | 0.33 | 0.31 | 0.36 | 0.33 | 0.34 | 0.37 | 0.33 | 0.36 | 0.32 | 0.34 | 0.29 | 0.34 | 0.34 | 0.37 | 0.35 | 0.35 | 0.35 | 0.34 | 0.34 | 0.32 | 0.33 | 0.31 | 0.30 | 0.33 | 0.34 | 0.30 | 0.31 | 0.33 | 0.30 | 0.30 | 0.30 |
Kuwait | 1.23 | 1.13 | 1.03 | 0.93 | 0.83 | 0.73 | 0.63 | 0.53 | 0.25 | 0.09 | 0.89 | 0.29 | 0.26 | 0.23 | 0.20 | 0.16 | 0.13 | 0.10 | 0.20 | 0.13 | 0.16 | 0.19 | 0.24 | 0.29 | 0.31 | 0.33 | 0.10 | 0.17 | 0.14 | 0.11 | 1.04 | 0.33 | 0.36 | 0.30 | 0.14 | 0.10 | 0.40 | 1.00 | |||||||||||||||||||||
Kyrgyzstan | 0.12 | 0.24 | 0.06 | 0.22 | 0.13 | 0.13 | 0.21 | 0.06 | 0.09 | 0.15 | 0.14 | 0.20 | 0.20 | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||
Latvia | 0.56 | 0.63 | 0.19 | 0.64 | 0.45 | 0.37 | 0.38 | 0.90 | 0.66 | 0.38 | 0.77 | 0.63 | 0.35 | 0.33 | 0.51 | 0.70 | 0.70 | ||||||||||||||||||||||||||||||||||||||||||
Lithuania | 0.41 | 0.56 | 0.82 | 0.45 | 0.52 | 0.73 | 0.51 | 0.23 | 0.65 | 0.66 | 0.41 | 0.37 | 0.50 | 0.31 | 0.49 | 0.30 | 0.36 | 0.63 | 0.10 | 0.30 | |||||||||||||||||||||||||||||||||||||||
Luxembourg | 0.98 | 0.89 | 0.80 | 0.71 | 0.64 | 0.25 | 0.25 | 0.68 | 0.69 | 0.71 | 0.72 | 0.85 | 0.64 | 0.76 | 0.59 | 0.59 | 0.53 | 0.46 | 0.40 | 0.33 | 0.77 | 1.21 | 0.89 | 0.56 | 0.40 | 0.18 | 0.50 | 0.41 | 0.31 | 0.14 | 0.48 | 0.82 | 0.65 | 0.47 | 0.30 | ||||||||||||||||||||||||
Macedonia (F.Y.R.O.M.) | 0.18 | 0.49 | 0.38 | 0.26 | 0.17 | 0.37 | 0.41 | 0.64 | 0.28 | 0.31 | 0.31 | 0.30 | 0.28 | 0.33 | 0.47 | 0.19 | 0.21 | 0.15 | 0.33 | 0.29 | |||||||||||||||||||||||||||||||||||||||
Malta | 0.69 | 0.68 | 0.49 | 0.51 | 0.53 | 0.54 | 0.56 | 0.58 | 0.61 | 0.64 | 1.36 | 0.95 | 0.54 | 0.56 | 0.58 | 0.35 | 1.04 | 1.11 | 1.17 | 0.51 | 0.48 | 0.45 | 0.65 | 0.24 | 0.82 | 0.64 | 0.46 | 0.66 | 1.12 | 0.85 | 0.58 | 0.31 | 0.20 | 0.30 | |||||||||||||||||||||||||
Mauritius | 0.37 | 0.98 | 0.89 | 0.79 | 0.70 | 0.61 | 0.51 | 0.42 | 0.46 | 0.51 | 0.55 | 0.59 | 0.63 | 0.68 | 0.72 | 0.60 | 0.50 | 0.32 | 0.24 | 0.28 | 0.31 | 0.17 | 0.28 | 0.28 | 0.26 | 0.24 | 0.22 | 0.17 | 0.25 | 0.32 | 0.40 | 0.48 | 0.59 | 0.51 | 0.43 | 0.32 | 0.16 | 0.12 | 0.40 | 0.25 | 0.10 | ||||||||||||||||||
Mexico | 0.16 | 0.13 | 0.17 | 0.20 | 0.24 | 0.27 | 0.25 | 0.22 | 0.25 | 0.25 | 0.26 | 0.26 | 0.26 | 0.27 | 0.27 | 0.27 | 0.28 | 0.28 | 0.28 | 0.29 | 0.29 | 0.29 | 0.30 | 0.30 | 0.30 | 0.31 | 0.31 | 0.31 | 0.32 | 0.32 | 0.32 | 0.33 | 0.33 | 0.40 | 0.32 | 0.29 | 0.39 | 0.37 | 0.38 | 0.38 | 0.40 | 0.38 | 0.32 | 0.36 | 0.41 | 0.40 | 0.40 | ||||||||||||
Moldova | 0.27 | 0.29 | 0.29 | 0.28 | 0.15 | 0.30 | 0.19 | 0.27 | 0.38 | 0.39 | 0.44 | 0.39 | 0.27 | 0.32 | 0.46 | 0.50 | 0.40 | 0.30 | |||||||||||||||||||||||||||||||||||||||||
Netherlands | 0.26 | 0.36 | 0.28 | 0.33 | 0.36 | 0.32 | 0.50 | 0.37 | 0.37 | 0.33 | 0.31 | 0.35 | 0.37 | 0.46 | 0.44 | 0.35 | 0.47 | 0.70 | 0.52 | 0.60 | 0.56 | 0.44 | 0.35 | 0.40 | 0.35 | 0.37 | 0.35 | 0.35 | 0.45 | 0.39 | 0.34 | 0.41 | 0.41 | 0.42 | 0.28 | 0.29 | 0.35 | 0.28 | 0.30 | 0.28 | 0.29 | 0.31 | 0.32 | 0.16 | 0.38 | 0.26 | 0.32 | 0.30 | 0.18 | 0.13 | 0.30 | 0.19 | 0.20 | 0.19 | 0.28 | 0.22 | 0.20 | 0.20 | 0.20 |
New Zealand | 0.77 | 0.57 | 0.34 | 0.51 | 0.34 | 0.44 | 0.41 | 0.15 | 0.40 | 0.69 | 0.38 | 0.48 | 0.43 | 0.38 | 0.35 | 0.38 | 0.66 | 0.62 | 0.16 | 0.44 | 0.53 | 0.43 | 0.42 | 0.19 | 0.32 | 0.57 | 0.56 | 0.35 | 0.38 | 0.06 | 0.42 | 0.17 | 0.36 | 0.15 | 0.17 | 0.27 | 0.23 | 0.39 | 0.53 | 0.24 | 0.23 | 0.33 | 0.24 | 0.20 | 0.33 | 0.22 | 0.29 | 0.27 | 0.32 | 0.38 | 0.20 | 0.41 | 0.21 | 0.42 | 0.18 | 0.29 | 0.40 | ||
Nicaragua | 0.09 | 0.53 | 0.13 | 0.24 | 0.56 | 0.28 | 0.19 | 0.26 | 0.04 | 0.34 | 0.11 | 0.22 | 0.35 | 0.20 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||
Northern Ireland | 0.57 | 0.30 | 0.27 | 0.49 | 0.57 | 0.35 | 0.59 | 0.61 | 0.25 | 0.32 | 0.33 | 0.68 | 0.55 | 0.42 | 0.57 | 0.21 | 0.24 | 0.78 | 0.55 | 0.19 | 0.21 | 0.43 | 0.33 | 0.30 | 0.50 | 0.46 | 0.13 | 0.18 | 0.75 | 0.30 | 0.48 | 0.49 | 0.45 | 0.38 | 0.12 | 0.06 | 0.12 | 0.21 | 0.62 | 0.59 | 0.55 | 0.19 | 0.76 | 0.32 | 0.16 | 0.05 | 0.14 | 0.37 | 0.46 | 0.15 | 0.08 | 0.18 | 0.28 | 0.20 | 0.44 | 0.05 | 0.70 | 0.20 | 0.20 |
Norway | 0.56 | 0.67 | 0.63 | 0.41 | 0.31 | 0.78 | 0.34 | 0.70 | 0.68 | 0.50 | 0.54 | 0.52 | 0.44 | 0.58 | 0.57 | 0.87 | 0.47 | 0.39 | 0.49 | 0.14 | 0.46 | 0.24 | 0.43 | 0.39 | 0.24 | 0.46 | 0.16 | 0.56 | 0.27 | 0.45 | 0.30 | 0.59 | 0.57 | 0.36 | 0.58 | 0.31 | 0.31 | 0.27 | 0.45 | 0.52 | 0.28 | 0.32 | 0.33 | 0.46 | 0.38 | 0.27 | 0.24 | 0.34 | 0.27 | 0.28 | 0.22 | 0.32 | 0.35 | 0.50 | 0.25 | 0.29 | 0.20 | 0.20 | 0.10 |
Panama | 0.45 | 0.27 | 0.24 | 0.21 | 0.08 | 0.38 | 0.09 | 0.52 | 0.36 | 0.59 | 0.21 | 0.60 | 0.40 | 0.20 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||
Paraguay | 0.16 | 0.34 | 0.37 | 0.51 | 0.53 | 0.41 | 0.57 | 0.42 | 0.31 | 0.29 | 0.20 | 0.32 | 0.52 | 0.56 | 0.30 | 0.50 | 0.40 | ||||||||||||||||||||||||||||||||||||||||||
Peru | 0.35 | 0.35 | 0.27 | 0.24 | 0.31 | 0.33 | 0.25 | 0.21 | 0.34 | 0.35 | 0.43 | 0.42 | 0.30 | 0.40 | |||||||||||||||||||||||||||||||||||||||||||||
Philippines | 0.26 | 0.27 | 0.27 | 0.28 | 0.29 | 0.29 | 0.30 | 0.30 | 0.31 | 0.32 | 0.32 | 0.33 | 0.34 | 0.34 | 0.35 | 0.35 | 0.36 | 0.37 | 0.37 | 0.38 | 0.39 | 0.39 | 0.40 | 0.40 | 0.41 | 0.64 | 0.65 | 0.68 | 0.60 | 0.52 | 0.78 | 0.81 | 0.74 | 0.80 | 0.82 | 0.93 | 0.90 | 0.87 | 0.85 | 0.82 | 0.79 | ||||||||||||||||||
Poland | 0.28 | 0.18 | 0.36 | 0.40 | 0.36 | 0.28 | 0.47 | 0.35 | 0.36 | 0.37 | 0.40 | 0.40 | 0.39 | 0.39 | 0.39 | 0.39 | 0.38 | 0.38 | 0.38 | 0.37 | 0.37 | 0.37 | 0.37 | 0.36 | 0.36 | 0.36 | 0.35 | 0.35 | 0.35 | 0.35 | 0.34 | 0.34 | 0.34 | 0.33 | 0.33 | 0.33 | 0.33 | 0.32 | 0.32 | 0.36 | 0.34 | 0.30 | 0.29 | 0.36 | 0.29 | 0.31 | 0.29 | 0.30 | 0.31 | 0.26 | 0.20 | 0.30 | 0.30 | ||||||
