Country | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 0.51 | 0.67 | 0.70 | 0.55 | 0.41 | 0.26 | 0.12 | 0.26 | 0.58 | 0.26 | 0.26 | 0.19 | 0.42 | 0.11 | 0.23 | 0.46 | 0.39 | 0.13 | |||||||||||||||||||||||||||||||||||||||||
Argentina | 0.79 | 0.78 | 0.71 | 0.71 | 0.77 | 0.85 | 0.73 | 0.83 | 0.68 | 0.83 | 0.82 | 0.70 | 0.78 | 0.79 | 0.80 | 0.80 | |||||||||||||||||||||||||||||||||||||||||||
Armenia | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 0.80 | 0.87 | 0.93 | 0.56 | 0.77 | 0.69 | 1.02 | 0.73 | 0.80 | 0.81 | 0.78 | 0.72 | 0.80 | 0.80 | 1.01 | 0.75 | 0.96 | 0.76 | 0.71 | 0.78 | 0.84 | 0.83 | 0.67 | 0.61 | 0.60 | 0.63 | 0.49 | 0.43 | 0.52 | 0.50 | 0.32 | 0.41 | 0.26 | 0.35 | 0.30 | 0.31 | 0.27 | 0.24 | 0.16 | 0.25 | 0.34 | 0.28 | 0.21 | 0.19 | 0.27 | 0.17 | 0.13 | 0.21 | 0.15 | 0.12 | 0.14 | 0.15 | 0.19 | 0.10 | 0.13 | 0.17 | 0.10 | ||
Austria | 0.62 | 0.72 | 0.59 | 0.81 | 0.74 | 0.89 | 0.90 | 1.11 | 1.05 | 1.16 | 0.92 | 0.87 | 0.98 | 1.45 | 1.06 | 0.93 | 1.31 | 1.16 | 1.10 | 1.58 | 1.09 | 1.24 | 1.18 | 1.32 | 1.19 | 1.33 | 0.78 | 0.91 | 0.52 | 0.65 | 0.60 | 0.84 | 0.50 | 0.56 | 0.72 | 0.31 | 0.44 | 0.51 | 0.51 | 0.35 | 0.44 | 0.33 | 0.32 | 0.38 | 0.33 | 0.38 | 0.24 | 0.25 | 0.43 | 0.24 | 0.29 | 0.47 | 0.46 | 0.31 | 0.23 | 0.32 | 0.30 | 0.20 | 0.30 |
Azerbaijan | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbados | 0.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | 0.61 | 0.35 | 0.42 | 0.41 | 0.51 | 0.68 | 0.43 | 0.63 | 0.56 | 0.51 | 0.44 | 0.67 | 0.48 | 0.57 | 0.69 | 0.42 | 0.32 | 0.41 | 0.37 | 0.26 | 0.45 | 0.44 | 0.43 | 0.54 | 0.44 | 0.37 | 0.45 | 0.32 | 0.23 | 0.30 | 0.34 | 0.18 | 0.29 | 0.36 | 0.32 | 0.19 | 0.34 | 0.24 | 0.14 | 0.30 | 0.23 | 0.21 | 0.24 | 0.12 | 0.15 | 0.17 | 0.19 | 0.21 | 0.23 | 0.14 | 0.19 | 0.14 | 0.12 | 0.26 | 0.07 | 0.15 | 0.10 | 0.20 | |
Belize | 0.62 | 0.76 | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | 0.23 | 0.21 | 0.24 | 0.18 | 0.20 | 0.21 | 0.22 | 0.25 | 0.23 | 0.25 | 0.27 | 0.26 | 0.27 | 0.25 | 0.27 | 0.30 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 0.63 | 0.79 | 0.98 | 0.79 | 0.72 | 0.84 | 1.23 | 0.60 | 0.67 | 0.88 | 0.90 | 0.86 | 0.88 | 0.89 | 0.86 | 0.84 | 0.92 | 0.88 | 1.08 | 1.21 | 0.96 | 1.30 | 1.29 | 1.20 | 1.18 | 0.84 | 0.66 | 1.04 | 1.23 | 1.16 | 0.93 | 1.19 | 0.75 | 1.06 | 0.60 | 0.70 | 0.44 | 0.78 | 1.04 | 0.90 | 1.10 | 0.91 | 0.84 | 0.84 | 0.59 | 0.70 | 0.90 | ||||||||||||
Canada | 0.73 | 0.57 | 0.66 | 0.72 | 0.70 | 0.77 | 0.63 | 0.62 | 0.78 | 0.72 | 0.57 | 0.80 | 0.75 | 0.76 | 0.72 | 0.75 | 0.66 | 0.68 | 0.63 | 0.73 | 0.66 | 0.58 | 0.71 | 0.49 | 0.36 | 0.30 | 0.35 | 0.34 | 0.36 | 0.34 | 0.30 | 0.29 | 0.30 | 0.33 | 0.32 | 0.23 | 0.23 | 0.21 | 0.15 | 0.30 | 0.22 | 0.22 | 0.19 | 0.21 | 0.21 | 0.20 | 0.15 | 0.15 | 0.19 | 0.25 | 0.23 | 0.19 | 0.16 | 0.18 | 0.13 | 0.17 | 0.20 | ||
Chile | 0.65 | 0.75 | 0.55 | 1.14 | 0.93 | 1.02 | 0.87 | 0.85 | 1.08 | 0.83 | 1.25 | 1.06 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.19 | 1.26 | 1.26 | 1.11 | 1.21 | 1.30 | 1.14 | 1.02 | 0.89 | 0.95 | 0.83 | 1.28 | 1.19 | 1.10 | 1.00 | |
Colombia | 0.28 | 0.35 | 0.41 | 0.38 | 0.43 | 0.41 | 0.36 | 0.39 | 0.36 | 0.37 | 0.38 | 0.34 | 0.38 | 0.39 | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||
Costa Rica | 0.96 | 0.46 | 0.45 | 0.44 | 0.42 | 0.41 | 0.40 | 0.39 | 0.38 | 0.36 | 0.35 | 0.34 | 0.33 | 0.32 | 0.30 | 0.29 | 0.28 | 0.27 | 0.26 | 0.24 | 0.23 | 0.22 | 0.21 | 0.20 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | 0.12 | 0.11 | 0.10 | 0.46 | 0.23 | 0.65 | 0.30 | 0.31 | 0.09 | 0.60 | 0.36 | 0.49 | 0.43 | 0.65 | 0.47 | 0.43 | 0.50 | 0.30 | ||||||||||||
Croatia | 0.31 | 0.39 | 0.45 | 0.36 | 0.57 | 0.57 | 0.61 | 0.32 | 0.59 | 0.14 | 0.47 | 0.44 | 0.52 | 0.62 | 0.62 | 0.63 | 0.58 | 0.41 | 0.35 | 0.56 | 0.52 | 0.68 | 0.56 | 0.46 | 0.92 | 0.67 | 0.50 | 0.60 | 0.60 | ||||||||||||||||||||||||||||||
Cuba | 0.26 | 0.31 | 0.20 | 0.10 | 0.25 | 0.31 | 0.27 | 0.20 | 0.19 | 0.19 | 0.26 | 0.30 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | 1.06 | 1.34 | 1.20 | 1.23 | 1.03 | 1.18 | 1.32 | 0.89 | 1.05 | 0.77 | 1.07 | 0.93 | 0.93 | 0.72 | 0.63 | 0.56 | 0.80 | 0.76 | 0.50 | 0.54 | 0.55 | 0.56 | 0.54 | 0.55 | 0.49 | 0.60 | 0.60 | 0.40 | |||||||||||||||||||||||||||||||
Czechoslovakia | 0.57 | 0.38 | 0.56 | 0.43 | 0.38 | 0.57 | 0.60 | 0.34 | 0.80 | 0.60 | 0.54 | 0.58 | 0.58 | 0.73 | 1.02 | 1.04 | 0.85 | 0.92 | 0.98 | 0.97 | 1.10 | 1.04 | 1.25 | 1.30 | 1.09 | 1.18 | 1.47 | 1.09 | 0.91 | 0.98 | 1.20 | 0.97 | 1.13 | 1.16 | 1.06 | 1.07 | 1.02 | ||||||||||||||||||||||
Denmark | 1.81 | 1.94 | 1.47 | 2.10 | 2.02 | 1.93 | 1.47 | 2.13 | 1.74 | 2.19 | 2.21 | 1.79 | 2.42 | 1.99 | 1.61 | 2.21 | 2.49 | 2.08 | 1.77 | 1.95 | 1.84 | 1.76 | 2.03 | 1.25 | 1.32 | 0.79 | 0.92 | 0.71 | 0.84 | 0.76 | 0.66 | 0.95 | 1.11 | 0.91 | 0.82 | 0.89 | 0.72 | 0.81 | 0.73 | 0.66 | 0.70 | 0.62 | 0.56 | 0.43 | 0.37 | 0.54 | 0.54 | 0.41 | 0.28 | 0.52 | 0.34 | 0.41 | 0.29 | 0.31 | 0.27 | 0.34 | 0.30 | 0.30 | |
Dominican Republic | 0.08 | 0.06 | 0.05 | 0.03 | 0.02 | 0.08 | 0.12 | 0.16 | 0.04 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador | 0.39 | 0.47 | 0.51 | 0.43 | 0.39 | 0.30 | 0.27 | 0.37 | 0.28 | 0.36 | 0.33 | 0.42 | 0.33 | 0.30 | 0.30 | 0.30 | |||||||||||||||||||||||||||||||||||||||||||
Egypt | 0.07 | 0.04 | 0.04 | 0.08 | 0.11 | 0.05 | 0.12 | 0.08 | 0.06 | 0.05 | 0.07 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||||
El Salvador | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.19 | 0.06 | 0.10 | 0.10 | 0.12 | 0.12 | 0.10 | 0.10 | 0.21 | 0.14 | 0.13 | 0.11 | 0.11 | 0.10 | 0.30 | |||||||||||||||||||||||||||
England and Wales | 0.67 | 0.76 | 0.85 | 0.80 | 0.95 | 0.78 | 0.85 | 0.85 | 0.86 | 0.86 | 0.86 | 0.87 | 0.87 | 1.06 | 0.91 | 1.03 | 1.00 | 1.05 | 1.05 | 0.95 | 0.97 | 1.08 | 1.01 | 0.93 | 0.73 | 0.84 | 0.63 | 0.54 | 0.55 | 0.60 | 0.39 | 0.45 | 0.51 | 0.46 | 0.40 | 0.44 | 0.38 | 0.38 | 0.35 | 0.26 | 0.27 | 0.36 | 0.22 | 0.26 | 0.24 | 0.23 | 0.18 | 0.22 | 0.23 | 0.24 | 0.20 | 0.21 | 0.17 | 0.19 | 0.18 | 0.20 | 0.20 | 0.10 | |
Estonia | 0.60 | 1.03 | 0.57 | 0.97 | 0.53 | 0.41 | 0.52 | 0.45 | 0.22 | 0.56 | 0.71 | 0.84 | 0.52 | 0.13 | 0.74 | 0.38 | 0.60 | 0.10 | 0.40 | ||||||||||||||||||||||||||||||||||||||||
Finland | 0.18 | 0.52 | 0.41 | 0.89 | 0.63 | 0.63 | 0.55 | 0.69 | 0.27 | 0.59 | 0.53 | 0.31 | 0.59 | 0.34 | 0.28 | 0.76 | 0.58 | 0.23 | 0.53 | 0.80 | 0.69 | 0.95 | 0.55 | 0.27 | 0.47 | 0.51 | 0.48 | 0.30 | 0.47 | 0.38 | 0.29 | 0.23 | 0.34 | 0.43 | 0.17 | 0.24 | 0.41 | 0.19 | 0.29 | 0.10 | 0.19 | 0.17 | 0.25 | 0.33 | 0.30 | 0.18 | 0.05 | 0.20 | 0.28 | 0.10 | 0.24 | 0.11 | 0.16 | 0.16 | 0.26 | 0.03 | 0.30 | 0.20 | 0.30 |
France | 0.59 | 0.65 | 0.64 | 0.69 | 0.54 | 0.73 | 0.69 | 0.67 | 0.71 | 0.69 | 0.59 | 0.80 | 0.69 | 0.70 | 0.71 | 0.80 | 0.84 | 0.90 | 0.73 | 0.75 | 0.81 | 0.89 | 0.76 | 0.70 | 0.61 | 0.71 | 0.75 | 0.63 | 0.65 | 0.56 | 0.63 | 0.56 | 0.47 | 0.43 | 0.41 | 0.43 | 0.42 | 0.34 | 0.32 | 0.32 | 0.34 | 0.35 | 0.33 | 0.30 | 0.27 | 0.36 | 0.30 | 0.29 | 0.28 | 0.22 | 0.27 | 0.28 | 0.27 | 0.26 | 0.26 | 0.25 | 0.20 | ||
Georgia | 1.23 | 0.88 | 0.70 | 0.49 | 0.70 | 0.91 | 1.12 | 0.74 | 0.39 | 0.56 | 0.61 | 0.66 | 0.41 | 0.70 | 1.40 | ||||||||||||||||||||||||||||||||||||||||||||
Germany | 1.25 | 1.25 | 1.24 | 1.24 | 1.23 | 1.20 | 1.16 | 1.08 | 1.01 | 1.04 | 0.88 | 0.86 | 0.73 | 0.73 | 0.72 | 0.59 | 0.57 | 0.55 | 0.52 | 0.45 | 0.46 | 0.45 | 0.38 | 0.38 | 0.35 | 0.33 | 0.34 | 0.32 | 0.34 | 0.33 | 0.28 | 0.28 | 0.27 | 0.30 | 0.31 | 0.30 | 0.30 | 0.30 | |||||||||||||||||||||
Greece | 0.24 | 0.19 | 0.34 | 0.38 | 0.50 | 0.34 | 0.51 | 0.47 | 0.60 | 0.37 | 0.50 | 0.53 | 0.29 | 0.46 | 0.43 | 0.34 | 0.30 | 0.37 | 0.34 | 0.30 | 0.35 | 0.36 | 0.40 | 0.35 | 0.32 | 0.32 | 0.40 | 0.17 | 0.25 | 0.12 | 0.34 | 0.18 | 0.25 | 0.14 | 0.30 | 0.33 | 0.44 | 0.41 | 0.33 | 0.43 | 0.26 | 0.30 | 0.22 | 0.38 | 0.33 | 0.20 | 0.30 | ||||||||||||
Guatemala | 0.54 | 0.22 | 0.31 | 0.59 | 0.36 | 0.33 | 0.33 | 0.27 | 0.37 | 0.31 | 0.36 | 0.40 | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong | 0.16 | 0.27 | 0.06 | 0.21 | 0.15 | 0.28 | 0.96 | 0.59 | 0.55 | 0.41 | 0.39 | 0.58 | 0.45 | 0.66 | 0.43 | 0.20 | 0.22 | 0.19 | 0.28 | 0.20 | 0.09 | 0.06 | 0.06 | 0.24 | 0.07 | 0.12 | 0.16 | 0.05 | 0.14 | 0.16 | 0.21 | 0.14 | 0.09 | 0.15 | 0.06 | 0.12 | 0.08 | 0.04 | 0.02 | 0.03 | 0.04 | 0.02 | 0.04 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||||||||
Hungary | 0.82 | 1.05 | 0.97 | 1.12 | 1.08 | 1.04 | 0.93 | 1.51 | 1.49 | 0.99 | 1.23 | 0.98 | 1.46 | 1.14 | 1.08 | 1.29 | 1.25 | 1.28 | 1.11 | 1.28 | 1.06 | 1.32 | 1.10 | 0.88 | 0.74 | 0.92 | 1.06 | 0.67 | 0.67 | 0.81 | 0.88 | 0.78 | 0.71 | 0.96 | 1.09 | 0.71 | 1.01 | 0.93 | 0.70 | 0.91 | 0.68 | 0.80 | 0.60 | 0.60 | |||||||||||||||
Iceland | 1.04 | 1.97 | 1.82 | 1.66 | 0.88 | 0.76 | 0.88 | 1.01 | 1.13 | 1.03 | 0.93 | 0.82 | 0.72 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.65 | 0.67 | 0.69 | 0.71 | 0.73 | 0.75 | 0.27 | 0.37 | 0.47 | 0.58 | 0.68 | 0.78 | |||||||||||||||||||||||
Ireland | 0.67 | 0.61 | 0.84 | 0.31 | 0.29 | 0.51 | 0.44 | 0.64 | 0.72 | 0.82 | 0.42 | 0.60 | 0.25 | 0.90 | 0.91 | 0.63 | 1.05 | 0.77 | 0.59 | 0.98 | 0.80 | 0.76 | 0.75 | 0.74 | 1.17 | 0.88 | 1.13 | 0.98 | 0.47 | 0.76 | 0.35 | 0.41 | 0.47 | 0.62 | 0.20 | 0.44 | 0.44 | 0.34 | 0.34 | 0.41 | 0.16 | 0.51 | 0.26 | 0.33 | 0.41 | 0.42 | 0.30 | 0.26 | 0.29 | 0.12 | 0.22 | 0.31 | 0.21 | 0.20 | 0.30 | 0.17 | |||
Israel | 0.46 | 0.89 | 0.43 | 0.44 | 0.40 | 0.26 | 0.28 | 0.22 | 0.29 | 0.19 | 0.28 | 0.09 | 0.22 | 0.41 | 0.18 | 0.06 | 0.30 | 0.18 | 0.15 | 0.11 | 0.09 | 0.15 | 0.20 | 0.21 | 0.20 | 0.10 | 0.02 | 0.12 | 0.13 | 0.10 | 0.11 | 0.05 | 0.14 | 0.11 | 0.06 | 0.08 | 0.10 | 0.10 | |||||||||||||||||||||
Italy | 0.75 | 0.67 | 0.66 | 0.81 | 0.80 | 0.73 | 0.78 | 0.83 | 0.79 | 0.76 | 0.71 | 0.84 | 0.79 | 0.83 | 0.77 | 0.74 | 0.76 | 0.80 | 0.75 | 0.74 | 0.73 | 0.76 | 0.76 | 0.76 | 0.71 | 0.52 | 0.58 | 0.56 | 0.50 | 0.46 | 0.45 | 0.40 | 0.34 | 0.32 | 0.35 | 0.32 | 0.27 | 0.28 | 0.28 | 0.26 | 0.24 | 0.19 | 0.20 | 0.20 | 0.22 | 0.22 | 0.28 | 0.26 | 0.24 | 0.23 | 0.23 | 0.22 | 0.26 | 0.20 | 0.24 | 0.23 | 0.20 | 0.20 | |
Japan | 0.20 | 0.25 | 0.22 | 0.20 | 0.25 | 0.25 | 0.32 | 0.24 | 0.28 | 0.26 | 0.30 | 0.35 | 0.28 | 0.31 | 0.37 | 0.32 | 0.28 | 0.31 | 0.31 | 0.31 | 0.33 | 0.32 | 0.35 | 0.34 | 0.29 | 0.28 | 0.25 | 0.27 | 0.28 | 0.22 | 0.23 | 0.21 | 0.18 | 0.18 | 0.19 | 0.19 | 0.20 | 0.18 | 0.15 | 0.13 | 0.14 | 0.15 | 0.14 | 0.17 | 0.18 | 0.16 | 0.12 | 0.11 | 0.12 | 0.13 | 0.12 | 0.12 | 0.13 | 0.12 | 0.12 | 0.08 | 0.10 | 0.10 | 0.10 |
Kazakhstan | 1.14 | 1.00 | 1.24 | 0.93 | 1.00 | 1.10 | 1.00 | 1.23 | 1.05 | 0.82 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kuwait | 0.13 | 0.48 | 0.83 | 0.36 | 0.94 | 1.79 | 0.72 | 0.07 | 0.29 | 0.09 | 0.15 | 0.28 | 0.27 | 0.25 | 0.24 | 0.22 | 0.21 | 0.19 | 0.17 | 0.14 | 0.90 | 0.12 | 0.11 | 0.41 | 0.71 | 1.00 | 1.30 | 0.19 | 0.11 | 0.11 | 0.10 | 0.08 | 0.10 | 0.12 | 0.12 | 0.11 | 0.11 | 0.10 | |||||||||||||||||||||
Kyrgyzstan | 0.41 | 0.14 | 0.27 | 0.18 | 0.54 | 0.44 | 0.31 | 0.14 | 0.51 | 0.50 | 0.42 | 0.40 | 0.30 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||
Latvia | 0.64 | 1.02 | 0.57 | 0.34 | 0.92 | 0.73 | 0.66 | 0.53 | 1.27 | 1.13 | 0.97 | 0.73 | 0.72 | 0.56 | 0.44 | 0.90 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||
Lithuania | 0.58 | 0.64 | 0.85 | 0.61 | 0.73 | 0.63 | 0.58 | 0.69 | 0.56 | 0.53 | 0.40 | 0.50 | 0.71 | 0.43 | 0.56 | 0.47 | 0.27 | 0.35 | 0.50 | 0.30 | |||||||||||||||||||||||||||||||||||||||
Luxembourg | 0.56 | 1.23 | 1.31 | 1.39 | 1.29 | 1.19 | 1.27 | 1.35 | 1.05 | 0.64 | 0.23 | 0.40 | 0.56 | 0.40 | 1.24 | 0.38 | 1.06 | 0.35 | 0.34 | 0.34 | 0.33 | 0.33 | 0.32 | 0.38 | 0.44 | 0.49 | 0.55 | 0.16 | 0.23 | 0.30 | 0.23 | 0.17 | 0.10 | 0.60 | 0.20 | ||||||||||||||||||||||||
Macedonia (F.Y.R.O.M.) | 0.76 | 0.76 | 0.82 | 1.10 | 0.62 | 1.06 | 0.68 | 0.74 | 1.01 | 0.59 | 0.76 | 0.44 | 0.90 | 0.56 | 0.53 | 0.38 | 0.48 | 0.70 | 0.73 | 0.63 | |||||||||||||||||||||||||||||||||||||||
Malta | 0.69 | 0.68 | 0.67 | 0.45 | 1.24 | 1.81 | 0.46 | 0.50 | 0.53 | 0.57 | 0.68 | 0.80 | 0.91 | 1.02 | 0.94 | 0.85 | 0.56 | 0.27 | 0.39 | 0.50 | 0.62 | 0.72 | 0.65 | 0.57 | 0.50 | 0.35 | 0.51 | 0.68 | 0.84 | 0.52 | 0.53 | 0.52 | 0.51 | 0.50 | |||||||||||||||||||||||||
Mauritius | 0.85 | 0.63 | 0.42 | 0.20 | 0.19 | 0.18 | 2.98 | 5.78 | 3.32 | 0.86 | 0.76 | 0.66 | 0.56 | 0.46 | 0.15 | 0.29 | 0.43 | 0.34 | 0.25 | 0.32 | 0.45 | 0.30 | 0.15 | 0.28 | 0.28 | 0.27 | 0.27 | 0.14 | 0.17 | 0.17 | 0.16 | 0.16 | 0.30 | 0.43 | 0.46 | 0.25 | 0.36 | 0.38 | 0.34 | 0.30 | 0.30 | ||||||||||||||||||
Mexico | 0.30 | 0.33 | 0.32 | 0.32 | 0.31 | 0.30 | 0.39 | 0.44 | 0.34 | 0.36 | 0.37 | 0.39 | 0.40 | 0.42 | 0.43 | 0.45 | 0.46 | 0.48 | 0.49 | 0.51 | 0.52 | 0.54 | 0.55 | 0.57 | 0.58 | 0.60 | 0.61 | 0.63 | 0.64 | 0.66 | 0.67 | 0.69 | 0.70 | 0.58 | 0.62 | 0.61 | 0.68 | 0.62 | 0.63 | 0.65 | 0.69 | 0.70 | 0.61 | 0.77 | 0.70 | 0.80 | 0.80 | ||||||||||||
Moldova | 0.24 | 0.22 | 0.27 | 0.53 | 0.34 | 0.54 | 0.67 | 0.77 | 0.58 | 0.47 | 0.37 | 0.44 | 0.46 | 0.62 | 0.48 | 0.68 | 0.67 | 0.40 | 0.51 | 0.57 | 0.10 | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||
Netherlands | 1.12 | 1.38 | 1.13 | 1.21 | 1.42 | 1.45 | 1.30 | 1.10 | 1.44 | 1.19 | 1.24 | 1.26 | 1.09 | 1.48 | 1.20 | 1.16 | 1.21 | 1.12 | 1.08 | 1.06 | 0.89 | 0.96 | 0.72 | 0.73 | 0.72 | 0.66 | 0.44 | 0.48 | 0.73 | 0.53 | 0.37 | 0.40 | 0.42 | 0.47 | 0.39 | 0.45 | 0.34 | 0.36 | 0.38 | 0.16 | 0.38 | 0.24 | 0.34 | 0.23 | 0.30 | 0.28 | 0.22 | 0.37 | 0.34 | 0.33 | 0.25 | 0.21 | 0.28 | 0.26 | 0.33 | 0.24 | 0.20 | 0.30 | 0.20 |
New Zealand | 0.83 | 0.94 | 0.95 | 1.21 | 1.79 | 1.38 | 1.58 | 1.79 | 1.38 | 1.10 | 1.60 | 1.08 | 1.37 | 1.26 | 1.26 | 1.24 | 1.57 | 0.79 | 1.24 | 1.26 | 0.96 | 1.13 | 1.31 | 0.82 | 1.19 | 0.99 | 0.69 | 1.09 | 0.60 | 0.79 | 0.42 | 0.55 | 0.74 | 0.50 | 0.75 | 0.31 | 0.62 | 0.32 | 0.57 | 0.45 | 0.26 | 0.25 | 0.13 | 0.19 | 0.49 | 0.34 | 0.53 | 0.38 | 0.66 | 0.24 | 0.45 | 0.16 | 0.41 | 0.27 | 0.12 | ||||
Nicaragua | 0.12 | 0.12 | 0.22 | 0.17 | 0.48 | 0.29 | 0.20 | 0.24 | 0.23 | 0.13 | 0.20 | 0.22 | 0.35 | 0.24 | 0.40 | 0.40 | |||||||||||||||||||||||||||||||||||||||||||
Northern Ireland | 0.91 | 0.58 | 1.08 | 0.57 | 0.93 | 0.82 | 0.19 | 0.96 | 0.61 | 0.83 | 1.32 | 1.06 | 0.57 | 0.88 | 2.07 | 0.95 | 0.29 | 0.29 | 0.74 | 0.63 | 1.31 | 0.55 | 1.03 | 0.59 | 0.34 | 0.69 | 0.78 | 0.97 | 0.61 | 1.04 | 0.71 | 0.37 | 0.27 | 0.26 | 1.05 | 0.37 | 0.35 | 0.12 | 0.35 | 0.54 | 0.48 | 0.32 | 0.34 | 0.27 | 0.20 | 0.14 | 0.48 | 0.51 | 0.23 | 0.47 | 0.29 | 0.10 | 0.10 | 0.10 | 0.28 | 0.33 | 0.30 | 0.20 | 0.10 |
Norway | 1.36 | 1.27 | 1.65 | 0.75 | 1.18 | 1.66 | 1.40 | 1.67 | 0.88 | 1.60 | 1.54 | 1.71 | 1.21 | 0.81 | 1.35 | 1.30 | 1.72 | 1.73 | 1.21 | 1.74 | 1.03 | 1.36 | 1.51 | 0.83 | 1.60 | 1.02 | 0.52 | 0.32 | 0.47 | 0.67 | 0.53 | 0.39 | 0.59 | 0.43 | 0.64 | 0.15 | 0.33 | 0.25 | 0.18 | 0.43 | 0.29 | 0.41 | 0.32 | 0.23 | 0.33 | 0.45 | 0.27 | 0.50 | 0.39 | 0.37 | 0.13 | 0.40 | 0.46 | 0.21 | 0.38 | 0.35 | 0.30 | 0.20 | 0.10 |
Panama | 0.13 | 0.40 | 0.42 | 0.29 | 0.22 | 0.30 | 0.15 | 0.10 | 0.60 | 0.73 | 0.34 | 0.04 | 0.22 | 0.40 | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||
Paraguay | 0.32 | 0.26 | 0.31 | 0.44 | 0.43 | 0.20 | 0.35 | 0.29 | 0.22 | 0.31 | 0.42 | 0.55 | 0.47 | 0.36 | 0.40 | 0.20 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||
Peru | 0.42 | 0.42 | 0.41 | 0.41 | 0.40 | 0.40 | 0.39 | 0.39 | 0.38 | 0.38 | 0.37 | 0.37 | 0.36 | 0.36 | 0.35 | 0.35 | 0.34 | 0.34 | 0.33 | 0.40 | 0.45 | 0.57 | 0.32 | 0.33 | 0.34 | 0.28 | 0.35 | 0.31 | 0.25 | 0.36 | 0.30 | 0.30 | |||||||||||||||||||||||||||
Philippines | 0.19 | 0.19 | 0.18 | 0.18 | 0.18 | 0.18 | 0.17 | 0.17 | 0.17 | 0.16 | 0.16 | 0.16 | 0.16 | 0.15 | 0.15 | 0.15 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.13 | 0.13 | 0.12 | 0.12 | 0.18 | 0.21 | 0.18 | 0.20 | 0.13 | 0.15 | 0.21 | 0.18 | 0.16 | 0.26 | 0.21 | 0.23 | 0.25 | 0.26 | 0.28 | 0.30 | ||||||||||||||||||
Poland | 0.27 | 0.27 | 0.28 | 0.37 | 0.48 | 0.40 | 0.42 | 0.54 | 0.67 | 0.55 | 0.58 | 0.61 | 0.63 | 0.66 | 0.69 | 0.72 | 0.75 | 0.77 | 0.80 | 0.83 | 1.00 | 0.89 | 0.99 | 0.75 | 0.63 | 0.79 | 0.79 | 0.82 | 0.80 | 0.74 | 0.89 | 0.66 | 0.79 | 0.74 | 0.63 | 0.73 | 0.66 | 0.60 | 0.53 | 0.57 | 0.47 | 0.45 | 0.56 | 0.54 | 0.57 | 0.62 | 0.55 | 0.58 | 0.55 | 0.52 | 0.50 | 0.60 | 0.50 | ||||||
