Country | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 2.18 | 1.93 | 2.05 | 2.16 | 2.28 | 3.21 | 4.55 | 5.89 | 7.15 | 7.37 | 8.26 | 9.15 | 9.59 | 9.69 | 9.78 | 9.88 | 9.98 | 10.08 | 10.17 | 10.27 | 10.37 | 10.30 | 10.22 | 10.15 | 10.08 | 10.01 | 9.93 | 9.86 | 9.79 | 9.71 | 9.64 | 9.57 | 9.49 | ||||||||||||||
Albania | 93.50 | 90.54 | 87.57 | 84.61 | 81.64 | 85.84 | 85.59 | 85.34 | 86.50 | 87.66 | 88.82 | 89.98 | 90.93 | 90.75 | 96.41 | 96.09 | 94.52 | 92.35 | 90.73 | 97.25 | |||||||||||||||||||||||||||
Algeria | 3.80 | 5.03 | 5.92 | 8.46 | 10.90 | 12.13 | 13.99 | 16.86 | 20.45 | 23.79 | 26.40 | 29.00 | 31.50 | 33.99 | 37.13 | 40.66 | 44.18 | 47.70 | 51.22 | 50.54 | 49.36 | 51.71 | 51.89 | 53.56 | 55.18 | 55.08 | 53.18 | 55.54 | 57.90 | 56.52 | 58.72 | 64.43 | 66.86 | 69.13 | 77.85 | 73.75 | 69.53 | 64.54 | 71.59 | 66.43 | 80.08 | 132.92 | 93.73 | 87.18 | 84.72 | ||
Angola | 18.98 | 15.23 | 16.78 | 18.34 | |||||||||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | 137.24 | 134.10 | 130.97 | 127.83 | 124.70 | 121.56 | 118.43 | 115.29 | 112.16 | 109.02 | 105.89 | 102.75 | 99.61 | 96.48 | 93.34 | 90.21 | 87.07 | 70.52 | 99.26 | 101.59 | 103.91 | 96.24 | 88.56 | 94.07 | |||||||||||||||||||||||
Argentina | 21.32 | 19.92 | 22.20 | 24.48 | 26.76 | 29.04 | 31.32 | 33.61 | 35.89 | 38.17 | 40.45 | 42.73 | 45.01 | 47.29 | 49.57 | 51.85 | 54.13 | 56.41 | 58.69 | 60.97 | 63.25 | 65.53 | 67.81 | 70.10 | 72.38 | 74.66 | 76.94 | 79.22 | 81.50 | 83.78 | 88.52 | 88.77 | 88.31 | 84.25 | 83.31 | 85.00 | 81.51 | 79.91 | 81.51 | 82.50 | 85.76 | 89.19 | 89.81 | 91.30 | 90.97 | ||
Armenia | 86.73 | 85.18 | 88.14 | 98.28 | 104.35 | 100.33 | 96.12 | 112.63 | |||||||||||||||||||||||||||||||||||||||
Aruba | 96.49 | 96.42 | 100.60 | 100.29 | 94.10 | 92.45 | 87.52 | 88.65 | 89.79 | 94.70 | 99.61 | 101.37 | 103.13 | 104.89 | 106.65 | 103.01 | |||||||||||||||||||||||||||||||
Austria | 103.32 | 103.79 | 103.15 | 102.51 | 101.87 | 101.47 | 100.79 | 100.16 | 102.16 | 102.39 | 98.90 | 97.13 | 95.96 | 95.27 | |||||||||||||||||||||||||||||||||
Azerbaijan | 87.90 | 88.06 | 88.22 | 82.98 | 84.47 | 85.95 | 36.90 | 72.95 | 85.38 | 83.01 | 82.37 | 78.18 | 87.54 | 87.85 | 86.43 | 89.40 | 89.22 | 86.32 | 92.84 | 84.20 | 86.12 | 84.17 | |||||||||||||||||||||||||
Bahamas | 80.58 | 82.12 | 83.66 | 85.20 | 86.73 | 88.27 | 92.18 | 93.27 | 108.03 | 104.02 | 100.58 | 97.14 | |||||||||||||||||||||||||||||||||||
Bahrain | 48.34 | 40.54 | 54.16 | 52.40 | 56.38 | 47.95 | 55.44 | 55.10 | 60.14 | 48.57 | 52.90 | 65.36 | 77.11 | 78.94 | 79.77 | 80.60 | 81.72 | 82.84 | 87.62 | 92.40 | 97.18 | 103.65 | 110.80 | 108.70 | 106.59 | 104.49 | 102.39 | 100.28 | 98.18 | 95.39 | 98.60 | 99.85 | 101.20 | 102.72 | 99.49 | 99.28 | 99.12 | 98.96 | 96.75 | 95.21 | 93.66 | 89.63 | 93.15 | 96.84 | 97.25 | ||
Bangladesh | 49.87 | 53.86 | 56.59 | 64.85 | 67.11 | 66.72 | 57.75 | 55.75 | 55.61 | 56.36 | 58.80 | 61.24 | 58.86 | 64.66 | 69.07 | 73.48 | |||||||||||||||||||||||||||||||
Barbados | 104.77 | 101.95 | 96.97 | 91.30 | 97.19 | 105.51 | 106.22 | 108.58 | 99.08 | 98.56 | 96.14 | ||||||||||||||||||||||||||||||||||||
Belarus | 93.14 | 93.37 | 81.80 | 93.89 | 89.54 | 93.72 | 97.90 | 95.90 | 98.83 | 99.02 | 100.60 | 104.22 | 107.86 | 113.38 | 137.65 | 102.80 | 206.31 | 150.86 | 95.40 | 97.57 | 102.40 | 109.82 | 109.38 | ||||||||||||||||||||||||
Belgium | 40.46 | 42.67 | 44.45 | 47.71 | 51.35 | 54.99 | 58.63 | 62.28 | 65.92 | 69.56 | 73.20 | 76.84 | 80.48 | 84.13 | 87.77 | 91.41 | 95.05 | 98.69 | 102.33 | 105.98 | 106.80 | 105.55 | 104.31 | 103.06 | 101.81 | 100.57 | 99.32 | 98.08 | 96.83 | 95.58 | 94.34 | 93.09 | 91.84 | 88.40 | 85.29 | 86.69 | 91.87 | 94.89 | 95.29 | 97.24 | 97.04 | 98.35 | |||||
Belize | 55.31 | 52.62 | 52.86 | 53.11 | 53.36 | 53.60 | 55.25 | 57.38 | 61.05 | 64.73 | 64.51 | 65.81 | 66.75 | 62.73 | 59.72 | 63.84 | 64.26 | 66.83 | 68.54 | 68.47 | 68.74 | 72.98 | |||||||||||||||||||||||||
Benin | 2.03 | 2.38 | 3.53 | 3.05 | 4.56 | 4.42 | 4.84 | 4.36 | 4.94 | 4.84 | 5.93 | 7.31 | 8.70 | 7.88 | 6.98 | 6.08 | 5.18 | 4.28 | 3.38 | 2.49 | 3.17 | 3.85 | 4.52 | 5.20 | 5.88 | 6.56 | 7.24 | 7.92 | 8.60 | 9.28 | 10.25 | 8.35 | 10.53 | 12.70 | 14.88 | 17.05 | 19.11 | 21.17 | 23.22 | 25.28 | 27.34 | 31.32 | 35.29 | 33.53 | 36.73 | ||
Bermuda | 92.65 | 91.61 | 90.14 | 95.92 | 94.38 | 93.83 | 93.29 | 92.75 | 92.20 | 91.66 | 91.12 | 83.46 | |||||||||||||||||||||||||||||||||||
Bhutan | 1.02 | 1.13 | 1.27 | 1.41 | 1.55 | 1.69 | 1.82 | 1.96 | 2.10 | 2.24 | 2.38 | 2.52 | 2.66 | 2.79 | 2.93 | 3.07 | 3.26 | 6.01 | 8.75 | 11.50 | 14.25 | 16.04 | 19.94 | 27.53 | 30.42 | 33.32 | 36.21 | 39.11 | 42.00 | 46.22 | 50.45 | 56.16 | 66.71 | 70.09 | 71.06 | 74.90 | 83.82 | 84.53 | 85.23 | ||||||||
Bolivia | 43.72 | 47.48 | 46.59 | 56.56 | 58.15 | 60.14 | 62.33 | 66.05 | 62.96 | 72.62 | 75.99 | 81.28 | 86.99 | 88.30 | 92.47 | 94.00 | 92.13 | 89.54 | 92.32 | 89.20 | 87.80 | 85.65 | 87.61 | 90.38 | 93.85 | 90.59 | |||||||||||||||||||||
Botswana | 43.46 | 39.42 | 37.93 | 15.45 | 58.76 | 56.36 | 79.22 | 78.92 | 91.55 | 87.60 | 88.46 | 89.06 | 89.65 | 90.25 | 88.95 | 91.14 | 87.61 | 85.33 | 84.94 | 87.19 | 87.51 | 90.14 | 87.99 | 91.54 | 91.14 | 90.74 | 90.34 | 89.94 | 87.23 | ||||||||||||||||||
Brunei | 39.68 | 35.20 | 30.73 | 46.42 | 47.19 | 43.06 | 44.25 | 39.37 | 45.17 | 48.56 | 60.88 | 68.12 | 70.02 | 71.92 | 73.82 | 75.72 | 77.62 | 79.53 | 81.43 | 83.33 | 85.23 | 87.13 | 89.03 | 90.94 | 92.84 | 94.74 | 96.64 | 98.54 | 100.44 | 102.35 | 104.25 | 106.15 | 104.25 | 102.40 | 101.48 | 104.89 | 108.25 | 104.40 | 102.13 | 103.89 | 110.39 | 104.61 | 104.02 | ||||
Bulgaria | 86.77 | 83.92 | 89.55 | 100.57 | 88.95 | 82.99 | 81.56 | 74.02 | 73.04 | 68.05 | 94.95 | 96.76 | 76.29 | 55.83 | 55.37 | 54.91 | 52.71 | 56.52 | 56.19 | 59.80 | 58.15 | 55.70 | 52.22 | 48.09 | 44.67 | 39.57 | 35.33 | 37.55 | 42.85 | 41.82 | |||||||||||||||||
Burkina Faso | 0.58 | 0.61 | 0.65 | 0.73 | 0.70 | 0.83 | 0.96 | 0.95 | 0.95 | 1.62 | 1.79 | 1.97 | 2.14 | 2.32 | 2.49 | 2.67 | 2.84 | 3.02 | 3.19 | 3.37 | 3.54 | 3.72 | 3.89 | 4.07 | 4.22 | 4.38 | 4.54 | 4.70 | 4.85 | 5.01 | 5.87 | 6.30 | 6.73 | 7.44 | 8.15 | 9.16 | 9.71 | 12.51 | 13.58 | 14.61 | 16.00 | 17.95 | 19.94 | 23.06 | 25.64 | ||
Burundi | 0.24 | 0.23 | 0.31 | 0.39 | 0.47 | 0.55 | 0.63 | 0.61 | 0.59 | 0.61 | 0.86 | 1.10 | 0.72 | 0.61 | 0.66 | 0.78 | 1.54 | 1.73 | 1.82 | 2.10 | 2.91 | 3.72 | 3.89 | 4.12 | 4.35 | 4.58 | 4.82 | 5.05 | 5.28 | 5.51 | 5.74 | 5.97 | 6.20 | 6.43 | 6.84 | 6.02 | 7.66 | 9.29 | 11.35 | 13.20 | 15.00 | 16.34 | 20.05 | 22.77 | 30.07 | ||
Cape Verde | 3.56 | 3.74 | 4.66 | 5.55 | 4.58 | 6.58 | 7.69 | 10.29 | 12.89 | 13.76 | 14.63 | 17.14 | 19.65 | 22.15 | 24.66 | 27.99 | 31.32 | 34.65 | 37.98 | 41.31 | 44.64 | 47.97 | 51.30 | 54.63 | 55.93 | 58.08 | 79.23 | 78.17 | 78.86 | 81.22 | 82.09 | 89.99 | 88.84 | 86.57 | 84.93 | 83.68 | |||||||||||
Cambodia | 12.76 | 14.18 | 15.59 | 13.11 | 10.62 | 17.12 | 21.69 | 25.08 | 28.93 | 31.80 | 35.86 | 41.89 | 44.85 | 47.81 | 45.27 | 43.93 | 43.40 | 45.47 | 48.80 | ||||||||||||||||||||||||||||
Cameroon | 2.51 | 2.94 | 3.44 | 4.48 | 5.05 | 5.28 | 6.03 | 6.37 | 6.62 | 6.71 | 7.19 | 7.71 | 8.50 | 9.54 | 9.90 | 10.64 | 11.61 | 13.16 | 14.14 | 15.12 | 17.63 | 17.92 | 18.20 | 18.48 | 18.76 | 19.05 | 19.33 | 19.61 | 19.89 | 20.17 | 20.46 | 20.74 | 21.02 | 19.38 | 17.75 | 16.11 | 17.37 | 22.81 | 22.45 | 30.72 | 38.98 | 39.47 | 39.96 | 34.88 | 45.01 | ||
Central African Republic | 0.65 | 0.87 | 0.66 | 1.06 | 1.24 | 1.41 | 1.59 | 1.76 | 2.25 | 2.74 | 3.22 | 5.34 | 4.54 | 5.03 | 5.52 | 6.01 | 4.53 | 3.78 | 4.08 | 3.87 | 3.92 | 4.15 | 4.39 | 4.62 | 4.85 | 5.08 | 5.31 | 5.54 | 5.77 | 6.00 | 6.24 | 6.47 | 6.70 | 6.93 | 7.16 | 7.02 | 6.89 | 6.75 | 6.61 | 7.18 | 7.74 | 8.31 | |||||
Chad | 1.55 | 1.47 | 1.64 | 1.55 | 1.74 | 1.92 | 2.10 | 2.11 | 2.51 | 2.82 | 3.13 | 3.44 | 3.76 | 4.28 | 4.80 | 4.66 | 4.91 | 5.32 | 5.74 | 6.97 | 8.19 | 9.42 | 8.93 | 9.47 | 9.10 | 10.38 | |||||||||||||||||||||
Chile | 58.60 | 64.84 | 70.61 | 73.63 | 74.29 | 71.89 | 71.78 | 73.08 | 74.00 | 74.92 | 75.84 | 76.77 | 77.69 | 78.61 | 79.49 | 80.36 | 81.24 | 82.12 | 83.00 | 83.88 | 84.76 | 85.64 | 86.51 | 87.39 | 88.27 | 89.15 | 90.03 | 90.91 | 91.35 | 91.79 | 92.23 | 92.68 | 93.12 | 93.56 | 94.00 | 94.45 | 94.89 | 95.33 | 95.77 | 96.21 | 96.66 | 97.10 | 96.81 | 94.29 | 97.40 | 94.28 | |
China | 61.65 | 64.30 | 73.03 | 74.74 | 76.45 | 78.16 | 79.88 | 81.59 | 83.30 | 85.01 | 86.72 | 88.43 | 90.14 | 92.02 | 94.51 | 97.64 | 103.39 | 105.34 | 107.29 | 99.62 | 99.55 | ||||||||||||||||||||||||||
Colombia | 35.02 | 36.53 | 41.26 | 42.49 | 42.81 | 42.53 | 45.64 | 48.75 | 51.86 | 54.97 | 58.08 | 61.19 | 64.30 | 67.41 | 70.52 | 67.58 | 64.64 | 61.70 | 67.65 | 71.41 | 75.17 | 81.61 | 84.93 | 88.10 | 91.55 | 99.20 | 102.96 | 102.10 | 99.24 | 83.03 | 83.53 | 82.88 | |||||||||||||||
Comoros | 16.56 | 16.90 | 17.24 | 17.58 | 17.92 | 18.26 | 18.60 | 18.94 | 19.28 | 19.62 | 18.16 | 16.71 | 17.51 | 18.32 | 19.12 | 19.92 | 20.73 | 21.53 | 22.33 | 23.14 | 23.94 | 24.74 | 28.05 | 28.79 | 30.99 | 33.20 | 35.41 | 37.61 | 39.82 | 42.03 | 44.23 | 46.44 | 48.65 | 48.90 | |||||||||||||
Congo (Kinshasa) | 4.75 | 5.56 | 5.99 | 6.43 | 6.48 | 6.53 | 6.58 | 6.62 | 6.67 | 6.72 | 6.77 | 6.82 | 6.87 | 6.91 | 6.96 | 7.01 | 7.06 | 7.11 | 7.16 | 7.20 | 7.25 | 7.30 | 8.26 | 9.87 | 11.05 | 12.24 | 13.42 | 14.60 | 15.78 | 16.97 | 18.15 | 19.33 | 20.51 | 21.69 | 22.88 | 24.06 | 25.24 | 26.42 | 27.60 | 28.79 | 29.97 | 31.15 | 32.32 | 34.50 | |||
Congo (Brazzaville) | 5.10 | 7.18 | 10.92 | 15.66 | 18.04 | 19.10 | 24.07 | 26.41 | 29.03 | 32.40 | 35.78 | 34.39 | 30.01 | 30.52 | 29.41 | 28.29 | 27.17 | 23.70 | 20.24 | 22.04 | 23.84 | 25.64 | 27.44 | 21.30 | 25.89 | 30.47 | 28.31 | 26.14 | 23.97 | 21.80 | 26.42 | 20.40 | 20.19 | 31.96 | 35.11 | 38.26 | 41.41 | 44.56 | 42.81 | 40.60 | 45.24 | 51.20 | |||||
Costa Rica | 21.81 | 24.23 | 29.31 | 30.06 | 30.82 | 31.58 | 32.33 | 33.09 | 33.84 | 34.60 | 35.35 | 36.11 | 33.98 | 32.72 | 31.46 | 30.21 | 29.64 | 28.44 | 29.13 | 27.80 | 29.57 | 31.34 | 33.89 | 32.23 | 34.41 | 34.52 | 34.43 | 36.99 | 39.55 | 42.11 | 48.62 | 48.05 | 49.09 | 53.70 | 58.31 | 62.03 | 61.73 | 61.59 | 63.65 | 59.32 | 58.50 | 58.01 | 62.78 | 59.20 | 62.63 | 62.88 | |
Ivory Coast | 3.16 | 3.83 | 4.49 | 4.03 | 4.54 | 4.45 | 4.82 | 5.36 | 5.60 | 6.30 | 7.42 | 7.57 | 7.72 | 8.16 | 8.59 | 8.56 | 7.79 | 8.21 | 8.84 | 9.48 | 10.11 | 10.75 | 11.38 | 12.01 | 11.75 | 11.49 | 14.57 | 15.18 | 20.69 | 26.21 | 16.72 | 18.14 | 18.71 | 19.28 | 19.84 | 20.41 | 20.10 | 25.21 | 26.17 | 24.42 | 22.68 | 26.24 | 26.57 | 26.89 | 28.82 | ||
Croatia | 89.74 | 86.29 | 82.90 | 84.14 | 85.39 | 90.14 | 89.84 | 91.79 | 89.82 | 92.33 | 94.85 | 96.96 | 97.02 | 99.92 | 103.14 | 100.09 | 102.25 | 97.73 | |||||||||||||||||||||||||||||
Cuba | 12.27 | 10.70 | 13.59 | 16.49 | 19.38 | 22.27 | 25.16 | 28.06 | 30.95 | 33.84 | 36.73 | 39.62 | 42.52 | 45.41 | 48.30 | 51.19 | 54.09 | 56.98 | 59.87 | 62.76 | 65.66 | 68.55 | 71.44 | 74.33 | 77.23 | 80.12 | 83.01 | 85.90 | 88.80 | 99.76 | 85.98 | 90.32 | 92.11 | 94.04 | 100.34 | 96.79 | 94.38 | 94.67 | 93.09 | 93.87 | 89.26 | 97.26 | 98.37 | 98.66 | 94.49 | ||
Cyprus | 50.56 | 51.42 | 68.10 | 67.43 | 63.59 | 64.38 | 63.71 | 66.88 | 68.29 | 61.00 | 67.87 | 72.36 | 66.88 | 85.59 | 75.05 | 73.19 | 70.39 | 55.58 | 60.03 | 64.48 | 74.82 | 85.15 | 95.48 | 99.44 | 93.01 | 93.71 | 95.91 | 93.39 | 90.88 | 93.44 | 93.66 | 101.84 | 97.25 | 101.34 | 100.75 | 103.27 | 87.23 | 99.83 | 102.23 | 95.50 | 92.56 | 96.18 | 98.06 | 101.26 | 97.52 | ||
Czech Republic | 103.28 | 101.84 | 100.39 | 98.95 | 97.51 | 96.07 | 94.62 | 93.81 | 94.43 | 94.08 | 100.93 | 94.52 | 96.59 | 95.56 | 86.80 | 88.78 | 93.12 | 98.06 | 99.29 | 99.82 | |||||||||||||||||||||||||||
Denmark | 99.35 | 97.44 | 99.63 | 100.55 | 96.95 | 98.01 | 96.63 | 98.75 | |||||||||||||||||||||||||||||||||||||||
Djibouti | 3.71 | 3.13 | 3.30 | 2.22 | 2.62 | 3.01 | 3.41 | 3.81 | 4.20 | 4.60 | 5.00 | 5.39 | 5.79 | 6.18 | 6.58 | 6.98 | 7.37 | 7.77 | 8.17 | 8.56 | 8.96 | 9.36 | 9.75 | 10.15 | 10.54 | 10.94 | 11.34 | 12.18 | 12.82 | 13.46 | 13.79 | 14.12 | 14.46 | 16.16 | 17.54 | 17.78 | 25.68 | 34.62 | 43.57 | 41.96 | 39.56 | 38.67 | 41.49 | 40.06 | |||
Dominica | 98.36 | 99.39 | 100.43 | 101.46 | 102.50 | 103.53 | 104.57 | 105.60 | 106.64 | 107.67 | 108.71 | 109.74 | 110.78 | 111.81 | 112.85 | 113.88 | 111.35 | 94.93 | 84.08 | 99.58 | 102.95 | 92.01 | 88.94 | 93.14 | 89.27 | 74.88 | 95.86 | 97.45 | |||||||||||||||||||
Dominican Republic | 61.94 | 65.67 | 66.98 | 68.30 | 72.53 | 76.76 | 80.09 | 81.88 | 83.68 | 89.14 | 84.52 | 84.22 | 79.39 | 78.49 | 81.11 | 80.22 | 79.62 | ||||||||||||||||||||||||||||||
Ecuador | 22.63 | 23.94 | 26.38 | 28.82 | 31.26 | 35.12 | 37.22 | 40.44 | 46.37 | 46.58 | 46.79 | 46.99 | 47.20 | 47.40 | 47.61 | 47.81 | 48.02 | 48.22 | 48.43 | 48.63 | 48.84 | 49.05 | 49.25 | 49.46 | 51.03 | 52.60 | 54.18 | 55.75 | 57.32 | 57.62 | 57.83 | 57.44 | 57.60 | 58.80 | 60.98 | 62.95 | 65.05 | 70.08 | 75.11 | 80.15 | 86.63 | 84.35 | 86.27 | 94.24 | 103.24 | 106.22 | |
Egypt | 30.07 | 35.04 | 33.94 | 34.19 | 36.28 | 38.38 | 40.47 | 42.57 | 44.66 | 46.76 | 48.85 | 50.95 | 53.04 | 55.14 | 57.23 | 59.33 | 61.42 | 63.52 | 65.10 | 66.68 | 68.26 | 69.84 | 71.43 | 73.01 | 74.59 | 76.17 | 77.75 | 77.06 | 77.28 | 77.50 | 77.72 | 77.94 | 78.15 | 80.02 | 81.89 | 83.76 | 85.62 | 85.29 | |||||||||
El Salvador | 13.56 | 14.85 | 17.94 | 21.73 | 26.71 | 30.03 | 33.35 | 34.90 | 34.57 | 34.24 | 33.91 | 33.58 | 37.30 | 38.93 | 39.68 | 40.80 | 41.92 | 43.05 | 42.42 | 43.06 | 44.94 | 46.82 | 47.87 | 50.36 | 52.90 | 55.43 | 55.15 | 56.77 | 58.38 | 59.99 | 61.60 | 63.21 | 67.35 | 72.45 | 73.94 | 75.42 | 73.96 | 74.01 | 73.81 | 74.96 | 82.35 | 85.51 | 88.61 | 86.60 | 87.18 | 88.75 | |
Equatorial Guinea | 11.87 | 12.65 | 13.42 | 14.20 | 14.97 | 15.75 | 17.51 | 19.27 | 21.04 | 22.80 | 24.56 | 26.32 | 30.29 | 29.10 | 27.90 | 26.70 | |||||||||||||||||||||||||||||||
Eritrea | 7.77 | 13.39 | 15.27 | 14.48 | 17.11 | 19.75 | 20.51 | 21.15 | 22.75 | 21.34 | 22.64 | 23.61 | 24.57 | 27.77 | 27.84 | 31.24 | 33.63 | 41.01 | 54.37 | 46.37 | 38.37 | 30.37 | |||||||||||||||||||||||||
Estonia | 92.60 | 99.31 | 97.43 | 95.55 | 93.66 | 93.96 | 93.33 | 96.79 | 99.77 | 102.75 | 106.41 | 108.71 | 105.77 | 102.83 | 96.76 | 97.04 | 96.61 | 100.31 | 104.27 | 108.33 | 110.74 | ||||||||||||||||||||||||||
Ethiopia | 13.57 | 14.86 | 14.20 | 13.54 | 12.88 | 12.22 | 11.56 | 10.90 | 9.55 | 8.88 | 8.06 | 7.23 | 6.40 | 7.59 | 8.78 | 9.97 | 11.16 | 12.36 | 13.55 | 16.61 | 19.67 | 22.73 | 22.93 | 24.87 | 24.16 | 23.44 | 25.70 | 27.95 | 29.08 | ||||||||||||||||||
Fiji | 68.85 | 66.75 | 66.49 | 66.24 | 67.19 | 63.85 | 59.80 | 61.87 | 63.94 | 66.00 | 68.07 | 70.14 | 72.20 | 74.27 | 76.34 | 78.40 | 80.47 | 82.54 | 84.60 | 86.67 | 88.74 | 90.80 | 92.87 | 94.93 | 95.29 | 96.15 | 97.01 | 97.87 | 98.73 | 93.96 | 98.05 | 102.13 | 99.83 | 102.65 | 100.84 | 99.04 | |||||||||||
Finland | 107.04 | 107.08 | 105.20 | 113.96 | 115.09 | 116.91 | 110.38 | 105.27 | 105.24 | 105.21 | 105.17 | 105.14 | 105.11 | 105.08 | 105.05 | 105.02 | 104.99 | 104.96 | 103.54 | 101.98 | 100.42 | 98.35 | 96.28 | 97.48 | 97.56 | 96.92 | 98.21 | 97.11 | 99.74 | ||||||||||||||||||
France | 91.87 | 92.94 | 94.01 | 95.08 | 96.14 | 97.21 | 98.28 | 99.35 | 100.42 | 101.49 | 102.56 | 103.63 | 102.17 | 101.06 | 102.38 | 102.95 | 103.22 | 103.45 | 103.91 | ||||||||||||||||||||||||||||
Gabon | 4.98 | 6.17 | 7.84 | 10.78 | 11.07 | 11.36 | 11.65 | 11.94 | 12.23 | 12.52 | 12.81 | 13.10 | 13.39 | 13.68 | 13.97 | 14.26 | 14.78 | 15.29 | 15.81 | 16.33 | 16.84 | 17.36 | 17.88 | 18.40 | 18.91 | ||||||||||||||||||||||
Gambia | 4.50 | 5.48 | 6.47 | 6.72 | 6.17 | 8.43 | 9.62 | 10.82 | 9.80 | 10.82 | 10.66 | 9.79 | 10.99 | 11.98 | 13.30 | 14.62 | 15.93 | 17.25 | 18.56 | 19.88 | 21.19 | 22.51 | 23.82 | 25.14 | 26.45 | 27.77 | 30.21 | 30.81 | 31.89 | 42.80 | 51.18 | 57.24 | 61.10 | 58.79 | 54.34 | 58.64 | 57.96 | 63.66 | 65.58 | 64.29 | 64.10 | ||||||
Georgia | 84.18 | 84.55 | 81.39 | 78.84 | 79.53 | 91.78 | 89.71 | 87.63 | 85.56 | 83.96 | 93.45 | 97.48 | 101.52 | 105.49 | 99.74 | 107.21 | |||||||||||||||||||||||||||||||
Germany | 77.46 | 79.68 | 79.71 | 81.92 | 82.70 | 82.75 | 82.81 | 82.87 | 82.92 | 82.98 | 83.03 | 83.09 | 84.98 | 87.26 | 89.55 | 87.27 | 82.06 | 76.85 | 71.65 | 66.44 | 61.23 | 56.03 | 57.00 | ||||||||||||||||||||||||
Ghana | 34.30 | 37.51 | 38.51 | 39.51 | 39.14 | 39.45 | 39.76 | 40.06 | 40.37 | 40.68 | 40.99 | 41.30 | 41.61 | 41.92 | 42.23 | 42.54 | 42.85 | 43.16 | 43.47 | 43.78 | 44.08 | 47.28 | 47.34 | 47.40 | 47.46 | 47.52 | 47.58 | 47.64 | 47.70 | 49.20 | 47.02 | 50.92 | 48.41 | 49.29 | 51.62 | 54.18 | 56.75 | 59.31 | 66.03 | 64.20 | 62.37 | 62.45 | 66.56 | 66.46 | 75.24 | ||
Greece | 51.10 | 51.66 | 58.86 | 58.63 | 61.17 | 63.35 | 66.48 | 68.88 | 71.23 | 76.08 | 79.68 | 83.28 | 83.09 | 80.97 | 83.61 | 86.51 | 89.81 | 91.46 | 93.72 | 89.79 | 89.66 | 87.82 | 87.94 | 88.07 | 88.20 | 88.33 | 88.45 | 88.58 | 88.71 | 88.84 | 88.96 | 89.09 | 89.22 | 89.35 | 89.47 | 84.55 | 89.96 | 91.99 | 94.03 | 96.06 | 95.59 | 97.86 | 97.00 | 94.77 | |||
Grenada | 60.92 | 64.18 | 67.45 | 70.71 | 73.97 | 77.23 | 80.49 | 83.76 | 87.02 | 90.28 | 93.54 | 94.41 | 95.27 | 96.14 | 97.01 | 97.87 | 98.74 | 99.60 | 100.47 | 101.33 | 95.67 | 91.24 | 86.81 | 86.41 | 86.01 | 96.57 | 107.14 | 105.73 | 104.32 | 102.92 | 101.51 | 100.11 | 88.31 | ||||||||||||||
Guatemala | 7.85 | 8.50 | 9.14 | 9.78 | 10.43 | 12.36 | 12.87 | 13.38 | 13.90 | 14.41 | 14.92 | 15.43 | 15.94 | 16.46 | 16.97 | 17.48 | 17.99 | 18.50 | 19.02 | 19.53 | 20.04 | 20.55 | 21.06 | 21.58 | 22.09 | 22.60 | 23.11 | 23.62 | 24.13 | 28.19 | 31.08 | 34.53 | 36.41 | 38.28 | 40.23 | 43.81 | 46.31 | 48.69 | 50.52 | 54.78 | 57.74 | 57.45 | 55.43 | 56.99 | 61.29 | ||
Guinea | 5.35 | 4.42 | 3.68 | 3.12 | 3.95 | 3.82 | 4.44 | 4.12 | 3.80 | 5.21 | 5.02 | 4.83 | 4.64 | 4.45 | 5.22 | 5.99 | 6.97 | 8.91 | 10.85 | 12.17 | 14.77 | 17.33 | 22.36 | 24.14 | 25.91 | 27.53 | 24.89 | 29.13 | 28.24 | 27.86 | |||||||||||||||||
Guinea Bissau | 1.46 | 0.48 | 0.55 | 0.63 | 1.44 | 0.59 | 2.40 | 1.96 | 1.80 | 1.64 | 2.60 | 3.56 | 4.05 | 4.54 | 5.03 | 5.52 | 6.01 | 6.50 | 6.99 | 7.48 | 7.97 | 8.46 | 8.95 | 10.83 | 12.72 | 14.60 | 16.48 | 18.37 | 20.25 | 22.13 | 24.01 | 25.90 | 27.78 | ||||||||||||||
Guyana | 53.53 | 46.27 | 46.47 | 47.01 | 47.71 | 48.42 | 61.26 | 74.10 | 69.56 | 73.98 | 74.35 | 74.73 | 75.10 | 75.48 | 75.85 | 76.22 | 76.60 | 78.73 | 80.87 | 83.01 | 85.15 | 74.58 | 73.59 | 73.42 | 73.26 | 73.10 | 74.35 | 75.69 | 77.02 | 98.71 | 84.45 | 83.23 | 82.00 | 80.77 | 79.54 | 78.31 | 77.08 | 75.85 | 75.56 | 81.55 | |||||||
