Country | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 16.88 | 14.77 | 13.54 | 12.32 | 11.09 | 14.74 | 17.90 | 21.05 | 25.14 | 14.31 | 15.58 | 16.85 | 17.29 | 18.52 | 19.75 | 20.99 | 22.22 | 23.46 | 24.69 | 25.93 | 27.16 | 26.91 | 26.65 | 26.40 | 26.15 | 25.90 | 25.65 | 25.39 | 25.14 | 24.89 | 24.64 | 24.38 | 24.13 | ||||||||||||||
Albania | 87.33 | 86.12 | 84.91 | 83.70 | 82.48 | 90.51 | 88.62 | 86.73 | 87.60 | 88.46 | 89.32 | 90.18 | 89.44 | 87.42 | 92.71 | 93.73 | 93.84 | 93.92 | 94.00 | 97.07 | |||||||||||||||||||||||||||
Algeria | 9.27 | 12.61 | 15.23 | 18.07 | 22.99 | 22.84 | 26.39 | 31.43 | 37.03 | 37.86 | 39.38 | 40.90 | 45.11 | 49.32 | 51.04 | 56.15 | 61.26 | 66.37 | 71.48 | 64.89 | 60.24 | 61.90 | 60.77 | 59.75 | 59.02 | 58.67 | 51.43 | 51.75 | 52.07 | 46.71 | 50.34 | 56.41 | 55.65 | 55.35 | 67.13 | 58.71 | 51.71 | 46.54 | 53.51 | 50.74 | 61.49 | 97.45 | 77.37 | 71.97 | 68.21 | ||
Angola | 19.39 | 23.59 | 25.15 | 26.71 | |||||||||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | 135.28 | 131.62 | 127.97 | 124.31 | 120.65 | 116.99 | 113.34 | 109.68 | 106.02 | 102.36 | 98.71 | 95.05 | 91.39 | 87.73 | 84.07 | 80.42 | 76.76 | 84.77 | 80.54 | 88.40 | 96.26 | 89.18 | 82.09 | 87.64 | |||||||||||||||||||||||
Argentina | 12.24 | 12.08 | 14.43 | 16.78 | 19.13 | 21.48 | 23.84 | 26.19 | 28.54 | 30.89 | 33.24 | 35.59 | 37.95 | 40.30 | 42.65 | 45.00 | 47.35 | 49.70 | 52.06 | 54.41 | 56.76 | 59.11 | 61.46 | 63.81 | 66.17 | 68.52 | 70.87 | 73.22 | 75.57 | 77.92 | 83.14 | 83.63 | 83.41 | 79.05 | 77.07 | 78.00 | 74.88 | 73.24 | 75.21 | 76.73 | 81.14 | 84.92 | 85.59 | 87.67 | 87.74 | ||
Armenia | 83.49 | 83.04 | 87.67 | 92.82 | 94.44 | 89.03 | 83.58 | 96.91 | |||||||||||||||||||||||||||||||||||||||
Aruba | 90.82 | 93.11 | 95.93 | 94.10 | 84.88 | 82.58 | 87.67 | 87.91 | 88.15 | 90.51 | 92.88 | 93.82 | 94.77 | 95.72 | 96.67 | 95.47 | |||||||||||||||||||||||||||||||
Austria | 104.18 | 104.13 | 103.77 | 103.42 | 103.06 | 101.53 | 100.75 | 99.98 | 101.70 | 101.34 | 99.11 | 96.35 | 96.77 | 96.72 | |||||||||||||||||||||||||||||||||
Azerbaijan | 87.14 | 84.83 | 82.53 | 85.42 | 85.84 | 86.26 | 39.67 | 75.00 | 91.79 | 88.01 | 84.87 | 87.69 | 90.12 | 91.26 | 89.62 | 91.99 | 91.83 | 92.05 | 95.37 | 89.05 | 87.06 | 87.75 | |||||||||||||||||||||||||
Bahamas | 81.51 | 84.32 | 87.12 | 89.93 | 92.73 | 95.53 | 93.25 | 91.62 | 94.09 | 102.26 | 99.24 | 96.23 | |||||||||||||||||||||||||||||||||||
Bahrain | 59.05 | 51.01 | 51.52 | 54.13 | 59.85 | 50.80 | 63.65 | 66.47 | 71.57 | 52.52 | 66.41 | 70.69 | 78.07 | 88.81 | 85.91 | 83.01 | 83.62 | 84.23 | 85.14 | 86.06 | 86.97 | 92.29 | 93.85 | 92.88 | 91.91 | 90.94 | 89.98 | 89.01 | 88.04 | 91.86 | 86.53 | 89.46 | 88.25 | 90.52 | 88.23 | 90.58 | 91.53 | 92.48 | 93.01 | 92.14 | 91.27 | 88.48 | 92.88 | 95.76 | 101.06 | ||
Bangladesh | 47.77 | 48.63 | 49.87 | 50.40 | 50.51 | 51.38 | 51.35 | 49.41 | 49.33 | 50.28 | 50.02 | 49.75 | 49.05 | 52.17 | 57.11 | 62.04 | |||||||||||||||||||||||||||||||
Barbados | 104.20 | 100.34 | 101.13 | 97.62 | 105.50 | 110.47 | 106.63 | 109.70 | 105.54 | 99.59 | 105.23 | ||||||||||||||||||||||||||||||||||||
Belarus | 90.03 | 90.65 | 82.35 | 91.36 | 89.83 | 93.97 | 98.10 | 94.83 | 98.15 | 99.04 | 102.19 | 108.42 | 112.69 | 117.32 | 143.17 | 103.44 | 206.88 | 151.90 | 96.92 | 97.70 | 102.79 | 109.29 | 109.76 | ||||||||||||||||||||||||
Belgium | 39.67 | 42.80 | 46.35 | 49.36 | 53.11 | 56.86 | 60.61 | 64.36 | 68.11 | 71.86 | 75.61 | 79.36 | 83.11 | 86.86 | 90.61 | 94.36 | 98.11 | 101.86 | 105.61 | 109.36 | 109.64 | 107.80 | 105.96 | 104.12 | 102.28 | 100.45 | 98.61 | 96.77 | 94.93 | 93.10 | 91.26 | 89.42 | 87.58 | 84.61 | 82.99 | 83.03 | 88.66 | 91.95 | 92.74 | 93.48 | 94.17 | 95.42 | |||||
Belize | 49.36 | 45.89 | 45.97 | 46.05 | 46.12 | 46.20 | 49.04 | 51.27 | 54.70 | 58.14 | 59.67 | 58.65 | 60.14 | 55.19 | 51.06 | 55.68 | 56.26 | 58.59 | 60.10 | 62.07 | 59.55 | 63.26 | |||||||||||||||||||||||||
Benin | 5.48 | 6.18 | 6.35 | 7.70 | 7.98 | 12.34 | 12.40 | 12.46 | 13.62 | 13.46 | 18.60 | 22.67 | 26.73 | 24.37 | 22.08 | 19.79 | 17.50 | 15.22 | 12.93 | 10.64 | 11.67 | 12.69 | 13.72 | 14.75 | 15.77 | 16.80 | 17.82 | 18.85 | 19.87 | 20.90 | 22.45 | 27.33 | 28.70 | 30.08 | 31.46 | 32.84 | 35.32 | 37.80 | 40.29 | 42.77 | 45.25 | 50.12 | 54.99 | 50.13 | 50.45 | ||
Bermuda | 84.76 | 84.77 | 76.03 | 84.62 | 86.46 | 84.28 | 82.11 | 79.93 | 77.75 | 75.58 | 73.40 | 68.97 | |||||||||||||||||||||||||||||||||||
Bhutan | 5.77 | 5.91 | 6.00 | 6.09 | 6.18 | 6.27 | 6.36 | 6.46 | 6.55 | 6.64 | 6.73 | 6.82 | 6.91 | 7.01 | 7.10 | 7.19 | 8.92 | 12.41 | 15.90 | 19.38 | 22.87 | 24.21 | 28.04 | 35.48 | 37.61 | 39.74 | 41.86 | 43.99 | 46.12 | 48.86 | 51.59 | 57.66 | 68.49 | 66.39 | 68.54 | 68.61 | 71.79 | 74.53 | 77.26 | ||||||||
Bolivia | 52.84 | 54.59 | 52.61 | 62.94 | 64.01 | 65.51 | 67.03 | 70.67 | 66.79 | 77.71 | 81.99 | 87.08 | 92.04 | 94.00 | 99.34 | 98.96 | 96.37 | 90.82 | 94.64 | 88.39 | 87.00 | 84.35 | 85.29 | 88.95 | 94.73 | 90.41 | |||||||||||||||||||||
Botswana | 33.67 | 32.98 | 33.62 | 18.87 | 49.63 | 47.59 | 61.39 | 64.44 | 74.78 | 74.19 | 75.46 | 77.41 | 79.37 | 81.32 | 80.59 | 81.48 | 82.75 | 80.33 | 80.03 | 80.82 | 80.53 | 85.01 | 84.15 | 84.86 | 85.55 | 86.24 | 86.93 | 87.62 | 86.29 | ||||||||||||||||||
Brunei | 40.96 | 35.73 | 30.49 | 37.53 | 36.80 | 37.38 | 38.97 | 32.77 | 37.87 | 38.22 | 48.97 | 49.65 | 52.59 | 55.53 | 58.48 | 61.42 | 64.36 | 67.30 | 70.24 | 73.18 | 76.12 | 79.06 | 82.00 | 84.94 | 87.89 | 90.83 | 93.77 | 96.71 | 99.65 | 102.59 | 105.53 | 108.47 | 104.75 | 105.00 | 104.85 | 98.99 | 121.97 | 104.63 | 99.87 | 104.57 | 110.52 | 106.72 | 103.79 | ||||
Bulgaria | 89.11 | 87.30 | 91.45 | 101.31 | 89.38 | 86.16 | 82.10 | 76.27 | 77.59 | 75.10 | 86.13 | 86.69 | 76.35 | 66.00 | 65.93 | 65.86 | 63.65 | 69.00 | 68.68 | 71.53 | 69.71 | 68.40 | 63.81 | 59.13 | 55.01 | 49.21 | 45.04 | 46.77 | 51.87 | 49.88 | |||||||||||||||||
Burkina Faso | 1.73 | 1.67 | 1.75 | 1.79 | 1.82 | 1.97 | 1.91 | 2.00 | 2.09 | 2.54 | 2.92 | 3.30 | 3.67 | 4.05 | 4.43 | 4.80 | 5.18 | 5.56 | 5.93 | 6.31 | 6.68 | 7.06 | 7.44 | 7.81 | 7.85 | 7.89 | 7.92 | 7.96 | 8.00 | 8.03 | 8.89 | 9.19 | 9.48 | 10.53 | 11.58 | 12.58 | 13.64 | 16.89 | 17.50 | 18.21 | 20.07 | 22.30 | 22.98 | 26.37 | 28.31 | ||
Burundi | 1.72 | 1.52 | 1.56 | 1.60 | 1.64 | 1.68 | 1.72 | 1.91 | 1.80 | 1.65 | 2.05 | 2.71 | 2.32 | 2.08 | 2.00 | 2.06 | 3.04 | 3.28 | 3.71 | 3.92 | 5.03 | 6.14 | 6.35 | 6.59 | 6.83 | 7.07 | 7.31 | 7.55 | 7.79 | 8.02 | 8.26 | 8.50 | 8.74 | 8.98 | 9.36 | 11.98 | 13.28 | 14.57 | 21.26 | 19.63 | 21.38 | 23.32 | 26.15 | 28.60 | 34.63 | ||
Cape Verde | 5.16 | 6.81 | 6.76 | 8.89 | 7.58 | 8.00 | 9.93 | 13.41 | 16.89 | 14.48 | 12.08 | 15.13 | 18.18 | 21.23 | 24.28 | 26.50 | 28.71 | 30.93 | 33.15 | 35.37 | 37.58 | 39.80 | 42.02 | 44.24 | 44.88 | 46.56 | 61.47 | 58.62 | 68.05 | 66.07 | 62.49 | 69.92 | 68.58 | 68.81 | 66.72 | 69.30 | |||||||||||
Cambodia | 21.96 | 25.46 | 28.96 | 25.52 | 22.09 | 29.71 | 35.36 | 37.48 | 39.53 | 41.06 | 45.70 | 49.90 | 50.24 | 50.58 | 47.55 | 45.38 | 43.81 | 44.68 | 47.22 | ||||||||||||||||||||||||||||
Cameroon | 8.07 | 9.13 | 9.47 | 10.88 | 12.26 | 12.11 | 12.82 | 14.05 | 14.26 | 14.33 | 15.38 | 15.79 | 16.40 | 17.71 | 17.17 | 18.49 | 19.86 | 20.60 | 24.94 | 29.28 | 24.65 | 24.55 | 24.45 | 24.35 | 24.25 | 24.15 | 24.05 | 23.95 | 23.85 | 23.75 | 23.65 | 23.55 | 23.45 | 22.41 | 21.37 | 20.34 | 21.81 | 28.81 | 26.08 | 33.49 | 40.89 | 41.55 | 42.20 | 36.46 | 46.09 | ||
Central African Republic | 5.45 | 7.13 | 6.64 | 9.55 | 10.03 | 10.52 | 11.01 | 11.49 | 12.28 | 13.07 | 13.85 | 17.05 | 16.00 | 17.74 | 19.47 | 21.21 | 13.82 | 11.59 | 11.74 | 9.80 | 10.28 | 10.24 | 10.21 | 10.18 | 10.15 | 10.12 | 10.08 | 10.05 | 10.02 | 9.99 | 9.95 | 9.92 | 9.89 | 9.86 | 9.83 | 10.40 | 10.97 | 11.55 | 12.12 | 13.81 | 15.50 | 17.19 | |||||
Chad | 7.69 | 7.19 | 8.29 | 8.03 | 8.84 | 9.66 | 10.47 | 9.76 | 11.00 | 11.69 | 12.39 | 13.08 | 13.78 | 14.34 | 14.91 | 15.51 | 16.50 | 17.11 | 17.71 | 20.05 | 22.40 | 24.74 | 23.24 | 23.48 | 22.30 | 24.55 | |||||||||||||||||||||
Chile | 56.78 | 64.84 | 68.58 | 68.78 | 67.04 | 66.88 | 66.88 | 68.34 | 69.76 | 71.17 | 72.59 | 74.00 | 75.42 | 76.83 | 77.73 | 78.63 | 79.53 | 80.43 | 81.33 | 82.23 | 83.13 | 84.03 | 84.93 | 85.83 | 86.73 | 87.63 | 88.53 | 89.43 | 89.94 | 90.45 | 90.96 | 91.46 | 91.97 | 92.48 | 92.99 | 93.50 | 94.00 | 94.51 | 95.02 | 95.53 | 96.04 | 96.54 | 95.51 | 92.54 | 96.36 | 92.89 | |
China | 70.91 | 73.15 | 80.48 | 81.41 | 82.33 | 83.26 | 84.19 | 85.11 | 86.04 | 86.96 | 87.89 | 88.81 | 89.74 | 90.92 | 92.63 | 95.38 | 101.39 | 103.02 | 104.66 | 97.02 | 97.81 | ||||||||||||||||||||||||||
Colombia | 33.72 | 35.19 | 39.61 | 40.94 | 41.22 | 40.92 | 43.32 | 45.71 | 48.11 | 50.50 | 52.90 | 55.30 | 57.69 | 60.09 | 62.48 | 59.51 | 56.53 | 53.55 | 58.64 | 61.86 | 65.08 | 70.54 | 73.90 | 76.60 | 79.50 | 87.09 | 90.75 | 89.93 | 86.66 | 72.81 | 73.16 | 72.61 | |||||||||||||||
Comoros | 40.14 | 38.36 | 36.58 | 34.81 | 33.03 | 31.25 | 29.48 | 27.70 | 25.92 | 24.15 | 24.50 | 24.86 | 25.39 | 25.92 | 26.45 | 26.99 | 27.52 | 28.05 | 28.58 | 29.11 | 29.64 | 30.18 | 33.80 | 38.92 | 39.23 | 39.55 | 39.86 | 40.18 | 40.50 | 40.81 | 41.13 | 41.44 | 41.76 | 46.56 | |||||||||||||
Congo (Kinshasa) | 19.30 | 21.34 | 21.05 | 20.75 | 20.39 | 20.02 | 19.66 | 19.30 | 18.93 | 18.57 | 18.21 | 17.84 | 17.48 | 17.12 | 16.75 | 16.39 | 16.03 | 15.66 | 15.30 | 14.94 | 14.57 | 14.21 | 15.84 | 21.78 | 23.25 | 24.71 | 26.18 | 27.64 | 29.11 | 30.57 | 32.04 | 33.50 | 34.97 | 36.43 | 37.90 | 39.36 | 40.83 | 42.29 | 43.76 | 45.22 | 46.69 | 48.15 | 48.54 | 61.84 | |||
Congo (Brazzaville) | 19.33 | 22.61 | 28.44 | 33.10 | 37.47 | 41.32 | 51.76 | 55.59 | 61.04 | 61.41 | 61.78 | 58.24 | 45.55 | 49.58 | 48.08 | 46.59 | 45.09 | 39.91 | 34.72 | 36.05 | 37.37 | 38.69 | 40.02 | 28.33 | 28.87 | 29.40 | 30.34 | 31.27 | 32.21 | 33.14 | 41.42 | 28.85 | 35.22 | 50.51 | 49.20 | 47.90 | 46.59 | 45.28 | 49.22 | 49.54 | 48.79 | 52.64 | |||||
Costa Rica | 18.19 | 19.39 | 24.22 | 24.69 | 25.16 | 25.63 | 26.10 | 26.56 | 27.03 | 27.50 | 27.97 | 28.44 | 27.90 | 27.18 | 26.45 | 25.72 | 26.81 | 25.73 | 26.45 | 24.97 | 26.16 | 27.34 | 29.32 | 27.87 | 29.29 | 29.31 | 28.68 | 31.05 | 33.42 | 35.79 | 41.65 | 40.79 | 42.72 | 46.28 | 49.84 | 54.28 | 53.37 | 54.21 | 54.95 | 52.15 | 51.08 | 49.97 | 54.68 | 52.57 | 55.20 | 55.56 | |
Ivory Coast | 14.62 | 15.96 | 17.30 | 16.32 | 17.66 | 16.54 | 17.50 | 18.37 | 18.89 | 20.52 | 23.09 | 24.11 | 25.12 | 24.59 | 23.76 | 23.51 | 21.17 | 21.42 | 21.94 | 22.45 | 22.97 | 23.48 | 24.00 | 24.51 | 23.98 | 23.45 | 28.62 | 30.19 | 25.99 | 21.80 | 30.13 | 32.57 | 32.78 | 33.00 | 33.22 | 33.44 | 33.89 | 45.39 | 40.88 | 37.75 | 34.61 | 37.60 | 37.84 | 38.07 | 41.11 | ||
Croatia | 88.41 | 85.59 | 82.02 | 83.79 | 85.56 | 89.48 | 89.87 | 91.58 | 90.34 | 92.66 | 94.99 | 98.75 | 98.06 | 99.27 | 100.96 | 100.84 | 102.96 | 96.60 | |||||||||||||||||||||||||||||
Cuba | 7.41 | 8.39 | 11.07 | 13.75 | 16.43 | 19.11 | 21.79 | 24.48 | 27.16 | 29.84 | 32.52 | 35.20 | 37.88 | 40.56 | 43.24 | 45.92 | 48.61 | 51.29 | 53.97 | 56.65 | 59.33 | 62.01 | 64.69 | 67.37 | 70.06 | 72.74 | 75.42 | 78.10 | 80.78 | 91.70 | 82.09 | 84.78 | 89.33 | 91.09 | 99.10 | 94.69 | 91.40 | 91.98 | 90.61 | 91.00 | 85.49 | 93.36 | 92.51 | 93.21 | 89.61 | ||
Cyprus | 43.80 | 45.08 | 59.47 | 57.47 | 53.28 | 54.54 | 53.62 | 56.15 | 60.30 | 53.63 | 59.13 | 64.04 | 58.60 | 79.66 | 69.19 | 70.11 | 67.72 | 51.12 | 55.27 | 59.43 | 69.93 | 80.43 | 90.94 | 97.83 | 88.84 | 89.77 | 89.96 | 88.23 | 86.51 | 89.24 | 89.50 | 99.91 | 94.53 | 96.38 | 98.98 | 96.66 | 86.03 | 99.52 | 99.78 | 93.98 | 93.16 | 95.06 | 95.23 | 100.45 | 97.70 | ||
Czech Republic | 100.50 | 98.72 | 96.94 | 95.15 | 93.37 | 91.59 | 89.81 | 89.67 | 89.57 | 90.17 | 97.88 | 93.98 | 93.79 | 94.14 | 86.80 | 88.80 | 91.81 | 96.24 | 97.60 | 98.86 | |||||||||||||||||||||||||||
Denmark | 99.19 | 96.92 | 96.19 | 99.07 | 96.22 | 97.73 | 95.79 | 97.24 | |||||||||||||||||||||||||||||||||||||||
Djibouti | 4.31 | 5.34 | 5.79 | 4.08 | 4.62 | 5.17 | 5.72 | 6.26 | 6.81 | 7.36 | 7.90 | 8.45 | 9.00 | 9.54 | 10.09 | 10.64 | 11.19 | 11.73 | 12.28 | 12.83 | 13.37 | 13.92 | 14.47 | 15.01 | 15.56 | 16.11 | 16.65 | 16.92 | 18.92 | 20.91 | 21.54 | 22.16 | 22.79 | 24.00 | 23.83 | 24.72 | 34.79 | 44.01 | 53.24 | 52.88 | 47.58 | 47.11 | 48.51 | 46.79 | |||
Dominica | 83.57 | 84.54 | 85.50 | 86.47 | 87.44 | 88.41 | 89.37 | 90.34 | 91.31 | 92.28 | 93.24 | 94.21 | 95.18 | 96.15 | 97.12 | 98.08 | 96.56 | 97.11 | 97.60 | 77.13 | 71.89 | 88.42 | 81.47 | 81.01 | 88.36 | 83.36 | 90.31 | 96.24 | |||||||||||||||||||
Dominican Republic | 51.43 | 54.20 | 56.26 | 58.32 | 61.87 | 65.42 | 67.39 | 70.01 | 72.62 | 77.44 | 75.72 | 79.14 | 71.05 | 71.00 | 72.01 | 71.26 | 72.06 | ||||||||||||||||||||||||||||||
Ecuador | 24.75 | 26.09 | 28.16 | 30.23 | 32.30 | 36.40 | 37.78 | 40.99 | 39.94 | 40.49 | 41.04 | 41.59 | 42.13 | 42.68 | 43.23 | 43.77 | 44.32 | 44.87 | 45.41 | 45.96 | 46.51 | 47.06 | 47.60 | 48.15 | 49.85 | 51.54 | 53.24 | 54.93 | 56.63 | 56.81 | 55.65 | 56.53 | 56.52 | 57.91 | 60.18 | 61.72 | 63.69 | 68.88 | 74.08 | 79.28 | 84.69 | 82.93 | 85.40 | 93.78 | 99.90 | 102.97 | |
Egypt | 51.27 | 60.00 | 57.93 | 60.19 | 61.18 | 62.16 | 63.15 | 64.13 | 65.12 | 66.10 | 67.09 | 68.07 | 69.05 | 70.04 | 71.02 | 72.01 | 72.99 | 73.98 | 74.61 | 75.25 | 75.89 | 76.53 | 77.17 | 77.80 | 78.44 | 79.08 | 79.72 | 77.56 | 75.93 | 74.30 | 72.67 | 71.03 | 69.40 | 72.89 | 76.39 | 79.88 | 83.37 | 80.97 | |||||||||
El Salvador | 17.54 | 19.78 | 22.99 | 26.60 | 32.13 | 35.26 | 38.40 | 40.26 | 38.22 | 36.19 | 34.16 | 32.12 | 36.64 | 39.18 | 39.64 | 37.01 | 34.38 | 31.74 | 37.66 | 40.93 | 41.56 | 42.19 | 43.61 | 46.00 | 49.68 | 53.35 | 53.46 | 55.49 | 57.51 | 59.53 | 61.56 | 63.58 | 68.44 | 73.09 | 73.49 | 73.89 | 70.88 | 69.96 | 71.70 | 75.00 | 79.92 | 84.47 | 86.01 | 84.33 | 83.73 | 86.39 | |
Equatorial Guinea | 21.19 | 21.68 | 22.17 | 22.66 | 23.15 | 23.64 | 24.62 | 25.60 | 26.58 | 27.55 | 28.53 | 29.51 | 33.95 | 32.14 | 30.34 | 28.53 | |||||||||||||||||||||||||||||||
Eritrea | 18.13 | 18.63 | 20.28 | 19.58 | 25.03 | 30.49 | 30.04 | 27.37 | 32.58 | 30.69 | 32.45 | 34.23 | 36.01 | 36.73 | 38.36 | 41.67 | 40.50 | 45.29 | 56.31 | 48.10 | 39.89 | 31.68 | |||||||||||||||||||||||||
Estonia | 87.29 | 90.10 | 89.75 | 89.40 | 89.05 | 86.29 | 87.14 | 91.34 | 94.67 | 97.99 | 102.78 | 105.58 | 104.97 | 104.36 | 101.01 | 98.26 | 98.37 | 101.14 | 108.44 | 110.57 | 116.32 | ||||||||||||||||||||||||||
Ethiopia | 21.19 | 22.80 | 21.13 | 19.47 | 17.80 | 16.14 | 14.47 | 12.80 | 13.00 | 12.72 | 11.87 | 11.02 | 10.17 | 12.50 | 14.83 | 17.16 | 19.49 | 21.82 | 24.15 | 27.95 | 31.74 | 35.54 | 32.32 | 32.13 | 30.03 | 27.93 | 29.35 | 30.78 | 30.26 | ||||||||||||||||||
Fiji | 62.07 | 60.27 | 59.73 | 59.20 | 60.74 | 59.73 | 57.19 | 58.90 | 60.61 | 62.32 | 64.04 | 65.75 | 67.46 | 69.17 | 70.88 | 72.59 | 74.30 | 76.02 | 77.73 | 79.44 | 81.15 | 82.86 | 84.57 | 86.29 | 87.57 | 87.58 | 87.60 | 87.61 | 87.62 | 84.90 | 88.67 | 92.45 | 90.40 | 94.10 | 93.91 | 93.71 | |||||||||||
Finland | 103.48 | 105.00 | 102.93 | 109.16 | 112.19 | 111.93 | 108.12 | 103.58 | 103.62 | 103.66 | 103.69 | 103.73 | 103.76 | 103.80 | 103.83 | 103.87 | 103.91 | 103.94 | 103.60 | 101.63 | 99.67 | 97.85 | 96.04 | 97.16 | 98.57 | 97.36 | 97.44 | 97.60 | 99.59 | ||||||||||||||||||
France | 79.01 | 81.11 | 83.21 | 85.32 | 87.42 | 89.52 | 91.62 | 93.72 | 95.83 | 97.93 | 100.03 | 102.13 | 100.36 | 99.27 | 100.16 | 101.52 | 102.29 | 101.96 | 102.89 | ||||||||||||||||||||||||||||
Gabon | 15.50 | 17.25 | 19.13 | 22.82 | 22.48 | 22.14 | 21.80 | 21.46 | 21.12 | 20.78 | 20.44 | 20.10 | 19.77 | 19.43 | 19.09 | 18.75 | 19.39 | 20.02 | 20.66 | 21.30 | 21.94 | 22.57 | 23.21 | 23.85 | 24.49 | ||||||||||||||||||||||
Gambia | 19.50 | 19.31 | 19.11 | 19.97 | 18.73 | 22.60 | 23.54 | 24.70 | 26.17 | 25.58 | 26.54 | 29.38 | 30.22 | 29.72 | 31.04 | 32.36 | 33.68 | 35.00 | 36.32 | 37.64 | 38.96 | 40.28 | 41.59 | 42.91 | 44.23 | 45.55 | 49.26 | 50.19 | 50.24 | 62.46 | 70.02 | 75.93 | 71.25 | 67.64 | 61.18 | 62.41 | 62.25 | 63.76 | 63.64 | 64.26 | 63.38 | ||||||
Georgia | 84.72 | 81.10 | 81.01 | 76.87 | 79.40 | 91.66 | 91.36 | 91.06 | 90.76 | 89.25 | 97.37 | 101.55 | 105.74 | 108.01 | 102.64 | 108.63 | |||||||||||||||||||||||||||||||
Germany | 68.34 | 70.18 | 70.18 | 71.32 | 72.08 | 72.47 | 72.85 | 73.24 | 73.63 | 74.02 | 74.41 | 74.80 | 77.89 | 80.19 | 82.49 | 80.65 | 76.67 | 72.68 | 68.70 | 64.72 | 60.74 | 56.76 | 58.08 | ||||||||||||||||||||||||
Ghana | 61.20 | 61.40 | 62.46 | 63.52 | 61.66 | 62.05 | 62.43 | 62.82 | 63.20 | 63.59 | 63.97 | 64.36 | 64.74 | 65.13 | 65.51 | 65.90 | 66.29 | 66.67 | 67.06 | 67.44 | 67.83 | 72.12 | 70.21 | 68.29 | 66.38 | 64.46 | 62.55 | 60.63 | 58.72 | 59.36 | 54.42 | 59.39 | 56.42 | 58.31 | 61.77 | 64.03 | 66.28 | 68.53 | 75.42 | 73.29 | 71.15 | 70.25 | 73.46 | 71.70 | 79.70 | ||
Greece | 50.89 | 50.82 | 55.67 | 55.56 | 58.21 | 61.56 | 63.53 | 63.23 | 67.56 | 71.90 | 75.03 | 78.15 | 78.36 | 76.02 | 81.38 | 83.40 | 88.08 | 88.50 | 91.38 | 85.84 | 85.01 | 82.66 | 83.10 | 83.53 | 83.97 | 84.41 | 84.85 | 85.28 | 85.72 | 86.16 | 86.59 | 87.03 | 87.47 | 87.91 | 88.34 | 85.80 | 97.20 | 97.96 | 98.71 | 99.47 | 96.60 | 98.82 | 98.74 | 95.82 | |||
Grenada | 40.81 | 42.61 | 44.40 | 46.20 | 48.00 | 49.79 | 51.59 | 53.39 | 55.18 | 56.98 | 58.77 | 61.44 | 64.11 | 66.77 | 69.44 | 72.10 | 74.77 | 77.43 | 80.10 | 82.77 | 84.69 | 78.63 | 72.57 | 71.18 | 69.79 | 83.15 | 96.52 | 95.64 | 94.76 | 93.88 | 93.00 | 92.12 | 86.56 | ||||||||||||||
Guatemala | 9.15 | 9.94 | 10.72 | 11.51 | 12.29 | 14.71 | 15.36 | 16.00 | 16.65 | 17.30 | 17.95 | 18.60 | 19.25 | 19.90 | 20.55 | 21.19 | 21.84 | 22.49 | 23.14 | 23.79 | 24.44 | 25.09 | 25.74 | 26.38 | 27.03 | 27.68 | 28.33 | 28.98 | 29.63 | 31.19 | 34.79 | 39.10 | 40.88 | 42.65 | 44.06 | 48.45 | 49.82 | 51.85 | 53.68 | 58.47 | 62.30 | 61.42 | 59.23 | 61.33 | 64.31 | ||
Guinea | 14.92 | 12.74 | 12.16 | 9.69 | 10.32 | 11.63 | 13.24 | 12.61 | 13.46 | 15.87 | 15.33 | 14.80 | 14.26 | 13.72 | 14.74 | 15.75 | 17.11 | 19.30 | 21.49 | 30.18 | 31.38 | 32.58 | 38.68 | 40.50 | 42.32 | 43.40 | 37.33 | 42.13 | 43.58 | 42.14 | |||||||||||||||||
Guinea Bissau | 4.92 | 4.09 | 4.24 | 4.39 | 8.40 | 4.06 | 11.21 | 9.53 | 7.23 | 4.92 | 4.70 | 4.49 | 5.56 | 6.63 | 7.70 | 8.77 | 9.84 | 10.91 | 11.98 | 13.05 | 14.12 | 15.19 | 16.26 | 18.90 | 21.55 | 24.19 | 26.83 | 29.47 | 32.12 | 34.76 | 37.40 | 40.04 | 42.69 | ||||||||||||||
Guyana | 50.28 | 44.67 | 46.88 | 44.63 | 46.15 | 47.66 | 58.80 | 69.95 | 71.56 | 73.66 | 73.71 | 73.77 | 73.82 | 73.88 | 73.93 | 73.99 | 74.04 | 75.91 | 77.79 | 79.66 | 81.53 | 75.45 | 75.34 | 76.26 | 77.18 | 78.11 | 80.10 | 80.74 | 81.37 | 89.09 | 73.73 | 73.36 | 72.99 | 72.62 | 72.25 | 71.88 | 71.51 | 71.14 | 78.53 | 73.74 | |||||||
