Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 81.68 | 82.63 | 84.92 | 81.15 | 80.70 | 80.41 | ||||||||||||||||||||
Albania | 91.41 | 91.68 | 91.95 | 91.64 | 91.70 | 93.88 | 86.84 | |||||||||||||||||||
American Samoa | 93.77 | |||||||||||||||||||||||||
Andorra | 93.63 | 95.63 | 97.62 | 97.97 | 98.32 | 98.82 | 99.12 | 99.42 | 98.91 | 98.67 | 99.18 | 99.27 | 99.46 | 99.24 | ||||||||||||
Angola | 75.65 | |||||||||||||||||||||||||
Antigua and Barbuda | 96.15 | 95.96 | 95.78 | 95.59 | 95.40 | 95.22 | 95.03 | 94.84 | ||||||||||||||||||
Argentina | 95.34 | 96.41 | 97.47 | 98.54 | 99.06 | 99.19 | 99.16 | 98.34 | 97.51 | 96.79 | 96.15 | 96.05 | 95.78 | 95.43 | 95.08 | 94.15 | 93.03 | 89.23 | 89.19 | 89.09 | 97.44 | 98.23 | ||||
Armenia | 63.95 | 77.35 | 73.97 | 100.00 | 90.70 | 87.59 | 88.66 | 89.73 | 90.80 | |||||||||||||||||
Aruba | 99.26 | 98.74 | 85.75 | 96.06 | 88.91 | 91.54 | 94.17 | 96.79 | 98.40 | 100.00 | 100.00 | 92.77 | 96.38 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||
Australia | 91.88 | 92.10 | 92.32 | 92.54 | 92.77 | 92.99 | 92.89 | 92.79 | 92.70 | 92.60 | 92.50 | 92.41 | 92.31 | 92.21 | 92.11 | 92.02 | 91.92 | 91.82 | 91.73 | 91.63 | 92.34 | |||||
Austria | 92.47 | 93.64 | 95.10 | 96.46 | 95.88 | 97.07 | 95.24 | 95.28 | 95.89 | 96.27 | 96.23 | 95.83 | 95.08 | 95.93 | 96.02 | 95.45 | 95.02 | 94.51 | 93.75 | 93.31 | 92.89 | |||||
Azerbaijan | 99.10 | 98.78 | 97.98 | 98.03 | 97.70 | 98.36 | 96.56 | 94.68 | 96.99 | 97.72 | 97.46 | 97.25 | 98.30 | 95.64 | 96.11 | 97.82 | 98.05 | 98.71 | 98.66 | 98.14 | ||||||
Bahrain | 96.15 | |||||||||||||||||||||||||
Bangladesh | 79.98 | 79.92 | 80.98 | 90.23 | 99.49 | 99.46 | 96.05 | 92.64 | 89.23 | 85.82 | 80.89 | 75.97 | 71.04 | |||||||||||||
Barbados | 90.73 | 99.89 | 99.31 | 89.34 | 88.91 | 90.98 | 96.02 | 95.44 | 94.86 | 93.14 | 98.08 | 93.82 | 94.46 | 95.10 | 95.75 | 96.39 | 96.14 | 95.89 | 95.55 | 95.74 | 95.92 | 97.75 | ||||
Belarus | 95.25 | 95.24 | 93.59 | 93.75 | 94.31 | 94.88 | 89.07 | 92.20 | 88.86 | 90.94 | 91.28 | 95.23 | 96.03 | 94.37 | 93.41 | 92.45 | 91.60 | |||||||||
Belgium | 97.21 | 96.77 | 96.33 | 95.89 | 96.27 | 96.22 | 96.38 | 95.40 | 94.41 | 95.18 | 94.96 | 94.44 | 94.87 | 94.55 | ||||||||||||
Belize | 74.33 | 77.51 | 80.68 | |||||||||||||||||||||||
Benin | 98.43 | 89.90 | 81.37 | 72.00 | 73.93 | 75.87 | 79.43 | 86.29 | 86.75 | 94.30 | 96.31 | 94.28 | 91.85 | 90.64 | 89.42 | 92.50 | 93.41 | 91.69 | ||||||||
Bermuda | 98.53 | |||||||||||||||||||||||||
Bhutan | 85.99 | |||||||||||||||||||||||||
Botswana | 90.24 | |||||||||||||||||||||||||
Brazil | 95.21 | 94.87 | 93.86 | 92.31 | 91.03 | 92.55 | 94.07 | 93.87 | 94.07 | 93.29 | 92.25 | 93.18 | 92.75 | 93.88 | 92.01 | 93.76 | 93.43 | 96.05 | 96.63 | 97.52 | 96.93 | |||||
British Virgin Islands | 84.65 | 87.32 | 89.98 | 92.64 | 100.00 | 96.47 | 92.93 | |||||||||||||||||||
Brunei | 96.77 | |||||||||||||||||||||||||
Bulgaria | 98.98 | 96.29 | 96.32 | 93.11 | 89.89 | 91.50 | 82.41 | 86.03 | 91.00 | 94.93 | 95.23 | 94.14 | 92.70 | 93.40 | 94.10 | 94.80 | 95.51 | |||||||||
Burkina Faso | 64.67 | |||||||||||||||||||||||||
Burundi | 93.86 | 94.25 | 94.63 | 90.36 | 81.90 | 73.44 | 77.36 | 81.29 | 85.21 | 89.13 | 87.01 | 92.14 | 95.61 | 98.09 | ||||||||||||
Cape Verde | 83.31 | 84.56 | 78.55 | 81.32 | 84.09 | 88.42 | 92.74 | 93.47 | 94.19 | 94.91 | 95.63 | 96.36 | 95.06 | |||||||||||||
Cambodia | 100.00 | 100.00 | 99.95 | 100.00 | 100.00 | 99.45 | ||||||||||||||||||||
Cameroon | 84.91 | 81.68 | 86.64 | 92.25 | 89.32 | 86.39 | ||||||||||||||||||||
Canada | 96.08 | 95.85 | 96.40 | 96.59 | 96.87 | 96.38 | 95.88 | 95.39 | 93.78 | 93.57 | 92.45 | 90.93 | 90.29 | 89.55 | 90.89 | 92.23 | ||||||||||
Cayman Islands | 100.00 | |||||||||||||||||||||||||
Central African Republic | 97.75 | 98.40 | 99.05 | 97.73 | 98.30 | 98.87 | ||||||||||||||||||||
Chad | 68.68 | 79.20 | 78.09 | |||||||||||||||||||||||
Chile | 91.55 | 87.19 | 86.63 | 86.07 | 89.20 | 85.27 | 95.59 | 95.04 | 95.35 | 97.23 | 97.03 | 96.59 | 96.15 | 95.71 | 95.27 | 94.83 | 94.39 | 93.95 | 93.51 | 88.16 | ||||||
China | 88.52 | |||||||||||||||||||||||||
Colombia | 96.84 | 95.59 | 94.35 | 96.23 | 98.12 | 100.00 | 100.00 | 88.87 | 77.73 | 79.11 | 77.72 | 72.65 | 74.05 | 74.78 | 77.50 | 76.15 | 87.36 | 84.95 | ||||||||
Comoros | 93.99 | 94.35 | 94.70 | 95.05 | 95.41 | 95.76 | 96.11 | 96.47 | 96.82 | 97.17 | 97.53 | 97.88 | 98.23 | 98.59 | 98.94 | 99.29 | 99.65 | 100.00 | ||||||||
Congo (Kinshasa) | 90.38 | 87.97 | 85.55 | 83.13 | ||||||||||||||||||||||
Costa Rica | 100.00 | 100.00 | 99.72 | 99.43 | 99.14 | 98.86 | 98.57 | 98.29 | 98.00 | 97.72 | 97.43 | 97.15 | 96.86 | 96.58 | 96.29 | 96.01 | 95.60 | 97.40 | 98.10 | 98.57 | ||||||
Ivory Coast | 84.66 | 89.11 | 90.23 | 91.34 | 92.46 | 93.58 | 94.69 | 95.81 | 96.93 | 95.84 | 94.14 | 91.41 | 93.02 | 93.31 | 87.04 | 89.40 | 92.89 | 94.11 | 93.42 | 93.53 | 94.62 | |||||
Croatia | 91.10 | 92.68 | 95.57 | 95.28 | 94.99 | 94.70 | 96.63 | 92.18 | 93.55 | 96.29 | 96.52 | 96.75 | 96.34 | 95.61 | 95.71 | 95.81 | ||||||||||
Cuba | 92.09 | 88.93 | 83.50 | 84.77 | 86.04 | 86.82 | 88.90 | 96.94 | 97.89 | 98.47 | 99.10 | |||||||||||||||
Curacao | 100.00 | |||||||||||||||||||||||||
Cyprus | 91.79 | 90.41 | 88.11 | 85.78 | 89.41 | 86.62 | 87.97 | 88.94 | 85.07 | 88.07 | 89.04 | 89.72 | 93.10 | 96.48 | 97.24 | 95.88 | 93.92 | 92.29 | ||||||||
Czech Republic | 90.96 | 91.18 | 91.91 | 90.77 | 89.48 | 90.85 | 90.43 | 90.34 | 89.57 | 89.38 | 89.96 | 88.84 | 89.92 | 87.40 | 90.74 | 90.30 | 88.86 | 92.14 | 94.56 | 91.24 | 87.39 | |||||
Denmark | 94.19 | 93.45 | 92.12 | 91.76 | 92.29 | 93.38 | 93.85 | 94.72 | 94.60 | 94.94 | 94.73 | 94.15 | 92.93 | 96.33 | 91.05 | 93.66 | 93.64 | 93.88 | 94.13 | 94.37 | ||||||
Djibouti | 99.43 | 98.66 | 98.35 | 97.67 | 98.23 | 97.39 | 97.31 | 96.62 | 95.44 | |||||||||||||||||
Dominica | 100.00 | |||||||||||||||||||||||||
Dominican Republic | 93.06 | 93.29 | 94.95 | 96.61 | 91.88 | 87.16 | 82.43 | |||||||||||||||||||
Ecuador | 94.78 | 94.91 | 95.04 | 95.18 | 95.31 | 95.44 | 95.58 | 95.71 | 95.84 | 95.97 | 96.11 | 96.24 | 96.37 | 96.50 | 96.64 | 96.77 | 96.90 | 97.03 | 97.17 | 97.30 | 97.57 | |||||
El Salvador | 93.33 | 90.43 | 87.54 | 90.09 | 92.12 | 94.16 | 87.58 | 88.55 | 89.52 | 89.60 | 89.68 | 89.75 | 91.36 | 92.16 | 92.97 | 93.78 | 92.98 | 91.95 | 93.30 | 94.09 | ||||||
Eritrea | 48.59 | 56.99 | 39.58 | 48.94 | 58.31 | 69.36 | 80.41 | |||||||||||||||||||
Estonia | 85.57 | 85.04 | 89.79 | 90.50 | 90.07 | 89.64 | 89.20 | 88.77 | 88.34 | 87.91 | 87.48 | 87.05 | 86.61 | 90.73 | 91.63 | 92.94 | 90.95 | 87.86 | ||||||||
Swaziland | 95.50 | |||||||||||||||||||||||||
Ethiopia | 54.21 | 55.89 | 57.56 | 59.24 | 60.92 | 62.59 | 64.27 | 65.94 | 67.62 | 69.30 | 70.97 | 65.85 | 66.56 | 65.19 | 63.90 | 61.70 | 64.63 | |||||||||
Fiji | 99.87 | |||||||||||||||||||||||||
Finland | 93.11 | 93.33 | 92.28 | 91.65 | 91.29 | 91.00 | 92.98 | 92.45 | 93.10 | 92.93 | 93.74 | 93.92 | 92.84 | 93.99 | 94.22 | 93.69 | 91.16 | 91.20 | 90.98 | 91.47 | ||||||
France | 90.78 | 90.87 | 90.95 | 91.03 | 91.12 | 91.20 | 91.28 | 91.37 | 91.45 | 91.53 | 91.62 | 91.70 | 91.78 | 91.87 | 91.95 | 92.03 | 92.12 | 92.20 | 92.28 | 92.37 | 92.15 | |||||
Gambia | 57.54 | 62.61 | 57.24 | 65.99 | 57.84 | |||||||||||||||||||||
Germany | 91.00 | 91.22 | 91.43 | 91.65 | 91.86 | 92.08 | 92.30 | 92.51 | 92.73 | 92.68 | 92.39 | 91.82 | 90.41 | 90.81 | 92.43 | 92.60 | 92.94 | 93.21 | 93.28 | 93.06 | 92.48 | |||||
Ghana | 99.79 | 96.24 | 92.70 | 89.15 | 85.26 | 82.06 | 79.23 | 86.61 | 89.48 | 83.09 | 89.42 | 95.75 | 94.77 | 91.42 | ||||||||||||
Gibraltar | 87.55 | 96.50 | ||||||||||||||||||||||||
Greece | 79.06 | 79.79 | 81.87 | 81.04 | 83.29 | 78.16 | 79.25 | 78.32 | 79.08 | 79.84 | 80.60 | 81.36 | 82.11 | 82.87 | 83.63 | 84.39 | 85.15 | 85.91 | 86.67 | 87.42 | 88.18 | |||||
Grenada | 90.51 | |||||||||||||||||||||||||
Guatemala | 92.20 | 90.36 | 88.51 | 94.21 | 99.91 | 97.55 | 96.56 | 96.74 | 96.72 | 96.21 | 97.44 | 95.59 | 92.39 | 94.68 | 95.23 | |||||||||||
Guinea | 65.57 | 93.96 | 92.29 | 96.48 | 86.94 | 77.39 | 87.61 | 87.67 | 87.67 | 87.67 | 87.63 | 97.97 | 98.62 | |||||||||||||
Guinea Bissau | 34.58 | 37.87 | 41.15 | 44.43 | 47.71 | 50.99 | 54.28 | 57.56 | 60.84 | 64.12 | 67.41 | 70.69 | 73.97 | 70.46 | 66.89 | 49.23 | ||||||||||
Guyana | 84.73 | 87.06 | 89.39 | 85.39 | 85.30 | 85.22 | 84.73 | 84.24 | 91.26 | 79.34 | 85.39 | |||||||||||||||
Honduras | 95.29 | |||||||||||||||||||||||||
Hong Kong | 86.00 | 86.90 | 66.52 | 87.32 | 84.13 | 81.79 | ||||||||||||||||||||
Hungary | 91.79 | 91.80 | 90.28 | 89.82 | 89.54 | 92.33 | 93.58 | 92.64 | 92.37 | 94.03 | 94.22 | 91.58 | 89.63 | 90.91 | 95.65 | 95.31 | 91.33 | 93.67 | 92.57 | 89.90 | 86.49 | |||||
Iceland | 90.30 | 91.49 | 90.01 | 90.26 | 91.94 | 92.22 | 93.36 | 94.54 | 94.23 | 94.73 | 93.88 | 94.49 | 95.47 | 95.42 | 93.89 | |||||||||||
India | 98.13 | 96.11 | 95.89 | 95.67 | 95.45 | 95.40 | 95.19 | |||||||||||||||||||
Indonesia | 90.76 | 90.42 | 89.81 | 88.05 | 87.43 | 86.64 | 87.86 | 88.32 | 88.13 | |||||||||||||||||
Iran | 91.40 | 91.60 | 91.79 | 92.11 | 92.42 | 92.74 | 93.05 | 93.37 | 93.68 | 94.00 | 94.31 | 94.63 | 94.94 | 95.26 | 93.50 | 95.80 | 95.89 | 95.74 | 95.12 | 94.14 | ||||||
Ireland | 93.14 | 90.98 | 88.90 | 87.36 | 89.39 | 92.67 | 93.24 | 91.56 | 91.95 | 90.35 | 90.84 | 91.47 | 91.29 | 93.31 | 94.95 | 94.17 | 93.77 | 93.11 | 92.60 | 94.73 | 94.79 | |||||
Israel | 88.21 | 91.33 | 91.89 | 92.45 | 92.45 | 92.41 | 92.84 | 93.87 | 93.95 | 93.51 | 92.29 | 92.13 | 91.62 | 91.62 | 91.05 | 90.71 | 91.23 | 90.83 | 90.58 | 90.08 | 88.79 | |||||
Italy | 93.54 | 92.77 | 92.00 | 92.39 | 91.64 | 91.98 | 92.10 | 92.81 | 94.31 | 94.34 | 94.09 | 94.76 | 95.18 | 95.26 | 95.90 | 94.57 | 95.16 | 95.02 | 96.44 | 97.97 | 97.22 | |||||
Jamaica | 91.31 | 93.42 | 95.53 | 94.29 | 93.05 | 91.82 | 90.58 | 100.00 | 98.47 | 96.95 | 97.90 | 97.96 | 98.01 | 97.66 | 97.33 | 97.21 | 98.04 | 98.36 | ||||||||
Japan | 88.18 | 87.51 | 88.11 | 88.82 | 89.19 | 88.90 | 89.46 | 90.94 | 90.54 | 90.97 | 90.70 | 88.72 | 86.73 | 87.49 | 88.98 | 88.10 | 86.10 | 87.38 | 88.66 | 88.79 | 89.74 | |||||
Jordan | 84.24 | 84.69 | 85.14 | 85.59 | 86.04 | 86.49 | 86.94 | 87.39 | 87.84 | 88.29 | 88.74 | 89.19 | 89.64 | 90.09 | 90.54 | 90.99 | 91.44 | 91.89 | 94.37 | 89.60 | 85.68 | |||||
Kazakhstan | 93.05 | 93.56 | 94.07 | 93.81 | 92.07 | 91.80 | 90.43 | 91.02 | 90.60 | 93.31 | 91.80 | 94.86 | 94.63 | 96.54 | 95.95 | 95.80 | 95.45 | 100.00 | ||||||||
Kenya | 94.35 | 94.42 | 95.35 | 94.06 | 92.54 | |||||||||||||||||||||
South Korea | 79.30 | 82.17 | 82.33 | 82.49 | 82.64 | 82.80 | 82.96 | 83.11 | 83.27 | 83.43 | 83.58 | 83.74 | 83.90 | 84.05 | 84.21 | 84.37 | 84.52 | 84.68 | 84.84 | 84.99 | 84.75 | |||||
Kuwait | 93.56 | 93.13 | 92.70 | 92.27 | ||||||||||||||||||||||
Kyrgyzstan | 94.61 | 91.77 | 87.32 | 86.53 | 91.71 | 93.53 | 93.92 | 94.59 | 90.09 | 86.67 | 84.32 | 82.23 | 85.09 | 87.29 | 89.87 | |||||||||||
Laos | 74.88 | 81.66 | 81.29 | 72.64 | 85.41 | 85.03 | ||||||||||||||||||||
Latvia | 96.40 | 94.17 | 93.11 | 86.50 | 91.15 | 91.62 | 89.55 | 87.48 | 84.61 | 84.18 | 87.31 | 87.32 | 87.71 | 87.56 | 87.39 | 82.05 | 84.37 | 90.69 | 88.60 | 84.54 | ||||||
Lebanon | 99.15 | 96.29 | 96.29 | 96.29 | 96.32 | 96.37 | 93.06 | 83.82 | 85.95 | 88.09 | 86.93 | 99.82 | ||||||||||||||
Lesotho | 73.57 | 82.46 | 91.34 | 92.33 | 93.32 | 94.31 | 95.30 | 96.29 | 97.28 | 98.27 | 98.10 | 97.92 | 97.75 | 97.57 | 97.40 | 97.23 | 97.05 | 96.88 | 96.70 | 96.53 | ||||||
Liberia | 88.80 | |||||||||||||||||||||||||
Liechtenstein | 100.00 | 100.00 | 93.68 | 87.37 | 94.60 | |||||||||||||||||||||
Lithuania | 95.51 | 94.35 | 93.16 | 90.53 | 88.70 | 90.91 | 96.09 | 92.37 | 88.34 | 87.52 | 86.78 | 86.04 | 87.58 | 93.13 | 94.54 | 93.60 | ||||||||||
Luxembourg | 82.48 | 82.94 | 83.40 | 83.86 | 84.32 | 84.78 | 85.24 | 85.70 | 86.16 | 86.62 | 87.08 | 87.54 | 87.77 | 88.20 | 90.15 | 90.64 | 91.12 | 90.63 | ||||||||
Macau | 90.64 | 58.46 | 43.44 | 32.81 | 73.30 | 87.80 | 90.78 | 91.95 | 92.64 | 81.23 | 79.43 | |||||||||||||||
Madagascar | 68.22 | 71.83 | 73.30 | 89.97 | 90.19 | 90.41 | 90.63 | 95.41 | 96.92 | |||||||||||||||||
Malawi | 95.05 | 99.39 | 92.79 | 86.20 | 97.10 | 98.75 | 96.93 | |||||||||||||||||||
Malaysia | 78.27 | 73.71 | 65.19 | 60.21 | 58.31 | 65.81 | 86.92 | 85.42 | 83.92 | 82.42 | 99.44 | 84.50 | 89.43 | 94.35 | 89.55 | 90.46 | 94.25 | 94.39 | 91.93 | 92.09 | 93.36 | 92.38 | ||||
Maldives | 99.74 | 98.74 | 98.56 | 98.81 | 99.39 | 99.30 | 99.06 | 99.30 | ||||||||||||||||||
Mali | 80.90 | 77.59 | 95.02 | 92.28 | 97.60 | 97.52 | 97.12 | 96.18 | 96.39 | 97.02 | ||||||||||||||||
Malta | 88.70 | 90.14 | 91.59 | 93.03 | 94.48 | 94.45 | 94.42 | 93.81 | 93.21 | 92.60 | 91.99 | 94.39 | 89.92 | 92.43 | 87.22 | 85.28 | 92.25 | 86.41 | 84.67 | 90.01 | ||||||
Marshall Islands | 97.59 | 92.85 | 88.10 | 83.35 | 78.60 | 80.25 | 81.89 | 83.54 | 85.19 | 86.83 | 88.48 | 90.12 | 91.77 | 93.42 | 95.06 | 96.71 | 98.35 | 100.00 | ||||||||
Mauritius | 86.48 | |||||||||||||||||||||||||
Mexico | 96.94 | 97.24 | 96.88 | 96.83 | 96.90 | 96.76 | 96.87 | 96.53 | 95.92 | 96.08 | 96.10 | 96.39 | 95.61 | 95.70 | 96.94 | 96.69 | 97.58 | 97.87 | ||||||||
Moldova | 97.02 | 90.51 | 86.60 | 93.61 | 91.76 | 93.13 | 93.36 | 91.69 | 89.38 | 92.46 | 91.29 | 87.69 | 88.35 | 91.09 | ||||||||||||
Monaco | 91.15 | 90.85 | 91.99 | 92.24 | 92.49 | 92.74 | 92.99 | 93.76 | 94.54 | 95.32 | 96.09 | 96.87 | 99.11 | 67.35 | 57.09 | 71.80 | 91.61 | 92.18 | 89.30 | 83.97 | 78.63 | 73.29 | ||||
Mongolia | 97.45 | 97.79 | 99.19 | 97.13 | 95.07 | 95.56 | 96.05 | 96.54 | 97.04 | 97.53 | 98.02 | 98.51 | 99.00 | 99.49 | 99.99 | 99.99 | 100.00 | 100.00 | 86.03 | 91.11 | ||||||
Morocco | 90.82 | 90.71 | ||||||||||||||||||||||||
Mozambique | 77.36 | 73.20 | 74.46 | 75.71 | 76.97 | 78.23 | 79.48 | 80.74 | 80.74 | |||||||||||||||||
Burma (Myanmar) | 86.59 | 85.43 | 84.28 | 83.12 | 81.97 | 80.81 | 79.66 | 77.11 | 74.56 | |||||||||||||||||
Namibia | 92.84 | 93.47 | 94.11 | 94.74 | 95.37 | 96.00 | 96.64 | 97.27 | 97.90 | 98.54 | 99.17 | 97.52 | 95.88 | 94.23 | 92.58 | |||||||||||
Nepal | 87.17 | 86.12 | 86.52 | 87.92 | 87.33 | 89.03 | ||||||||||||||||||||
Netherlands | 93.41 | 88.53 | 88.45 | 87.52 | 86.75 | 87.17 | 87.33 | 87.30 | 86.37 | 86.69 | 86.43 | 87.85 | 88.12 | 88.19 | 87.74 | 87.82 | 87.95 | 88.61 | 89.18 | 89.08 | 89.38 | |||||
Nicaragua | 90.80 | 90.52 | 90.24 | 89.96 | 89.68 | 89.40 | 89.12 | 88.84 | 88.56 | |||||||||||||||||
Niger | 73.36 | 81.91 | 91.32 | 78.94 | 92.13 | 90.55 | 86.41 | 81.24 | 74.10 | 88.10 | 94.82 | 97.63 | 99.17 | |||||||||||||
Macedonia (F.Y.R.O.M.) | 97.92 | |||||||||||||||||||||||||
Norway | 87.30 | 87.53 | 89.32 | 89.99 | 90.51 | 89.06 | 89.09 | 89.34 | 89.33 | 88.48 | 88.67 | 87.53 | 88.69 | 89.86 | 90.71 | 89.01 | 89.25 | 87.72 | 87.59 | 87.02 | 87.22 | |||||
Oman | 85.65 | 85.89 | 86.13 | 86.38 | 86.62 | 86.86 | 87.11 | 87.35 | 87.59 | 87.84 | 88.08 | 88.32 | 85.93 | 83.54 | 81.15 | 83.41 | 85.66 | 87.92 | 90.17 | |||||||
Pakistan | 61.54 | 75.48 | 73.86 | 74.12 | 74.39 | 74.65 | 74.91 | 75.17 | 75.44 | |||||||||||||||||
Panama | 96.57 | 79.03 | 80.17 | 81.30 | 82.44 | 83.58 | 84.72 | 85.85 | ||||||||||||||||||
Paraguay | 88.86 | 92.90 | 94.39 | 95.88 | 96.00 | 95.57 | 94.31 | 93.06 | 91.80 | 92.36 | 92.92 | 93.48 | 92.07 | 91.61 | 92.17 | 92.72 | 93.27 | 93.82 | 93.92 | 94.01 | 94.11 | 94.20 | ||||
Peru | 88.67 | 88.32 | 95.53 | 92.14 | 95.67 | 93.53 | 93.93 | 90.56 | 90.74 | 89.79 | 83.74 | 80.81 | 79.08 | 79.55 | 75.56 | 77.39 | 79.52 | 77.83 | 81.78 | 81.92 | 83.18 | 85.20 | 86.56 | |||
Philippines | 93.45 | 92.87 | 92.28 | 90.28 | 96.73 | 97.38 | 96.72 | 96.55 | 95.05 | 93.54 | 88.23 | 91.78 | ||||||||||||||
Poland | 90.68 | 90.38 | 92.95 | 93.29 | 94.11 | 94.05 | 93.43 | 93.12 | 90.51 | 91.96 | 92.17 | 92.41 | 90.69 | 91.11 | 92.25 | 92.49 | 92.73 | 92.63 | 94.80 | 93.49 | 91.42 | |||||
Portugal | 92.31 | 93.07 | 94.54 | 94.22 | 95.03 | 96.71 | 96.79 | 96.40 | 96.11 | 96.48 | 96.47 | 93.76 | 96.21 | 97.24 | 89.54 | 96.43 | 97.18 | 95.25 | 95.77 | 96.29 | 95.92 | |||||
Puerto Rico | 95.41 | 95.38 | ||||||||||||||||||||||||
Qatar | 68.12 | 72.12 | 76.11 | 77.64 | 81.39 | 85.15 | ||||||||||||||||||||
Romania | 93.94 | 93.10 | 92.26 | 91.43 | 89.75 | 91.92 | 94.06 | 93.54 | 82.28 | 79.75 | 78.99 | 86.25 | 89.24 | 91.24 | 92.11 | 93.56 | 95.00 | 94.32 | 93.65 | 95.15 | 94.79 | |||||
Russia | 90.87 | 91.80 | 90.37 | 92.79 | 94.07 | 91.70 | 92.45 | |||||||||||||||||||
Rwanda | 76.52 | 79.70 | 58.24 | 64.27 | 70.31 | 76.35 | 82.38 | 88.42 | 94.45 | 88.94 | 86.41 | 83.88 | 84.41 | 92.45 | 90.13 | 89.67 | 89.21 | 86.96 | ||||||||
San Marino | 100.00 | 100.00 | 99.97 | 99.93 | 99.90 | 99.87 | 99.84 | 99.80 | 99.31 | 99.46 | ||||||||||||||||
Senegal | 87.08 | 90.85 | 87.08 | 88.45 | 78.59 | 87.65 | 85.27 | 95.01 | ||||||||||||||||||
Serbia | 95.28 | 95.98 | 97.29 | 97.51 | 97.43 | 97.47 | 95.78 | 98.13 | 98.13 | 96.82 | 94.90 | 96.80 | 96.77 | |||||||||||||
Seychelles | 90.29 | 91.12 | 89.58 | 88.04 | 86.50 | 87.20 | 87.90 | 88.60 | 89.30 | 90.00 | 99.14 | 81.99 | 92.56 | 93.67 | 94.77 | |||||||||||
Sierra Leone | 100.00 | 99.69 | 99.38 | 99.07 | 98.76 | 98.45 | 98.14 | 97.83 | 97.70 | 99.90 | 97.48 | 98.81 | 99.06 | 99.46 | 99.48 | |||||||||||
Singapore | 91.24 | 90.80 | 92.30 | 89.60 | 91.80 | |||||||||||||||||||||
Slovakia | 95.80 | 95.24 | 93.83 | 94.07 | 93.27 | 94.59 | 94.36 | 94.19 | 95.86 | 95.28 | 94.35 | 87.82 | 90.01 | 92.38 | 92.82 | 92.85 | 84.97 | 94.74 | 94.51 | 94.02 | ||||||
Slovenia | 90.38 | 90.49 | 90.03 | 89.70 | 91.74 | 88.87 | 90.06 | 91.34 | 91.42 | 91.46 | 87.99 | 87.40 | 91.82 | 87.25 | 93.13 | 91.67 | ||||||||||
South Africa | 97.87 | 92.53 | 87.19 | 96.50 | 96.53 | 96.89 | 96.22 | 96.31 | 96.40 | 96.49 | 96.58 | 96.67 | 95.66 | 94.66 | 95.04 | 95.05 | 95.81 | 96.02 | ||||||||
South Sudan | 98.74 | 83.46 | 100.00 | 100.00 | ||||||||||||||||||||||
Spain | 90.19 | 91.05 | 91.14 | 90.47 | 88.96 | 90.17 | 90.16 | 88.36 | 87.78 | 87.47 | 88.45 | 89.23 | 89.23 | 92.16 | 94.15 | 94.71 | 94.65 | 95.44 | 94.88 | 94.90 | ||||||
Sri Lanka | 90.86 | 85.44 | 83.20 | 81.41 | 78.29 | 80.24 | 80.73 | 71.01 | 80.00 | 74.66 | ||||||||||||||||
Saint Kitts and Nevis | 64.67 | 65.54 | 66.40 | 67.27 | 68.13 | 69.00 | 69.86 | 70.73 | 71.59 | 72.46 | 73.32 | 74.19 | 75.05 | 75.92 | 76.78 | 77.65 | 78.51 | 79.38 | 80.24 | |||||||
Saint Lucia | 98.33 | 98.89 | 98.99 | 99.09 | 99.19 | 99.30 | 86.49 | 73.68 | 76.19 | 78.70 | 81.22 | 83.73 | 86.24 | 88.75 | 91.27 | 89.79 | 88.31 | 90.15 | 92.00 | 93.84 | ||||||
Saint Vincent and Grenadines | 72.01 | 82.38 | 92.75 | 83.98 | 75.22 | 66.45 | 83.22 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||||||||||
Sweden | 100.00 | 100.00 | 100.00 | 100.00 | 97.32 | 94.64 | 94.66 | 93.37 | 93.69 | 93.62 | 94.08 | 93.98 | 94.38 | 94.22 | 94.35 | 94.93 | 94.89 | 94.91 | 95.12 | 95.81 | 94.82 | |||||
Switzerland | 89.26 | 89.12 | 91.04 | 90.84 | 90.06 | 90.32 | 90.91 | 90.85 | 91.47 | 92.51 | 92.19 | 91.49 | 91.40 | 90.99 | 91.34 | 90.97 | 90.04 | 89.76 | 89.40 | |||||||
Tajikistan | 90.03 | 89.78 | 89.53 | 89.28 | 89.03 | 88.78 | 88.53 | 88.28 | 88.03 | 87.78 | 87.52 | 87.27 | 87.02 | 86.77 | 86.52 | 86.27 | 86.02 | |||||||||
Thailand | 96.72 | 94.00 | 95.09 | 95.04 | 94.33 | |||||||||||||||||||||
Timor Leste | 79.15 | 90.29 | 86.27 | 94.99 | 97.20 | 95.96 | ||||||||||||||||||||
