Country | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 16.81 | 17.02 | 17.23 | 17.43 | 19.13 | 22.92 | 26.72 | 33.22 | 13.50 | 15.95 | 18.40 | 19.16 | 20.46 | 21.76 | 23.06 | 24.36 | 25.66 | 26.96 | 28.25 | 29.55 | |||||||||||||||||||||||||||
Albania | 92.02 | 93.29 | 94.56 | 95.83 | 97.10 | 96.88 | 95.48 | 94.08 | 92.97 | 94.58 | 96.20 | 97.81 | 95.13 | 94.09 | 92.84 | 98.05 | 103.62 | 94.52 | 107.82 | 106.37 | |||||||||||||||||||||||||||
Algeria | 41.31 | 43.28 | 45.65 | 51.24 | 57.38 | 60.54 | 63.16 | 63.02 | 62.54 | 66.41 | 67.81 | 70.24 | 74.54 | 88.00 | 72.29 | 74.23 | 75.24 | 78.11 | 77.01 | 76.18 | 79.42 | 79.18 | 78.43 | 79.90 | 83.05 | 83.28 | 82.81 | 82.35 | 79.74 | 85.92 | 87.86 | 89.63 | 91.38 | 93.25 | 83.83 | 94.59 | 113.18 | 91.97 | 95.71 | 97.77 | 101.70 | 106.22 | 108.64 | 105.80 | |||
Angola | 45.05 | 39.69 | 38.78 | 37.86 | 36.95 | 36.03 | 35.12 | 34.20 | 33.29 | 32.37 | 31.46 | 32.09 | 32.72 | 33.35 | 33.98 | 34.61 | 35.24 | 35.87 | 36.51 | 37.14 | 37.77 | 38.40 | 39.03 | 39.66 | 40.29 | 40.92 | 41.56 | 42.19 | 41.64 | 42.77 | 49.73 | ||||||||||||||||
Antigua and Barbuda | 82.93 | 82.25 | 83.15 | 84.06 | 84.96 | 85.86 | 86.76 | 87.67 | 88.57 | 89.47 | 90.37 | 91.27 | 92.18 | 93.08 | 93.98 | 94.88 | 95.79 | 96.69 | 97.05 | 97.42 | 97.78 | 98.14 | 98.51 | 98.87 | 99.23 | 99.60 | 99.96 | 100.33 | 100.69 | 101.05 | 101.42 | 101.78 | 102.15 | 102.51 | 95.55 | 102.39 | 99.75 | 100.59 | 101.43 | 102.27 | 84.84 | ||||||
Argentina | 70.72 | 71.57 | 72.82 | 74.07 | 75.31 | 78.72 | 78.64 | 79.75 | 80.87 | 81.98 | 83.09 | 84.21 | 85.32 | 86.43 | 87.55 | 88.66 | 89.77 | 90.89 | 92.00 | 93.11 | 94.23 | 95.34 | 96.45 | 97.57 | 98.68 | 96.15 | 93.62 | 92.18 | 100.09 | 98.22 | 98.49 | 98.08 | 102.03 | 99.92 | 98.56 | 96.68 | 99.13 | 101.85 | 105.06 | 104.99 | 104.81 | 104.42 | 103.22 | 100.88 | 101.81 | ||
Armenia | 105.99 | 101.57 | 97.15 | 92.73 | 92.93 | 93.13 | 93.33 | 93.53 | 93.72 | 89.42 | 100.07 | 92.08 | 92.21 | 98.62 | 100.13 | 99.98 | 99.83 | 99.68 | 99.53 | 99.37 | 99.22 | 99.07 | |||||||||||||||||||||||||
Aruba | 101.62 | 97.22 | 94.34 | 94.76 | 90.16 | 90.56 | 88.20 | 93.13 | 95.59 | 95.13 | 96.31 | 94.79 | 95.36 | 95.93 | 96.50 | 101.11 | |||||||||||||||||||||||||||||||
Austria | 95.11 | 97.00 | 97.20 | 97.35 | 97.51 | 97.66 | 97.81 | 97.97 | 98.12 | 98.28 | 98.43 | 98.59 | 98.74 | 98.89 | 99.05 | 99.20 | 99.36 | 99.51 | 99.67 | 99.82 | 99.97 | 100.13 | 100.28 | 100.44 | 100.59 | 100.75 | 100.90 | 101.06 | 101.01 | 100.80 | 100.58 | 100.36 | 101.12 | 98.90 | 98.72 | 100.49 | 102.91 | 100.60 | 99.06 | 98.57 | 96.90 | 96.76 | 97.87 | 99.24 | 101.23 | ||
Azerbaijan | 95.80 | 91.24 | 89.76 | 81.62 | 98.98 | 95.16 | 92.17 | 89.51 | 95.17 | 97.59 | 92.70 | 95.60 | 93.43 | 91.61 | 98.13 | 90.74 | 91.77 | 89.51 | 92.81 | 91.99 | 88.09 | 98.13 | 103.28 | ||||||||||||||||||||||||
Bahamas | 86.31 | 85.51 | 84.71 | 83.92 | 83.12 | 82.32 | 86.38 | 90.44 | 94.50 | 98.56 | 102.62 | 106.68 | 103.79 | 105.21 | 101.17 | 99.97 | 93.10 | ||||||||||||||||||||||||||||||
Bahrain | 93.02 | 89.71 | 91.15 | 93.62 | 90.69 | 92.80 | 99.65 | 105.09 | 104.04 | 102.98 | 100.89 | 99.66 | 94.57 | 93.94 | 92.06 | 93.22 | 94.39 | 100.39 | 98.79 | 96.68 | 100.53 | 100.10 | 102.05 | 101.63 | 99.60 | 97.58 | 95.55 | 93.52 | 91.50 | 89.47 | 93.20 | 94.44 | 96.60 | 98.71 | |||||||||||||
Bangladesh | 43.28 | 31.60 | 30.83 | 30.06 | 29.29 | 28.51 | 30.66 | 32.81 | 34.96 | 37.11 | 39.26 | 41.40 | 43.55 | 45.70 | 46.87 | 48.03 | 49.20 | 50.37 | 51.54 | 52.70 | 53.87 | 55.04 | 56.20 | 57.37 | 58.54 | 59.70 | 60.87 | 62.04 | 63.20 | 64.37 | 62.01 | 59.65 | 57.29 | 63.51 | 65.76 | 73.53 | 82.51 | 91.50 | 94.97 | 98.45 | |||||||
Barbados | 94.90 | 98.39 | 106.10 | 103.50 | 106.64 | 97.66 | 91.67 | 93.94 | 92.28 | 94.58 | 95.75 | 95.62 | 98.22 | 97.33 | 96.44 | 95.55 | |||||||||||||||||||||||||||||||
Belarus | 101.06 | 99.34 | 101.58 | 96.35 | 94.87 | 94.04 | 93.64 | 96.72 | 96.98 | 98.22 | 98.13 | 98.40 | 98.93 | 99.05 | 98.19 | 98.55 | 97.56 | 96.57 | 95.57 | 94.58 | 93.79 | 89.04 | 95.32 | 97.30 | 95.37 | 95.35 | 95.86 | 97.44 | 99.03 | 102.25 | 106.21 | 131.54 | 101.93 | 101.28 | 97.60 | 96.59 | 95.38 | 98.29 | 105.01 | 106.04 | 106.86 | 103.06 | 98.81 | 97.62 | 97.44 | ||
Belgium | 67.67 | 69.62 | 70.78 | 73.01 | 75.39 | 69.08 | 69.38 | 75.74 | 78.09 | 72.74 | 76.18 | 74.35 | 72.97 | 71.97 | 73.49 | 75.36 | 77.23 | 79.11 | 79.56 | 80.01 | 80.46 | 80.91 | 81.36 | 81.82 | 82.27 | 82.72 | 83.17 | 83.62 | 84.07 | 84.53 | 84.98 | 85.43 | 85.88 | 86.18 | 86.62 | 87.73 | 89.02 | 88.92 | 88.83 | 89.54 | 88.40 | 88.89 | |||||
Belize | 93.92 | 92.34 | 90.75 | 89.16 | 95.69 | 96.77 | 97.85 | 98.94 | 100.03 | 100.82 | 99.05 | 97.27 | 97.69 | 98.50 | 97.52 | 99.05 | 94.97 | 99.71 | 100.78 | 104.02 | 108.09 | 101.71 | 102.13 | 104.40 | |||||||||||||||||||||||
Benin | 18.05 | 21.08 | 21.51 | 20.35 | 24.93 | 24.83 | 24.24 | 26.38 | 27.73 | 29.59 | 30.72 | 33.17 | 35.92 | 29.36 | 33.29 | 30.36 | 29.36 | 27.09 | 26.81 | 18.65 | 21.21 | 21.48 | 23.57 | 25.48 | 29.93 | 32.02 | 34.38 | 37.07 | 37.17 | 37.26 | 40.99 | 43.03 | 47.23 | 50.82 | 53.62 | 56.41 | 59.20 | 61.99 | 63.41 | 64.84 | 69.53 | 70.52 | 75.69 | 76.35 | 77.96 | ||
Bermuda | 72.17 | 73.11 | 74.06 | 75.00 | 75.94 | 76.89 | 77.83 | 78.77 | 79.72 | 80.66 | 81.60 | 82.55 | 83.49 | 84.43 | 85.38 | 86.32 | 87.26 | 88.20 | 89.15 | 90.09 | 91.03 | 91.98 | 92.92 | 93.86 | 94.81 | 95.75 | 96.69 | 102.52 | 100.37 | 95.40 | 95.36 | 93.64 | 95.20 | 96.76 | 98.32 | 99.88 | 90.71 | 87.79 | 88.94 | 79.31 | 81.20 | ||||||
Bhutan | 5.70 | 6.11 | 8.95 | 9.87 | 10.90 | 11.94 | 12.97 | 14.01 | 15.04 | 16.08 | 17.11 | 18.15 | 19.18 | 20.14 | 21.10 | 22.06 | 23.02 | 23.98 | 28.46 | 33.03 | 37.60 | 42.17 | 46.74 | 50.26 | 50.96 | 52.18 | 55.72 | 59.26 | 62.80 | 69.18 | 74.23 | 75.62 | 81.34 | 83.41 | 89.62 | 90.85 | 100.51 | 97.70 | 97.02 | 98.12 | 99.23 | ||||||
Bolivia | 66.46 | 69.72 | 64.93 | 78.17 | 79.80 | 82.57 | 83.27 | 84.25 | 85.24 | 97.69 | 100.19 | 102.14 | 106.92 | 106.86 | 108.95 | 109.39 | 107.30 | 102.87 | 102.79 | 96.90 | 97.55 | 97.77 | 98.74 | 96.01 | 92.41 | 90.46 | |||||||||||||||||||||
Botswana | 36.93 | 41.99 | 48.65 | 53.18 | 56.25 | 53.28 | 47.80 | 44.23 | 51.12 | 63.45 | 68.06 | 78.05 | 81.41 | 73.69 | 76.16 | 81.34 | 90.75 | 92.64 | 89.38 | 86.60 | 88.69 | 89.21 | 89.88 | 89.18 | 93.65 | 90.20 | 91.81 | 91.89 | 91.97 | 89.77 | 89.77 | 92.49 | 94.18 | 94.52 | 94.66 | 94.76 | 98.35 | 94.69 | 95.49 | 96.43 | 97.19 | 97.96 | 98.72 | 99.66 | |||
Brazil | 112.23 | 114.20 | 109.37 | 100.68 | |||||||||||||||||||||||||||||||||||||||||||
British Virgin Islands | 99.74 | 90.61 | 97.01 | 90.80 | 89.65 | 75.92 | 72.93 | 69.94 | 74.18 | 78.42 | 84.04 | 88.32 | 77.52 | 88.15 | |||||||||||||||||||||||||||||||||
Brunei | 105.77 | 105.62 | 111.30 | 97.93 | 109.51 | 103.00 | 100.41 | 99.58 | 89.59 | 92.53 | 83.44 | 86.53 | 60.20 | 93.65 | 127.09 | 121.47 | 115.84 | 110.22 | 104.59 | 98.96 | 100.91 | 100.05 | 103.51 | 101.68 | 106.33 | 110.98 | 116.75 | 117.86 | 115.97 | 122.98 | 118.91 | 121.43 | 112.58 | 108.47 | 108.80 | 108.41 | 105.99 | 102.39 | 105.66 | 111.04 | 107.10 | 106.31 | 100.56 | 103.18 | |||
Bulgaria | 97.33 | 97.86 | 97.26 | 102.60 | 93.50 | 93.95 | 91.33 | 92.16 | 102.56 | 103.57 | 100.43 | 96.76 | 93.92 | 99.74 | 110.55 | 99.85 | 103.05 | 102.84 | 101.79 | 99.49 | 89.60 | 87.88 | 86.38 | 88.61 | 88.27 | 90.71 | 94.70 | 94.11 | 96.29 | 96.59 | 102.62 | 97.93 | 99.60 | 100.41 | 99.22 | 97.38 | 97.49 | 89.62 | 94.12 | 105.16 | 104.92 | 98.95 | 97.97 | 98.67 | 98.12 | ||
Burkina Faso | 7.20 | 6.79 | 7.04 | 6.80 | 7.63 | 7.55 | 8.56 | 8.74 | 9.56 | 9.32 | 10.30 | 10.55 | 11.31 | 12.31 | 13.91 | 14.87 | 15.83 | 16.92 | 16.59 | 19.50 | 19.95 | 26.68 | 26.24 | 27.12 | 18.59 | 22.57 | 22.87 | 23.17 | 23.47 | 25.42 | 26.68 | 27.49 | 29.12 | 30.43 | 31.74 | 32.81 | 34.97 | 38.86 | 43.92 | 47.08 | 52.16 | 57.24 | 62.11 | 60.53 | 61.65 | ||
Burundi | 5.82 | 8.33 | 10.84 | 10.98 | 11.67 | 10.93 | 11.22 | 11.31 | 11.50 | 11.76 | 12.09 | 14.47 | 19.72 | 27.02 | 28.15 | 29.09 | 28.51 | 39.08 | 32.99 | 40.57 | 44.81 | 47.71 | 50.78 | 46.92 | 43.07 | 39.22 | 35.36 | 31.51 | 27.65 | 23.80 | 24.25 | 24.73 | 29.12 | 31.34 | 33.53 | 35.74 | 37.95 | 40.60 | 46.86 | 49.63 | 54.05 | 60.37 | 67.83 | 66.64 | 61.73 | ||
Cape Verde | 10.24 | 12.56 | 19.18 | 14.17 | 13.75 | 13.52 | 16.97 | 27.39 | 24.87 | 22.19 | 31.19 | 32.70 | 36.08 | 40.61 | 46.56 | 53.48 | 60.40 | 64.25 | 68.09 | 71.94 | 75.79 | 81.63 | 87.47 | 93.31 | 99.15 | 100.52 | 101.88 | 94.94 | 96.16 | 96.96 | 95.13 | 81.35 | 93.68 | 89.20 | 96.37 | 93.56 | 98.32 | 95.71 | 98.99 | 95.15 | 99.78 | 102.16 | |||||
Cambodia | 45.98 | 43.39 | 30.26 | 17.14 | 32.37 | 41.01 | 46.05 | 51.10 | 59.69 | 66.38 | 77.36 | 86.64 | 89.08 | 90.42 | 85.62 | 82.99 | 84.87 | 87.16 | 92.86 | 93.86 | 96.30 | 95.17 | |||||||||||||||||||||||||
Cameroon | 46.83 | 46.24 | 48.22 | 49.68 | 50.62 | 60.83 | 51.37 | 49.70 | 49.88 | 48.99 | 49.21 | 50.83 | 52.27 | 52.67 | 54.44 | 54.25 | 54.91 | 55.58 | 54.34 | 53.52 | 52.69 | 51.87 | 51.04 | 50.22 | 49.40 | 48.57 | 47.75 | 48.70 | 50.91 | 53.12 | 55.32 | 57.15 | 53.33 | 49.52 | 52.66 | 68.07 | 67.83 | 69.86 | 69.17 | 72.98 | 72.57 | 72.17 | 73.89 | ||||
Canada | 94.23 | 95.69 | 97.38 | 97.24 | 97.10 | 96.96 | 96.81 | 96.67 | 96.53 | ||||||||||||||||||||||||||||||||||||||
Central African Republic | 27.33 | 25.74 | 31.94 | 28.24 | 35.77 | 30.73 | 32.48 | 40.13 | 36.79 | 33.46 | 30.13 | 29.79 | 26.60 | 30.19 | 33.78 | 37.38 | 27.77 | 28.82 | 28.39 | 30.17 | 27.99 | 22.51 | 22.63 | 22.76 | 22.89 | 23.01 | 23.14 | 23.27 | 23.39 | 23.52 | 23.65 | 23.78 | 23.90 | 24.03 | 26.41 | 26.46 | 31.02 | 35.57 | 38.17 | 40.32 | 42.12 | 44.42 | |||||
Chad | 15.27 | 14.50 | 13.73 | 12.96 | 12.37 | 11.78 | 11.11 | 11.16 | 11.21 | 11.26 | 11.31 | 11.36 | 11.41 | 11.46 | 11.51 | 11.56 | 11.61 | 11.66 | 13.00 | 16.59 | 18.21 | 18.20 | 18.18 | 18.17 | 14.33 | 14.93 | 15.53 | 17.82 | 20.10 | 22.21 | 24.46 | 27.21 | 32.05 | 33.58 | 30.17 | 29.67 | 30.18 | 30.69 | 31.20 | 30.98 | 34.12 | 34.70 | 38.06 | ||||
Chile | 83.03 | 90.70 | 95.00 | 95.89 | 93.59 | 93.09 | 93.91 | 90.19 | 91.58 | 92.97 | 94.37 | 95.76 | 97.15 | 98.54 | 98.44 | 98.34 | 98.25 | 98.15 | 98.05 | 97.95 | 97.86 | 97.76 | 97.66 | 97.57 | 97.47 | 97.37 | 97.28 | 97.18 | 97.08 | 96.99 | 96.89 | 96.79 | 96.70 | 96.60 | 96.50 | 96.40 | 96.31 | 96.21 | 96.11 | 96.02 | 95.92 | 95.82 | 97.80 | 96.62 | 96.31 | 95.02 | |
China | 102.21 | 103.42 | 104.80 | 100.93 | 102.66 | 104.93 | 99.96 | 94.42 | 93.42 | 92.42 | 91.42 | 90.42 | 89.42 | 88.41 | 87.41 | 86.41 | 85.41 | 84.41 | 91.03 | 101.94 | 106.82 | 109.96 | 108.26 | 106.31 | 104.37 | 96.27 | 92.47 | ||||||||||||||||||||
Colombia | 47.64 | 50.91 | 51.59 | 54.63 | 55.14 | 56.91 | 58.67 | 60.44 | 62.21 | 63.98 | 65.75 | 67.51 | 69.28 | 72.52 | 72.99 | 67.21 | 69.97 | 69.47 | 68.64 | 68.06 | 71.68 | 70.58 | 78.65 | 79.39 | 79.21 | 83.44 | 85.19 | 88.70 | 92.21 | 94.35 | 94.99 | 92.98 | 94.12 | 98.82 | 103.52 | 108.42 | 115.75 | 118.57 | 119.18 | 124.11 | 122.44 | 119.93 | 113.19 | 102.11 | 100.60 | 100.47 | |
Comoros | 60.32 | 61.72 | 63.12 | 64.53 | 65.93 | 67.34 | 54.03 | 52.08 | 50.13 | 48.18 | 46.23 | 44.27 | 38.98 | 47.02 | 47.28 | 47.54 | 47.81 | 48.07 | 48.34 | 51.41 | 54.49 | 57.57 | 56.80 | 61.51 | 62.20 | 62.89 | 63.58 | 72.64 | 72.83 | 73.02 | 73.20 | 73.39 | 73.57 | 76.45 | |||||||||||||
Congo (Kinshasa) | 41.39 | 43.55 | 46.12 | 48.70 | 51.27 | 53.84 | 56.77 | 60.33 | 60.12 | 59.92 | 62.09 | 64.58 | 66.98 | 69.29 | 64.60 | 59.90 | 55.21 | 50.52 | 51.11 | 51.69 | 52.28 | 48.43 | 55.67 | 46.81 | 44.20 | 41.59 | 38.98 | 36.37 | 33.75 | 36.17 | 38.59 | 41.00 | 43.39 | 45.77 | 48.16 | 50.55 | 52.93 | 57.75 | 60.25 | 60.78 | 62.65 | 67.76 | 66.77 | ||||
Congo (Brazzaville) | 56.83 | 60.42 | 70.05 | 57.96 | 67.58 | 70.02 | 72.85 | 73.21 | 80.20 | 81.14 | 79.41 | 78.71 | 72.29 | 75.47 | 72.79 | 73.83 | 74.28 | 74.74 | 68.95 | 59.94 | 55.44 | 62.81 | 64.29 | 54.75 | 52.42 | 50.09 | 44.02 | 37.96 | 31.89 | 44.81 | 57.74 | 60.76 | 57.50 | 82.97 | 72.50 | 78.68 | 76.98 | 71.60 | 70.74 | 70.75 | 77.55 | 74.25 | |||||
Costa Rica | 76.49 | 76.73 | 86.37 | 90.32 | 88.93 | 86.63 | 81.92 | 89.02 | 85.62 | 82.87 | 83.46 | 87.12 | 87.77 | 81.61 | 74.92 | 78.15 | 78.68 | 75.86 | 76.23 | 75.64 | 75.06 | 79.76 | 81.81 | 83.73 | 82.46 | 81.77 | 83.92 | 84.80 | 85.68 | 86.56 | 92.11 | 94.78 | 96.69 | 96.57 | 96.46 | 95.44 | 91.70 | 93.73 | 95.06 | 98.13 | 99.37 | 104.54 | 102.63 | 98.96 | 98.74 | 99.47 | |
Ivory Coast | 39.53 | 39.74 | 43.56 | 47.04 | 49.93 | 50.27 | 51.85 | 54.20 | 57.79 | 56.46 | 55.14 | 53.59 | 46.02 | 46.92 | 46.50 | 47.01 | 44.11 | 42.11 | 45.97 | 41.88 | 43.15 | 43.09 | 41.64 | 42.99 | 40.41 | 40.49 | 43.42 | 43.96 | 50.09 | 49.03 | 47.97 | 46.91 | 45.85 | 44.79 | 45.81 | 46.23 | 46.66 | 50.52 | 54.39 | 55.93 | 54.96 | 56.91 | 63.03 | ||||
Croatia | 83.60 | 80.26 | 84.74 | 85.90 | 90.90 | 89.48 | 90.88 | 95.01 | 98.18 | 97.33 | 100.38 | 103.42 | 101.72 | 103.97 | 98.68 | 93.44 | 91.02 | 92.83 | 92.27 | 93.73 | 95.61 | 100.16 | |||||||||||||||||||||||||
Cuba | 64.91 | 58.37 | 65.51 | 75.49 | 79.63 | 93.69 | 111.34 | 119.57 | 114.39 | 105.84 | 96.94 | 87.16 | 95.87 | 100.51 | 97.44 | 94.29 | 97.19 | 95.32 | 96.22 | 93.88 | 94.15 | 86.63 | 83.78 | 96.51 | 96.91 | 97.51 | 96.59 | 95.67 | 94.75 | 96.46 | 96.13 | 101.08 | 96.44 | 93.32 | 93.74 | 92.15 | 92.60 | 88.93 | 97.36 | 97.90 | 98.72 | 96.50 | 94.41 | 97.74 | 95.95 | ||
Cyprus | 87.75 | 87.38 | 84.59 | 86.60 | 79.12 | 78.65 | 72.24 | 77.64 | 83.60 | 73.07 | 89.33 | 77.82 | 78.41 | 76.00 | 58.12 | 61.31 | 68.54 | 78.93 | 78.21 | 78.60 | 83.33 | 82.68 | 100.77 | 104.24 | 99.69 | 97.16 | 98.86 | 99.79 | 100.72 | 97.66 | 98.04 | 100.45 | 101.18 | 87.55 | 100.08 | 101.15 | 99.95 | 100.25 | 103.16 | 99.32 | 101.73 | 100.06 | 98.33 | 99.83 | 96.82 | ||
Czech Republic | 96.86 | 104.01 | 104.70 | 108.78 | 105.71 | 102.64 | 99.58 | 99.46 | 99.58 | 104.16 | 99.34 | 99.96 | 99.13 | 94.08 | 95.77 | 98.69 | 103.72 | 106.66 | 103.96 | 101.22 | 100.01 | 98.41 | 96.31 | ||||||||||||||||||||||||
Denmark | 95.63 | 92.52 | 93.87 | 92.72 | 94.24 | 101.34 | 100.81 | 108.18 | 109.50 | 102.31 | 93.36 | 91.35 | 92.25 | 97.85 | 100.06 | 97.12 | 98.49 | 102.41 | 97.72 | 95.44 | 97.82 | 97.07 | 99.33 | 96.89 | 98.08 | 99.28 | 100.47 | 101.67 | 101.49 | 100.19 | 101.41 | 105.47 | 103.10 | 100.74 | 100.44 | 102.13 | 101.82 | 101.03 | 98.02 | 99.17 | 99.70 | 98.38 | 99.42 | 98.91 | 98.80 | ||
Djibouti | 20.38 | 20.44 | 20.20 | 20.41 | 19.07 | 19.79 | 20.50 | 21.22 | 21.94 | 22.66 | 23.38 | 24.10 | 24.82 | 25.54 | 26.25 | 29.05 | 27.42 | 30.53 | 28.52 | 24.55 | 27.60 | 24.66 | 27.68 | 29.78 | 27.07 | 24.24 | 23.56 | 22.88 | 26.05 | 25.67 | 27.32 | 28.96 | 30.61 | 32.25 | 37.27 | 41.20 | 45.13 | 46.97 | 48.82 | 50.66 | 50.45 | 50.23 | 58.94 | 63.66 | 64.33 | ||
Dominica | 100.68 | 102.70 | 104.73 | 106.76 | 108.78 | 110.81 | 112.83 | 114.86 | 116.89 | 118.91 | 120.94 | 122.96 | 118.97 | 119.90 | 104.63 | 100.28 | 102.57 | 102.14 | 92.39 | 93.97 | 89.35 | 85.25 | 82.59 | 92.51 | 103.96 | 102.66 | 106.65 | 111.11 | |||||||||||||||||||
Dominican Republic | 34.56 | 36.34 | 38.12 | 39.90 | 41.68 | 43.46 | 45.24 | 47.02 | 48.80 | 50.58 | 52.35 | 53.10 | 53.84 | 54.58 | 55.32 | 56.06 | 56.80 | 57.55 | 58.29 | 59.03 | 59.77 | 60.51 | 61.25 | 62.00 | 64.09 | 66.18 | 68.28 | 70.37 | 72.47 | 77.82 | 84.13 | 90.43 | 88.35 | 86.27 | 85.01 | 83.75 | 90.95 | 91.76 | 92.57 | 91.44 | 91.13 | 90.69 | 90.65 | 90.91 | 94.22 | ||
Ecuador | 55.59 | 54.95 | 58.63 | 61.52 | 65.52 | 69.96 | 71.75 | 70.86 | 74.78 | 77.80 | 81.62 | 84.44 | 88.19 | 90.54 | 91.05 | 92.46 | 93.88 | 95.35 | 95.38 | 95.40 | 95.43 | 95.45 | 95.48 | 95.50 | 93.28 | 92.70 | 95.72 | 96.21 | 96.70 | 96.84 | 97.30 | 97.09 | 96.59 | 96.39 | 100.77 | 100.61 | 100.61 | 100.19 | 99.76 | 99.34 | 106.32 | 110.78 | 111.94 | 112.38 | 115.72 | 108.84 | |
Egypt | 55.85 | 52.61 | 55.99 | 57.98 | 60.76 | 62.10 | 62.68 | 55.10 | 36.93 | 47.67 | 57.09 | 61.02 | 64.96 | 68.90 | 72.83 | 76.77 | 76.68 | 77.73 | 78.77 | 79.81 | 80.85 | 81.90 | 82.94 | 83.98 | 85.02 | 86.07 | 87.11 | 89.02 | 90.94 | 89.52 | 88.39 | 87.88 | 89.03 | 91.47 | 93.25 | 89.80 | 95.16 | 97.95 | 100.73 | 104.25 | 104.11 | 103.97 | 103.82 | ||||
El Salvador | 40.53 | 44.26 | 49.81 | 51.25 | 51.07 | 50.36 | 51.67 | 50.36 | 49.06 | 47.76 | 46.45 | 49.38 | 50.61 | 48.70 | 53.13 | 57.55 | 61.98 | 65.72 | 63.61 | 65.21 | 66.81 | 68.21 | 70.96 | 71.96 | 72.96 | 78.00 | 79.76 | 81.51 | 86.31 | 91.11 | 90.31 | 89.63 | 89.58 | 90.77 | 91.96 | 92.36 | 97.30 | 99.28 | 102.68 | 105.43 | 109.10 | 108.80 | 106.84 | 104.62 | 100.44 | ||
Equatorial Guinea | 51.96 | 51.08 | 50.20 | 49.33 | 48.45 | 47.57 | 46.69 | 43.50 | 40.31 | 37.11 | 41.25 | 45.38 | 44.80 | 44.21 | 43.62 | 46.65 | 49.51 | 48.67 | 51.23 | 50.96 | 50.69 | 50.43 | |||||||||||||||||||||||||
Eritrea | 17.81 | 21.98 | 29.54 | 32.55 | 31.80 | 31.05 | 33.26 | 34.14 | 33.72 | 37.84 | 43.70 | 52.98 | 51.56 | 49.93 | 50.05 | 51.73 | 43.55 | 41.67 | 38.56 | 36.79 | 37.96 | 39.14 | |||||||||||||||||||||||||
Estonia | 79.65 | 90.82 | 90.13 | 89.43 | 93.36 | 95.67 | 101.41 | 102.94 | 106.30 | 102.32 | 102.64 | 94.98 | 94.75 | 95.45 | 98.76 | 100.63 | 101.44 | 105.20 | 106.52 | 102.68 | 101.50 | ||||||||||||||||||||||||||
Ethiopia | 18.18 | 19.44 | 20.71 | 21.97 | 23.24 | 24.50 | 24.00 | 22.84 | 21.09 | 19.35 | 17.60 | 15.85 | 14.10 | 13.93 | 14.89 | 16.00 | 17.11 | 19.78 | 22.26 | 27.66 | 31.43 | 34.70 | 37.49 | 43.34 | 47.21 | 47.37 | 49.53 | 51.45 | 57.84 | 52.71 | 50.51 | 52.08 | 53.66 | 54.40 | |||||||||||||
Fiji | 90.88 | 96.87 | 96.12 | 101.34 | 106.56 | 106.59 | 110.40 | 102.26 | 97.14 | 97.36 | 96.43 | 95.49 | 92.01 | 93.38 | 95.20 | 96.86 | 98.51 | 100.16 | 101.82 | 103.47 | 105.13 | 104.07 | 103.01 | 102.58 | 101.67 | 102.98 | 103.27 | 99.61 | 94.98 | 97.04 | 101.96 | 105.62 | 109.28 | 110.45 | 111.61 | 108.91 | 106.21 | 105.42 | 104.58 | 103.74 | 104.02 | 102.94 | 104.65 | 106.37 | |||
Finland | 104.13 | 105.88 | 105.59 | 101.79 | 97.39 | 96.74 | 96.11 | 97.20 | 100.64 | 101.39 | 100.52 | 98.15 | 95.98 | 96.33 | 102.29 | 101.01 | 102.07 | 100.34 | 100.35 | 96.91 | 98.18 | 98.62 | 97.51 | 98.03 | 97.42 | 99.41 | 99.44 | 99.24 | 100.17 | ||||||||||||||||||
France | 92.86 | 92.32 | 92.86 | 93.39 | 93.93 | 94.50 | 94.57 | 95.90 | 96.12 | 96.87 | 96.85 | 96.83 | 96.81 | 96.79 | 96.77 | 96.76 | 95.86 | 99.50 | 102.03 | 105.22 | 107.04 | 107.88 | 106.33 | 104.78 | 103.23 | 101.67 | 100.12 | 98.57 | 97.02 | 97.44 | |||||||||||||||||
Gabon | 62.82 | 61.39 | 72.96 | 84.53 | 88.42 | 80.97 | 81.13 | 82.33 | 81.16 | 84.93 | 86.76 | 86.54 | 75.43 | 92.56 | 80.65 | 68.74 | 67.79 | 66.27 | 64.09 | 61.90 | 59.71 | 61.83 | 63.95 | 66.07 | 66.81 | 69.08 | 70.04 | 70.99 | 71.95 | 72.90 | 73.86 | 71.90 | |||||||||||||||
