Country | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 32.70 | 31.96 | 31.21 | 30.47 | 29.72 | 28.98 | 28.23 | 27.49 | 26.74 | 26.00 | 24.70 | 23.40 | 22.10 | 20.80 | 19.50 | ||||||||||||||||||||
Albania | 19.60 | 17.14 | 14.68 | 12.22 | 9.76 | 7.30 | 7.13 | 6.95 | 6.78 | 6.60 | 6.00 | 5.40 | 4.80 | 4.20 | 3.60 | 3.00 | 2.40 | 1.80 | |||||||||||||||||
Algeria | 9.80 | 10.60 | 11.40 | 12.20 | 10.82 | 9.44 | 8.06 | 6.68 | 5.30 | 8.90 | 12.50 | 10.25 | 8.00 | 5.75 | 3.50 | 3.43 | 3.37 | 3.30 | 3.23 | 3.17 | 3.10 | 3.07 | 3.04 | 3.01 | 2.99 | 2.96 | 2.93 | 2.90 | |||||||
Angola | 37.50 | 35.60 | 33.70 | 31.80 | 29.90 | 28.00 | 26.10 | 24.20 | 22.30 | 20.40 | 18.50 | 16.60 | 17.15 | 17.70 | 18.25 | 18.80 | 19.35 | 19.90 | 20.45 | 21.00 | |||||||||||||||
Argentina | 2.40 | 2.41 | 2.41 | 2.42 | 2.43 | 2.44 | 2.44 | 2.45 | 2.46 | 2.46 | 2.47 | 2.48 | 2.49 | 2.49 | 2.50 | ||||||||||||||||||||
Armenia | 2.80 | 2.85 | 2.90 | 3.00 | 3.10 | 3.20 | 3.30 | 3.40 | 3.66 | 3.92 | 4.18 | 4.44 | 4.70 | 4.45 | 4.20 | 3.95 | 3.70 | 3.45 | 3.20 | ||||||||||||||||
Azerbaijan | 13.20 | 12.45 | 11.70 | 10.95 | 10.20 | 9.45 | 8.70 | 8.48 | 8.26 | 8.04 | 7.82 | 7.60 | 6.25 | 4.90 | |||||||||||||||||||||
Bangladesh | 52.90 | 49.07 | 45.23 | 41.40 | 41.80 | 42.20 | 42.60 | 43.00 | 42.07 | 41.13 | 40.20 | 38.85 | 37.50 | 36.15 | 34.80 | 34.10 | 33.40 | 32.30 | 29.65 | 27.00 | 24.35 | 21.70 | 22.40 | ||||||||||||
Barbados | 2.50 | ||||||||||||||||||||||||||||||||||
Belarus | 1.50 | ||||||||||||||||||||||||||||||||||
Belize | 4.00 | 4.34 | 4.68 | 5.02 | 5.36 | 5.70 | 5.53 | 5.35 | 5.18 | 5.00 | |||||||||||||||||||||||||
Benin | 21.50 | 21.11 | 20.73 | 20.34 | 19.96 | 19.57 | 19.19 | 18.80 | 18.90 | 19.00 | 19.10 | 19.20 | 19.30 | 19.40 | 19.00 | 18.60 | 18.20 | 17.80 | |||||||||||||||||
Bhutan | 16.70 | 16.03 | 15.37 | 14.70 | 14.03 | 13.37 | 12.70 | 12.03 | 11.37 | 10.70 | 12.00 | 13.30 | |||||||||||||||||||||||
Bolivia | 6.00 | 6.02 | 6.04 | 6.06 | 6.08 | 6.10 | 5.86 | 5.62 | 5.38 | 5.14 | 4.90 | 4.73 | 4.55 | 4.38 | 4.20 | 4.13 | 4.05 | 3.98 | 3.90 | ||||||||||||||||
Bosnia and Herzegovina | 5.10 | 4.62 | 4.13 | 3.65 | 3.17 | 2.68 | 2.20 | 2.13 | 2.07 | 2.00 | 1.93 | 1.87 | 1.80 | ||||||||||||||||||||||
Botswana | 11.00 | 11.20 | 11.40 | 11.60 | 11.80 | 12.00 | 12.20 | 12.40 | |||||||||||||||||||||||||||
Brazil | 5.60 | 5.49 | 5.37 | 5.26 | 5.14 | 5.03 | 4.91 | 4.80 | 4.57 | 4.35 | 4.12 | 3.89 | 3.66 | 3.44 | 3.21 | 2.98 | 2.75 | 2.53 | 2.30 | ||||||||||||||||
Brunei | 10.80 | ||||||||||||||||||||||||||||||||||
Bulgaria | 4.40 | 4.11 | 3.83 | 3.54 | 3.26 | 2.97 | 2.69 | 2.40 | |||||||||||||||||||||||||||
Burkina Faso | 31.00 | 31.30 | 31.60 | 31.90 | 32.20 | 32.50 | 32.80 | 32.23 | 31.66 | 31.09 | 30.52 | 29.95 | 29.38 | 28.81 | 28.24 | 27.67 | 27.10 | 27.70 | 27.60 | 26.70 | 22.50 | 21.00 | 24.90 | 21.30 | 17.80 | 19.60 | 18.30 | ||||||||
Burundi | 39.30 | 38.57 | 37.84 | 37.11 | 36.38 | 35.65 | 34.92 | 34.19 | 33.46 | 32.73 | 32.00 | 31.73 | 31.47 | 31.20 | 30.93 | 30.67 | 30.40 | 30.95 | 31.50 | 29.00 | |||||||||||||||
Cambodia | 47.00 | 45.38 | 43.75 | 42.13 | 40.50 | 38.32 | 36.14 | 33.96 | 31.78 | 29.60 | 29.23 | 28.87 | 28.50 | 28.60 | 28.70 | 27.35 | 26.00 | 24.65 | 23.30 | ||||||||||||||||
Cameroon | 12.30 | 12.53 | 12.76 | 12.99 | 13.22 | 13.45 | 13.68 | 13.92 | 14.15 | 14.38 | 14.61 | 14.84 | 15.07 | 15.30 | 17.05 | 18.80 | 18.20 | 17.60 | 17.00 | 16.40 | 15.80 | 15.63 | 15.47 | 15.30 | 14.53 | 13.75 | 12.98 | 12.20 | |||||||
Central African Republic | 23.50 | 24.43 | 25.37 | 26.30 | 27.23 | 28.17 | 29.10 | 28.35 | 27.60 | 26.85 | 26.10 | 26.10 | 26.10 | 23.80 | 21.50 | 21.45 | 21.40 | 21.35 | 21.30 | 21.60 | |||||||||||||||
Chad | 35.90 | 34.00 | 32.10 | 30.20 | 31.38 | 32.55 | 33.73 | 34.90 | 34.50 | 34.10 | 33.70 | 33.30 | 32.90 | 32.50 | 32.20 | 31.90 | 31.60 | 31.30 | 31.00 | 29.00 | 27.00 | 26.40 | 31.40 | ||||||||||||
Chile | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | ||||||||||||||||||||||||||||
China | 13.10 | 13.45 | 13.80 | 13.07 | 12.33 | 11.60 | 10.13 | 8.67 | 7.20 | 7.25 | 7.30 | 7.25 | 7.20 | 6.37 | 5.53 | 4.70 | 4.46 | 4.22 | 3.98 | 3.74 | 3.50 | 3.17 | 2.83 | 2.50 | |||||||||||
Colombia | 7.00 | 6.58 | 6.16 | 5.74 | 5.32 | 4.90 | 5.00 | 5.10 | 5.20 | 5.30 | 5.40 | 5.02 | 4.64 | 4.26 | 3.88 | 3.50 | 3.57 | 3.63 | 3.70 | 3.77 | 3.83 | 3.90 | |||||||||||||
Comoros | 28.10 | 27.19 | 26.28 | 25.38 | 24.47 | 23.56 | 22.65 | 21.74 | 20.83 | 19.93 | 19.02 | 18.11 | 17.20 | ||||||||||||||||||||||
Congo (Kinshasa) | 33.30 | 32.45 | 31.60 | 30.75 | 29.90 | 29.05 | 28.20 | 27.83 | 27.47 | 27.10 | 26.63 | 26.17 | 25.70 | 25.73 | 25.75 | 25.78 | 25.80 | ||||||||||||||||||
Congo (Brazzaville) | 13.00 | 13.05 | 13.10 | 13.15 | 13.20 | 13.25 | 13.30 | 13.30 | 13.30 | 13.30 | |||||||||||||||||||||||||
Costa Rica | 0.60 | 0.80 | 1.00 | 1.20 | 1.40 | 1.60 | 1.80 | 2.00 | 2.20 | 2.40 | 2.60 | ||||||||||||||||||||||||
Ivory Coast | 12.70 | 13.05 | 13.40 | 13.75 | 14.10 | 14.45 | 14.80 | 15.15 | 15.50 | 15.85 | 16.20 | 16.55 | 16.90 | 18.39 | 19.88 | 21.37 | 22.86 | 24.34 | 25.83 | 27.32 | 28.81 | 30.30 | 27.98 | 25.66 | 23.34 | 21.02 | 18.70 | 17.53 | 16.35 | 15.18 | 14.00 | ||||
Cuba | 2.20 | ||||||||||||||||||||||||||||||||||
Czech Republic | 2.60 | ||||||||||||||||||||||||||||||||||
Djibouti | 26.30 | 26.78 | 27.26 | 27.74 | 28.22 | 28.70 | 29.18 | 29.66 | 30.14 | 30.62 | 31.10 | ||||||||||||||||||||||||
Dominican Republic | 9.30 | 8.50 | 7.70 | 6.90 | 6.10 | 5.30 | 4.95 | 4.60 | 4.25 | 3.90 | 4.20 | 4.50 | 4.65 | 4.80 | 4.95 | 5.10 | 3.10 | 3.23 | 3.37 | 3.50 | 3.63 | 3.77 | 3.90 | ||||||||||||
Ecuador | 12.00 | 11.00 | 10.00 | 9.00 | 8.00 | 7.00 | 7.05 | 7.10 | 7.17 | 7.23 | 7.30 | 7.37 | 7.43 | 7.50 | 6.60 | 5.70 | 5.78 | 5.86 | 5.94 | 6.02 | 6.10 | ||||||||||||||
Egypt | 11.90 | 8.60 | 9.60 | 10.60 | 11.60 | 11.41 | 11.23 | 11.04 | 10.85 | 10.66 | 10.48 | 10.29 | 10.10 | 8.35 | 6.60 | 7.10 | 7.60 | 8.10 | 8.03 | 7.97 | 7.90 | 7.83 | 7.77 | 7.70 | |||||||||||
El Salvador | 11.60 | 11.14 | 10.68 | 10.22 | 9.76 | 9.30 | 9.42 | 9.54 | 9.66 | 9.78 | 9.90 | 9.30 | 8.70 | 8.10 | 7.50 | 6.90 | 6.84 | 6.78 | 6.72 | 6.66 | 6.60 | 6.40 | 6.20 | 6.00 | 5.80 | 5.60 | 5.40 | ||||||||
Equatorial Guinea | 15.40 | 15.83 | 16.27 | 16.70 | 15.35 | 14.00 | 12.65 | 11.30 | 10.53 | 9.76 | 8.99 | 8.21 | 7.44 | 6.67 | 5.90 | ||||||||||||||||||||
Eritrea | 35.90 | 36.28 | 36.65 | 37.03 | 37.40 | 37.78 | 38.15 | 38.53 | 38.90 | ||||||||||||||||||||||||||
Estonia | 0.30 | ||||||||||||||||||||||||||||||||||
Swaziland | 9.40 | 8.88 | 8.37 | 7.85 | 7.33 | 6.82 | 6.30 | 6.43 | 6.55 | 6.68 | 6.80 | 6.93 | 7.05 | 7.18 | 7.30 | ||||||||||||||||||||
Ethiopia | 44.20 | 42.56 | 40.92 | 39.28 | 37.64 | 36.00 | 35.15 | 34.30 | 33.45 | 32.60 | 31.75 | 30.90 | 29.30 | 27.70 | 26.10 | 25.60 | 25.10 | 24.40 | 23.70 | 23.00 | |||||||||||||||
Fiji | 4.90 | ||||||||||||||||||||||||||||||||||
Gabon | 10.60 | 10.38 | 10.17 | 9.95 | 9.73 | 9.52 | 9.30 | 9.08 | 8.87 | 8.65 | 8.43 | 8.22 | 8.00 | ||||||||||||||||||||||
Gambia | 16.30 | 16.37 | 16.43 | 16.50 | 16.57 | 16.63 | 16.70 | 17.00 | 17.30 | 17.60 | 17.90 | 18.80 | 19.70 | 17.40 | 16.28 | 15.16 | 14.04 | 12.92 | 11.80 | 12.30 | 12.80 | ||||||||||||||
Georgia | 2.70 | 2.40 | 2.10 | 1.80 | 1.50 | 1.44 | 1.39 | 1.33 | 1.28 | 1.22 | 1.17 | 1.11 | 1.06 | 1.00 | |||||||||||||||||||||
Germany | 0.90 | 0.89 | 0.88 | 0.88 | 0.87 | 0.86 | 0.85 | 0.84 | 0.83 | 0.83 | 0.82 | 0.81 | 0.80 | ||||||||||||||||||||||
Ghana | 23.00 | 20.50 | 20.60 | 20.70 | 20.80 | 20.90 | 21.00 | 19.07 | 17.13 | 15.20 | 15.55 | 15.90 | 15.73 | 15.57 | 15.40 | 13.83 | 12.27 | 10.70 | 11.83 | 12.97 | 14.10 | ||||||||||||||
Greece | 0.30 | ||||||||||||||||||||||||||||||||||
Guatemala | 22.30 | 22.40 | 22.50 | 22.60 | 22.70 | 18.20 | 18.30 | 18.40 | 17.90 | 17.40 | 16.90 | 16.40 | 15.90 | 15.40 | 14.90 | 14.52 | 14.13 | 13.75 | 13.37 | 12.98 | 12.60 | ||||||||||||||
Guinea | 20.40 | 21.10 | 21.80 | 22.50 | 23.20 | 23.90 | 24.60 | 21.00 | 17.40 | 17.66 | 17.92 | 18.18 | 18.44 | 18.70 | 18.80 | 18.90 | 19.00 | 19.10 | 18.40 | 17.70 | |||||||||||||||
Guinea Bissau | 20.60 | 20.46 | 20.32 | 20.18 | 20.04 | 19.90 | 19.76 | 19.62 | 19.48 | 19.34 | 19.20 | 18.70 | 18.20 | 18.05 | 17.90 | 18.36 | 18.82 | 19.28 | 19.74 | 20.20 | |||||||||||||||
Guyana | 14.00 | 13.94 | 13.89 | 13.83 | 13.77 | 13.71 | 13.66 | 13.60 | 13.25 | 12.90 | 12.55 | 12.20 | 11.85 | 11.50 | 12.00 | 12.50 | 13.00 | 12.26 | 11.52 | 10.78 | 10.04 | 9.30 | |||||||||||||
Haiti | 25.10 | 23.52 | 21.93 | 20.35 | 18.77 | 17.18 | 15.60 | 16.38 | 17.17 | 17.95 | 18.73 | 19.52 | 20.30 | 19.00 | 17.70 | 16.40 | 15.10 | 13.80 | 12.50 | 12.14 | 11.78 | 11.42 | 11.06 | 10.70 | |||||||||||
Honduras | 15.20 | 15.03 | 14.86 | 14.69 | 14.52 | 14.35 | 14.18 | 14.01 | 13.84 | 13.67 | 13.50 | 12.58 | 11.66 | 10.74 | 9.82 | 8.90 | 8.70 | 8.50 | 8.30 | 8.10 | 7.90 | 7.70 | |||||||||||||
India | 43.10 | 41.46 | 39.83 | 38.19 | 36.55 | 34.91 | 33.28 | 31.64 | 30.00 | 36.90 | 34.70 | 32.50 | |||||||||||||||||||||||
Indonesia | 36.40 | 35.47 | 34.53 | 33.60 | 32.77 | 31.93 | 31.10 | 30.27 | 29.43 | 28.60 | 24.40 | 25.70 | 24.40 | 25.20 | 25.50 | 20.70 | 20.70 | 20.70 | 20.70 | 20.30 | 19.90 | 19.50 | 19.83 | 20.17 | 20.50 | 20.16 | 19.82 | 19.48 | 19.14 | 18.80 | |||||
Iran | 4.00 | ||||||||||||||||||||||||||||||||||
Iraq | 13.80 | 12.77 | 11.73 | 10.70 | 9.67 | 8.63 | 7.60 | 7.64 | 7.68 | 7.72 | 7.76 | 7.80 | 7.24 | 6.69 | 6.13 | 5.57 | 5.01 | 4.46 | 3.90 | ||||||||||||||||
Jamaica | 7.80 | 7.75 | 7.70 | 5.30 | 5.45 | 5.60 | 5.40 | 6.50 | 3.80 | 6.80 | 1.50 | 4.50 | 5.20 | 3.10 | 3.50 | 3.90 | 3.60 | 3.30 | 2.10 | 3.80 | 4.20 | 4.60 | 3.75 | 2.90 | 2.90 | 2.90 | 3.85 | 4.80 | |||||||
Japan | 3.50 | ||||||||||||||||||||||||||||||||||
Jordan | 5.80 | 5.53 | 5.26 | 4.99 | 4.71 | 4.44 | 4.17 | 3.90 | 3.96 | 4.02 | 4.08 | 4.14 | 4.20 | 3.83 | 3.46 | 3.09 | 2.71 | 2.34 | 1.97 | 1.60 | 2.20 | 2.80 | 3.40 | ||||||||||||
Kazakhstan | 3.80 | 4.03 | 4.26 | 4.49 | 4.71 | 4.94 | 5.17 | 5.40 | 4.98 | 4.55 | 4.13 | 3.70 | 3.34 | 2.98 | 2.62 | 2.26 | 1.90 | ||||||||||||||||||
Kenya | 21.80 | 19.50 | 19.43 | 19.37 | 19.30 | 19.23 | 19.17 | 19.10 | 19.13 | 19.17 | 19.20 | 19.45 | 19.70 | 18.87 | 18.03 | 17.20 | 16.50 | 15.80 | 15.10 | 14.20 | 13.30 | 12.40 | |||||||||||||
Kiribati | 17.10 | 16.10 | 15.10 | 14.10 | 13.10 | 12.10 | 11.10 | 10.10 | 9.10 | 8.10 | |||||||||||||||||||||||||
South Korea | 1.20 | ||||||||||||||||||||||||||||||||||
Kuwait | 2.50 | 2.60 | 2.80 | 2.90 | 2.90 | 2.10 | 3.10 | 2.80 | 2.00 | 1.90 | 2.40 | 2.10 | 3.10 | 3.50 | |||||||||||||||||||||
Kyrgyzstan | 2.90 | 3.50 | 4.10 | 4.70 | 4.37 | 4.03 | 3.70 | 3.30 | 2.90 | 2.68 | 2.45 | 2.23 | 2.00 | ||||||||||||||||||||||
Laos | 37.20 | 36.45 | 35.70 | 34.95 | 34.20 | 33.45 | 32.70 | 31.52 | 30.34 | 29.16 | 27.98 | 26.80 | 26.88 | 26.95 | 27.03 | 27.10 | 24.35 | 21.60 | |||||||||||||||||
Lebanon | 3.80 | 4.00 | 4.20 | 4.40 | 4.60 | 4.80 | 5.00 | 5.20 | 5.40 | ||||||||||||||||||||||||||
Lesotho | 17.10 | 16.86 | 16.62 | 16.38 | 16.14 | 15.90 | 15.28 | 14.66 | 14.04 | 13.42 | 12.80 | 12.60 | 12.40 | 12.20 | 12.00 | ||||||||||||||||||||
Liberia | 27.60 | 26.76 | 25.91 | 25.07 | 24.23 | 23.39 | 22.54 | 21.70 | 20.37 | 19.03 | 17.70 | 17.40 | 17.10 | 16.80 | 16.20 | 15.60 | 15.00 | 13.80 | 12.60 | 11.40 | |||||||||||||||
Libya | 4.60 | 4.74 | 4.88 | 5.03 | 5.17 | 5.31 | 5.45 | 5.59 | 5.73 | 5.88 | 6.02 | 6.16 | 6.30 | 7.26 | 8.21 | 9.17 | 10.13 | 11.09 | 12.04 | 13.00 | |||||||||||||||
Madagascar | 38.10 | 38.18 | 38.27 | 38.35 | 38.43 | 38.52 | 38.60 | 38.68 | 38.77 | 38.85 | 38.93 | 39.02 | 39.10 | 38.63 | 38.15 | 37.68 | 37.20 | 36.73 | 36.25 | 35.78 | 35.30 | 34.15 | 33.00 | 31.85 | 30.70 | 29.55 | 28.40 | ||||||||
Malawi | 26.40 | 26.42 | 26.43 | 26.45 | 26.47 | 26.48 | 26.50 | 24.70 | 22.90 | 22.95 | 23.00 | 21.35 | 19.70 | 18.50 | 17.30 | 15.83 | 14.37 | 12.90 | 15.00 | 15.65 | 16.30 | 16.95 | 17.60 | 13.10 | 16.00 | 14.20 | 11.80 | 9.80 | |||||||
Malaysia | 13.00 | 13.02 | 13.04 | 13.07 | 13.09 | 13.11 | 13.13 | 13.16 | 13.18 | 13.20 | 14.90 | 15.10 | 15.30 | 15.50 | |||||||||||||||||||||
Maldives | 33.20 | 32.10 | 31.00 | 29.90 | 28.80 | 27.70 | 26.60 | 25.50 | 24.63 | 23.75 | 22.88 | 22.00 | 21.13 | 20.25 | 19.38 | 18.50 | 17.96 | 17.43 | 16.89 | 16.35 | 15.81 | 15.28 | 14.74 | 14.20 | |||||||||||
Mali | 31.70 | 31.32 | 30.94 | 30.56 | 30.18 | 29.80 | 27.43 | 25.05 | 22.68 | 20.30 | 23.10 | 23.67 | 24.23 | 24.80 | 27.30 | 21.60 | 19.40 | 19.60 | 20.20 | ||||||||||||||||
Marshall Islands | 14.10 | ||||||||||||||||||||||||||||||||||
Mauritania | 31.40 | 30.69 | 29.97 | 29.26 | 28.54 | 27.83 | 27.11 | 26.40 | 18.30 | 20.80 | 23.30 | 25.80 | 22.80 | 24.20 | 25.60 | 27.00 | 25.07 | 23.13 | 21.20 | ||||||||||||||||
Mexico | 10.80 | 10.34 | 9.88 | 9.42 | 8.96 | 8.50 | 8.04 | 7.58 | 7.12 | 6.66 | 6.20 | 5.96 | 5.73 | 5.49 | 5.25 | 5.01 | 4.78 | 4.54 | 4.30 | 4.07 | 3.83 | 3.60 | 3.37 | 3.13 | 2.90 | 3.33 | 3.77 | 4.20 | 5.20 | 4.87 | 4.53 | 4.20 | |||
Moldova | 3.00 | 2.87 | 2.74 | 2.61 | 2.49 | 2.36 | 2.23 | 2.10 | |||||||||||||||||||||||||||
Mongolia | 11.30 | 12.60 | 10.78 | 8.95 | 7.13 | 5.30 | 5.30 | 4.96 | 4.62 | 4.28 | 3.94 | 3.60 | 2.87 | 2.13 | 1.40 | 1.27 | 1.13 | 1.00 | 1.50 | 2.00 | |||||||||||||||
Montenegro | 2.80 | 2.59 | 2.38 | 2.16 | 1.95 | 1.74 | 1.53 | 1.31 | 1.10 | 1.64 | 2.18 | 2.72 | 3.26 | 3.80 | |||||||||||||||||||||
Morocco | 10.40 | 10.00 | 9.60 | 9.20 | 8.80 | 8.40 | 8.36 | 8.32 | 8.28 | 8.24 | 8.20 | 8.58 | 8.97 | 9.35 | 9.73 | 10.12 | 10.50 | 9.53 | 8.55 | 7.58 | 6.60 | 5.63 | 4.65 | 3.68 | 2.70 | 2.68 | 2.67 | 2.65 | 2.63 | 2.62 | 2.60 | ||||
Mozambique | 26.70 | 24.60 | 22.50 | 22.10 | 21.70 | 21.30 | 20.90 | 20.50 | 19.53 | 18.57 | 17.60 | 17.38 | 17.15 | 16.93 | 16.70 | ||||||||||||||||||||
Burma (Myanmar) | 31.60 | 30.90 | 30.20 | 29.50 | 28.42 | 27.33 | 26.25 | 25.17 | 24.08 | 23.00 | 22.44 | 21.89 | 21.33 | 20.77 | 20.21 | 19.66 | 19.10 | 18.90 | 18.70 | ||||||||||||||||
Namibia | 23.10 | 22.85 | 22.60 | 22.35 | 22.10 | 21.85 | 21.60 | 21.35 | 21.10 | 20.73 | 20.36 | 19.99 | 19.61 | 19.24 | 18.87 | 18.50 | 17.92 | 17.33 | 16.75 | 16.17 | 15.58 | 15.00 | |||||||||||||
Nauru | 6.90 | ||||||||||||||||||||||||||||||||||
Nepal | 38.80 | 39.90 | 41.00 | 42.10 | 41.20 | 40.30 | 39.40 | 38.50 | 37.60 | 36.00 | 34.40 | 32.80 | 31.20 | 29.60 | 29.20 | 28.80 | 28.40 | 27.75 | 27.10 | 26.40 | 25.70 | 25.00 | |||||||||||||
Netherlands | 1.20 | 1.21 | 1.22 | 1.22 | 1.23 | 1.24 | 1.25 | 1.25 | 1.26 | 1.27 | 1.28 | 1.28 | 1.29 | 1.30 | |||||||||||||||||||||
Nicaragua | 10.40 | 10.56 | 10.72 | 10.88 | 11.04 | 11.20 | 10.27 | 9.33 | 8.40 | 7.37 | 6.33 | 5.30 | 5.40 | 5.50 | 5.60 | 5.48 | 5.36 | 5.24 | 5.12 | 5.00 | |||||||||||||||
Niger | 39.90 | 40.44 | 40.98 | 41.51 | 42.05 | 42.59 | 43.13 | 43.66 | 44.20 | 42.87 | 41.53 | 40.20 | 38.87 | 37.53 | 36.20 | 39.30 | 35.40 | 34.90 | 41.60 | 40.20 | 33.80 | 34.90 | 36.10 | 37.40 | 33.00 | 35.65 | 38.30 | 33.40 | |||||||
Nigeria | 34.50 | 34.04 | 33.58 | 33.12 | 32.65 | 32.19 | 31.73 | 31.27 | 30.81 | 30.35 | 29.88 | 29.42 | 28.96 | 28.50 | 27.99 | 27.48 | 26.96 | 26.45 | 25.94 | 25.43 | 24.91 | 24.40 | 23.63 | 22.87 | 22.10 | 20.50 | 33.10 | 28.10 | 23.10 | 22.45 | 21.80 | ||||
Macedonia (F.Y.R.O.M.) | 2.10 | 2.03 | 1.97 | 1.90 | 1.83 | 1.77 | 1.70 | 1.67 | 1.63 | 1.60 | 1.57 | 1.53 | 1.50 | 1.40 | 1.30 | 1.20 | 1.10 | 1.00 | 0.90 | 0.80 | 0.70 | ||||||||||||||
Oman | 13.80 | 13.31 | 12.82 | 12.33 | 11.84 | 11.35 | 10.86 | 10.37 | 9.88 | 9.39 | 8.90 | 9.32 | 9.74 | 10.16 | 10.58 | 11.00 | 11.03 | 11.07 | 11.10 | ||||||||||||||||
Pakistan | 39.80 | 34.20 | 33.89 | 33.58 | 33.27 | 32.96 | 32.64 | 32.33 | 32.02 | 31.71 | 31.40 | 31.45 | 31.50 | 31.55 | 31.60 | 31.65 | 31.70 | 31.75 | 31.80 | 31.85 | 31.90 | 33.05 | 34.20 | 32.16 | 30.12 | 28.08 | 26.04 | 24.00 | |||||||
Panama | 5.40 | 5.52 | 5.63 | 5.75 | 5.87 | 5.98 | 6.10 | 5.44 | 4.78 | 4.12 | 3.46 | 2.80 | 2.85 | 2.89 | 2.94 | 2.98 | 3.03 | 3.07 | 3.12 | 3.16 | 3.21 | 3.25 | 3.30 | ||||||||||||
Papua New Guinea | 21.00 | 22.58 | 24.16 | 25.74 | 27.32 | 28.90 | |||||||||||||||||||||||||||||
Paraguay | 2.20 | 2.23 | 2.25 | 2.28 | 2.31 | 2.34 | 2.36 | 2.39 | 2.42 | 2.45 | 2.47 | 2.50 | 2.53 | 2.55 | 2.58 | 2.61 | 2.64 | 2.66 | 2.69 | 2.72 | 2.75 | 2.77 | 2.80 | 2.45 | 2.10 | 1.75 | 1.40 | ||||||||
Peru | 9.70 | 9.04 | 8.38 | 7.72 | 7.06 | 6.40 | 6.10 | 5.80 | 5.50 | 5.20 | 5.36 | 5.52 | 5.68 | 5.84 | 6.00 | 5.10 | 4.20 | 4.55 | 4.90 | 4.80 | 4.10 | 3.70 | 4.30 | 3.40 | 3.50 | 3.30 | 3.60 | 2.60 | 2.60 | ||||||
Philippines | 20.30 | 20.38 | 20.46 | 20.54 | 20.62 | 20.70 | 20.47 | 20.23 | 20.00 | 19.65 | 19.30 | 20.40 | 21.50 | ||||||||||||||||||||||
Poland | 0.80 | ||||||||||||||||||||||||||||||||||
Portugal | 0.20 | ||||||||||||||||||||||||||||||||||
Romania | 4.00 | 4.50 | 4.50 | 4.00 | |||||||||||||||||||||||||||||||
Rwanda | 25.40 | 25.03 | 24.65 | 24.28 | 23.90 | 23.53 | 23.15 | 22.78 | 22.40 | 21.68 | 20.96 | 20.24 | 19.52 | 18.80 | 17.64 | 16.48 | 15.32 | 14.16 | 13.00 | 12.90 | 12.80 | 12.00 | 11.20 | 10.40 | 11.60 | 12.80 | 14.00 | 11.50 | 9.00 | ||||||
Samoa | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | |||||||||||||||||||||||||||||
Saint Thomas and Principe | 10.60 | 9.72 | 8.84 | 7.96 | 7.08 | 6.20 | |||||||||||||||||||||||||||||
Saudi Arabia | 6.10 | ||||||||||||||||||||||||||||||||||
Senegal | 19.70 | 19.69 | 19.67 | 19.66 | 19.64 | 19.63 | 19.61 | 19.60 | 18.62 | 17.64 | 16.66 | 15.68 | 14.70 | 15.50 | 16.30 | 17.10 | 17.90 | 18.70 | 19.50 | 15.50 | 17.90 | 13.70 | 17.30 | 15.40 | 14.90 | 16.80 | 16.10 | ||||||||
Serbia | 2.20 | 2.06 | 1.92 | 1.78 | 1.64 | 1.50 | 1.58 | 1.65 | 1.73 | 1.80 | 1.76 | 1.72 | 1.68 | 1.64 | 1.60 | ||||||||||||||||||||
Seychelles | 4.10 | ||||||||||||||||||||||||||||||||||
Sierra Leone | 27.30 | 27.82 | 28.34 | 28.86 | 29.38 | 29.90 | 28.04 | 26.18 | 24.32 | 22.46 | 20.60 | 19.13 | 17.65 | 16.18 | 14.70 | 15.03 | 15.37 | 15.70 | 15.00 | 14.30 | |||||||||||||||
Solomon Islands | 18.10 | 17.67 | 17.24 | 16.82 | 16.39 | 15.96 | 15.53 | 15.11 | 14.68 | 14.25 | 13.82 | 13.39 | 12.97 | 12.54 | 12.11 | 11.68 | 11.26 | 10.83 | 10.40 | 11.13 | 11.85 | 12.58 | 13.30 | 14.03 | 14.75 | 15.48 | 16.20 | ||||||||
Somalia | 34.30 | 30.87 | 27.43 | 24.00 | |||||||||||||||||||||||||||||||
