Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 2.92 | ||||||||||||||
Argentina | 0.19 | ||||||||||||||
Armenia | 0.28 | 0.22 | 0.16 | ||||||||||||
Australia | 3.40 | 3.37 | 3.33 | 3.30 | |||||||||||
Austria | 0.53 | 0.52 | 0.50 | ||||||||||||
Bangladesh | 0.40 | ||||||||||||||
Barbados | 0.23 | ||||||||||||||
Belgium | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |||||||||
Belize | 0.30 | ||||||||||||||
Bulgaria | 0.44 | 0.46 | 0.49 | 0.51 | |||||||||||
Chile | 0.58 | ||||||||||||||
Congo (Kinshasa) | 0.17 | ||||||||||||||
Czech Republic | 0.15 | 0.16 | |||||||||||||
Dominican Republic | 0.14 | ||||||||||||||
El Salvador | 0.14 | ||||||||||||||
Estonia | 1.53 | ||||||||||||||
Finland | 0.60 | 0.51 | 0.41 | ||||||||||||
France | 0.52 | ||||||||||||||
Georgia | 0.58 | 0.78 | 0.97 | 1.17 | 1.36 | ||||||||||
Germany | 0.20 | 0.27 | 0.33 | 0.40 | |||||||||||
Haiti | 0.20 | ||||||||||||||
Hungary | 0.13 | ||||||||||||||
Italy | 0.80 | ||||||||||||||
Jamaica | 1.00 | ||||||||||||||
Kazakhstan | 1.00 | ||||||||||||||
Kyrgyzstan | 0.80 | ||||||||||||||
Latvia | 0.50 | ||||||||||||||
Macedonia (F.Y.R.O.M.) | 0.50 | ||||||||||||||
Maldives | 1.46 | ||||||||||||||
Mauritius | 1.29 | ||||||||||||||
Mexico | 0.10 | 0.19 | 0.29 | 0.38 | |||||||||||
New Zealand | 0.42 | 0.76 | 1.10 | ||||||||||||
Pakistan | 0.70 | 0.98 | 1.27 | 1.55 | 1.83 | 2.12 | 2.40 | ||||||||
Philippines | 0.05 | ||||||||||||||
Russia | 2.29 | 2.30 | 2.32 | 2.33 | 2.35 | 2.36 | |||||||||
Serbia | 5.15 | ||||||||||||||
Singapore | 0.33 | ||||||||||||||
Slovakia | 0.30 | ||||||||||||||
Slovenia | 0.37 | ||||||||||||||
South Africa | 0.50 | ||||||||||||||
Sweden | 0.23 | 0.28 | 0.33 | 0.38 | 0.43 | 0.48 | 0.53 | ||||||||
Tajikistan | 0.54 | ||||||||||||||
Turkmenistan | 0.32 | ||||||||||||||
United States | 5.41 | 6.01 | |||||||||||||
Uruguay | 0.18 | ||||||||||||||
Uzbekistan | 0.80 |
General prevalence. Includes opiates and prescription opioids. Opioids include heroin; opium; pharmaceutical opioids such as buprenorphine (e.g. Suboxone, Subutex), codeine, dextropropoxyphene, fentanyl, oxycodone (e.Oxycontin) hydrocodone (e.g. Vicodin), hydromorphone, methadone, morphine and pethidine; and other illicit opioids (e.g. “homebake”, AH-7921).
Source: UNODC