Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 3.59 | 3.76 | 3.94 | 4.11 | 4.28 | ||||||||||||
Albania | 1.80 | 2.28 | 2.75 | 3.23 | 3.70 | 4.18 | 4.65 | 5.13 | 5.60 | ||||||||
Algeria | 0.52 | ||||||||||||||||
Argentina | 6.90 | 6.16 | 5.42 | 4.68 | 3.94 | 3.20 | |||||||||||
Armenia | 3.50 | ||||||||||||||||
Australia | 10.30 | 10.27 | 10.23 | 10.20 | |||||||||||||
Austria | 3.50 | 3.91 | 4.33 | 4.74 | 5.16 | 5.57 | 5.99 | 6.40 | |||||||||
Azerbaijan | 3.50 | ||||||||||||||||
Bahamas | 4.70 | 4.87 | 5.04 | 5.20 | 5.37 | 5.54 | |||||||||||
Bangladesh | 3.30 | ||||||||||||||||
Barbados | 8.30 | ||||||||||||||||
Belarus | 1.07 | ||||||||||||||||
Belgium | 5.10 | 5.00 | 4.90 | 4.80 | 4.70 | 4.60 | |||||||||||
Belize | 8.45 | ||||||||||||||||
Bermuda | 10.90 | ||||||||||||||||
Bhutan | 4.20 | ||||||||||||||||
Bolivia | 4.50 | 3.96 | 3.42 | 2.89 | 2.35 | 1.81 | 1.27 | ||||||||||
Bosnia and Herzegovina | 2.80 | 2.50 | 2.20 | 1.90 | 1.60 | ||||||||||||
Brazil | 2.60 | 2.59 | 2.58 | 2.57 | 2.56 | 2.55 | 2.55 | 2.54 | 2.53 | 2.52 | 2.51 | 2.50 | |||||
Bulgaria | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | ||||||||||||
Burkina Faso | 2.90 | ||||||||||||||||
Cambodia | 3.50 | ||||||||||||||||
Canada | 12.70 | 13.72 | 14.73 | ||||||||||||||
Cape Verde | 8.10 | 7.39 | 6.68 | 5.96 | 5.25 | 4.54 | 3.83 | 3.11 | 2.40 | ||||||||
Chile | 7.47 | 9.65 | 11.83 | ||||||||||||||
Hong Kong | 0.40 | ||||||||||||||||
Macau | 0.67 | ||||||||||||||||
Colombia | 2.27 | 2.47 | 2.67 | 2.87 | 3.07 | 3.27 | |||||||||||
Costa Rica | 1.02 | 1.46 | 1.89 | 2.33 | 2.76 | ||||||||||||
Croatia | 5.00 | 5.97 | 6.93 | 7.90 | |||||||||||||
Cyprus | 4.40 | 3.67 | 2.93 | 2.20 | |||||||||||||
Czech Republic | 8.90 | 11.40 | |||||||||||||||
Denmark | 5.40 | 5.90 | 6.40 | 6.90 | |||||||||||||
Dominican Republic | 0.31 | ||||||||||||||||
Ecuador | 0.70 | 0.70 | 0.69 | 0.69 | 0.68 | 0.68 | 0.67 | ||||||||||
Egypt | 6.24 | ||||||||||||||||
El Salvador | 0.39 | 0.57 | 0.75 | 0.94 | 1.12 | 1.30 | 1.48 | 1.67 | 1.85 | 2.03 | |||||||
Estonia | 4.60 | 4.88 | 5.16 | 5.44 | 5.72 | 6.00 | |||||||||||
Fiji | 5.08 | ||||||||||||||||
Finland | 4.60 | 5.15 | 5.70 | 6.25 | 6.80 | ||||||||||||
France | 8.40 | 9.08 | 9.75 | 10.43 | 11.10 | ||||||||||||
Georgia | 1.10 | 1.50 | 1.90 | 2.30 | 2.70 | ||||||||||||
Germany | 4.50 | 5.03 | 5.57 | 6.10 | |||||||||||||
Greece | 1.70 | ||||||||||||||||
Greenland | 7.60 | ||||||||||||||||
Guatemala | 4.80 | ||||||||||||||||
Guyana | 3.50 | 3.77 | 4.04 | ||||||||||||||
Haiti | 1.41 | 1.43 | 1.45 | 1.47 | 1.49 | 1.51 | |||||||||||
Honduras | 1.50 | 0.83 | |||||||||||||||
Hungary | 2.30 | 2.20 | 2.11 | 2.01 | 1.92 | 1.82 | 1.72 | 1.63 | 1.53 | ||||||||
Iceland | 3.40 | 6.60 | |||||||||||||||
Indonesia | 0.50 | 0.44 | 0.37 | 0.31 | 0.24 | 0.18 | |||||||||||
Ireland | 6.30 | 6.23 | 6.15 | 6.08 | 6.00 | ||||||||||||
Israel | 8.50 | 8.60 | 8.69 | 8.79 | 8.88 | ||||||||||||
Italy | 4.00 | 9.20 | 9.20 | ||||||||||||||
Jamaica | 9.86 | 9.20 | 8.54 | 7.87 | 7.21 | ||||||||||||
Japan | 0.30 | ||||||||||||||||
Kazakhstan | 4.20 | 4.00 | 3.80 | 3.60 | 3.40 | 3.20 | 3.00 | 2.80 | 2.60 | 2.40 | |||||||
Kenya | 7.10 | 5.43 | 3.77 | 2.10 | |||||||||||||
South Korea | 0.29 | ||||||||||||||||
Kuwait | 3.10 | ||||||||||||||||
Laos | 0.88 | ||||||||||||||||
Latvia | 4.00 | 4.05 | 4.10 | 4.15 | 4.20 | ||||||||||||
Lebanon | 6.40 | 5.85 | 5.30 | 4.75 | 4.20 | 3.65 | 3.10 | 2.55 | 2.00 | ||||||||
Liberia | 3.18 | ||||||||||||||||
Lithuania | 5.60 | 4.78 | 3.95 | 3.13 | 2.30 | ||||||||||||
Luxembourg | 6.60 | 6.25 | 5.90 | 5.55 | 5.20 | ||||||||||||
Macedonia (F.Y.R.O.M.) | 0.63 | 0.70 | 0.77 | 0.84 | 0.92 | 0.99 | 1.06 | 1.13 | |||||||||
Madagascar | 9.10 | ||||||||||||||||
Malaysia | 1.60 | ||||||||||||||||
Maldives | 2.55 | ||||||||||||||||
Malta | 3.10 | 2.00 | 0.90 | ||||||||||||||
Mauritius | 3.90 | 3.34 | 2.77 | 2.21 | 1.64 | 1.08 | |||||||||||
Mexico | 1.00 | 1.07 | 1.13 | 1.20 | |||||||||||||
Moldova | 0.90 | 0.80 | 0.70 | ||||||||||||||
Montenegro | 1.90 | 1.88 | 1.86 | 1.84 | 1.82 | ||||||||||||
Morocco | 4.22 | ||||||||||||||||
Burma (Myanmar) | 0.94 | ||||||||||||||||
Netherlands | 7.00 | 7.20 | 7.40 | 7.60 | 7.80 | 8.00 | |||||||||||
New Zealand | 14.60 | 13.88 | 13.16 | 12.44 | 11.72 | 11.00 | |||||||||||
Nicaragua | 2.20 | 1.92 | 1.64 | 1.35 | 1.07 | ||||||||||||
Nigeria | 14.30 | ||||||||||||||||
Norway | 4.20 | 4.20 | |||||||||||||||
Pakistan | 3.90 | 3.88 | 3.85 | 3.83 | 3.80 | 3.78 | 3.75 | 3.73 | 3.70 | 3.68 | 3.65 | 3.63 | 3.60 | ||||
Panama | 3.55 | 3.32 | 3.09 | 2.86 | 2.62 | 2.39 | 2.16 | 1.93 | 1.70 | 1.47 | 1.23 | 1.00 | 0.77 | ||||
Paraguay | 1.60 | ||||||||||||||||
Peru | 0.70 | 0.78 | 0.87 | 0.95 | 1.03 | ||||||||||||
Philippines | 0.74 | 0.71 | 0.68 | 0.64 | 0.61 | 0.61 | |||||||||||
Poland | 3.80 | 4.20 | 4.60 | 4.60 | |||||||||||||
Portugal | 3.60 | 3.42 | 3.24 | 3.06 | 2.88 | 2.70 | |||||||||||
Puerto Rico | 4.88 | ||||||||||||||||
Romania | 0.30 | 0.87 | 1.43 | 2.00 | |||||||||||||
Russia | 3.49 | ||||||||||||||||
Saint Lucia | 9.00 | 8.97 | 8.94 | 8.90 | 8.87 | ||||||||||||
Saudi Arabia | 0.30 | ||||||||||||||||
Serbia | 4.07 | 3.76 | 3.45 | 3.14 | 2.84 | 2.53 | 2.22 | 1.91 | 1.60 | ||||||||
Sierra Leone | 5.42 | ||||||||||||||||
Slovakia | 3.63 | 3.76 | 3.90 | 4.03 | 4.17 | 4.30 | |||||||||||
Slovenia | 3.10 | 3.36 | 3.62 | 3.88 | 4.14 | 4.40 | |||||||||||
South Africa | 4.26 | 4.06 | 3.85 | 3.65 | |||||||||||||
Spain | 9.60 | 9.40 | 9.20 | ||||||||||||||
Sri Lanka | 1.43 | ||||||||||||||||
Suriname | 2.00 | 2.45 | 2.90 | 3.35 | 3.80 | 4.25 | |||||||||||
Sweden | 2.88 | 3.20 | |||||||||||||||
Switzerland | 6.70 | 8.09 | |||||||||||||||
Taiwan | 0.30 | ||||||||||||||||
Thailand | 1.20 | ||||||||||||||||
Togo | 2.73 | 2.15 | 1.58 | 1.00 | |||||||||||||
Trinidad and Tobago | 4.66 | 4.50 | 4.35 | 4.19 | 4.03 | ||||||||||||
Tunisia | 2.60 | ||||||||||||||||
Turkey | 1.90 | 1.70 | 1.50 | 1.30 | 1.10 | 0.90 | 0.70 | 0.50 | 0.30 | ||||||||
Ukraine | 2.90 | 2.71 | 2.52 | 2.32 | 2.13 | ||||||||||||
United Arab Emirates | 5.35 | ||||||||||||||||
England and Wales | 5.10 | 6.50 | 6.50 | 6.29 | 6.29 | 6.50 | |||||||||||
United States | 16.20 | 16.50 | |||||||||||||||
Uruguay | 8.30 | 8.63 | 8.97 | 9.30 | |||||||||||||
Uzbekistan | 4.20 | ||||||||||||||||
Venezuela | 0.85 | 0.97 | 1.09 | 1.21 | 1.32 | 1.44 | 1.56 | ||||||||||
Zambia | 17.70 | 9.50 |
Cannabis, also known as marijuana among other names, is a psychoactive drug from the Cannabis plant used primarily for medical or recreational purposes. These prevalence data are based on government surveys conducted by the UNODC, and other available data, mainly from general population surveys.
Source: UNODC