Data Item | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 1400 | 197,000.00 | 178,000.00 | 167,000.00 | 172,000.00 | 179,000.00 | 186,000.00 | 165,000.00 | 164,000.00 | 120,000.00 | 104,000.00 | 66,000.00 | 66,000.00 | 57,000.00 | 53,000.00 | 46,000.00 | 48,000.00 | 49,000.00 | 49,000.00 | 54,000.00 | 60,000.00 | 65,000.00 | 64,000.00 |
1400 to 1799 | 276,000.00 | 268,000.00 | 261,000.00 | 283,000.00 | 279,000.00 | 311,000.00 | 317,000.00 | 312,000.00 | 220,000.00 | 146,000.00 | 106,000.00 | 96,000.00 | 84,000.00 | 83,000.00 | 89,000.00 | 87,000.00 | 87,000.00 | 114,000.00 | 121,000.00 | 132,000.00 | 152,000.00 | 165,000.00 |
1800 - 2399 | 370,000.00 | 363,000.00 | 359,000.00 | 375,000.00 | 401,000.00 | 433,000.00 | 467,000.00 | 452,000.00 | 335,000.00 | 219,000.00 | 139,000.00 | 135,000.00 | 111,000.00 | 126,000.00 | 154,000.00 | 162,000.00 | 171,000.00 | 199,000.00 | 216,000.00 | 233,000.00 | 276,000.00 | 288,000.00 |
2400 - 2999 | 211,000.00 | 208,000.00 | 222,000.00 | 240,000.00 | 251,000.00 | 291,000.00 | 306,000.00 | 326,000.00 | 227,000.00 | 138,000.00 | 89,000.00 | 87,000.00 | 79,000.00 | 93,000.00 | 115,000.00 | 131,000.00 | 138,000.00 | 154,000.00 | 168,000.00 | 184,000.00 | 188,000.00 | 187,000.00 |
3000 - 3999 | 157,000.00 | 158,000.00 | 172,000.00 | 180,000.00 | 199,000.00 | 219,000.00 | 262,000.00 | 263,000.00 | 202,000.00 | 127,000.00 | 72,000.00 | 75,000.00 | 76,000.00 | 88,000.00 | 110,000.00 | 127,000.00 | 132,000.00 | 143,000.00 | 156,000.00 | 157,000.00 | 150,000.00 | 139,000.00 |
4000 or more | 59,000.00 | 66,000.00 | 75,000.00 | 76,000.00 | 77,000.00 | 92,000.00 | 119,000.00 | 137,000.00 | 115,000.00 | 84,000.00 | 48,000.00 | 37,000.00 | 40,000.00 | 40,000.00 | 56,000.00 | 66,000.00 | 72,000.00 | 79,000.00 | 80,000.00 | 75,000.00 | 72,000.00 | 69,000.00 |
The single-family statistics include fully detached, semidetached (semiattached, side-by-side), row houses, and townhouses. In the case of attached units, each must be separated from the adjacent unit by a ground-to-roof wall in order to be classified as a single-family structure. Also, these units must not share heating/air-conditioning systems or utilities.
Units built one on top of another and those built side-by-side that do not have a ground-to-roof wall and/or have common facilities (i.e., attic, basement, heating plant, plumbing, etc.) are not included in the single-family statistics.
Source: U.S. Census Bureau