Country | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 0.52 | 0.94 | 0.73 | 0.63 | 0.53 | 0.43 | 0.61 | 0.67 | 0.21 | 0.35 | 0.41 | 0.47 | 0.32 | 0.45 | 0.42 | 0.16 | 0.16 | 0.11 | |||||||||||||||||||||||||||||||||||||||||
Argentina | 0.11 | 0.13 | 0.17 | 0.19 | 0.17 | 0.12 | 0.14 | 0.22 | 0.15 | 0.21 | 0.15 | 0.13 | 0.18 | 0.18 | 0.20 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||
Armenia | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 0.15 | 0.21 | 0.24 | 0.13 | 0.20 | 0.28 | 0.20 | 0.22 | 0.22 | 0.13 | 0.26 | 0.29 | 0.32 | 0.32 | 0.46 | 0.23 | 0.29 | 0.30 | 0.28 | 0.33 | 0.25 | 0.44 | 0.40 | 0.35 | 0.46 | 0.33 | 0.36 | 0.57 | 0.54 | 0.44 | 0.40 | 0.36 | 0.44 | 0.46 | 0.44 | 0.53 | 0.46 | 0.49 | 0.40 | 0.54 | 0.35 | 0.52 | 0.39 | 0.33 | 0.33 | 0.34 | 0.32 | 0.24 | 0.22 | 0.26 | 0.26 | 0.25 | 0.20 | 0.25 | 0.27 | 0.18 | 0.20 | ||
Austria | 0.40 | 0.23 | 0.32 | 0.25 | 0.28 | 0.33 | 0.21 | 0.34 | 0.26 | 0.15 | 0.17 | 0.21 | 0.36 | 0.44 | 0.26 | 0.46 | 0.40 | 0.41 | 0.39 | 0.42 | 0.31 | 0.24 | 0.30 | 0.40 | 0.34 | 0.23 | 0.28 | 0.29 | 0.17 | 0.33 | 0.24 | 0.28 | 0.20 | 0.15 | 0.22 | 0.25 | 0.22 | 0.27 | 0.20 | 0.14 | 0.20 | 0.30 | 0.20 | ||||||||||||||||
Azerbaijan | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbados | 1.42 | 1.02 | 0.62 | 1.26 | 0.59 | 0.57 | 1.32 | 1.34 | 1.35 | 1.27 | 1.18 | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium | 0.07 | 0.18 | 0.04 | 0.07 | 0.13 | 0.07 | 0.07 | 0.10 | 0.16 | 0.08 | 0.10 | 0.06 | 0.03 | 0.09 | 0.03 | 0.06 | 0.08 | 0.08 | 0.04 | 0.04 | 0.07 | 0.03 | 0.05 | 0.08 | 0.12 | 0.28 | 0.20 | 0.16 | 0.04 | 0.16 | 0.14 | 0.12 | 0.14 | 0.15 | 0.17 | 0.18 | 0.20 | 0.21 | 0.36 | 0.19 | 0.18 | 0.31 | 0.19 | 0.28 | 0.23 | 0.23 | 0.23 | 0.22 | 0.22 | 0.18 | 0.18 | 0.09 | 0.11 | 0.13 | 0.13 | 0.11 | 0.20 | 0.20 | |
Belize | 1.34 | 1.16 | 0.98 | 0.80 | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | 0.19 | 0.19 | 0.19 | 0.20 | 0.19 | 0.20 | 0.23 | 0.22 | 0.19 | 0.21 | 0.22 | 0.22 | 0.21 | 0.22 | 0.21 | 0.20 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 0.08 | 0.11 | 0.09 | 0.07 | 0.05 | 0.09 | 0.04 | 0.02 | 0.09 | 0.10 | 0.15 | 0.23 | 0.05 | 0.13 | 0.11 | 0.16 | 0.12 | 0.19 | 0.25 | 0.21 | 0.14 | 0.25 | 0.31 | 0.15 | 0.13 | 0.15 | 0.14 | 0.14 | 0.20 | 0.16 | 0.25 | 0.26 | 0.52 | 0.29 | 0.05 | 0.31 | 0.20 | 0.20 | 0.30 | 0.45 | 0.42 | 0.52 | 0.32 | 0.28 | 0.40 | 0.40 | 0.30 | ||||||||||||
Canada | 0.19 | 0.25 | 0.21 | 0.16 | 0.32 | 0.16 | 0.33 | 0.35 | 0.30 | 0.34 | 0.19 | 0.29 | 0.19 | 0.28 | 0.25 | 0.32 | 0.29 | 0.34 | 0.40 | 0.32 | 0.45 | 0.37 | 0.41 | 0.42 | 0.42 | 0.32 | 0.43 | 0.37 | 0.35 | 0.31 | 0.39 | 0.42 | 0.38 | 0.49 | 0.41 | 0.37 | 0.33 | 0.37 | 0.44 | 0.42 | 0.42 | 0.44 | 0.33 | 0.29 | 0.31 | 0.28 | 0.29 | 0.34 | 0.34 | 0.31 | 0.30 | 0.30 | 0.32 | 0.29 | 0.23 | 0.22 | 0.20 | ||
Chile | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | 0.11 | 0.04 | 0.06 | 0.06 | 0.12 | 0.04 | 0.07 | 0.06 | 0.08 | 0.09 | 0.10 | 0.10 | |||||||
China | 2.71 | 2.47 | 2.55 | 2.66 | 2.69 | 2.81 | 2.73 | 2.57 | 2.68 | 2.57 | 2.49 | 2.43 | 2.41 | 2.52 | |||||||||||||||||||||||||||||||||||||||||||||
Colombia | 0.15 | 0.17 | 0.16 | 0.23 | 0.16 | 0.20 | 0.14 | 0.19 | 0.19 | 0.15 | 0.12 | 0.18 | 0.21 | 0.16 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
Costa Rica | 0.26 | 0.27 | 0.27 | 0.28 | 0.29 | 0.30 | 0.30 | 0.31 | 0.32 | 0.32 | 0.33 | 0.34 | 0.34 | 0.35 | 0.36 | 0.37 | 0.37 | 0.38 | 0.39 | 0.39 | 0.40 | 0.41 | 0.41 | 0.42 | 0.43 | 0.44 | 0.44 | 0.45 | 0.46 | 0.46 | 0.47 | 0.44 | 0.52 | 0.69 | 0.82 | 0.48 | 0.54 | 0.63 | 0.53 | 0.46 | 0.46 | 0.61 | 0.35 | 0.23 | 0.30 | 0.30 | |||||||||||||
Croatia | 0.43 | 0.34 | 0.66 | 0.84 | 0.48 | 0.79 | 0.30 | 0.35 | 0.55 | 0.38 | 0.40 | 0.20 | 0.32 | 0.42 | 0.15 | 0.23 | 0.25 | 0.30 | 0.63 | 0.36 | 0.21 | 0.28 | 0.28 | 0.56 | 0.28 | 0.25 | 0.40 | 0.50 | 0.30 | ||||||||||||||||||||||||||||||
Cuba | 0.66 | 0.45 | 0.37 | 0.40 | 0.51 | 0.63 | 0.47 | 0.39 | 0.63 | 0.40 | 0.44 | 0.40 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | 0.40 | 0.51 | 0.45 | 0.53 | 0.28 | 0.24 | 0.47 | 0.47 | 0.46 | 0.30 | 0.53 | 0.39 | 0.41 | 0.38 | 0.24 | 0.28 | 0.36 | 0.38 | 0.34 | 0.21 | 0.26 | 0.27 | 0.31 | 0.30 | 0.17 | 0.30 | 0.30 | 0.30 | |||||||||||||||||||||||||||||||
Czechoslovakia | 0.20 | 0.08 | 0.12 | 0.16 | 0.09 | 0.22 | 0.31 | 0.28 | 0.21 | 0.10 | 0.12 | 0.16 | 0.17 | 0.15 | 0.20 | 0.17 | 0.21 | 0.17 | 0.14 | 0.11 | 0.08 | 0.25 | 0.29 | 0.21 | 0.38 | 0.30 | 0.35 | 0.40 | 0.34 | 0.40 | 0.33 | 0.42 | 0.44 | 0.45 | 0.52 | 0.39 | 0.30 | ||||||||||||||||||||||
Denmark | 0.32 | 0.27 | 0.11 | 0.41 | 0.33 | 0.19 | 0.31 | 0.44 | 0.41 | 0.16 | 0.30 | 0.17 | 0.30 | 0.42 | 0.28 | 0.21 | 0.37 | 0.32 | 0.26 | 0.21 | 0.22 | 0.24 | 0.16 | 0.22 | 0.58 | 0.27 | 0.25 | 0.32 | 0.27 | 0.34 | 0.37 | 0.38 | 0.33 | 0.34 | 0.39 | 0.29 | 0.26 | 0.12 | 0.14 | 0.19 | 0.30 | 0.38 | 0.13 | 0.10 | 0.07 | 0.20 | 0.10 | 0.20 | 0.15 | 0.21 | 0.21 | 0.05 | 0.12 | 0.24 | 0.14 | 0.14 | 0.10 | 0.10 | |
Dominican Republic | 0.06 | 0.04 | 0.06 | 0.06 | 0.05 | 0.07 | 0.04 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
Ecuador | 0.03 | 0.02 | 0.07 | 0.07 | 0.07 | 0.02 | 0.05 | 0.06 | 0.02 | 0.03 | 0.02 | 0.03 | 0.09 | 0.02 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||
Egypt | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England and Wales | 0.30 | 0.27 | 0.29 | 0.31 | 0.35 | 0.30 | 0.32 | 0.33 | 0.27 | 0.33 | 0.28 | 0.29 | 0.31 | 0.27 | 0.28 | 0.30 | 0.26 | 0.25 | 0.26 | 0.29 | 0.23 | 0.26 | 0.24 | 0.21 | 0.31 | 0.29 | 0.29 | 0.31 | 0.29 | 0.31 | 0.24 | 0.27 | 0.30 | 0.26 | 0.31 | 0.20 | 0.22 | 0.26 | 0.22 | 0.21 | 0.21 | 0.23 | 0.22 | 0.22 | 0.23 | 0.21 | 0.16 | 0.19 | 0.19 | 0.22 | 0.17 | 0.17 | 0.16 | 0.16 | 0.13 | 0.17 | 0.20 | 0.20 | |
Estonia | 0.24 | 0.70 | 0.68 | 0.47 | 0.25 | 0.37 | 0.12 | 0.61 | 0.52 | 0.35 | 0.13 | 0.38 | 0.51 | 0.54 | 0.13 | 0.34 | 0.69 | 0.40 | 0.10 | ||||||||||||||||||||||||||||||||||||||||
Finland | 0.26 | 0.29 | 0.16 | 0.15 | 0.25 | 0.29 | 0.27 | 0.37 | 0.34 | 0.22 | 0.09 | 0.27 | 0.17 | 0.35 | 0.26 | 0.18 | 0.17 | 0.25 | 0.20 | 0.29 | 0.30 | 0.25 | 0.23 | 0.22 | 0.10 | 0.31 | 0.29 | 0.18 | 0.14 | 0.12 | 0.23 | 0.16 | 0.21 | 0.17 | 0.13 | 0.20 | 0.19 | 0.22 | 0.14 | 0.23 | 0.17 | 0.22 | 0.13 | 0.08 | 0.10 | 0.23 | 0.02 | 0.02 | 0.16 | 0.13 | 0.14 | 0.10 | 0.11 | 0.09 | 0.14 | 0.10 | 0.10 | 0.10 | 0.10 |
France | 0.09 | 0.10 | 0.12 | 0.11 | 0.11 | 0.12 | 0.14 | 0.18 | 0.13 | 0.09 | 0.19 | 0.21 | 0.12 | 0.28 | 0.22 | 0.21 | 0.22 | 0.26 | 0.33 | 0.32 | 0.38 | 0.28 | 0.29 | 0.36 | 0.39 | 0.38 | 0.30 | 0.33 | 0.32 | 0.37 | 0.33 | 0.37 | 0.34 | 0.29 | 0.36 | 0.35 | 0.33 | 0.32 | 0.31 | 0.28 | 0.31 | 0.26 | 0.25 | 0.30 | 0.27 | 0.24 | 0.25 | 0.26 | 0.25 | 0.27 | 0.21 | 0.24 | 0.20 | 0.20 | 0.17 | 0.20 | 0.20 | ||
Georgia | 0.41 | 0.36 | 0.35 | 0.13 | 0.24 | 0.35 | 0.46 | 0.14 | 0.11 | 0.15 | 0.27 | 0.38 | 0.32 | 0.20 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||
Germany | 0.26 | 0.28 | 0.25 | 0.28 | 0.29 | 0.27 | 0.27 | 0.28 | 0.34 | 0.26 | 0.26 | 0.22 | 0.22 | 0.22 | 0.18 | 0.20 | 0.15 | 0.18 | 0.14 | 0.17 | 0.15 | 0.14 | 0.13 | 0.16 | 0.11 | 0.15 | 0.15 | 0.15 | 0.20 | 0.20 | 0.10 | ||||||||||||||||||||||||||||
Greece | 0.16 | 0.24 | 0.18 | 0.06 | 0.26 | 0.44 | 0.34 | 0.16 | 0.26 | 0.24 | 0.21 | 0.29 | 0.38 | 0.35 | 0.28 | 0.29 | 0.31 | 0.33 | 0.38 | 0.43 | 0.41 | 0.35 | 0.21 | 0.38 | 0.37 | 0.54 | 0.53 | 0.62 | 0.33 | 0.62 | 0.65 | 0.55 | 0.37 | 0.52 | 0.50 | 0.36 | 0.59 | 0.45 | 0.67 | 0.53 | 0.51 | 0.45 | 0.48 | 0.59 | 0.32 | 0.50 | 0.60 | ||||||||||||
Guatemala | 0.07 | 0.03 | 0.10 | 0.03 | 0.08 | 0.06 | 0.03 | 0.05 | 0.08 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong | 13.75 | 16.53 | 17.93 | 18.12 | 19.11 | 14.74 | 16.26 | 17.50 | 15.21 | 17.00 | 15.94 | 15.13 | 13.42 | 15.86 | 14.93 | 14.71 | 14.58 | 14.44 | 12.82 | 11.33 | 11.35 | 11.18 | 11.32 | 11.05 | 10.77 | 10.48 | 10.45 | 10.11 | 8.53 | 8.35 | 7.48 | 8.47 | 8.34 | 6.83 | 6.61 | 6.65 | 6.82 | 6.31 | 6.00 | 6.28 | 5.74 | 5.01 | 5.06 | 5.30 | 4.71 | 5.00 | 4.50 | 4.20 | |||||||||||
Hungary | 0.04 | 0.16 | 0.07 | 0.07 | 0.12 | 0.08 | 0.03 | 0.09 | 0.05 | 0.33 | 0.37 | 0.56 | 0.44 | 0.41 | 0.35 | 0.50 | 0.44 | 0.70 | 0.61 | 0.48 | 0.43 | 0.52 | 0.78 | 0.62 | 0.63 | 0.36 | 0.77 | 0.57 | 0.60 | 0.61 | 0.55 | 0.78 | 0.57 | 0.64 | 0.41 | 0.38 | 0.38 | 0.47 | 0.60 | 0.56 | 0.37 | 0.40 | 0.50 | 0.40 | |||||||||||||||
Iceland | 0.54 | 1.04 | 1.55 | 2.05 | 1.90 | 1.74 | 1.08 | 0.42 | 1.00 | 0.70 | 0.40 | 0.49 | 0.69 | 0.89 | 1.13 | 1.54 | 1.00 | 0.46 | 0.50 | 0.55 | 0.59 | 0.64 | 0.68 | 0.72 | 0.77 | 0.81 | 0.52 | 0.41 | 0.30 | 0.64 | 0.56 | 0.55 | 0.54 | 0.53 | 0.52 | 0.51 | 0.50 | 0.49 | 0.53 | ||||||||||||||||||||
Ireland | 0.12 | 0.16 | 0.09 | 0.22 | 0.15 | 0.33 | 0.06 | 0.06 | 0.10 | 0.13 | 0.25 | 0.15 | 0.17 | 0.20 | 0.14 | 0.15 | 0.39 | 0.14 | 0.06 | 0.16 | 0.11 | 0.19 | 0.38 | 0.43 | 0.10 | 0.20 | 0.31 | 0.36 | 0.16 | 0.36 | 0.38 | 0.31 | 0.33 | 0.22 | 0.23 | 0.12 | 0.33 | 0.05 | 0.48 | 0.10 | 0.42 | 0.14 | 0.11 | 0.25 | 0.28 | 0.28 | 0.26 | 0.20 | 0.23 | 0.04 | 0.13 | 0.25 | 0.24 | 0.31 | 0.30 | 0.29 | |||
Israel | 0.37 | 0.47 | 0.81 | 0.36 | 0.76 | 0.56 | 0.35 | 0.51 | 0.66 | 0.71 | 0.53 | 0.43 | 0.46 | 0.44 | 0.38 | 0.40 | 0.66 | 0.86 | 0.46 | 0.40 | 0.37 | 0.40 | 0.38 | 0.47 | 0.39 | 0.42 | 0.33 | 0.43 | 0.79 | 0.23 | 0.36 | 0.20 | 0.34 | 0.24 | 0.21 | 0.09 | 0.10 | 0.10 | |||||||||||||||||||||
Italy | 0.12 | 0.09 | 0.12 | 0.18 | 0.16 | 0.20 | 0.17 | 0.23 | 0.18 | 0.22 | 0.19 | 0.22 | 0.25 | 0.22 | 0.30 | 0.27 | 0.33 | 0.29 | 0.26 | 0.27 | 0.26 | 0.33 | 0.33 | 0.41 | 0.38 | 0.42 | 0.35 | 0.37 | 0.44 | 0.39 | 0.39 | 0.43 | 0.37 | 0.41 | 0.42 | 0.43 | 0.43 | 0.39 | 0.40 | 0.46 | 0.43 | 0.50 | 0.46 | 0.38 | 0.44 | 0.43 | 0.39 | 0.32 | 0.31 | 0.31 | 0.30 | 0.29 | 0.28 | 0.27 | 0.25 | 0.30 | 0.30 | ||
Japan | 0.06 | 0.05 | 0.02 | 0.06 | 0.08 | 0.11 | 0.09 | 0.11 | 0.08 | 0.09 | 0.06 | 0.11 | 0.10 | 0.13 | 0.13 | 0.11 | 0.18 | 0.17 | 0.15 | 0.18 | 0.17 | 0.20 | 0.20 | 0.21 | 0.21 | 0.25 | 0.23 | 0.19 | 0.25 | 0.25 | 0.25 | 0.26 | 0.24 | 0.26 | 0.25 | 0.22 | 0.27 | 0.26 | 0.26 | 0.27 | 0.26 | 0.31 | 0.25 | 0.28 | 0.26 | 0.25 | 0.24 | 0.22 | 0.26 | 0.21 | 0.22 | 0.21 | 0.19 | 0.21 | 0.17 | 0.18 | 0.20 | 0.20 | 0.20 |
Kuwait | 0.74 | 0.97 | 1.26 | 1.19 | 1.11 | 1.04 | 0.96 | 0.89 | 0.81 | 0.60 | 0.68 | 0.29 | 0.30 | 0.31 | 0.32 | 0.33 | 0.34 | 0.35 | 0.20 | 0.17 | 0.13 | 0.33 | 0.39 | 0.53 | 0.22 | 0.05 | 0.39 | 0.17 | 0.73 | 0.61 | 0.48 | 0.18 | 0.17 | 0.32 | 0.06 | 0.30 | 0.40 | 0.10 | |||||||||||||||||||||
Kyrgyzstan | 0.17 | 0.71 | 0.42 | 0.31 | 0.39 | 0.62 | 0.49 | 0.53 | 0.36 | 1.10 | 0.25 | 0.40 | 0.60 | 0.40 | |||||||||||||||||||||||||||||||||||||||||||||
Latvia | 0.19 | 0.06 | 0.21 | 0.13 | 0.19 | 0.20 | 0.21 | 0.28 | 0.35 | 0.37 | 0.15 | 0.10 | 0.29 | 0.45 | 0.38 | 0.30 | 0.70 | ||||||||||||||||||||||||||||||||||||||||||
Lithuania | 0.22 | 0.27 | 0.20 | 0.45 | 0.43 | 0.14 | 0.31 | 0.39 | 0.55 | 0.35 | 0.39 | 0.48 | 0.50 | 0.22 | 0.45 | 0.23 | 0.20 | 0.29 | 0.30 | 0.30 | |||||||||||||||||||||||||||||||||||||||
Luxembourg | 0.34 | 0.46 | 1.21 | 0.41 | 1.05 | 0.68 | 0.34 | 0.52 | 0.50 | 0.48 | 0.47 | 0.45 | 0.43 | 0.39 | 0.37 | 0.35 | 0.33 | 0.32 | 0.30 | 0.28 | 0.26 | 0.25 | 0.23 | 0.24 | 0.25 | 0.25 | 0.26 | 0.27 | 0.29 | 0.30 | 0.13 | ||||||||||||||||||||||||||||
Macedonia (F.Y.R.O.M.) | 0.38 | 0.40 | 0.47 | 0.18 | 0.36 | 0.26 | 0.47 | 0.28 | 0.40 | 0.35 | 0.13 | 0.30 | 0.08 | 0.38 | 0.43 | 0.80 | 0.45 | 0.26 | 0.16 | 0.22 | |||||||||||||||||||||||||||||||||||||||
Malta | 3.85 | 2.74 | 2.75 | 1.82 | 0.49 | 2.90 | 1.25 | 4.64 | 4.33 | 2.50 | 2.39 | 1.97 | 1.59 | 2.15 | 2.01 | 2.97 | 0.76 | 3.12 | 3.38 | 1.21 | 1.33 | 4.06 | 1.54 | 0.85 | 0.74 | 1.01 | 1.22 | 0.33 | 2.08 | 0.90 | 0.85 | 0.80 | 0.92 | 1.10 | 0.80 | ||||||||||||||||||||||||
Mauritius | 0.33 | 0.30 | 0.27 | 0.27 | 0.28 | 0.28 | 0.29 | 0.29 | 0.30 | 0.30 | 0.31 | 0.31 | 0.61 | 0.16 | 0.23 | 0.29 | 0.31 | 0.33 | 0.15 | 0.40 | 0.64 | 0.32 | 0.71 | 0.45 | 0.23 | 0.34 | 0.44 | 0.22 | 0.50 | 0.14 | 0.63 | 0.67 | 0.36 | 0.25 | 0.14 | 0.30 | 0.57 | 0.13 | 0.32 | 0.50 | 0.19 | 0.20 | 0.10 | 0.40 | |||||||||||||||
Mexico | 0.02 | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | 0.07 | 0.02 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.06 | 0.08 | 0.07 | 0.07 | 0.08 | 0.09 | 0.08 | 0.09 | 0.09 | 0.10 | 0.10 | ||||||||||||
Moldova | 1.46 | 1.01 | 1.26 | 1.58 | 0.94 | 0.86 | 1.33 | 0.86 | 1.28 | 0.92 | 0.65 | 1.12 | 1.11 | 1.05 | 0.98 | 0.90 | 1.00 | 0.50 | |||||||||||||||||||||||||||||||||||||||||
Netherlands | 0.13 | 0.14 | 0.05 | 0.16 | 0.19 | 0.11 | 0.09 | 0.11 | 0.20 | 0.12 | 0.13 | 0.26 | 0.18 | 0.15 | 0.13 | 0.26 | 0.28 | 0.21 | 0.21 | 0.26 | 0.42 | 0.28 | 0.35 | 0.22 | 0.29 | 0.20 | 0.24 | 0.26 | 0.32 | 0.24 | 0.30 | 0.29 | 0.30 | 0.39 | 0.28 | 0.24 | 0.28 | 0.24 | 0.21 | 0.24 | 0.25 | 0.26 | 0.30 | 0.25 | 0.20 | 0.15 | 0.25 | 0.15 | 0.15 | 0.21 | 0.13 | 0.20 | 0.10 | 0.15 | 0.18 | 0.14 | 0.20 | 0.20 | 0.20 |
New Zealand | 0.24 | 0.35 | 0.44 | 0.27 | 0.16 | 0.36 | 0.17 | 0.09 | 0.33 | 0.37 | 0.22 | 0.07 | 0.11 | 0.14 | 0.05 | 0.27 | 0.48 | 0.06 | 0.26 | 0.52 | 0.19 | 0.26 | 0.19 | 0.11 | 0.29 | 0.23 | 0.56 | 0.70 | 0.31 | 0.49 | 0.43 | 0.45 | 0.64 | 0.40 | 0.32 | 0.60 | 0.64 | 0.32 | 0.31 | 0.48 | 0.26 | 0.70 | 0.35 | 0.24 | 0.36 | 0.36 | 0.37 | 0.26 | 0.39 | 0.28 | 0.42 | 0.20 | 0.36 | 0.34 | 0.25 | 0.38 | 0.50 | ||
Nicaragua | 0.19 | 0.13 | 0.25 | 0.20 | 0.03 | 0.09 | 0.21 | 0.11 | 0.17 | 0.14 | 0.11 | 0.16 | 0.08 | 0.06 | 0.30 | 0.40 | |||||||||||||||||||||||||||||||||||||||||||
Northern Ireland | 0.29 | 0.31 | 0.26 | 0.14 | 0.20 | 0.26 | 0.27 | 0.27 | 0.28 | 0.53 | 0.39 | 0.72 | 0.49 | 0.20 | 0.55 | 0.14 | 0.38 | 0.36 | 0.51 | 0.25 | 0.23 | 0.20 | 0.36 | 0.11 | 0.48 | 0.36 | 0.35 | 0.34 | 0.46 | 0.32 | 0.65 | 0.51 | 0.54 | 0.21 | 0.32 | 0.33 | 0.12 | 0.11 | 0.73 | 0.12 | 0.30 | 0.10 | 0.21 | 0.11 | 0.32 | 0.43 | 0.25 | 0.35 | 0.04 | 0.25 | 0.09 | 0.16 | 0.51 | 0.31 | 0.10 | 0.12 | 0.30 | 0.30 | 0.30 |
Norway | 0.14 | 0.20 | 0.12 | 0.33 | 0.18 | 0.39 | 0.13 | 0.13 | 0.23 | 0.27 | 0.26 | 0.11 | 0.25 | 0.32 | 0.42 | 0.33 | 0.06 | 0.11 | 0.17 | 0.22 | 0.27 | 0.36 | 0.18 | 0.16 | 0.35 | 0.14 | 0.26 | 0.19 | 0.15 | 0.19 | 0.23 | 0.39 | 0.29 | 0.17 | 0.15 | 0.42 | 0.25 | 0.30 | 0.19 | 0.35 | 0.33 | 0.16 | 0.19 | 0.17 | 0.33 | 0.16 | 0.10 | 0.15 | 0.17 | 0.04 | 0.20 | 0.12 | 0.15 | 0.06 | 0.08 | 0.03 | 0.20 | 0.10 | 0.10 |
Panama | 0.35 | 0.26 | 0.09 | 0.26 | 0.06 | 0.40 | 0.30 | 0.29 | 0.24 | 0.29 | 0.66 | 0.07 | 0.09 | 0.10 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||
Paraguay | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.06 | 0.04 | 0.10 | 0.05 | 0.04 | 0.15 | 0.13 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||
Peru | 0.04 | 0.03 | 0.06 | 0.06 | 0.10 | 0.01 | 0.03 | 0.09 | 0.05 | 0.01 | 0.07 | 0.09 | 0.10 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||
Philippines | 0.43 | 0.45 | 0.47 | 0.49 | 0.50 | 0.52 | 0.54 | 0.56 | 0.58 | 0.60 | 0.61 | 0.63 | 0.65 | 0.67 | 0.69 | 0.71 | 0.72 | 0.74 | 0.76 | 0.78 | 0.80 | 0.82 | 0.83 | 0.85 | 0.87 | 0.97 | 1.28 | 1.10 | 1.12 | 1.17 | 1.25 | 1.40 | 1.42 | 1.47 | 1.46 | 1.41 | 1.50 | 1.59 | 1.69 | 1.78 | 1.87 | ||||||||||||||||||
Poland | 0.13 | 0.15 | 0.10 | 0.18 | 0.13 | 0.21 | 0.14 | 0.21 | 0.21 | 0.21 | 0.22 | 0.22 | 0.23 | 0.23 | 0.24 | 0.24 | 0.25 | 0.25 | 0.25 | 0.26 | 0.26 | 0.27 | 0.27 | 0.28 | 0.28 | 0.28 | 0.29 | 0.29 | 0.30 | 0.30 | 0.31 | 0.31 | 0.31 | 0.32 | 0.32 | 0.33 | 0.33 | 0.34 | 0.34 | 0.35 | 0.46 | 0.40 | 0.39 | 0.35 | 0.43 | 0.42 | 0.39 | 0.36 | 0.38 | 0.37 | 0.40 | 0.30 | 0.40 | ||||||
Portugal | 0.35 | 0.32 | 0.42 | 0.44 | 0.59 | 0.51 | 0.41 | 0.50 | 0.49 | 0.44 | 0.63 | 0.45 | 0.39 | 0.52 | 0.62 | 0.51 | 0.56 | 0.72 | 0.42 | 0.38 | 0.42 | 0.46 | 0.49 | 0.53 | 0.56 | 0.42 | 0.49 | 0.40 | 0.70 | 0.50 | |||||||||||||||||||||||||||||
Romania | 0.80 | 0.84 | 0.94 | 0.85 | 1.04 | 1.05 | 0.78 | 0.79 | 0.86 | 0.91 | 0.66 | 0.75 | 0.70 | 0.90 | |||||||||||||||||||||||||||||||||||||||||||||
