Country | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 29.00 | ||||||||||||||||||||
Albania | 1,006.00 | 1,651.00 | 1,414.00 | 3,124.00 | 2,236.00 | 896.00 | 1,696.00 | 236.00 | 824.00 | 50.00 | 22.00 | 21.00 | 39.00 | 18.00 | 20.00 | 19.00 | 18.00 | 17.00 | 6.00 | 13.00 | 5.00 |
Algeria | 27.00 | 47.00 | 67.00 | ||||||||||||||||||
Andorra | 4.00 | 2.50 | 1.00 | 2.00 | 1.00 | 3.00 | 4.00 | 3.40 | 2.80 | 2.20 | 1.60 | 1.00 | 2.00 | 3.00 | 3.00 | 7.00 | 5.00 | 31.00 | 20.00 | ||
Angola | 23.00 | ||||||||||||||||||||
Argentina | 24,028.00 | 20,999.00 | 17,970.00 | 15,807.67 | 13,645.33 | 11,483.00 | 10,727.00 | 11,461.00 | 11,575.00 | 12,198.00 | 5,913.00 | 5,083.00 | 5,481.00 | 4,619.00 | 3,772.00 | 87.00 | 156.00 | 74.00 | 4,396.00 | 7,715.00 | 9,278.00 |
Armenia | 11,380.00 | 3,431.00 | 987.00 | 1,759.00 | 1,131.50 | 504.00 | 167.00 | 128.00 | 133.00 | 98.00 | 71.00 | 38.00 | 15.00 | 6.00 | 2.00 | 2.00 | 4.00 | 1.00 | 8.00 | 4.00 | 1.00 |
Australia | 178.00 | 212.00 | 113.00 | 68.00 | 76.00 | 106.00 | 240.00 | 409.50 | 579.00 | 286.00 | 164.00 | 89.00 | 145.00 | 195.00 | 216.00 | 187.00 | 633.00 | 800.00 | 806.00 | 634.00 | 168.00 |
Azerbaijan | 4,265.00 | 6,817.00 | 7,138.00 | 5,178.00 | 794.00 | 508.00 | 303.00 | 162.00 | 129.00 | 82.00 | 232.00 | 125.00 | 101.00 | 126.00 | 76.00 | 9.00 | 6.00 | ||||
Bahamas | 3.00 | ||||||||||||||||||||
Bahrain | 48.00 | 167.00 | 21.00 | 28.00 | 35.00 | 35.00 | 87.00 | 22.00 | 91.00 | 77.00 | 16.00 | 46.00 | 18.00 | 29.00 | 59.00 | 21.00 | 36.00 | 24.00 | 15.00 | 12.00 | 39.00 |
Belarus | 23,104.00 | 19,069.00 | 10,758.00 | 7,044.00 | 2,189.00 | 759.00 | 502.00 | 446.00 | 318.00 | 245.00 | 172.00 | 88.00 | 48.00 | 61.00 | 8.00 | 4.00 | 3.00 | 4.00 | 4.00 | 1.00 | 8.00 |
Belgium | 6.00 | 50.00 | 94.00 | 56.00 | 70.00 | 54.00 | 54.00 | 46.00 | 59.00 | 31.00 | 15.00 | 2,687.00 | 4,573.00 | 228.00 | 163.00 | 153.00 | 183.00 | 230.00 | 234.00 | ||
Belize | 3.00 | 12.00 | 21.00 | 30.00 | 24.00 | 27.00 | 30.00 | 33.00 | 36.00 | 19.00 | 2.00 | 4.40 | 6.80 | 9.20 | 11.60 | 14.00 | 11.00 | 13.00 | |||
Bhutan | 25,554.00 | 1,967.00 | 5,333.00 | 4,035.75 | 2,738.50 | 1,441.25 | 144.00 | 158.80 | 173.60 | 188.40 | 203.20 | 218.00 | 262.00 | 198.00 | 20.00 | 206.00 | 620.00 | 795.00 | 259.00 | 27.00 | 254.00 |
Bolivia | 680.00 | 1,915.75 | 3,151.50 | 4,387.25 | 5,623.00 | 6,858.75 | 8,094.50 | 9,330.25 | 10,566.00 | 3,696.00 | 1,781.00 | 1,096.00 | 930.00 | 764.00 | 586.00 | 3,409.67 | 6,233.33 | 9,057.00 | 36.00 | 13.00 | |
Bosnia and Herzegovina | 1,237.00 | 3,577.00 | 2,531.00 | 1,485.00 | 813.00 | 141.00 | 93.00 | 91.00 | 83.00 | 54.00 | 474.00 | 209.00 | 8,209.00 | 7,881.00 | 5,272.67 | 2,664.33 | 56.00 | 170.00 | 113.00 | 80.00 | |
Brunei | 57.00 | 33.00 | 35.00 | 31.00 | 27.00 | 21.00 | 25.00 | 30.33 | 35.67 | 41.00 | 1.00 | 12.00 | 19.00 | 14.00 | 8.50 | 3.00 | 3.00 | 3.00 | 2.00 | 1.00 | 1.00 |
Bulgaria | 15,845.00 | 2,357.00 | 1,446.00 | 334.00 | 180.00 | 91.00 | 608.00 | 911.00 | 5,299.00 | 5,582.00 | 1,111.00 | 317.00 | 139.00 | 58.00 | 25.00 | 31.00 | 18.00 | 19.00 | 15.00 | 27.00 | 50.00 |
Burkina Faso | 8,090.00 | 12,884.50 | 17,679.00 | 18,272.00 | 18,865.00 | 26,982.00 | 15,008.00 | ||||||||||||||
Cape Verde | 2.00 | 3.83 | 5.67 | 7.50 | 9.33 | 11.17 | 13.00 | 3.00 | 42.00 | 198.00 | 40.00 | 11.00 | 1.00 | 1.00 | |||||||
Cambodia | 17.00 | ||||||||||||||||||||
Canada | 88.00 | 142.50 | 197.00 | 20.00 | 32.00 | 83.00 | 37.00 | 1,108.00 | 748.00 | 214.00 | 799.00 | 282.00 | 54.00 | 92.00 | 40.00 | 65.00 | 309.00 | 2,157.00 | 787.00 | 186.00 | |
Chile | 2,253.00 | 2,352.00 | 2,262.00 | 2,044.00 | 1,826.00 | 1,491.00 | 1,587.00 | 1,497.00 | 1,387.00 | 1,243.00 | 825.00 | 891.00 | 950.00 | 876.00 | 821.00 | 863.00 | 1,346.00 | 1,265.00 | 6,069.00 | 14,865.00 | 4,829.00 |
China | 226,619.00 | 291,135.00 | 273,242.00 | 252,701.00 | 310,826.00 | 299,329.00 | 298,932.00 | 454,385.00 | 479,518.00 | 327,759.00 | 187,500.00 | 182,833.00 | 175,001.00 | 252,740.00 | 259,071.00 | ||||||
Colombia | 1,401.00 | 1,401.00 | 1,505.00 | 1,545.00 | 2,366.00 | 2,243.00 | 2,294.00 | 5,930.00 | 9,457.00 | 10,376.00 | 15,926.00 | 9,377.00 | 7,884.00 | 7,368.00 | 6,573.00 | 10,452.00 | 17,835.00 | 19,105.00 | 15,125.00 | ||
Comoros | 109.00 | 94.43 | 79.86 | 65.29 | 50.71 | 36.14 | 21.57 | 7.00 | 64.00 | 27.00 | 10.00 | ||||||||||
Cook Islands | 1.00 | 105.75 | 210.50 | 315.25 | 420.00 | ||||||||||||||||
Costa Rica | 432.00 | 419.00 | 298.00 | 290.00 | 282.00 | 66.00 | 46.00 | 40.75 | 35.50 | 30.25 | 25.00 | 17.00 | 1.00 | 30.00 | 41.25 | 52.50 | 63.75 | 75.00 | 54.00 | 127.00 | 7.00 |
Ivory Coast | 3,248.00 | 687.00 | |||||||||||||||||||
Croatia | 175.00 | 152.00 | 116.00 | 101.00 | 72.00 | 84.00 | 155.00 | 66.00 | 74.00 | 110.00 | 56.00 | 37.00 | 86.00 | 95.00 | 35.00 | 32.00 | 29.00 | 33.00 | 15.00 | 24.00 | 15.00 |
Cuba | 279.00 | 346.00 | 882.00 | 267.00 | 11.00 | 4.00 | 1.00 | ||||||||||||||
Cyprus | 14.00 | 5.00 | 4.33 | 3.67 | 3.00 | 5.00 | 2.00 | 2.50 | 3.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | ||||||
Czech Republic | 117.00 | 120.00 | 107.00 | 748.00 | 753.00 | 244.00 | 1,803.00 | 5,172.00 | 1,297.00 | 403.00 | 357.00 | 1,068.00 | 2,885.00 | 3,902.00 | 1,553.00 | 677.00 | 1,616.00 | 5,734.00 | 1,407.00 | 516.00 | 191.00 |
North Korea | 2,710.00 | 2,710.00 | 2,050.00 | 187.00 | 176.00 | 176.00 | 67.00 | 18.00 | 42.00 | 66.00 | 11.00 | ||||||||||
Denmark | 34.00 | 15.00 | 12.00 | 3.00 | 8.00 | 11.00 | 13.00 | 11.00 | 24.00 | 17.00 | 32.00 | 13.00 | 15.00 | 60.00 | 41.00 | 15.00 | 15.00 | 11.00 | 17.00 | 16.00 | |
Dominican Republic | 2,760.00 | 1,843.33 | 926.67 | 10.00 | 708.14 | 1,406.29 | 2,104.43 | 2,802.57 | 3,500.71 | 4,198.86 | 4,897.00 | 3,430.67 | 1,964.33 | 498.00 | 1,784.00 | 2,087.00 | 1,833.00 | 1,910.00 | 1,572.00 | 1,848.00 | |
Ecuador | 1,037.00 | 524.00 | 11.00 | 626.00 | 837.00 | 1,331.00 | 733.00 | 799.00 | 1,308.00 | 1,522.00 | 1,491.00 | 1,352.00 | 1,472.00 | 2,699.00 | 2,701.00 | ||||||
Egypt | 1,390.00 | 849.00 | 744.00 | 639.00 | 445.00 | 251.00 | 251.00 | 108.00 | 50.00 | 33.00 | 26.00 | 531.00 | 10,460.50 | 20,390.00 | 7,626.00 | 5,143.00 | 803.00 | 5,891.00 | 4,545.00 | 4,193.00 | |
El Salvador | 778.00 | 1,170.00 | 678.00 | 534.50 | 391.00 | 501.00 | 488.00 | 980.00 | 329.00 | 313.00 | 126.00 | 369.00 | 632.00 | 351.00 | 274.00 | 257.00 | 225.67 | 194.33 | 163.00 | 232.00 | 2,264.00 |
Eritrea | 654.00 | 2,028.00 | 1,808.00 | 1,627.00 | 1,652.00 | 1,771.00 | 2,335.00 | 1,240.00 | 1,655.50 | 2,071.00 | 1,585.00 | 2,410.00 | 3,825.00 | 2,350.00 | 2,127.00 | 1,904.00 | 1,681.00 | 1,458.00 | 1,990.00 | ||
Estonia | 409.00 | 63.00 | 45.00 | 36.00 | 35.00 | 132.00 | 29.00 | 17.00 | 18.00 | 14.00 | 11.00 | 13.00 | 8.00 | 4.00 | 12.00 | 10.00 | 3.00 | 4.00 | 6.00 | 6.00 | 4.00 |
Swaziland | 3,013.00 | 1,058.00 | 4,330.00 | 7,602.00 | 6,773.00 | 4,516.33 | 2,259.67 | 3.00 | 10,730.00 | 1.00 | 268.00 | 894.50 | 1,521.00 | ||||||||
Ethiopia | 2,301.00 | ||||||||||||||||||||
Fiji | 4.00 | 14.00 | 14.00 | 20.00 | 520.00 | 1,020.00 | 827.00 | ||||||||||||||
Finland | 2.00 | 7.00 | 4.00 | 1.00 | 6.00 | 8.00 | 6.00 | 5.00 | 2.00 | 4.00 | 2.00 | 1.50 | 1.00 | 1.50 | 2.00 | 6.00 | 10.00 | 4.00 | 4.00 | ||
France | 17,400.00 | 15,933.33 | 14,466.67 | 13,000.00 | 13,749.00 | 10,624.50 | 7,500.00 | 7,998.00 | |||||||||||||
Gabon | 934.00 | ||||||||||||||||||||
Georgia | 917.00 | 2,646.00 | 3,067.00 | 713.00 | 422.50 | 132.00 | 111.00 | 71.00 | 85.00 | 76.00 | 42.00 | 101.00 | 44.00 | 50.00 | 52.00 | 55.00 | 50.00 | 46.00 | 28.00 | 31.00 | 26.00 |
Germany | 837.00 | 699.00 | 741.00 | 652.00 | 534.00 | 594.00 | |||||||||||||||
Ghana | 1,514.00 | 2,080.50 | 2,647.00 | 3,213.50 | 3,780.00 | 5,870.00 | 7,960.00 | 10,050.00 | 12,140.00 | 14,230.00 | 16,320.00 | 20,270.00 | 22,069.00 | 16,664.00 | |||||||
Greece | 47.00 | 32.00 | 50.00 | 156.00 | 79.50 | 3.00 | 33.00 | 28.00 | 23.00 | 5.00 | 21.00 | 2.00 | 1.00 | 2.00 | 1.50 | 1.00 | 4.00 | 4.00 | 7.00 | 1.00 | 2.00 |
Grenada | 2.00 | ||||||||||||||||||||
Guatemala | 530.00 | 973.00 | 2,164.00 | 1,807.00 | 904.50 | 2.00 | 627.00 | 1.00 | 9.00 | 76.00 | 143.00 | 236.50 | 330.00 | 423.50 | 517.00 | 539.00 | 440.00 | 119.00 | |||
Haiti | 594.00 | 408.67 | 223.33 | 38.00 | |||||||||||||||||
Honduras | 950.00 | 853.00 | 719.00 | 909.00 | 599.00 | 554.00 | 408.00 | 456.00 | 233.00 | 219.00 | 187.00 | 172.00 | 143.00 | 138.00 | 158.00 | 136.00 | 108.00 | 138.00 | 115.00 | 14,761.00 | 10,083.00 |
Hungary | 186.00 | 223.00 | 183.00 | 98.00 | 108.00 | 100.00 | 72.00 | 30.00 | 16.00 | 14.00 | 5.00 | 5.00 | 5.00 | 4.00 | 8.00 | 2.00 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Iceland | 84.00 | 29.00 | 4.00 | 4.00 | 4.00 | 2.00 | 1.67 | 1.33 | 1.00 | 36.00 | 71.00 | 8.00 | 8.00 | 3.00 | 4.00 | ||||||
Iran | 10,417.00 | ||||||||||||||||||||
Iraq | 25,554.00 | 18,720.00 | 2,780.00 | 6,938.67 | 11,097.33 | 15,256.00 | 3,243.00 | 1,865.00 | 1,612.00 | 1,876.00 | 2,265.00 | 1,862.00 | 1,944.00 | 1,482.00 | 1,809.00 | 1,295.00 | 12,957.00 | 73,939.00 | 36,367.00 | 17,334.00 | 3,509.00 |
Ireland | 38.00 | 39.00 | 40.00 | 33.00 | 39.00 | 389.00 | 1,012.00 | 426.00 | 150.00 | 1,388.00 | 3,660.00 | 308.00 | 177.00 | 170.00 | 228.00 | 762.00 | 2,016.00 | 488.00 | 318.00 | 575.00 | 2,761.00 |
Israel | 25.00 | 48.00 | 5.00 | 7.00 | 20.50 | 34.00 | 109.00 | 7.00 | 7.00 | 11.00 | 775.00 | 4,923.00 | 301.00 | 93.00 | 51.00 | 140.00 | 47.00 | 51.00 | 353.00 | 239.00 | |
Italy | 40,428.00 | 37,669.00 | 21,373.00 | 5,077.00 | 2,942.00 | 2,058.00 | 1,536.00 | 1,208.00 | 877.00 | 896.00 | 769.00 | 530.00 | 726.00 | 322.00 | 359.20 | 396.40 | 433.60 | 470.80 | 508.00 | 47.00 | 587.00 |
Jamaica | 10.00 | 9.00 | 11.00 | 4.00 | 1.00 | 3.00 | 2.00 | 1.75 | 1.50 | 1.25 | 1.00 | 4.00 | 3.60 | 3.20 | 2.80 | 2.40 | 2.00 | 3.00 | |||
Japan | 132,659.00 | 132,877.00 | 254,711.00 | 84,672.00 | 84,672.00 | 142,643.00 | 200,614.00 | 132,987.50 | 65,361.00 | 104,568.00 | 179,635.00 | 137,060.00 | 71,549.00 | 40,999.00 | 46,340.00 | 81,046.00 | 159,031.00 | 77,884.00 | 23,684.00 | 15,152.00 | |
Jordan | 11,612.00 | 16,122.00 | 7,482.00 | 4,397.00 | 2,609.00 | 5,771.00 | 5,375.00 | 636.00 | 202.00 | 193.00 | 150.00 | 162.00 | 175.00 | 194.00 | 135.00 | 125.00 | 115.00 | 168.00 | 87.00 | 6.00 | 11.00 |
Kazakhstan | 2,877.00 | 3,236.00 | 4,833.00 | 8,379.00 | 6,234.00 | 4,089.00 | 930.00 | 326.00 | 266.00 | 240.00 | 131.00 | 82.00 | 51.00 | 67.00 | 38.00 | 40.00 | 25.00 | 24.00 | 39.00 | 38.00 | 27.00 |
Kenya | 30,468.00 | 19,649.50 | 8,831.00 | 13,983.07 | 19,135.14 | 24,287.21 | 29,439.29 | 34,591.36 | 39,743.43 | 44,895.50 | 50,047.57 | 55,199.64 | 60,351.71 | 65,503.79 | 70,655.86 | 75,807.93 | 80,960.00 | ||||
Kuwait | 90.00 | 76.00 | 78.25 | 80.50 | 82.75 | 85.00 | 87.00 | 87.80 | 88.60 | 89.40 | 90.20 | 91.00 | 62.00 | 61.00 | 45.00 | 76.00 | 32.00 | ||||
Kyrgyzstan | 1,508.00 | 350.00 | 231.00 | 715.00 | 1,789.50 | 2,864.00 | 4,752.00 | 1,126.00 | 1,193.00 | 436.00 | 160.00 | 396.00 | 300.00 | 350.00 | 694.00 | 628.50 | 563.00 | 318.00 | 281.00 | 273.00 | 1,340.00 |
Laos | 54.00 | 40.50 | 27.00 | ||||||||||||||||||
Latvia | 41.00 | 1,949.00 | 6,834.00 | 231.00 | 151.50 | 72.00 | 37.00 | 6.00 | 4.00 | 6.00 | 1.00 | 3.00 | 10.00 | 41.00 | 15.00 | 11.00 | 21.00 | 6.00 | 4.00 | 2.00 | 6.00 |
Lebanon | 67.00 | 23.00 | 39.00 | 184.00 | 28.00 | 54.00 | 14.00 | 68.00 | 217.00 | 229.00 | 135.00 | 28.00 | 12.00 | 12.00 | 14.00 | 2.00 | 1,496.00 | 486.00 | 199.00 | 117.00 | 120.00 |
Lesotho | 2,972.00 | 3,040.00 | 3,108.00 | 3,176.00 | 3,244.00 | ||||||||||||||||
Libya | 515.00 | 651.00 | 420.00 | 189.00 | 221.00 | 107.00 | 145.00 | 464.00 | 746.00 | 534.33 | 322.67 | 111.00 | |||||||||
Lithuania | 4,377.00 | 466.00 | 226.00 | 284.00 | 279.00 | 101.00 | 74.00 | 81.00 | 82.00 | 74.00 | 87.00 | 64.00 | 62.00 | 67.00 | 45.00 | 39.00 | 53.00 | 45.00 | 19.00 | 32.00 | |
Luxembourg | 1.00 | 1.00 | 13.50 | 26.00 | 25.00 | 20.00 | 15.00 | 10.00 | 5.00 | 4.00 | 3.00 | 2.00 | 1.00 | ||||||||
Madagascar | 12.00 | 8.50 | 5.00 | 3.50 | 2.00 | ||||||||||||||||
Malaysia | 103.00 | 721.67 | 1,340.33 | 1,959.00 | |||||||||||||||||
Maldives | 44.00 | 5,410.00 | 5,349.00 | 341.00 | 114.00 | 71.00 | 50.00 | 69.00 | 14.00 | 17.00 | 14.25 | 11.50 | 8.75 | 6.00 | |||||||
Malta | 98.00 | 386.00 | 7.00 | 11.00 | 4.00 | 7.00 | 9.00 | 1.00 | 10.00 | 7.00 | 1.00 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 4.00 | 2.00 | 2.00 | 4.50 | 7.00 |
Marshall Islands | 11.00 | 6.00 | 5.33 | 4.67 | 4.00 | 3.33 | 2.67 | 2.00 | 1.00 | 2.00 | 3.00 | ||||||||||
Mauritius | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 6.50 | 11.00 | 14.00 | 3.00 | 13.00 | |||||||||||
Mexico | 27,403.00 | 19,696.00 | 15,260.50 | 10,825.00 | 8,425.00 | 8,651.00 | 8,322.00 | 7,880.00 | 7,475.00 | 6,627.50 | 5,780.00 | 2,685.00 | 5,683.00 | 4,913.00 | 4,143.00 | 3,399.00 | 3,646.00 | 5,100.33 | 6,554.67 | 8,009.00 | |
Micronesia | 684.00 | 589.57 | 495.14 | 400.71 | 306.29 | 211.86 | 117.43 | 23.00 | |||||||||||||
Monaco | 5.00 | ||||||||||||||||||||
Mongolia | 426.00 | 874.00 | 2,795.00 | 1,659.00 | 450.00 | 417.00 | 1,686.00 | 5,073.00 | 965.00 | 560.00 | 1,990.00 | 524.00 | 1,016.00 | 9,060.00 | 5,268.00 | 425.00 | 241.00 | 346.00 | 219.00 | 172.00 | 125.00 |
Montenegro | 23.00 | 18.00 | 15.00 | 9.00 | 13.00 | 57.00 | 104.00 | 48.00 | 33.67 | 19.33 | 5.00 | 5.00 | 1.00 | ||||||||
Mozambique | 651.00 | ||||||||||||||||||||
Namibia | 24.00 | ||||||||||||||||||||
Nauru | 1.00 | ||||||||||||||||||||
Nepal | 27,880.00 | 29,022.00 | 39,023.00 | 35,874.00 | 29,134.00 | 34,034.00 | 38,858.00 | 30,610.00 | 61,228.00 | 29,614.00 | |||||||||||
Netherlands | 73.00 | 562.00 | 610.00 | 398.00 | 204.00 | 39.00 | 88.00 | 71.00 | 46.00 | 73.00 | 132.00 | ||||||||||
New Zealand | 56.00 | 50.00 | 50.00 | 64.00 | 57.00 | 45.00 | 62.00 | 48.00 | 75.00 | 48.00 | 21.00 | 14.00 | 52.00 | 26.00 | 23.00 | 18.00 | 13.00 | 20.00 | 1,337.00 | 442.00 | 264.00 |
Nicaragua | 1,081.00 | 321.00 | 261.00 | 242.00 | 230.50 | 219.00 | 151.00 | 141.00 | 108.00 | 103.00 | 52.00 | 1.00 | 4.00 | 35.00 | 44.00 | 29.00 | 82.00 | 2.00 | 3.00 | 6.00 | |
Niue | 1.00 | ||||||||||||||||||||
Norway | 1.00 | 6.00 | 5.00 | 6.00 | 7.00 | 8.00 | 24.00 | 20.00 | 16.00 | 12.00 | 12.00 | 16.00 | 30.00 | 35.00 | 18.00 | 181.00 | 83.00 | 18.00 | 11.00 | 20.00 | |
Oman | 12,628.00 | 10,443.00 | 3,661.00 | 2,497.00 | 1,664.00 | 829.00 | 856.00 | 1,127.00 | 73.00 | 995.00 | 635.00 | 575.00 | 121.00 | 679.00 | 163.00 | 202.00 | 588.00 | 112.00 | 153.00 | 151.00 | 105.00 |
Panama | 303.00 | 482.00 | 297.00 | 112.00 | 112.00 | 203.00 | 205.00 | 207.00 | 180.50 | 154.00 | 81.00 | 111.00 | 134.00 | 165.00 | 108.00 | 132.00 | 110.00 | 47.00 | 142.00 | 185.00 | |
Paraguay | 782.00 | 527.00 | 1,002.00 | 2,263.00 | 544.00 | 194.00 | 148.00 | 234.00 | 140.00 | 70.00 | 83.00 | 132.00 | 283.00 | 247.00 | 172.00 | 147.00 | 178.00 | 286.00 | 1,090.00 | 1,626.00 | 699.00 |
Peru | 3,969.00 | ||||||||||||||||||||
Philippines | 5.00 | ||||||||||||||||||||
Poland | 90,214.00 | 17,548.00 | 16,724.00 | 39,978.00 | 87,336.00 | 135,179.00 | 71,945.00 | 15,115.00 | 4,147.00 | 3,550.50 | 2,954.00 | 2,754.00 | 2,766.50 | 2,779.00 | 2,436.00 | 2,283.33 | 2,130.67 | 1,978.00 | 1,670.00 | 1,585.00 | |
Portugal | 3,153.00 | 6,493.00 | 3,395.50 | 298.00 | 231.00 | 219.00 | 4.00 | 193.00 | 191.00 | 140.00 | 154.00 | 140.00 | 134.00 | 158.00 | 162.00 | 4.00 | 1.00 | 138.00 | 171.00 | 106.00 | 153.00 |
Qatar | 65.00 | 69.00 | 80.00 | 96.00 | 118.00 | 140.00 | 185.00 | 223.00 | 315.00 | 407.00 | 151.00 | 368.00 | 382.00 | 289.00 | 13.00 | 21.00 | 20.00 | 21.00 | 224.00 | ||
South Korea | 3,057.00 | 1,668.00 | 281.00 | 1,518.00 | 1,744.00 | 1,860.00 | 2,090.00 | 4,569.00 | 4,474.00 | 6,524.00 | 6,104.00 | 6,241.00 | 7,147.00 | 17,022.00 | 13,046.75 | 9,071.50 | 5,096.25 | 1,121.00 | 19,237.00 | 15,960.00 | |
Moldova | 3,198.00 | 1,942.00 | 2,556.00 | 1,579.00 | 1,001.50 | 424.00 | 368.00 | 296.00 | 1,757.00 | 29,783.00 | 292.00 | 144.00 | 143.00 | 131.00 | 60.00 | 51.00 | 70.00 | 109.00 | 78.00 | 127.00 | 112.00 |
Macedonia (F.Y.R.O.M.) | 316.00 | 441.00 | 87.00 | 109.00 | 77.00 | 69.00 | 125.00 | 49.00 | 284.00 | 5,865.00 | 10,920.00 | 242.00 | 111.00 | 97.00 | 60.00 | 56.00 | 52.00 | 45.00 | 32.00 | 28.00 | |
Romania | 51,385.00 | 26,542.00 | 41,205.00 | 38,827.00 | 48,210.00 | 64,427.00 | 59,893.00 | 14,519.00 | 5,291.00 | 2,302.00 | 941.00 | 286.00 | 195.00 | 163.00 | 98.00 | 107.00 | 446.00 | 644.00 | 315.00 | 119.00 | 110.00 |
Russia | 70,656.00 | 40,976.00 | 20,289.00 | 11,490.00 | 9,191.00 | 4,366.00 | 3,027.00 | 2,361.00 | 1,855.00 | 1,535.00 | 925.00 | 510.00 | 406.00 | 394.00 | 282.00 | 267.00 | 190.00 | 1,106.00 | 4,443.00 | 2,027.00 | 1,024.00 |
Rwanda | 1,809.00 | 1,981.50 | 2,154.00 | 4,873.00 | |||||||||||||||||
Saint Lucia | 4.00 | 1.00 | 13.00 | 25.00 | 37.00 | 49.00 | 61.00 | 73.00 | |||||||||||||
Samoa | 21.00 | 11.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.13 | 13.25 | 19.38 | 25.50 | 31.63 | 37.75 | 43.88 | 50.00 | |||||
San Marino | 11.00 | 9.00 | 7.00 | 5.00 | 3.00 | 1.00 | 1.20 | 1.40 | 1.60 | 1.80 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||||
Saint Thomas and Principe | 4.00 | 5.00 | 6.00 | 6.07 | 6.14 | 6.21 | 6.29 | 6.36 | 6.43 | 6.50 | 6.57 | 6.64 | 6.71 | 6.79 | 6.86 | 6.93 | 7.00 | 15.00 | |||
Saudi Arabia | 2,290.00 | 1,615.50 | 941.00 | 976.00 | 749.00 | 349.00 | 139.00 | 79.00 | 32.00 | 31.00 | 138.00 | 610.00 | 26.00 | 64.00 | 1,172.00 | 19.00 | 3.00 | 14.00 | 47.00 | 118.00 | 187.00 |
Serbia | 932.00 | 1,215.00 | 473.00 | 1,062.00 | 362.00 | 334.00 | 93.00 | 52.00 | 80.00 | 277.00 | 262.00 | 40.00 | 63.00 | 584.00 | 64.00 | 63.00 | 41.00 | 40.00 | 37.00 | 13.00 | |
Seychelles | 4.00 | 4.33 | 4.67 | 5.00 | 5.33 | 5.67 | 6.00 | ||||||||||||||
Singapore | 6,384.00 | 5,981.00 | 1,399.00 | 1,090.00 | 877.00 | 1,003.00 | 1,003.00 | 844.00 | 780.00 | 801.00 | 631.00 | 452.00 | 501.00 | 521.00 | 495.00 | 502.25 | 509.50 | 516.75 | 524.00 | 476.00 | |
Slovakia | 44.00 | 32.00 | 20.00 | 11.00 | 24.00 | 14.00 | 10.00 | 17.00 | 5.00 | 5.00 | 5.00 | 2.00 | 2.00 | 5.00 | 218.00 | 1,559.00 | 1,707.00 | 203.00 | 29.00 | 13.00 | 16.00 |
Slovenia | 43.00 | 36.00 | 42.00 | 22.00 | 13.00 | 23.00 | 22.00 | 32.00 | 27.00 | 5.00 | 4.00 | 8.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 | ||||
South Africa | 24.00 | ||||||||||||||||||||
Spain | 4,200.00 | 9,391.00 | 6,943.00 | 4,495.00 | 1,623.00 | 1,986.00 | 2,349.00 | 6,797.00 | 10,337.00 | 3,816.00 | 2,036.00 | 2,516.00 | 4,416.00 | 9,539.00 | 13,951.00 | 10,967.00 | 7,983.00 | 4,999.00 | 10,082.00 | 9,129.00 | 9,459.00 |
Sri Lanka | 592.00 | 901.00 | 622.00 | 710.50 | 799.00 | 887.50 | 976.00 | 1,064.50 | 1,153.00 | 778.00 | 660.00 | 897.00 | 1,129.00 | 3,558.00 | 1,274.00 | 383.00 | 338.00 | 311.00 | 252.00 | 290.00 | 248.00 |
Suriname | 37.00 | 35.29 | 33.57 | 31.86 | 30.14 | 28.43 | 26.71 | 25.00 | 23.29 | 21.57 | 19.86 | 18.14 | 16.43 | 14.71 | 13.00 | 11.00 | 9.00 | ||||
Sweden | 37.00 | 22.00 | 15.00 | 8.00 | 30.00 | 81.00 | 60.00 | 46.00 | 52.00 | 34.00 | 24.00 | 38.00 | 33.00 | 44.00 | 21.00 | 23.00 | 22.00 | 32.00 | 21.00 | 33.00 | |
Switzerland | 16,400.00 | 13,150.00 | 9,900.00 | 8,775.00 | 7,650.00 | 6,525.00 | 5,400.00 | 4,275.00 | 3,150.00 | 2,025.00 | 900.00 | 600.00 | 140.00 | ||||||||
Syria | 10,836.00 | 7,780.00 | 18,651.00 | 10,724.00 | 6,198.00 | 3,676.00 | 441.00 | 330.00 | 414.00 | 561.00 | 144.00 | 145.00 | 95.00 | 52.00 | 45.00 | 58.33 | 71.67 | 85.00 | 360.00 | 534.00 | 1,383.00 |
Tajikistan | 1,990.00 | 428.00 | 526.00 | 2,915.00 | 1,669.50 | 424.00 | 547.00 | 732.00 | 1,430.00 | 1,171.00 | 1,200.00 | 1,558.00 | 1,441.00 | 1,518.00 | 1,530.00 | 1,616.67 | 1,703.33 | 1,790.00 | 2,532.00 | 1,873.00 | |
