Data Item | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Economies | 74.46 | 74.95 | 75.44 | 75.94 | 76.43 | 76.92 | 76.52 | 76.12 | 75.73 | 75.33 | 74.93 | 75.66 | 76.38 | 77.11 | 77.84 | 78.57 | 78.29 | 78.02 | 77.74 | 77.47 | 77.20 | 78.06 | 78.92 | 79.78 | 80.64 | 81.50 | 81.78 | 82.06 | 82.34 | 82.61 | 82.89 | 83.11 | 83.32 | 83.53 | 83.75 | 83.96 | 84.05 | 84.13 | 84.22 | 84.30 | 84.39 | 84.76 | 85.12 | 85.49 | 85.85 | 86.22 | 86.89 | 87.55 | 88.22 | 88.88 | 89.55 | 90.11 | 90.68 | 91.25 | 91.82 | 92.39 | 92.84 | 93.30 | 93.75 | 94.20 | 94.65 | 94.76 | 94.87 | 94.98 | 95.09 | 95.20 | 95.44 | 95.67 | 95.91 | 96.14 | 96.38 | 96.45 | 96.52 | 96.59 | 96.66 | 96.73 | 96.23 | 95.72 | 95.22 | 94.71 | 94.21 | 94.17 | 94.14 | 94.11 | 94.08 | 94.05 | 94.19 | 94.34 | 94.49 | 94.63 | 94.78 | 94.78 | 94.78 | 94.78 | 94.78 | 94.79 | 94.77 | 94.75 | 94.73 | 94.70 | 94.68 | 94.60 | 94.52 | 94.44 | 94.36 | 94.28 | 94.43 | 94.58 | 94.73 | 94.88 | 95.03 | 95.34 | 95.64 | 95.95 | 96.26 | 96.56 | 96.65 | 96.73 | 96.82 | 96.90 | 96.99 | 97.02 | 97.06 | 97.09 | 97.12 | 97.15 | 97.34 | 97.52 | 97.71 | 97.89 | 98.08 | 98.30 | 98.53 | 98.76 | 98.99 | 99.22 | 99.38 | 99.53 | 99.69 | 99.84 | 100.00 |
Asia and the Pacific | 30.04 | 29.12 | 28.20 | 27.28 | 26.36 | 25.44 | 24.92 | 24.40 | 23.88 | 23.36 | 22.84 | 21.68 | 20.52 | 19.36 | 18.20 | 17.04 | 16.49 | 15.94 | 15.40 | 14.85 | 14.30 | 14.05 | 13.79 | 13.54 | 13.28 | 13.03 | 13.28 | 13.54 | 13.79 | 14.05 | 14.30 | 14.62 | 14.94 | 15.27 | 15.59 | 15.91 | 16.12 | 16.33 | 16.54 | 16.75 | 16.96 | 17.69 | 18.43 | 19.17 | 19.90 | 20.64 | 22.47 | 24.31 | 26.14 | 27.97 | 29.81 | 29.50 | 29.20 | 28.89 | 28.59 | 28.28 | 28.03 | 27.78 | 27.53 | 27.28 | 27.03 | 26.94 | 26.86 | 26.77 | 26.69 | 26.61 | 30.64 | 34.67 | 38.70 | 42.73 | 46.76 | 46.32 | 45.87 | 45.43 | 44.98 | 44.54 | 44.98 | 45.42 | 45.87 | 46.31 | 46.75 | 47.15 | 47.54 | 47.93 | 48.33 | 48.72 | 49.55 | 50.38 | 51.20 | 52.03 | 52.86 | 53.90 | 54.95 | 56.00 | 57.04 | 58.09 | 59.25 | 60.41 | 61.57 | 62.73 | 63.89 | 64.36 | 64.84 | 65.31 | 65.78 | 66.25 | 66.87 | 67.49 | 68.11 | 68.73 | 69.35 | 70.48 | 71.60 | 72.73 | 73.86 | 74.99 | 76.02 | 77.05 | 78.08 | 79.11 | 80.14 | 79.42 | 78.71 | 77.99 | 77.27 | 76.56 | 76.43 | 76.31 | 76.19 | 76.07 | 75.95 | 76.78 | 77.61 | 78.44 | 79.28 | 80.11 | 80.90 | 81.69 | 82.49 | 83.28 | 84.07 |
Eastern Europe | 67.97 | 67.98 | 67.98 | 67.99 | 67.99 | 68.00 | 68.20 | 68.40 | 68.60 | 68.80 | 68.99 | 69.03 | 69.07 | 69.10 | 69.14 | 69.17 | 69.48 | 69.79 | 70.09 | 70.40 | 70.70 | 71.23 | 71.75 | 72.28 | 72.80 | 73.33 | 72.39 | 71.45 | 70.52 | 69.58 | 68.65 | 68.04 | 67.43 | 66.82 | 66.21 | 65.60 | 66.01 | 66.42 | 66.83 | 67.23 | 67.64 | 67.71 | 67.77 | 67.84 | 67.90 | 67.97 | 68.58 | 69.20 | 69.82 | 70.43 | 71.05 | 71.97 | 72.88 | 73.80 | 74.72 | 75.63 | 76.33 | 77.02 | 77.72 | 78.41 | 79.11 | 79.57 | 80.04 | 80.50 | 80.97 | 81.43 | 81.31 | 81.19 | 81.07 | 80.96 | 80.84 | 80.91 | 80.98 | 81.06 | 81.13 | 81.20 | 81.24 | 81.28 | 81.31 | 81.35 | 81.39 | 81.57 | 81.74 | 81.92 | 82.10 | 82.27 | 82.56 | 82.84 | 83.13 | 83.41 | 83.70 | 83.59 | 83.48 | 83.38 | 83.27 | 83.16 | 83.57 | 83.98 | 84.39 | 84.80 | 85.21 | 85.82 | 86.42 | 87.03 | 87.63 | 88.24 | 88.80 | 89.36 | 89.93 | 90.49 | 91.05 | 91.36 | 91.67 | 91.98 | 92.29 | 92.60 | 93.12 | 93.64 | 94.16 | 94.68 | 95.20 | 96.06 | 96.92 | 97.78 | 98.65 | 99.51 | 99.62 | 99.74 | 99.85 | 99.96 | 100.08 | 100.24 | 100.39 | 100.55 | 100.71 | 100.87 | 100.95 | 101.03 | 101.12 | 101.20 | 101.28 |
Latin America and the Caribbean | 27.28 | 27.55 | 27.82 | 28.09 | 28.36 | 28.63 | 28.95 | 29.28 | 29.60 | 29.92 | 30.24 | 30.80 | 31.36 | 31.92 | 32.48 | 33.04 | 33.81 | 34.59 | 35.36 | 36.13 | 36.91 | 37.72 | 38.54 | 39.36 | 40.18 | 41.00 | 43.43 | 45.86 | 48.30 | 50.73 | 53.16 | 55.07 | 56.97 | 58.88 | 60.78 | 62.69 | 65.87 | 69.05 | 72.23 | 75.41 | 78.59 | 78.24 | 77.89 | 77.53 | 77.18 | 76.83 | 77.74 | 78.65 | 79.55 | 80.46 | 81.37 | 81.61 | 81.85 | 82.09 | 82.33 | 82.57 | 82.69 | 82.81 | 82.92 | 83.04 | 83.15 | 82.98 | 82.82 | 82.65 | 82.48 | 82.31 | 82.26 | 82.20 | 82.15 | 82.10 | 82.05 | 82.33 | 82.61 | 82.89 | 83.18 | 83.46 | 83.84 | 84.22 | 84.60 | 84.97 | 85.35 | 85.57 | 85.79 | 86.01 | 86.23 | 86.45 | 86.65 | 86.84 | 87.04 | 87.23 | 87.43 | 87.58 | 87.72 | 87.87 | 88.02 | 88.16 | 88.51 | 88.86 | 89.21 | 89.56 | 89.91 | 89.96 | 90.00 | 90.04 | 90.09 | 90.13 | 90.48 | 90.83 | 91.18 | 91.53 | 91.88 | 92.61 | 93.34 | 94.07 | 94.80 | 95.53 | 96.11 | 96.68 | 97.26 | 97.83 | 98.41 | 98.46 | 98.51 | 98.56 | 98.60 | 98.65 | 98.75 | 98.84 | 98.93 | 99.03 | 99.12 | 99.17 | 99.22 | 99.27 | 99.33 | 99.38 | 99.76 | 100.14 | 100.52 | 100.90 | 101.28 |
Middle East and North Africa | 24.39 | 24.58 | 24.77 | 24.95 | 25.14 | 25.33 | 24.71 | 24.09 | 23.48 | 22.86 | 22.25 | 21.74 | 21.24 | 20.73 | 20.23 | 19.72 | 19.56 | 19.41 | 19.25 | 19.10 | 18.94 | 18.82 | 18.70 | 18.57 | 18.45 | 18.33 | 20.59 | 22.86 | 25.12 | 27.39 | 29.65 | 30.85 | 32.06 | 33.26 | 34.46 | 35.66 | 36.07 | 36.47 | 36.87 | 37.27 | 37.68 | 37.19 | 36.70 | 36.21 | 35.72 | 35.23 | 34.84 | 34.46 | 34.07 | 33.69 | 33.30 | 33.39 | 33.48 | 33.56 | 33.65 | 33.73 | 34.26 | 34.78 | 35.31 | 35.83 | 36.36 | 36.54 | 36.73 | 36.92 | 37.11 | 37.29 | 36.76 | 36.22 | 35.68 | 35.14 | 34.60 | 34.48 | 34.35 | 34.23 | 34.10 | 33.98 | 34.04 | 34.10 | 34.16 | 34.22 | 34.28 | 34.46 | 34.64 | 34.81 | 34.99 | 35.16 | 35.36 | 35.57 | 35.77 | 35.97 | 36.17 | 36.46 | 36.75 | 37.04 | 37.33 | 37.62 | 38.18 | 38.73 | 39.28 | 39.84 | 40.39 | 41.72 | 43.05 | 44.37 | 45.70 | 47.03 | 47.94 | 48.86 | 49.77 | 50.68 | 51.60 | 52.71 | 53.82 | 54.93 | 56.04 | 57.15 | 58.39 | 59.63 | 60.87 | 62.11 | 63.34 | 64.72 | 66.09 | 67.46 | 68.83 | 70.21 | 71.47 | 72.73 | 73.99 | 75.26 | 76.52 | 77.35 | 78.18 | 79.02 | 79.85 | 80.68 | 82.05 | 83.41 | 84.77 | 86.13 | 87.50 |
Sub-Saharan Africa | 8.12 | 7.82 | 7.53 | 7.23 | 6.94 | 6.65 | 6.45 | 6.25 | 6.05 | 5.85 | 5.65 | 5.50 | 5.35 | 5.20 | 5.05 | 4.91 | 4.86 | 4.81 | 4.75 | 4.70 | 4.65 | 4.74 | 4.83 | 4.92 | 5.01 | 5.10 | 5.57 | 6.05 | 6.52 | 7.00 | 7.47 | 9.28 | 11.09 | 12.90 | 14.71 | 16.52 | 18.04 | 19.57 | 21.09 | 22.62 | 24.14 | 25.94 | 27.75 | 29.55 | 31.35 | 33.15 | 34.61 | 36.07 | 37.52 | 38.98 | 40.44 | 41.48 | 42.53 | 43.57 | 44.62 | 45.66 | 46.70 | 47.75 | 48.79 | 49.84 | 50.88 | 51.90 | 52.92 | 53.95 | 54.97 | 55.99 | 56.48 | 56.96 | 57.44 | 57.93 | 58.41 | 58.99 | 59.56 | 60.14 | 60.71 | 61.29 | 61.12 | 60.96 | 60.79 | 60.63 | 60.46 | 60.19 | 59.93 | 59.66 | 59.39 | 59.13 | 58.91 | 58.69 | 58.48 | 58.26 | 58.04 | 57.80 | 57.56 | 57.31 | 57.07 | 56.82 | 57.12 | 57.42 | 57.72 | 58.02 | 58.32 | 58.39 | 58.45 | 58.51 | 58.57 | 58.64 | 58.75 | 58.87 | 58.99 | 59.10 | 59.22 | 59.73 | 60.24 | 60.75 | 61.27 | 61.78 | 62.89 | 64.01 | 65.13 | 66.24 | 67.36 | 68.33 | 69.31 | 70.28 | 71.26 | 72.23 | 72.65 | 73.07 | 73.48 | 73.90 | 74.32 | 75.03 | 75.74 | 76.45 | 77.16 | 77.87 | 78.70 | 79.52 | 80.35 | 81.17 | 82.00 |
Data was gathered from newly compiled census observations and information on the year of establishment of the oldest school in individual countries. Data is expressed as a percent, given by the mean number of female years of schooling divided by the mean number of male years of schooling. A score of 100% indicates parity, while a score less than 100% indicates that males receive greater schooling than females.
Source: Robert J. Barro, Harvard University and Jong-Wha Lee, Korea University