Country | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|
Albania | 0.10 | 0.10 | 0.20 | 0.10 | 0.10 | 0.10 | 0.10 | 0.20 | 0.10 | 0.10 |
Algeria | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Angola | 2.10 | 2.00 | 2.05 | 2.10 | 2.30 | |||||
Argentina | 0.60 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0.40 | 0.50 |
Armenia | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 |
Australia | 0.10 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 |
Austria | 0.30 | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 |
Azerbaijan | 0.10 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.10 | 0.20 | 0.20 | 0.10 |
Bahrain | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 |
Bangladesh | 0.10 | 0.10 | 0.10 | 0.01 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Barbados | 1.50 | 1.20 | 1.20 | 1.20 | 1.40 | 1.40 | 0.90 | 0.90 | 0.90 | 0.90 |
Belgium | 0.30 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 0.30 | 0.30 |
Belize | 2.30 | |||||||||
Benin | 1.80 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.15 | 1.10 | 1.10 |
Bhutan | 0.30 | 0.20 | 0.10 | 0.10 | ||||||
Bolivia | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 0.30 | 0.30 |
Bosnia and Herzegovina | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Botswana | 24.10 | 23.90 | 23.90 | 23.90 | 24.80 | 24.80 | 23.40 | 23.00 | 21.90 | 25.20 |
Brazil | 0.50 | 0.60 | 0.60 | 0.60 | 0.61 | 0.60 | 0.30 | 0.45 | 0.60 | 0.60 |
Brunei | 0.10 | 0.10 | 0.01 | 0.01 | 0.01 | 0.01 | ||||
Bulgaria | 0.10 | 0.10 | 0.10 | 0.02 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Burkina Faso | 2.00 | 1.60 | 1.60 | 1.60 | 1.20 | 1.20 | 1.10 | 1.00 | ||
Burundi | 3.30 | 2.00 | 2.00 | 2.00 | 3.30 | 3.30 | 1.30 | 1.30 | 1.00 | 1.10 |
Cape Verde | 0.80 | 0.80 | 0.80 | 1.00 | 0.20 | 0.50 | 1.10 | |||
Cambodia | 1.60 | 0.80 | 0.80 | 0.80 | 0.50 | 0.50 | 0.60 | 0.80 | 0.70 | 0.60 |
Cameroon | 5.40 | 5.10 | 5.10 | 5.10 | 5.30 | 5.30 | 4.60 | 4.50 | 4.30 | 4.80 |
Canada | 0.30 | 0.40 | 0.40 | 0.40 | 0.20 | 0.20 | 0.30 | 0.30 | 0.30 | 0.30 |
Chad | 3.50 | 3.50 | 3.50 | 3.50 | 3.40 | 3.40 | 3.10 | 2.70 | 2.50 | 2.50 |
Chile | 0.30 | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | 0.50 | 0.40 | 0.30 | 0.30 |
China | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Colombia | 0.60 | 0.60 | 0.60 | 0.60 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.40 |
Congo (Kinshasa) | 1.00 | |||||||||
Costa Rica | 0.30 | 0.40 | 0.40 | 0.40 | 0.30 | 0.30 | 0.30 | 0.30 | 0.20 | 0.30 |
Ivory Coast | 3.90 | 3.90 | 3.90 | 3.40 | 3.40 | 3.00 | 3.20 | 2.70 | 3.50 | |
Croatia | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Cyprus | 0.20 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.20 | 0.10 | 0.10 | |
Czech Republic | 0.10 | 0.10 | 0.10 | 0.02 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Denmark | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Dominican Republic | 1.10 | 1.10 | 1.10 | 1.10 | 0.90 | 0.90 | 0.70 | 0.70 | 0.70 | 1.00 |
Ecuador | 0.30 | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.30 |
Egypt | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
El Salvador | 0.90 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.60 | 0.60 | 0.50 | 0.50 |
Estonia | 1.30 | 1.30 | 1.30 | 1.30 | 1.20 | 1.20 | 1.30 | 1.30 | 1.30 | 1.30 |
Ethiopia | 1.00 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 1.40 | 1.30 | 1.20 | 1.20 |
Finland | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
France | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Gabon | 5.20 | 5.00 | 4.00 | 3.90 | 3.90 | |||||
Gambia | 2.40 | 0.90 | 0.90 | 0.90 | 2.00 | 2.00 | 1.50 | 1.30 | 1.20 | 1.80 |
Georgia | 0.20 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.20 | 0.30 | 0.30 | 0.30 |
Germany | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.20 | 0.10 | 0.20 | 0.20 |
Ghana | 1.90 | 1.90 | 1.90 | 1.80 | 1.80 | 1.50 | 1.40 | 1.30 | 1.50 | |
Greece | 0.20 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 |
Guatemala | 0.90 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.70 | 0.60 | 0.50 |
Guinea | 1.30 | 1.40 | 1.70 | 1.70 | ||||||
Guyana | 2.40 | 2.50 | 2.50 | 2.50 | 1.20 | 1.20 | 1.10 | 1.30 | 1.40 | |
Haiti | 1.90 | 1.90 | 1.80 | 2.10 | 2.00 | |||||
Honduras | 1.50 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.50 | 0.50 | 0.40 |
Hong Kong | 0.10 | 0.10 | 0.10 | 0.01 | 0.10 | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 |
Hungary | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Iceland | 0.20 | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 0.30 | 0.30 | 0.18 | 0.18 |
India | 0.90 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Indonesia | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.30 | 0.40 | 0.50 | 0.50 |
Iran | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | |||
Ireland | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 0.30 | 0.30 |
Israel | 0.10 | 0.10 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Italy | 0.50 | 0.40 | 0.40 | 0.40 | 0.30 | 0.30 | 0.40 | 0.40 | 0.30 | 0.30 |
Jamaica | 1.50 | 1.60 | 1.60 | 1.60 | 1.70 | 1.70 | 1.80 | 1.70 | 1.80 | 1.60 |
Japan | 0.10 | 0.10 | 0.10 | 0.01 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Jordan | 0.10 | 0.10 | 0.20 | 0.13 | 0.20 | 0.02 | 0.02 | 0.20 | 0.20 | 0.20 |
Kazakhstan | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.20 | 0.20 | 0.17 | 0.20 |
Kenya | 6.10 | 6.10 | 6.10 | 7.10 | 6.30 | 6.30 | 6.20 | 6.10 | 6.00 | 5.30 |
South Korea | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Kuwait | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Kyrgyzstan | 0.10 | 0.10 | 0.10 | 0.10 | 0.30 | 0.30 | 0.40 | 0.30 | 0.20 | 0.30 |
Laos | 0.30 | 0.30 | 0.20 | 0.30 | ||||||
Latvia | 0.80 | 0.80 | 0.80 | 0.80 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
Lebanon | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |||
Lesotho | 23.20 | 23.20 | 23.20 | 23.20 | 23.60 | 23.60 | 23.30 | 23.10 | 22.90 | 23.40 |
Liberia | 1.50 | 1.00 | 1.05 | 1.10 | 1.20 | |||||
Libya | 0.30 | 0.30 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | ||
Lithuania | 0.20 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Luxembourg | 0.20 | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Macedonia (F.Y.R.O.M.) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.00 | 0.01 | 0.10 | 0.10 | 0.10 |
Madagascar | 0.50 | 0.10 | 0.10 | 0.10 | 0.20 | 0.20 | 0.30 | 0.50 | 0.40 | 0.30 |
Malawi | 11.90 | 11.90 | 11.90 | 11.00 | 11.00 | 10.00 | 10.80 | 10.30 | 10.00 | |
Malaysia | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0.40 | 0.50 |
Mali | 1.70 | 1.50 | 1.50 | 1.50 | 1.00 | 1.00 | 1.10 | 0.90 | 0.90 | 1.40 |
Malta | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Mauritania | 0.70 | 0.80 | 0.80 | 0.80 | 0.70 | 0.70 | 1.10 | 0.40 | 0.40 | 0.70 |
Mauritius | 0.60 | 1.70 | 1.70 | 1.70 | 1.00 | 1.00 | 1.00 | 1.20 | 1.10 | 0.90 |
Mexico | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.20 | 0.20 | 0.20 |
Moldova | 0.40 | 0.40 | 0.40 | 0.50 | 0.70 | 0.60 | 0.60 | |||
Mongolia | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Montenegro | 0.10 | 0.10 | 0.12 | 0.00 | 0.20 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 |
Morocco | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.20 | 0.10 | 0.20 | 0.10 |
Mozambique | 16.10 | 12.50 | 12.50 | 12.50 | 11.50 | 11.50 | 11.30 | 11.10 | 10.80 | 10.60 |
Burma (Myanmar) | 0.60 | 0.60 | 0.60 | |||||||
Namibia | 19.60 | 15.30 | 15.30 | 15.30 | 13.10 | 13.10 | 13.40 | 13.30 | 14.30 | 16.00 |
Nepal | 0.50 | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0.30 | 0.30 | 0.20 | 0.20 |
Netherlands | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
New Zealand | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Nicaragua | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.30 | 0.20 | 0.30 |
Nigeria | 3.90 | 3.10 | 3.10 | 3.10 | 3.60 | 3.60 | 3.70 | 3.10 | 3.20 | 3.20 |
Norway | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.20 | 0.10 | 0.10 | 0.20 |
Oman | 0.10 | 0.10 | 0.20 | 0.08 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.20 |
Pakistan | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Panama | 0.90 | 1.00 | 1.00 | 1.00 | 0.90 | 0.90 | 0.80 | 0.70 | 0.70 | 0.60 |
Paraguay | 0.40 | 0.60 | 0.60 | 0.60 | 0.30 | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 |
Peru | 0.60 | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Philippines | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Poland | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Portugal | 0.40 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 |
Puerto Rico | 0.79 | 0.79 | 1.05 | 0.35 | 0.34 | 0.34 | 0.34 | 0.60 | ||
Qatar | 0.10 | 0.10 | 0.20 | 0.20 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Romania | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Russia | 1.10 | 1.10 | 1.10 | 1.10 | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 | 1.10 |
Rwanda | 2.80 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.80 | |||
Saudi Arabia | 0.10 | 0.10 | 0.20 | 0.02 | 0.20 | 0.02 | 0.11 | 0.20 | 0.20 | 0.20 |
Senegal | 0.90 | 1.00 | 1.00 | 1.00 | 0.90 | 0.90 | 0.70 | 0.50 | 0.50 | 0.50 |
Serbia | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Seychelles | 3.00 | 3.00 | 0.83 | 0.83 | ||||||
Sierra Leone | 1.60 | 1.60 | 1.50 | 1.60 | 1.40 | |||||
Singapore | 0.30 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Slovakia | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Slovenia | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
South Africa | 18.80 | 18.10 | 18.10 | 18.10 | 17.80 | 17.80 | 17.30 | 17.90 | 19.10 | 18.90 |
Spain | 0.60 | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Sri Lanka | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Suriname | 1.00 | 1.00 | 1.00 | 1.10 | ||||||
Swaziland | 26.10 | 25.90 | 25.90 | 26.00 | 26.50 | 27.40 | ||||
Sweden | 0.20 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 |
Switzerland | 0.40 | 0.60 | 0.60 | 0.60 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Syria | 0.10 | 0.10 | 0.20 | 0.01 | 0.20 | |||||
Tajikistan | 0.10 | 0.30 | 0.30 | 0.30 | 0.20 | 0.20 | 0.25 | 0.30 | 0.30 | 0.40 |
Tanzania | 6.50 | 6.20 | 6.20 | 6.20 | 5.60 | 5.60 | 5.80 | 5.10 | 5.00 | 5.30 |
Thailand | 1.40 | 1.40 | 1.40 | 1.40 | 1.30 | 1.30 | 1.20 | 1.10 | 1.10 | 1.10 |
Timor Leste | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |||
Trinidad and Tobago | 2.60 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | 1.70 | 1.70 |
Tunisia | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Turkey | 0.10 | 0.10 | 0.20 | 0.01 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Uganda | 6.70 | 5.40 | 5.40 | 5.40 | 6.50 | 6.50 | 7.20 | 7.20 | 7.40 | 7.30 |
Ukraine | 1.40 | 1.60 | 1.60 | 1.60 | 1.10 | 1.10 | 0.80 | 0.90 | 0.80 | 1.20 |
United Arab Emirates | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.01 | 0.01 | 0.20 | 0.20 | 0.20 |
United Kingdom | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 0.30 | 0.30 |
United States | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.60 | 0.60 | 0.60 |
Uruguay | 0.50 | 0.60 | 0.60 | 0.60 | 0.50 | 0.50 | 0.60 | 0.70 | 0.70 | 0.70 |
Venezuela | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.60 | 0.60 | 0.60 | 0.60 |
Vietnam | 0.50 | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0.50 | 0.40 | 0.40 | 0.50 |
Yemen | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.10 | ||||
Zambia | 17.00 | 15.20 | 15.20 | 15.20 | 13.50 | 13.50 | 12.50 | 12.70 | 12.50 | 12.40 |
Zimbabwe | 20.10 | 15.30 | 15.30 | 15.30 | 14.30 | 14.30 | 14.90 | 14.70 | 15.00 | 16.70 |
Poor health leads to significant costs to business, as sick workers are often absent or operate at lower levels of efficiency.
Source: World Economic Forum