Country | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Afghanistan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Albania | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Algeria | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Andorra | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Antigua and Barbuda | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Argentina | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Armenia | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Australia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Austria | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Bahamas | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Bangladesh | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Barbados | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Belgium | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Belize | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Benin | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Bhutan | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Bolivia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Bosnia and Herzegovina | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Botswana | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Brazil | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Bulgaria | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Burkina Faso | 1.00 | 1.00 | 1.50 | 2.00 | 2.00 | 2.00 |
Burma (Myanmar) | 2.00 | 2.00 | ||||
Burundi | 1.00 | 1.00 | 1.00 | |||
Cambodia | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Cameroon | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Canada | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Cape Verde | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Central African Republic | 2.00 | 1.75 | 1.50 | 1.25 | 1.00 | 1.00 |
Chad | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Chile | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Colombia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Comoros | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Congo (Kinshasa) | 1.00 | 1.00 | 1.00 | 1.00 | ||
Costa Rica | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Croatia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Cyprus | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Czech Republic | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Denmark | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Djibouti | 1.00 | 1.00 | 1.00 | 1.00 | ||
Dominica | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Dominican Republic | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 |
Ecuador | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Egypt | 2.00 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 |
El Salvador | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Estonia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Fiji | 3.00 | 3.00 | 3.00 | 3.00 | ||
Finland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
France | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Gambia | 1.00 | 2.00 | ||||
Georgia | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Germany | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Ghana | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Greece | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Grenada | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Guatemala | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Guinea | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Guinea Bissau | 3.00 | 2.00 | 2.00 | 2.00 | ||
Guyana | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Haiti | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 |
Honduras | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Hungary | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Iceland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
India | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Indonesia | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 |
Iran | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Iraq | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Ireland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Israel | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Italy | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Ivory Coast | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 |
Jamaica | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Japan | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Kazakhstan | 1.00 | 1.00 | 1.00 | 1.00 | ||
Kenya | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 |
Kiribati | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Kosovo | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Kyrgyzstan | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 |
Latvia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Lebanon | 1.00 | 1.00 | ||||
Lesotho | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Liberia | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Libya | 3.00 | 3.00 | 1.00 | 1.00 | ||
Liechtenstein | 4.00 | 4.00 | 4.00 | 4.00 | 2.00 | 2.00 |
Lithuania | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Luxembourg | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Macedonia (F.Y.R.O.M.) | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 |
Madagascar | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | |
Malawi | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Malaysia | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Maldives | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Mali | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
Malta | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Marshall Islands | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Mauritania | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Mauritius | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Mexico | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Micronesia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Moldova | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Monaco | 2.00 | 2.00 | 2.00 | 2.00 | ||
Mongolia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Montenegro | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Morocco | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Mozambique | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Namibia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Nauru | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Nepal | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Netherlands | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
New Zealand | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Nicaragua | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 |
Niger | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 |
Nigeria | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 |
Northern Cyprus | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Norway | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Pakistan | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 |
Palau | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Panama | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Papua New Guinea | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Paraguay | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Peru | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 |
Philippines | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Poland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Portugal | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Romania | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Saint Kitts and Nevis | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Saint Lucia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Saint Thomas and Principe | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Saint Vincent and Grenadines | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Samoa | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
San Marino | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Senegal | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Serbia | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Seychelles | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Sierra Leone | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Singapore | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Slovakia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Slovenia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Solomon Islands | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Somaliland | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
South Africa | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
South Korea | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
South Sudan | 1.00 | 1.00 | 1.00 | 1.00 | ||
Spain | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Sri Lanka | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 |
Sudan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Suriname | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Sweden | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Switzerland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Taiwan | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Tanzania | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Thailand | 3.00 | 3.00 | ||||
Timor Leste | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Togo | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 |
Tonga | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 |
Trinidad and Tobago | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Tunisia | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Turkey | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 |
Tuvalu | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Uganda | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Ukraine | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
United Kingdom | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
United States | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Uruguay | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Vanuatu | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Venezuela | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Yemen | 1.00 | 1.00 | 1.00 | |||
Zambia | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 |
Zimbabwe | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Was the current head of government or other chief national authority elected through free and fair elections? Heads of government chosen through various electoral frameworks, including direct elections for president, indirect elections for prime minister by parliament, and the electoral college system for electing presidents, are covered under this question. In cases of indirect elections for the head of government, the elections for the legislature or other body that chose the head of government, as well as the selection process for the head of government itself, should be taken into consideration. In systems where executive authority is formally divided between a head of state and a head of government, greater weight should be given to elections for the official with the most executive authority.
Source: Freedom House