Country | 2013 | 2014 |
---|---|---|
Afghanistan | 1.00 | |
Albania | 8.00 | 18.50 |
Algeria | 18.50 | |
Angola | 12.00 | 8.30 |
Argentina | 33.00 | 33.60 |
Armenia | 8.00 | 8.10 |
Australia | 28.00 | 25.30 |
Austria | 39.00 | 35.60 |
Azerbaijan | 9.00 | 9.00 |
Bahrain | 28.00 | 27.60 |
Bangladesh | 15.00 | 12.30 |
Belarus | 13.00 | 15.70 |
Belgium | 23.00 | 18.20 |
Belize | 38.90 | |
Benin | 6.00 | 4.80 |
Bhutan | 8.00 | 3.00 |
Bolivia | 23.00 | 25.90 |
Bosnia and Herzegovina | 10.00 | 17.50 |
Botswana | 7.00 | 9.80 |
Brazil | 39.00 | 33.20 |
Bulgaria | 12.00 | 16.60 |
Burkina Faso | 7.00 | 9.00 |
Burma (Myanmar) | 15.00 | 31.70 |
Burundi | 7.60 | |
Cambodia | 11.00 | 12.20 |
Cameroon | 7.00 | 3.10 |
Canada | 34.00 | 30.20 |
Chad | 5.00 | 7.70 |
Chile | 31.00 | 38.70 |
China | 12.00 | 7.90 |
Colombia | 32.00 | 33.40 |
Congo (Brazzaville) | 14.60 | |
Congo (Kinshasa) | 4.10 | |
Costa Rica | 44.00 | 47.60 |
Ivory Coast | 11.00 | 4.50 |
Croatia | 7.00 | 11.50 |
Cyprus | 15.00 | 15.70 |
Czech Republic | 13.00 | 16.80 |
Denmark | 40.00 | 37.00 |
Dominican Republic | 19.00 | 26.90 |
Ecuador | 26.00 | 25.90 |
Egypt | 10.00 | 7.70 |
El Salvador | 37.00 | 31.90 |
Estonia | 15.00 | 16.20 |
Ethiopia | 15.00 | 11.20 |
Finland | 23.00 | 26.20 |
France | 19.00 | 22.80 |
Gabon | 7.00 | 8.30 |
Georgia | 7.00 | 7.90 |
Germany | 27.00 | 28.00 |
Ghana | 12.00 | 5.60 |
Greece | 10.00 | 10.30 |
Guatemala | 34.00 | 36.30 |
Guinea | 9.00 | 9.40 |
Haiti | 3.00 | 5.30 |
Honduras | 26.00 | 26.40 |
Hong Kong | 8.60 | |
Hungary | 18.00 | 16.50 |
India | 15.00 | 17.10 |
Indonesia | 15.00 | 16.70 |
Iran | 14.00 | 13.00 |
Iraq | 15.00 | 12.10 |
Ireland | 27.00 | 26.30 |
Israel | 25.00 | 30.70 |
Italy | 8.00 | 15.30 |
Jamaica | 24.00 | 16.40 |
Japan | 15.00 | 13.50 |
Jordan | 14.00 | 12.20 |
Kazakhstan | 15.00 | 19.10 |
Kenya | 7.00 | 16.70 |
Kosovo | 24.00 | 13.00 |
Kuwait | 26.00 | 23.50 |
Kyrgyzstan | 21.00 | 33.40 |
Latvia | 10.00 | 14.30 |
Lebanon | 19.00 | 14.10 |
Liberia | 10.40 | |
Lithuania | 9.00 | 11.70 |
Luxembourg | 21.00 | 30.20 |
Macedonia (F.Y.R.O.M.) | 14.00 | 20.60 |
Madagascar | 6.00 | 6.50 |
Malawi | 13.00 | 8.20 |
Malaysia | 24.00 | 24.60 |
Mali | 11.00 | 10.40 |
Malta | 28.00 | 24.40 |
Mauritania | 17.00 | 27.30 |
Mauritius | 18.90 | |
Mexico | 31.00 | 35.60 |
Moldova | 14.00 | 11.40 |
Mongolia | 18.00 | 17.70 |
Montenegro | 10.00 | 13.10 |
Morocco | 22.00 | 9.50 |
Namibia | 21.70 | |
Nepal | 11.00 | 16.40 |
Netherlands | 33.00 | 31.90 |
New Zealand | 30.00 | 27.90 |
Nicaragua | 29.00 | 27.30 |
Niger | 10.00 | 9.80 |
Nigeria | 10.00 | |
Northern Cyprus | 21.00 | 22.50 |
Norway | 32.00 | |
Pakistan | 12.00 | 16.00 |
West Bank and Gaza | 10.00 | 9.90 |
Panama | 61.00 | 53.00 |
Paraguay | 27.00 | 16.30 |
Peru | 16.00 | 13.80 |
Philippines | 24.00 | 24.10 |
Poland | 17.00 | 20.10 |
Portugal | 20.00 | 18.30 |
Puerto Rico | 45.80 | |
Romania | 14.00 | 20.80 |
Russia | 16.00 | 23.00 |
Rwanda | 12.00 | 12.20 |
Saudi Arabia | 29.00 | 28.50 |
Senegal | 7.00 | 6.80 |
Serbia | 10.00 | 15.30 |
Sierra Leone | 11.00 | 23.40 |
Singapore | 12.70 | |
Slovakia | 16.00 | 21.40 |
Slovenia | 18.00 | 14.70 |
South Africa | 7.00 | 10.40 |
South Korea | 14.00 | 9.40 |
South Sudan | 11.30 | |
Spain | 24.00 | 20.60 |
Sri Lanka | 17.00 | 19.50 |
Sudan | 19.00 | |
Sweden | 36.00 | 29.10 |
Switzerland | 39.40 | |
Taiwan | 18.00 | 19.80 |
Tajikistan | 12.00 | 15.60 |
Tanzania | 8.00 | 20.20 |
Thailand | 22.00 | 22.40 |
Togo | 3.90 | |
Tunisia | 11.00 | 4.00 |
Turkey | 11.00 | 19.90 |
Turkmenistan | 24.00 | 31.70 |
Uganda | 6.00 | 6.60 |
Ukraine | 8.00 | 7.70 |
United Arab Emirates | 31.00 | 30.80 |
United Kingdom | 28.00 | 23.50 |
United States | 33.00 | 30.50 |
Uruguay | 37.00 | 35.50 |
Venezuela | 30.00 | 27.70 |
Vietnam | 18.00 | 13.20 |
Yemen | 11.00 | 14.00 |
Zambia | 7.90 | |
Zimbabwe | 8.00 | 6.10 |
The Global Well-Being Index measures well-being across five elements (purpose, social, financial, community and physical) and individual responses are categorized as thriving, struggling or suffering. Our analysis ranks countries based on the percentage of the population that is thriving in three or more elements of well-being.
Source: gallup