Country | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Afghanistan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Albania | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Algeria | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Andorra | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Angola | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 |
Antigua and Barbuda | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Argentina | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Armenia | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Australia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Austria | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Azerbaijan | 1.00 | 1.00 | 1.00 | 1.00 | ||
Bahamas | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Bahrain | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Bangladesh | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Barbados | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Belarus | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Belgium | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Belize | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Benin | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Bhutan | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Bolivia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Bosnia and Herzegovina | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Botswana | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Brazil | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Brunei | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Bulgaria | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Burkina Faso | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Burma (Myanmar) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Burundi | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Cambodia | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Cameroon | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Canada | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Cape Verde | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Central African Republic | 2.00 | |||||
Chad | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Chile | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Colombia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Comoros | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Congo (Brazzaville) | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Congo (Kinshasa) | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Costa Rica | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Croatia | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Cuba | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 |
Cyprus | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Czech Republic | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 |
Denmark | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Djibouti | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Dominica | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Dominican Republic | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Ecuador | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Egypt | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
El Salvador | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Equatorial Guinea | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Estonia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Ethiopia | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Fiji | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 |
Finland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
France | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Gabon | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Gambia | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Georgia | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Germany | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Ghana | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Greece | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Grenada | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Guatemala | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Guinea | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Guinea Bissau | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Guyana | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Haiti | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Honduras | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Hong Kong | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Hungary | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Iceland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
India | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Indonesia | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Iraq | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Ireland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Israel | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Italy | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Ivory Coast | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 |
Jamaica | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Japan | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Jordan | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Kazakhstan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Kenya | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Kiribati | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Kosovo | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Kuwait | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Kyrgyzstan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 |
Laos | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Latvia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Lebanon | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Lesotho | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Liberia | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 |
Libya | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Liechtenstein | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Lithuania | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Luxembourg | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Macedonia (F.Y.R.O.M.) | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Madagascar | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Malawi | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 |
Malaysia | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Maldives | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Mali | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Malta | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Marshall Islands | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Mauritania | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Mauritius | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Mexico | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Micronesia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Moldova | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Monaco | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Mongolia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Montenegro | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Morocco | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Mozambique | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Namibia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Nauru | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Nepal | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Netherlands | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
New Zealand | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Nicaragua | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Niger | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Nigeria | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Northern Cyprus | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Norway | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Oman | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Pakistan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Palau | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Panama | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Papua New Guinea | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Paraguay | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Peru | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Philippines | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Poland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Portugal | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Puerto Rico | 4.00 | 4.00 | 4.00 | 4.00 | ||
Qatar | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 |
Romania | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Russia | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Rwanda | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |
Saint Kitts and Nevis | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Saint Lucia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Saint Thomas and Principe | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Saint Vincent and Grenadines | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Samoa | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
San Marino | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Senegal | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 2.00 |
Serbia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 2.00 |
Seychelles | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 2.00 |
Sierra Leone | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 2.00 |
Singapore | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 |
Slovakia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Slovenia | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Solomon Islands | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Somalia | 1.00 | |||||
Somaliland | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 |
South Africa | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
South Korea | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
South Sudan | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | |
Spain | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Sri Lanka | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 |
Sudan | 1.00 | 1.00 | ||||
Suriname | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Swaziland | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 |
Sweden | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 |
Switzerland | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 |
Syria | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Taiwan | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Tajikistan | 1.00 | 1.00 | 1.00 | |||
Tanzania | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 |
Thailand | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 |
Timor Leste | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Togo | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 |
Tonga | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 2.00 |
Trinidad and Tobago | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 |
Tunisia | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 |
Turkey | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 |
Turkmenistan | 1.00 | 1.00 | 1.00 | |||
Tuvalu | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Uganda | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 |
Ukraine | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 |
United Arab Emirates | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
United Kingdom | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
United States | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Uruguay | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Uzbekistan | 1.00 | 1.00 | 1.00 | |||
Vanuatu | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Venezuela | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 |
Vietnam | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Western Sahara | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
Yemen | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 |
Zambia | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 |
Zimbabwe | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 1.00 |
Are individuals free to practice and express their religious faith or nonbelief in public and private? Are registration requirements employed to impede the free functioning of religious institutions? Are members of religious groups, including minority faiths and movements, harassed, fined, arrested, or beaten by the authorities for engaging in their religious practices?Is state monitoring of peaceful religious activity so indiscriminate, pervasive, or intrusive that it amounts to harassment or intimidation? Are religious practice and expression impeded by violence or harassment by nonstate actors? Does the government appoint or otherwise influence the appointment of religious leaders? Does the government control or restrict the production and distribution of religious writings or materials? Is the construction of religious buildings banned or restricted? Does the government place undue restrictions on religious education? Does the government require religious education?
Source: Freedom House