Country | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Afghanistan | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Albania | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Algeria | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 |
Andorra | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Angola | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Antigua and Barbuda | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Argentina | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Armenia | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Australia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Austria | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Bahamas | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Bangladesh | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Barbados | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Belarus | 1.00 | 1.00 | ||||
Belgium | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Belize | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Benin | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Bhutan | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Bolivia | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Bosnia and Herzegovina | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Botswana | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Brazil | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Brunei | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Bulgaria | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Burkina Faso | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 |
Burma (Myanmar) | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 |
Burundi | 1.00 | 1.00 | ||||
Cambodia | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Cameroon | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Canada | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Cape Verde | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Central African Republic | 1.00 | |||||
Chad | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 |
Chile | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 |
China | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Colombia | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Comoros | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Congo (Brazzaville) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Congo (Kinshasa) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Costa Rica | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Croatia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Cyprus | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Czech Republic | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Denmark | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Dominica | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Dominican Republic | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Ecuador | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 |
Egypt | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
El Salvador | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Estonia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Fiji | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 |
Finland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
France | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 |
Gabon | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Gambia | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Georgia | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Germany | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Ghana | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Greece | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 |
Grenada | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Guatemala | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Guinea | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Guinea Bissau | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Guyana | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Haiti | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Honduras | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 |
Hong Kong | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Hungary | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Iceland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
India | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Indonesia | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Iraq | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 |
Ireland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Israel | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Italy | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Ivory Coast | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Jamaica | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Japan | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Jordan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Kazakhstan | 1.00 | 1.00 | 1.00 | 1.00 | ||
Kenya | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 |
Kiribati | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Kosovo | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Kuwait | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Kyrgyzstan | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Latvia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Lebanon | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 |
Lesotho | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Liberia | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 |
Libya | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Liechtenstein | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Lithuania | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Luxembourg | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Macedonia (F.Y.R.O.M.) | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Madagascar | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Malawi | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 |
Malaysia | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Maldives | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 |
Mali | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Malta | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Marshall Islands | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Mauritania | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Mauritius | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Mexico | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Micronesia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Moldova | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Monaco | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Mongolia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Montenegro | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 |
Morocco | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 |
Mozambique | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Namibia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Nauru | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 |
Nepal | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 |
Netherlands | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
New Zealand | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Nicaragua | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Niger | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 |
Nigeria | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Northern Cyprus | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 |
Norway | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Pakistan | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Palau | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Panama | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Papua New Guinea | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Paraguay | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Peru | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Philippines | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Poland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
Portugal | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Puerto Rico | 3.00 | 3.00 | 3.00 | 4.00 | ||
Qatar | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Romania | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Russia | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Saint Kitts and Nevis | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Saint Lucia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Saint Thomas and Principe | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Saint Vincent and Grenadines | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Samoa | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
San Marino | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Senegal | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Serbia | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Seychelles | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Sierra Leone | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Singapore | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Slovakia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Slovenia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Solomon Islands | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Somalia | 1.00 | |||||
Somaliland | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
South Africa | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 |
South Korea | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
South Sudan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Spain | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 |
Sri Lanka | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Suriname | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Sweden | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Switzerland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Taiwan | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 |
Tajikistan | 1.00 | 1.00 | 1.00 | 1.00 | ||
Tanzania | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Thailand | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Timor Leste | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Togo | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 |
Tonga | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Trinidad and Tobago | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Tunisia | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 |
Turkey | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 |
Tuvalu | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Uganda | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Ukraine | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 |
United Arab Emirates | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
United Kingdom | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
United States | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 |
Uruguay | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Vanuatu | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Venezuela | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | |
Vietnam | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Yemen | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Zambia | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Zimbabwe | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
The score for “Freedom of Assembly” is based on assessment of the following criteria. Are peaceful protests, particularly those of a political nature, banned or severely restricted? Are the legal requirements to obtain permission to hold peaceful demonstrations particularly cumbersome or time-consuming? Are participants in peaceful demonstrations intimidated, arrested, or assaulted? Are peaceful protesters detained by police in order to prevent them from engaging in such actions? Are organizers blocked from using online media to plan or carry out a protest, for example through DDoS attacks or wholesale blackouts of internet or mobile services? Are similar restrictions and obstacles used to impede other public events, such as conferences, panel discussions, and town hall–style meetings? Are public petitions, in which citizens gather signatures to support a particular policy or initiative, banned or severely restricted?
Source: Freedom House