Country | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 31.88 | 32.57 | 33.25 | 33.94 | 34.63 | 35.44 | 36.24 | 37.75 | 39.26 | 39.31 | 41.20 | 43.08 | 43.52 | 43.96 | 44.85 | 45.74 | ||||||||||
Belgium | 29.87 | 30.14 | 31.14 | 31.42 | 30.39 | 30.91 | 32.28 | 32.48 | 33.53 | 33.50 | 35.84 | 36.47 | ||||||||||||||
Czech Republic | 30.95 | 31.65 | 32.23 | 32.89 | 32.65 | 35.10 | 38.24 | 38.32 | 38.56 | 39.34 | 39.32 | 37.96 | 38.89 | 39.00 | 39.62 | 38.11 | 38.84 | |||||||||
Denmark | 34.80 | 34.51 | 35.13 | 33.84 | 34.93 | 35.52 | 36.44 | 38.27 | 35.70 | 35.96 | 36.23 | 33.69 | 36.75 | 43.83 | 45.35 | 48.41 | ||||||||||
Finland | 40.22 | 41.91 | 42.84 | 43.10 | 42.85 | 42.42 | 44.19 | 42.97 | 44.20 | 44.36 | 43.91 | 44.19 | ||||||||||||||
France | 30.75 | 34.15 | 32.05 | 32.03 | 32.69 | 32.93 | 33.14 | 33.86 | 34.72 | 35.07 | 34.86 | 35.16 | 35.39 | 35.72 | 36.18 | |||||||||||
Germany | 27.07 | 28.35 | 28.50 | 29.77 | 30.49 | 31.27 | 32.45 | 33.03 | 33.46 | 34.40 | 34.92 | 34.94 | 35.43 | |||||||||||||
Greece | 37.55 | 38.04 | 38.53 | 38.69 | 38.85 | 39.83 | 40.81 | 42.02 | 43.24 | 44.45 | 45.67 | 46.88 | 48.10 | 48.99 | 49.88 | |||||||||||
Hungary | 31.08 | 31.59 | 30.03 | 31.77 | 34.95 | 38.28 | 30.60 | 33.67 | 37.13 | 33.56 | 37.42 | 35.61 | 38.17 | 39.90 | 38.57 | 38.16 | 38.07 | 38.78 | 38.23 | 40.03 | 40.74 | 41.13 | 41.51 | 41.65 | 42.96 | 42.89 |
Iceland | 37.27 | 33.83 | 30.38 | 36.23 | 42.07 | 42.77 | 43.47 | 44.11 | 44.73 | 44.73 | 46.83 | 44.56 | 42.29 | 39.30 | 36.31 | 38.20 | 40.08 | |||||||||
Ireland | 31.52 | 30.63 | 30.95 | 35.45 | 37.31 | 36.99 | 38.84 | 35.09 | 33.28 | 35.73 | 36.20 | 37.79 | 38.42 | |||||||||||||
Italy | 36.06 | 37.65 | 40.23 | 38.40 | 38.48 | 38.65 | 40.43 | 39.86 | 44.05 | 43.77 | 44.19 | 43.77 | 44.93 | 46.07 | 45.91 | 46.50 | 46.89 | 46.97 | ||||||||
Japan | 11.30 | 11.48 | 11.67 | 12.23 | 12.54 | 13.21 | 13.84 | 14.10 | 14.65 | 15.55 | 15.35 | 15.89 | 16.23 | 16.85 | 17.75 | |||||||||||
South Korea | 9.08 | 8.71 | 8.41 | 10.57 | 10.33 | 10.88 | 11.10 | 11.59 | 10.96 | 13.54 | 16.74 | 16.03 | 18.38 | 20.14 | 22.08 | 23.08 | 24.20 | 25.03 | 24.92 | |||||||
Luxembourg | 30.68 | 31.60 | 33.53 | 28.49 | 29.56 | 30.63 | 34.65 | 36.65 | 36.07 | 35.49 | 35.23 | 35.05 | 37.53 | 39.09 | ||||||||||||
Mexico | 29.85 | 30.23 | 30.62 | 31.01 | 31.40 | 31.79 | 32.18 | 32.57 | 32.96 | 33.34 | 33.03 | |||||||||||||||
Netherlands | 19.94 | 22.36 | 24.78 | 29.18 | 29.47 | 29.23 | 30.15 | 29.22 | 30.42 | 30.08 | 33.56 | 40.54 | 36.82 | 37.42 | ||||||||||||
New Zealand | 22.12 | 22.55 | 22.99 | 23.90 | 24.82 | |||||||||||||||||||||
Norway | 31.88 | 32.31 | 32.74 | 33.71 | 34.68 | 35.12 | 35.57 | 36.49 | 37.41 | 38.72 | 40.04 | 41.01 | 41.98 | 42.66 | 43.98 | 44.77 | 45.35 | 45.77 | 46.46 | |||||||
Poland | 42.93 | 42.32 | 41.71 | 41.10 | 41.08 | 40.38 | 41.36 | 41.64 | 39.44 | 41.18 | 42.36 | 40.11 | 41.60 | 42.20 | 41.86 | |||||||||||
Portugal | 52.88 | 53.90 | 54.53 | 55.27 | 56.05 | 56.94 | 57.87 | 57.17 | 56.55 | 57.78 | 59.28 | 60.60 | 60.43 | 60.89 | 61.10 | 60.83 | 59.28 | 58.65 | ||||||||
Slovakia | 44.12 | 45.22 | 42.65 | 42.71 | 42.94 | 44.26 | 45.39 | 44.61 | 45.29 | 45.41 | 46.84 | 47.20 | 48.73 | 49.48 | ||||||||||||
Spain | 34.00 | 35.75 | 37.49 | 38.83 | 41.24 | 42.38 | 44.48 | 45.48 | 46.56 | 46.57 | 46.52 | 48.01 | 48.48 | 48.15 | 48.14 | 48.46 | 48.73 | 48.54 | 50.22 | |||||||
Sweden | 36.39 | 36.76 | 37.14 | 38.78 | 40.42 | 39.65 | 38.88 | 44.46 | 50.03 | 42.27 | 34.50 | |||||||||||||||
Switzerland | 17.78 | 18.73 | 19.69 | 19.58 | 19.48 | 21.42 | 23.35 | 24.44 | 25.52 | 27.05 | 28.57 | 30.58 | 32.59 | 33.47 | 34.35 | 33.81 | 33.27 | 34.03 | 34.80 | 35.98 | ||||||
Turkey | 32.15 | 32.03 | 32.13 | 30.93 | 28.35 | 27.52 | 28.10 | 28.62 | 27.43 | 29.37 | 28.62 | 29.66 | 29.24 | 29.06 | 30.62 | 30.19 | 30.31 | 30.42 | 30.39 | |||||||
United Kingdom | 22.17 | 22.74 | 31.80 | 31.76 | 32.22 | 32.88 | 33.92 | 32.34 | 34.58 | 35.03 | 35.34 | 34.37 | 33.35 | 35.63 | 36.93 | 35.74 | ||||||||||
Argentina | 41.51 | 41.40 | 43.85 | 44.85 | 46.43 | 46.58 | 47.29 | 46.64 | 47.28 | 48.56 | 49.58 | 50.23 | 51.18 | 51.77 | 52.33 | 52.74 | 53.11 | 53.47 | ||||||||
Chile | 29.86 | 29.13 | 40.12 | 40.40 | 39.45 | 40.97 | 41.76 | 37.73 | 41.89 | |||||||||||||||||
Estonia | 46.24 | 46.07 | 49.38 | 51.37 | 50.53 | 51.70 | 59.18 | 60.00 | 59.83 | 59.66 | 59.49 | 60.19 | 60.00 | 60.34 | 61.41 | 61.07 | 60.44 | 61.71 | 59.28 | 60.43 | 61.23 | |||||
Romania | 48.59 | 50.63 | 50.52 | 48.94 | 48.61 | 49.28 | 49.17 | 49.15 | 56.10 | 49.85 | 50.21 | 50.94 | 49.50 | 49.94 | 46.31 | 47.19 | 48.58 | 48.73 | ||||||||
Russia | 47.22 | 47.36 | 46.88 | 46.08 | 45.60 | 45.50 | 45.26 | 45.65 | 45.57 | 45.89 | 45.80 | 45.31 | 45.39 | 45.54 | 45.07 | 45.22 | 44.89 | 45.08 | 44.36 | 44.24 | 44.36 | 43.99 | ||||
Singapore | 32.99 | 32.30 | 33.59 | 32.92 | 31.66 | 30.89 | 32.41 | 35.00 | 34.47 | 34.63 | 36.48 | 33.93 | 35.79 | |||||||||||||
Slovenia | 41.31 | 42.61 | 43.25 | 44.92 | 45.09 | 43.27 | 41.52 | 41.05 | 43.07 | 43.49 | 43.07 | 44.27 | 45.47 | 45.50 | 47.89 | 48.04 | 48.41 | 50.12 | ||||||||
South Africa | 36.88 | 36.97 | 37.06 | 38.93 | 39.41 | 39.60 | 40.57 | 41.37 | 41.53 | 44.96 | 46.39 | 47.87 | 47.03 | |||||||||||||
Taiwan | 22.79 | 23.89 | 22.64 | 21.93 | 21.35 | 18.67 | 17.85 | 19.92 | 21.13 | 22.01 | 23.78 | 24.48 | 24.75 | 26.00 | 25.81 | 26.38 | 27.09 | 27.83 | ||||||||
Latvia | 49.27 | 50.14 | 50.53 | 53.55 | 54.73 | 52.38 | 55.92 | 54.84 | 55.45 | 53.22 | 55.24 | 45.09 | 44.99 | 51.86 | 53.34 | 57.78 | 60.77 | 57.78 | 55.19 | 56.75 | 57.97 |
Government researchers are professionals working for government institutions engaged in the conception or creation of new knowledge, products, processes, methods and systems and also in the management of the projects concerned. This indicator is measured in per 1000 people employed and in number of researchers; the data are available as a total and broken down by gender.
Source: OECD