Country | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 32.79 | 33.56 | 34.33 | 32.69 | 35.91 | 37.81 | 38.29 | |||||||||||||||||||||||||||||||||||||||||||||||
Algeria | 59.17 | 61.46 | 63.75 | 49.48 | 51.65 | 53.82 | 55.99 | 58.16 | 60.33 | 62.50 | 64.67 | 66.84 | 69.01 | 11.67 | ||||||||||||||||||||||||||||||||||||||||
American Samoa | 25.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | 93.77 | 93.76 | 93.76 | 93.77 | 93.77 | 93.76 | 93.77 | 93.76 | ||||||||||||||||||||||||||||||||||||||||||||||
Argentina | 80.22 | 80.75 | 83.14 | 85.18 | 84.36 | 87.28 | 88.02 | 89.05 | 88.84 | 89.22 | 88.95 | 89.74 | 87.12 | 87.17 | 88.05 | 88.49 | 88.65 | 88.81 | 89.74 | 89.98 | 87.98 | 89.49 | 89.94 | 90.75 | ||||||||||||||||||||||||||||||
Armenia | 46.08 | 46.58 | 44.96 | 43.80 | 44.49 | 48.32 | 43.09 | 48.84 | 46.92 | 49.64 | 48.37 | 48.82 | 50.59 | 52.36 | ||||||||||||||||||||||||||||||||||||||||
Aruba | 95.11 | 95.11 | 95.11 | 95.11 | 94.99 | 94.86 | 94.74 | 94.54 | 94.34 | 94.14 | 93.93 | 93.73 | 93.53 | 93.33 | 93.82 | 94.30 | 94.79 | 96.12 | ||||||||||||||||||||||||||||||||||||
Australia | 73.46 | 74.06 | 73.37 | 75.63 | 75.18 | 76.06 | 77.63 | 77.61 | 78.24 | 78.93 | 79.04 | 79.44 | 78.62 | 79.94 | 80.43 | 80.89 | 81.54 | 81.62 | 82.22 | 82.22 | 82.90 | 83.32 | 84.01 | 84.43 | 84.24 | 84.55 | 85.11 | 85.48 | 85.53 | 85.92 | 86.14 | 85.89 | 86.78 | 87.19 | 87.70 | 87.61 | 88.00 | 88.27 | 88.63 | 88.54 | 88.66 | 88.81 | 89.23 | 89.46 | 89.77 | 90.01 | 90.68 | 90.44 | ||||||
Austria | 65.62 | 66.83 | 67.50 | 68.16 | 68.37 | 69.34 | 70.15 | 70.24 | 70.36 | 71.62 | 73.04 | 74.85 | 74.26 | 75.80 | 77.62 | 78.48 | 78.97 | 79.37 | 79.83 | 80.82 | 81.08 | 81.65 | 81.77 | 81.26 | 81.37 | 82.47 | 83.34 | 83.49 | 82.84 | 83.05 | 82.76 | 82.69 | 83.61 | |||||||||||||||||||||
Azerbaijan | 44.58 | 46.38 | 50.00 | 53.14 | 52.65 | 53.68 | 53.97 | 52.68 | 54.24 | 53.20 | 50.30 | 49.39 | 49.89 | 49.88 | 50.45 | 51.18 | 52.07 | |||||||||||||||||||||||||||||||||||||
Bahamas | 93.47 | 93.28 | 93.08 | 92.89 | 92.70 | 92.51 | 92.31 | 92.12 | 91.93 | 91.74 | 91.54 | 91.35 | 90.98 | 90.62 | 90.25 | 91.65 | 93.05 | 93.05 | 93.34 | 92.51 | 93.28 | 92.72 | 92.36 | 93.23 | 93.33 | 92.75 | 92.16 | 93.40 | 93.69 | 94.36 | 94.31 | 94.11 | 94.18 | 94.74 | 95.48 | 94.61 | 93.74 | |||||||||||||||||
Bahrain | 86.40 | 89.82 | 93.24 | 92.81 | 92.75 | 92.69 | 92.63 | 92.57 | 92.51 | 92.45 | 92.39 | 92.33 | 92.27 | 91.64 | 91.02 | 90.39 | 89.76 | 89.14 | 88.51 | 87.88 | 87.25 | 86.63 | 86.00 | 86.42 | 86.83 | 87.25 | 87.67 | 88.08 | 88.50 | 88.92 | 89.33 | 89.75 | ||||||||||||||||||||||
Bangladesh | 15.15 | 20.26 | 15.89 | 11.28 | 6.66 | 2.05 | 2.06 | 2.07 | 3.86 | 5.65 | 7.45 | 9.24 | 11.03 | 11.31 | 11.59 | 11.86 | 12.14 | 15.75 | 19.35 | 22.96 | 21.16 | 19.36 | 19.87 | 20.38 | 20.88 | 21.39 | 21.90 | |||||||||||||||||||||||||||
Barbados | 71.70 | 68.73 | 77.93 | 76.10 | 74.26 | 72.43 | 72.75 | 73.43 | 73.18 | 75.56 | 76.06 | 77.14 | 77.97 | 67.56 | 69.47 | 72.57 | 72.54 | 71.72 | 72.34 | 70.83 | 69.03 | 73.04 | 70.71 | 73.10 | 72.62 | 73.34 | 73.73 | 74.68 | 78.21 | 80.04 | 81.86 | 83.69 | 85.52 | 87.34 | 89.17 | 87.10 | 88.10 | 88.21 | 84.34 | 88.18 | ||||||||||||||
Belarus | 62.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | 70.07 | 70.48 | 71.06 | 71.20 | 71.57 | 73.38 | 75.04 | 76.58 | 77.77 | 78.87 | 79.88 | 81.06 | 81.71 | 78.87 | 79.46 | 80.24 | 80.18 | 80.26 | 80.98 | 81.43 | 81.84 | 82.94 | 82.03 | 83.90 | 83.63 | 84.35 | 84.57 | 84.68 | 85.67 | 86.58 | 87.14 | 87.24 | 86.42 | 87.33 | 87.55 | 87.16 | 87.94 | 87.64 | 88.65 | 89.27 | 89.00 | 89.41 | 90.65 | 90.57 | 90.83 | 90.89 | ||||||||
Belize | 82.04 | 84.58 | 84.57 | 84.72 | 78.75 | 83.79 | 82.82 | 83.39 | 83.95 | 84.52 | 85.09 | 85.65 | 86.22 | 86.17 | 86.12 | 86.07 | 86.02 | 85.97 | 85.92 | 85.87 | 85.82 | 85.77 | 85.72 | |||||||||||||||||||||||||||||||
Benin | 54.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bermuda | 85.81 | 87.00 | 88.19 | 89.38 | 90.57 | 91.75 | 92.94 | 94.13 | 95.32 | 96.51 | 96.43 | |||||||||||||||||||||||||||||||||||||||||||
Bhutan | 31.58 | 28.39 | 25.21 | 22.02 | 18.83 | 28.13 | 23.65 | 17.69 | 24.16 | 25.38 | 25.13 | |||||||||||||||||||||||||||||||||||||||||||
Bolivia | 54.28 | 54.27 | 53.22 | 53.00 | 53.02 | 53.65 | 57.00 | 55.71 | 56.53 | 56.70 | 59.23 | 59.90 | 59.99 | 86.94 | 87.97 | 83.97 | 82.51 | 84.10 | 83.53 | 82.74 | 80.22 | 79.20 | 63.86 | 48.51 | 52.70 | 48.35 | 49.97 | 52.11 | 54.25 | 50.05 | 50.47 | 52.51 | 54.14 | 55.77 | 57.40 | 59.03 | 59.64 | 60.24 | 58.76 | |||||||||||||||
Bosnia and Herzegovina | 66.43 | 46.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Botswana | 35.59 | 38.67 | 41.74 | 44.82 | 47.90 | 50.98 | 54.05 | 57.13 | 60.21 | 63.29 | 66.36 | 69.44 | 69.51 | 69.58 | 68.50 | 67.41 | 75.80 | 73.18 | 70.56 | 68.69 | 66.81 | 64.94 | 65.80 | 66.66 | 67.52 | 68.38 | ||||||||||||||||||||||||||||
Brazil | 67.27 | 67.85 | 67.09 | 69.13 | 69.09 | 70.89 | 71.48 | 72.60 | 72.38 | 73.85 | 69.53 | 65.21 | 65.43 | 66.81 | 68.19 | 70.71 | 70.26 | 71.05 | 70.06 | 76.09 | 73.94 | 70.75 | 71.08 | 70.99 | 70.64 | 71.92 | 72.84 | 73.72 | 74.60 | 75.78 | 76.95 | 77.49 | 77.85 | 77.49 | ||||||||||||||||||||
Brunei | 89.45 | 89.35 | 89.24 | 89.14 | 89.04 | 88.94 | 88.83 | 88.73 | 88.63 | 88.52 | 88.42 | 88.43 | 88.43 | 88.44 | 88.44 | 88.45 | 88.46 | 88.46 | 88.47 | 88.48 | 88.48 | 88.49 | 88.49 | 88.50 | ||||||||||||||||||||||||||||||
Bulgaria | 61.78 | 63.94 | 62.97 | 63.60 | 63.02 | 64.25 | 65.81 | 65.80 | 65.49 | 67.74 | 70.71 | 71.28 | 70.62 | 71.72 | 72.22 | 72.92 | ||||||||||||||||||||||||||||||||||||||
Burkina Faso | 12.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambodia | 14.03 | 15.19 | 16.34 | 17.50 | 18.66 | 19.81 | 20.97 | 22.13 | 23.29 | 24.44 | 25.60 | 26.76 | 27.91 | 29.07 | ||||||||||||||||||||||||||||||||||||||||
Canada | 79.02 | 80.35 | 80.31 | 80.07 | 80.45 | 80.32 | 81.19 | 81.47 | 81.76 | 82.04 | 82.32 | 82.60 | 82.89 | 83.17 | 83.45 | 83.73 | 84.02 | 84.30 | 84.58 | 84.43 | 84.65 | 85.10 | 85.75 | 86.03 | 86.69 | 86.78 | 86.59 | 86.78 | 86.51 | 86.47 | 86.54 | 86.87 | 87.32 | 87.11 | 87.32 | 87.37 | 87.81 | 88.12 | 88.45 | 89.05 | 89.83 | 90.31 | 89.89 | 89.86 | 90.16 | 90.32 | 90.42 | 90.42 | ||||||
Cayman Islands | 97.82 | 97.67 | 97.51 | 97.36 | 97.20 | 97.05 | 96.89 | 96.74 | 96.59 | 96.43 | 96.28 | 96.12 | 95.97 | 95.81 | 95.66 | 95.47 | 93.08 | 94.23 | 94.66 | 96.37 | 95.01 | 94.40 | 97.70 | 95.84 | 97.26 | |||||||||||||||||||||||||||||
Chile | 80.79 | 82.86 | 85.53 | 85.80 | 83.76 | 84.32 | 82.80 | 80.55 | 79.38 | 78.39 | 80.16 | 79.19 | 78.85 | 77.76 | 79.60 | 80.14 | 79.84 | 81.21 | 81.62 | 82.78 | 83.19 | 82.46 | 83.27 | 83.35 | 82.29 | 82.72 | 82.87 | 83.47 | 83.15 | 83.90 | 84.65 | 84.46 | 84.26 | 84.15 | 84.77 | 83.56 | ||||||||||||||||||
Colombia | 78.30 | 75.64 | 76.13 | 74.50 | 74.50 | 73.54 | 74.23 | 74.92 | 75.61 | 76.30 | 76.99 | 76.03 | 76.10 | 75.73 | 75.71 | 74.28 | 73.44 | 73.93 | 73.65 | 74.42 | 75.12 | 75.07 | 77.87 | 78.40 | 79.37 | 79.50 | 76.15 | 77.39 | 76.78 | 76.26 | 75.57 | 67.67 | 78.17 | 78.89 | 77.89 | 77.65 | 77.14 | 76.78 | 78.65 | 79.34 | 79.57 | |||||||||||||
Costa Rica | 73.83 | 73.97 | 73.19 | 72.89 | 69.92 | 75.41 | 72.94 | 69.89 | 68.29 | 66.75 | 68.64 | 66.52 | 69.06 | 70.08 | 71.55 | 72.26 | 75.02 | 76.08 | 75.83 | 77.38 | 77.41 | 78.60 | 80.63 | 81.06 | 82.70 | 82.46 | 82.50 | 81.62 | 82.49 | 82.78 | 83.07 | 84.15 | 84.57 | 85.11 | 86.21 | 86.05 | 86.59 | |||||||||||||||||
Ivory Coast | 53.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia | 57.65 | 59.67 | 60.49 | 60.51 | 64.57 | 63.03 | 64.25 | 62.53 | 63.59 | 62.98 | 67.17 | 68.30 | 67.97 | 69.44 | 69.61 | 68.24 | 70.94 | 74.64 | 76.56 | 77.49 | ||||||||||||||||||||||||||||||||||
Cuba | 70.60 | 70.60 | 70.60 | 71.85 | 71.89 | 71.89 | 75.10 | 75.10 | 75.10 | 75.97 | 77.43 | 77.82 | 79.08 | 79.61 | 79.77 | 79.63 | 79.26 | 78.62 | 81.00 | 81.22 | ||||||||||||||||||||||||||||||||||
Cyprus | 40.15 | 42.47 | 41.34 | 41.78 | 43.04 | 44.40 | 46.23 | 48.16 | 49.50 | 51.64 | 53.30 | 54.20 | 55.56 | 56.92 | 58.79 | 60.63 | 63.07 | 66.60 | 70.02 | 71.19 | 73.39 | 75.60 | 77.80 | 80.01 | 82.21 | 83.50 | 83.61 | 84.74 | 85.28 | 85.93 | 86.85 | 87.94 | 87.58 | 87.32 | 88.08 | 88.95 | 89.53 | 90.74 | 90.61 | 91.36 | ||||||||||||||
Czech Republic | 61.13 | 62.73 | 63.64 | 64.78 | 66.29 | 66.80 | 68.00 | 68.88 | 68.20 | 68.63 | 69.48 | 70.00 | 70.68 | 70.18 | 70.66 | 70.97 | 73.74 | 74.88 | 74.22 | 74.73 | 75.02 | 74.76 | 74.61 | |||||||||||||||||||||||||||||||
Denmark | 72.47 | 73.20 | 74.84 | 75.66 | 75.91 | 76.93 | 76.84 | 77.16 | 78.69 | 80.21 | 80.05 | 79.89 | 81.15 | 80.61 | 78.69 | 78.55 | 80.73 | 80.55 | 80.80 | 79.90 | 81.49 | 82.45 | 82.03 | 82.36 | 82.67 | 83.42 | 83.29 | 82.77 | 84.40 | 83.76 | 85.81 | 86.44 | 85.95 | 85.87 | 86.75 | 85.69 | 86.66 | 88.79 | 89.87 | 89.71 | 89.35 | 89.67 | 89.58 | 89.05 | 88.67 | |||||||||
Dominica | 54.55 | 62.78 | 71.00 | 71.15 | 71.29 | 71.44 | 71.59 | 71.73 | 71.88 | 71.92 | 71.95 | 76.77 | 81.59 | |||||||||||||||||||||||||||||||||||||||||
Dominican Republic | 73.67 | 75.48 | 75.14 | 76.49 | 77.85 | 75.57 | 76.76 | 75.40 | 76.77 | 77.42 | 81.33 | 82.74 | 83.03 | 78.41 | 78.11 | 83.81 | 84.25 | 86.34 | 88.43 | 87.69 | 87.90 | 87.06 | 89.09 | 87.70 | 88.23 | 89.11 | ||||||||||||||||||||||||||||
Ecuador | 80.98 | 81.33 | 81.02 | 80.98 | 82.60 | 83.19 | 84.09 | 82.66 | 84.01 | 82.59 | 80.64 | 79.11 | 81.14 | 81.15 | 81.15 | 83.63 | 83.08 | 80.08 | 77.08 | 74.07 | 71.07 | 68.07 | 67.99 | 67.46 | 67.87 | 68.52 | ||||||||||||||||||||||||||||
Egypt | 56.32 | 56.04 | 54.06 | 60.00 | 63.57 | 60.42 | 63.54 | 66.66 | 55.93 | 69.68 | 68.89 | 68.06 | 71.59 | 41.18 | 37.44 | 35.50 | 33.56 | 31.63 | 29.69 | 27.75 | 37.55 | 44.20 | 37.18 | 45.43 | 45.63 | 48.28 | 75.51 | 51.38 | 55.56 | 56.94 | 53.68 | 58.05 | 61.94 | 54.71 | 47.51 | 48.41 | 50.58 | 47.24 | 48.77 | 49.67 | 50.57 | 51.47 | 56.92 | 52.11 | 51.76 | |||||||||
El Salvador | 73.38 | 70.77 | 68.17 | 65.56 | 58.36 | 68.60 | 68.19 | 67.78 | 67.36 | 66.95 | 66.54 | 70.87 | 73.67 | 76.46 | 75.67 | 74.94 | 71.22 | 62.69 | 64.12 | 65.54 | 66.40 | 67.92 | 72.15 | 68.52 | 70.95 | 71.89 | 73.77 | 73.71 | 74.22 | 74.96 | 75.09 | 76.21 | 75.80 | 76.31 | 76.81 | 76.15 | 76.37 | 76.59 | 77.97 | |||||||||||||||
Equatorial Guinea | 8.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | 53.03 | 53.01 | 54.62 | 56.93 | 61.21 | 63.69 | 65.73 | 67.44 | 67.73 | 69.66 | 70.63 | 72.87 | 71.69 | 73.20 | 73.57 | 71.60 | 72.52 | 75.09 | 75.01 | 75.40 | 77.92 | 79.16 | 78.39 | 79.76 | 80.54 | 80.14 | 79.85 | |||||||||||||||||||||||||||
Ethiopia | 76.33 | 16.14 | 77.01 | 75.70 | 74.38 | 73.07 | 73.31 | 74.40 | 76.95 | 27.35 | 75.17 | |||||||||||||||||||||||||||||||||||||||||||
Faroe Islands | 83.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 55.32 | 57.37 | 59.27 | 58.24 | 58.26 | 59.53 | 61.28 | 63.05 | 64.54 | 65.12 | 65.07 | 66.19 | 67.49 | 69.06 | 69.88 | 71.27 | 72.07 | 73.34 | 74.70 | 75.92 | 76.25 | 77.32 | 78.37 | 79.17 | 79.52 | 79.75 | 79.40 | 80.42 | 80.04 | 81.15 | 81.63 | 82.17 | 82.39 | 83.32 | 84.35 | 84.52 | 85.01 | 85.73 | 86.49 | 86.86 | 86.86 | 87.85 | 88.18 | 88.25 | 88.63 | 88.68 | ||||||||
France | 65.07 | 66.38 | 67.43 | 68.14 | 69.01 | 69.80 | 70.50 | 71.64 | 72.52 | 73.28 | 74.14 | 75.14 | 75.98 | 76.80 | 77.54 | 77.98 | 78.38 | 79.16 | 78.10 | 80.10 | 80.76 | 81.11 | 82.00 | 82.13 | 82.50 | 82.56 | 83.00 | 83.17 | 83.82 | 84.16 | 84.50 | 85.28 | 85.82 | 86.12 | 86.74 | 87.32 | 87.56 | 87.17 | 87.49 | 87.29 | 87.81 | 87.94 | 85.82 | |||||||||||
French Polynesia | 86.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabon | 36.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambia | 58.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 43.33 | 40.86 | 38.16 | 41.19 | 41.19 | 38.93 | 39.41 | 38.40 | 38.72 | 39.63 | 39.90 | 40.16 | 40.43 | 40.70 | 40.97 | 41.23 | 41.50 | |||||||||||||||||||||||||||||||||||||
Germany | 67.45 | 68.23 | 68.14 | 69.00 | 69.46 | 69.37 | 70.73 | 70.72 | 69.93 | 72.74 | 74.56 | 75.84 | 76.73 | 77.94 | 78.54 | 78.75 | 79.13 | 79.57 | 80.02 | 80.40 | 81.22 | 81.28 | 82.20 | 82.34 | 82.39 | 83.63 | 84.15 | 84.46 | 84.56 | 84.69 | 84.93 | 84.78 | 85.15 | |||||||||||||||||||||
Ghana | 48.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | 40.16 | 43.42 | 43.10 | 44.12 | 45.71 | 45.41 | 47.62 | 49.28 | 50.47 | 52.45 | 55.79 | 56.53 | 59.80 | 61.02 | 62.18 | 62.42 | 63.48 | 67.26 | 67.78 | 68.16 | 70.89 | 71.84 | 72.34 | 75.62 | 76.52 | 77.25 | 78.00 | 78.98 | 79.48 | 79.57 | 79.83 | 79.60 | 79.01 | 79.47 | 79.63 | |||||||||||||||||||
Grenada | 61.66 | 64.08 | 66.49 | 68.91 | 71.32 | 73.74 | 76.15 | 74.60 | 73.05 | 74.84 | 76.63 | |||||||||||||||||||||||||||||||||||||||||||
Guatemala | 58.75 | 58.73 | 60.09 | 61.45 | 62.81 | 64.17 | 65.53 | 62.96 | 60.38 | 74.97 | 70.16 | 69.70 | 69.25 | 68.79 | 68.34 | 67.88 | 67.43 | 66.97 | 66.52 | 66.06 | 65.61 | 65.15 | 64.70 | 64.24 | 63.79 | 63.33 | 63.63 | 63.93 | 64.22 | 64.52 | 64.82 | 71.84 | 74.61 | 69.70 | 74.40 | |||||||||||||||||||
Guyana | 60.84 | 64.20 | 67.55 | 70.91 | 74.26 | 77.62 | ||||||||||||||||||||||||||||||||||||||||||||||||
Haiti | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 38.99 | 40.15 | 37.82 | 37.77 | 37.78 | 37.78 | 37.79 | 37.79 | 37.80 | 37.81 | 37.82 | 39.55 | 41.28 | 43.01 | 44.73 | 46.46 | 48.19 | 49.92 | 51.65 | 53.38 | 55.10 | 56.83 | 58.56 | 60.29 | ||||||||||||||||||||
Honduras | 80.03 | 83.11 | 82.99 | 79.13 | 75.28 | 71.42 | 70.26 | 69.10 | 67.70 | 66.31 | 64.91 | 63.65 | 65.74 | 65.69 | 66.51 | 67.07 | 67.63 | 64.71 | 65.86 | 68.86 | 63.43 | 67.04 | 68.07 | 68.41 | 68.75 | 69.09 | 69.43 | 69.76 | 70.10 | 70.44 | 70.78 | |||||||||||||||||||||||
Hong Kong | 39.99 | 41.21 | 42.59 | 45.11 | 47.10 | 49.67 | 49.32 | 51.41 | 53.24 | 54.82 | 58.53 | 62.53 | 66.24 | 69.87 | 73.00 | 76.90 | 79.87 | 80.89 | 83.35 | 85.37 | 87.17 | 88.05 | 89.33 | 89.97 | 90.61 | 91.66 | 92.56 | 93.29 | 93.49 | 93.96 | 94.57 | 79.97 | 79.87 | 80.00 | 79.50 | 79.27 | 79.30 | 79.17 | ||||||||||||||||
Hungary | 44.60 | 40.69 | 40.92 | 41.66 | 42.46 | 43.41 | 44.65 | 45.60 | 46.37 | 47.45 | 54.61 | 57.99 | 62.26 | 65.27 | 68.27 | 70.56 | 70.51 | 71.03 | 70.24 | 71.39 | 71.88 | 71.02 | 71.73 | 73.90 | 74.64 | 76.13 | 76.48 | 76.60 | 76.73 | 78.02 | 77.89 | 77.49 | 78.13 | 78.33 | 77.88 | 78.27 | ||||||||||||||||||
Iceland | 77.40 | 80.51 | 80.88 | 81.00 | 81.41 | 81.78 | 81.64 | 78.06 | 82.63 | 85.41 | 85.52 | 85.63 | 85.98 | 85.57 | 86.08 | 87.69 | 88.85 | 89.19 | 88.53 | 89.68 | 89.77 | 90.15 | 89.56 | 89.86 | 91.08 | 90.25 | ||||||||||||||||||||||||||||
India | 14.73 | 15.18 | 15.63 | 16.07 | 16.52 | 16.97 | ||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | 22.57 | 28.35 | 31.89 | 22.99 | 32.65 | 32.21 | 31.77 | 32.51 | 33.26 | 34.00 | 34.69 | 34.91 | 28.89 | 30.83 | 31.14 | 32.40 | 30.46 | 34.19 | 36.23 | 40.14 | 39.12 | 41.74 | 40.05 | 42.62 | 38.30 | 39.35 | 38.82 | 37.30 | 38.73 | 40.15 | 41.58 | 43.00 | 44.43 | 45.85 | 47.28 | 48.70 | 50.13 | 51.55 | 52.03 | 52.42 | ||||||||||||||
Iran | 45.72 | 44.86 | 44.00 | 43.14 | 42.28 | 41.43 | 40.57 | 39.71 | 38.85 | 37.99 | 37.31 | 37.77 | 41.91 | 44.00 | 47.61 | 50.40 | 49.41 | 51.58 | 53.82 | 53.37 | ||||||||||||||||||||||||||||||||||
Iraq | 36.10 | 55.61 | 45.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | 73.65 | 74.53 | 73.35 | 74.08 | 74.99 | 76.29 | 75.62 | 76.08 | 77.40 | 77.82 | 79.17 | 78.63 | 78.87 | 79.82 | 79.08 | 80.90 | 82.12 | 82.53 | 83.41 | 84.81 | 85.11 | 85.27 | 86.80 | 86.93 | 87.72 | 88.32 | 89.24 | 89.83 | 90.04 | 89.91 | 89.73 | 89.89 | 89.73 | |||||||||||||||||||||
Isle of Man | 94.02 | 94.29 | 94.56 | 94.82 | 95.09 | 95.36 | 93.29 | 91.23 | 89.16 | 87.10 | 85.03 | |||||||||||||||||||||||||||||||||||||||||||
Israel | 73.76 | 76.13 | 77.31 | 77.57 | 78.09 | 78.54 | 77.61 | 79.43 | 80.44 | 81.11 | 81.51 | 81.12 | 80.78 | 81.04 | 80.43 | 81.36 | 82.27 | 82.30 | 82.87 | 82.92 | 82.50 | 82.45 | 83.46 | 83.68 | 84.35 | 85.46 | 85.78 | 86.36 | 86.97 | 87.42 | 87.84 | 87.48 | 87.97 | 88.45 | 88.01 | 87.79 | 88.75 | 88.84 | 88.82 | 89.16 | 89.67 | 90.04 | 90.00 | 89.60 | ||||||||||
Italy | 53.32 | 54.36 | 55.28 | 56.27 | 57.80 | 59.57 | 60.64 | 62.91 | 64.32 | 65.21 | 66.60 | 67.37 | 67.68 | 68.22 | 69.08 | 68.33 | 69.66 | 70.33 | 70.88 | 72.01 | 72.86 | 73.40 | 74.42 | 75.11 | 75.19 | 75.96 | 76.42 | 79.04 | 79.31 | 79.93 | 80.43 | 81.27 | 82.46 | 83.13 | 83.07 | 83.56 | 83.81 | 84.20 | 84.27 | |||||||||||||||
Jamaica | 71.75 | 75.12 | 75.05 | 75.80 | 76.92 | 79.74 | 81.50 | 83.32 | 84.08 | 84.16 | 83.17 | 84.68 | 85.75 | 86.03 | 86.80 | 85.69 | 84.20 | 83.06 | 83.60 | 84.56 | 85.52 | 85.64 | 85.73 | 86.02 | ||||||||||||||||||||||||||||||
Japan | 47.48 | 48.53 | 50.00 | 51.66 | 52.10 | 53.17 | 55.30 | 55.47 | 56.47 | 57.03 | 57.72 | 58.17 | 58.70 | 59.45 | 60.10 | 60.34 | 60.59 | 61.58 | 62.50 | 62.79 | 62.97 | 63.64 | 64.24 | 64.99 | 66.25 | 67.25 | 68.09 | 68.75 | 69.34 | 70.86 | 71.66 | 72.43 | 73.45 | 74.63 | 74.93 | 76.03 | 77.14 | 77.24 | 77.60 | 78.19 | 79.61 | 80.23 | 38.56 | 80.86 | 80.56 | 80.84 | 80.61 | 81.36 | ||||||
Jordan | 80.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan | 67.97 | 62.02 | 56.07 | 55.62 | 55.81 | 57.62 | 57.77 | 58.25 | 58.27 | 59.26 | 60.44 | 61.13 | 62.27 | 63.35 | 64.53 | 67.96 | 71.39 | |||||||||||||||||||||||||||||||||||||
Kiribati | 95.84 | 94.23 | 92.63 | 91.02 | 89.42 | 87.81 | 83.40 | 78.98 | 74.57 | 70.15 | 65.74 | |||||||||||||||||||||||||||||||||||||||||||
South Korea | 23.74 | 24.94 | 27.51 | 26.16 | 26.87 | 28.62 | 29.28 | 30.49 | 31.64 | 28.04 | 27.73 | 28.79 | 29.99 | 28.51 | 29.17 | 30.95 | 33.49 | 37.25 | 38.45 | 42.23 | 44.32 | 45.67 | 47.85 | 47.48 | 46.33 | 46.42 | 47.29 | 49.58 | 51.69 | 54.07 | 57.38 | 59.74 | 61.65 | 63.56 | 65.74 | 66.85 | 67.76 | 68.62 | 70.14 | 71.09 | 71.91 | 72.91 | 74.44 | 75.35 | 76.24 | 77.24 | 78.66 | 78.74 | 78.82 | 79.62 | 80.24 | 80.59 | 81.07 | 81.84 |
Kosovo | 84.68 | 86.94 | 89.19 | 90.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kuwait | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 97.94 | 97.88 | 97.82 | 97.76 | 97.70 | 97.64 | 97.58 | 97.52 | 97.45 | 97.39 | 97.33 | 97.27 | 97.21 | 97.15 | 97.09 | 97.03 | 96.97 | |||||||||||||||||||||||||||||||
Kyrgyzstan | 41.76 | 41.21 | 40.77 | 38.36 | 37.96 | 38.14 | 43.91 | 47.03 | 50.38 | 52.35 | 53.89 | 54.75 | 55.61 | 56.47 | 57.32 | 58.18 | 59.04 | 56.03 | 53.89 | 57.27 | ||||||||||||||||||||||||||||||||||
Latvia | 66.08 | 61.83 | 63.64 | 67.16 | 68.30 | 69.51 | 72.27 | 71.38 | 72.49 | 74.70 | 75.09 | 76.57 | 76.75 | 78.51 | 80.58 | 80.62 | 80.99 | 81.43 | 82.58 | 82.13 | ||||||||||||||||||||||||||||||||||
Lesotho | 44.49 | 38.11 | 31.73 | 25.35 | 29.24 | 33.14 | 37.03 | 40.93 | 44.82 | 48.72 | 52.61 | 56.51 | 60.40 | |||||||||||||||||||||||||||||||||||||||||
Liberia | 45.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
