Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Albania | 17.90 | 17.40 | 16.20 | 15.20 | 14.40 | 13.10 | 13.90 | 12.00 | 11.40 | 11.10 | 9.90 | 10.20 | 9.90 |
Algeria | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 |
Angola | 11.90 | 11.80 | 11.80 | 11.50 | 11.60 | 11.40 | 11.50 | 4.00 | 3.10 | 3.00 | 3.00 | 2.90 | 3.00 |
Antigua and Barbuda | 12.00 | 11.50 | 10.90 | 10.90 | 10.80 | 10.90 | 10.90 | 10.90 | 10.80 | 10.80 | 10.80 | 10.80 | |
Argentina | 8.00 | 8.00 | 7.80 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.60 | 6.60 | 6.60 | 6.60 |
Armenia | 0.60 | 0.50 | 0.40 | 0.40 | 0.30 | 0.30 | 0.30 | 0.30 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Australia | 4.80 | 7.10 | 4.80 | 4.90 | 4.90 | 4.90 | 5.00 | 5.00 | 5.10 | 5.00 | 5.20 | 5.20 | 5.20 |
Austria | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 |
Azerbaijan | 0.40 | 0.40 | 0.30 | 0.20 | 0.30 | 0.20 | 0.30 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Bahamas | 12.50 | 12.50 | 12.50 | 12.50 | 14.10 | 14.10 | 12.10 | 12.10 | 12.20 | 4.70 | |||
Bahrain | 0.90 | 0.90 | 0.90 | 2.70 | 2.70 | 2.70 | 2.70 | 1.70 | 1.70 | 1.70 | |||
Bangladesh | 11.00 | 10.60 | 10.50 | 10.30 | 10.40 | 10.20 | 6.60 | 6.60 | 6.80 | 7.20 | 7.10 | 7.00 | 7.00 |
Barbados | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | |||||||
Belarus | 0.20 | 0.10 | 0.10 | 0.10 | |||||||||
Belgium | 12.80 | 12.80 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 |
Belize | 5.00 | 5.00 | 4.70 | 4.70 | 4.80 | 4.80 | 4.70 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | |
Benin | 15.90 | 15.70 | 15.90 | 11.90 | 11.90 | 11.80 | 11.80 | 11.80 | 11.80 | 11.70 | 11.70 | 11.70 | 11.50 |
Bhutan | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Bolivia | 5.10 | 5.00 | 5.00 | 4.90 | 4.90 | 4.80 | 4.80 | 4.80 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 |
Bosnia and Herzegovina | 6.00 | 5.00 | 5.00 | 5.00 | 5.20 | 5.20 | 5.30 | 5.30 | 5.30 | 5.30 | 5.20 | 5.20 | 5.20 |
Botswana | 4.90 | 4.90 | 4.90 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Brazil | 3.00 | 2.90 | 2.80 | 2.80 | 2.70 | 2.60 | 2.70 | 2.60 | 2.60 | 2.50 | 2.50 | 3.10 | 3.10 |
Brunei | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | ||
Bulgaria | 2.40 | 2.30 | 2.30 | 2.30 | 2.30 | 2.80 | 3.00 | 3.00 | 3.00 | 2.90 | 2.90 | 2.90 | 2.90 |
Burkina Faso | 20.70 | 20.60 | 20.60 | 15.10 | 13.40 | 13.20 | 13.10 | 12.80 | 12.60 | 12.30 | 12.30 | 12.10 | 12.10 |
Burundi | 14.40 | 14.50 | 14.20 | 7.40 | 4.00 | 3.70 | 3.60 | 3.60 | 3.30 | 3.20 | 3.20 | 3.20 | 3.20 |
Cape Verde | 7.80 | 7.90 | 7.80 | 7.70 | 7.60 | 3.90 | 3.90 | 3.70 | 3.70 | 3.70 | 2.20 | 2.30 | |
Cambodia | 4.60 | 4.70 | 4.60 | 4.40 | 4.40 | 4.40 | 4.30 | 4.30 | 4.30 | 4.40 | 4.40 | 4.40 | 4.30 |
Cameroon | 19.60 | 19.50 | 18.90 | 19.10 | 19.20 | 19.20 | 19.30 | 19.20 | 19.10 | 19.10 | 19.00 | 18.90 | 18.80 |
Canada | 1.80 | 1.80 | 1.70 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 3.20 | 3.20 | 3.20 | 3.10 | 3.10 |
Central African Republic | 19.20 | 19.10 | 18.60 | 18.60 | 18.60 | 18.60 | 18.50 | 11.00 | 11.00 | 11.00 | 11.10 | 11.10 | 11.10 |
Chad | 18.90 | 18.90 | 18.80 | 18.80 | 18.70 | 18.70 | 18.20 | 18.10 | 17.90 | 15.40 | 15.20 | 12.70 | 12.80 |
Chile | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.20 | 1.20 | 1.20 | 1.20 |
China | 4.20 | 4.20 | 3.60 | 3.60 | 3.70 | 3.60 | 3.60 | 3.70 | 3.60 | 3.40 | 3.40 | 3.40 | 3.40 |
Colombia | 2.70 | 2.60 | 2.60 | 2.50 | 2.40 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Comoros | 16.60 | 16.60 | 16.60 | 16.60 | 16.50 | 16.50 | 16.50 | 10.50 | 10.50 | 10.40 | 10.50 | 4.60 | |
Congo (Kinshasa) | 15.30 | 15.00 | 14.80 | 14.60 | 14.40 | 15.00 | 12.20 | 11.70 | 11.50 | 10.70 | 9.50 | 9.50 | 11.50 |
Congo (Brazzaville) | 22.60 | 22.30 | 22.00 | 22.10 | 10.70 | 10.30 | 10.50 | 20.50 | 20.40 | 20.40 | 20.40 | 12.00 | 12.30 |
Costa Rica | 3.50 | 3.50 | 3.50 | 3.30 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 |
Ivory Coast | 14.00 | 14.00 | 14.00 | 14.00 | 13.90 | 13.90 | 13.90 | 13.90 | 13.90 | 10.90 | 9.60 | 7.50 | 7.60 |
Croatia | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Cyprus | 10.00 | 10.60 | 10.40 | 10.30 | 10.50 | 10.30 | 10.40 | 10.40 | 10.40 | ||||
Czech Republic | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Denmark | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
Djibouti | 13.40 | 13.30 | 13.20 | 13.20 | 13.10 | 13.00 | 13.00 | 12.90 | 12.80 | 12.80 | 12.70 | 12.70 | |
Dominica | 13.80 | 13.80 | 13.70 | 13.70 | 13.70 | 13.70 | 13.20 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | |
Dominican Republic | 6.30 | 5.10 | 5.10 | 5.10 | 3.80 | 3.70 | 3.70 | 3.80 | 3.80 | 3.80 | 3.70 | 3.70 | 3.50 |
Ecuador | 5.50 | 5.30 | 2.40 | 3.20 | 2.20 | 2.10 | 2.10 | 2.10 | 2.10 | 1.90 | 1.80 | 2.10 | 2.10 |
Egypt | 6.80 | 5.10 | 5.90 | 1.00 | 0.90 | 0.90 | 0.80 | 0.80 | 0.70 | 0.70 | 0.70 | 0.60 | 0.50 |
El Salvador | 3.50 | 3.50 | 3.50 | 3.60 | 3.70 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 |
Equatorial Guinea | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | |
Eritrea | 9.30 | 9.20 | 9.20 | 9.20 | 9.20 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 |
Estonia | 0.70 | 0.70 | 0.70 | 0.50 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.40 | 0.50 | 0.50 |
Ethiopia | 8.80 | 8.30 | 7.70 | 7.50 | 7.10 | 6.20 | 6.20 | 6.20 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 |
Fiji | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Finland | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
France | 6.10 | 6.10 | 6.80 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 7.30 |
Gabon | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 17.50 | 10.50 | 10.50 | |
Gambia | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.70 | 7.60 | 7.70 | 7.60 | 7.60 | 7.60 | |
Georgia | 2.50 | 0.20 | 0.50 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
Germany | 4.20 | 4.20 | 4.10 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.70 | 5.70 | 6.70 | 6.70 | 6.70 |
Ghana | 3.00 | 1.60 | 1.70 | 1.30 | 1.20 | 1.10 | 0.80 | 0.70 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
Greece | 14.00 | 4.00 | 4.00 | 4.00 | 3.90 | 3.90 | 12.00 | 12.00 | 11.70 | 11.70 | 4.90 | 4.90 | 4.80 |
Grenada | 7.50 | 7.50 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | |
Guatemala | 2.40 | 2.60 | 1.20 | 1.00 | 1.10 | 1.00 | 1.00 | 0.90 | 3.80 | 3.80 | 3.80 | 3.70 | 3.70 |
Guinea | 15.10 | 14.80 | 14.90 | 13.90 | 13.90 | 13.90 | 14.00 | 14.40 | 14.20 | 9.10 | 8.60 | 8.50 | 8.50 |
Guinea Bissau | 11.80 | 11.70 | 11.60 | 11.60 | 10.70 | 10.70 | 10.60 | 10.50 | 10.60 | 10.60 | 5.60 | 5.50 | |
Guyana | 4.60 | 4.60 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 |
Haiti | 7.00 | 6.90 | 6.80 | 6.80 | 7.50 | 7.20 | 7.20 | 7.40 | 7.30 | 7.20 | 7.10 | 7.10 | 7.00 |
Honduras | 8.70 | 6.80 | 5.80 | 5.60 | 5.60 | 5.50 | 5.50 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 |
Hong Kong | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 5.00 | 4.20 | 4.10 | 4.00 | 7.70 | 7.70 | 7.70 | 7.70 |
Hungary | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Iceland | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 3.60 | 3.60 | 3.60 |
India | 13.00 | 7.90 | 7.80 | 7.70 | 7.50 | 7.40 | 7.40 | 7.20 | 7.10 | 7.70 | 7.70 | 7.70 | 7.70 |
Indonesia | 10.30 | 10.40 | 10.50 | 10.50 | 10.70 | 10.70 | 10.90 | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 |
Iran | 5.60 | 5.60 | 5.50 | 5.60 | 5.60 | 5.50 | 5.50 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.70 |
Iraq | 7.70 | 7.70 | 6.60 | 6.30 | 6.50 | 7.70 | 6.40 | 6.90 | 7.50 | 8.20 | 8.20 | 8.20 | 7.90 |
Ireland | 10.30 | 10.30 | 10.30 | 10.20 | 9.60 | 6.50 | 6.50 | 6.50 | 2.50 | 2.60 | 2.60 | 2.50 | 2.50 |
Israel | 9.80 | 9.80 | 9.80 | 9.80 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 8.30 | 8.30 | 8.30 |
Italy | 4.60 | 4.50 | 4.50 | 4.40 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.40 | 4.40 | 4.40 | 4.40 |
Jamaica | 14.70 | 14.60 | 14.40 | 14.30 | 11.70 | 10.00 | 8.00 | 7.90 | 7.90 | 9.90 | 9.90 | 9.80 | 9.80 |
Japan | 4.10 | 4.10 | 4.10 | 5.00 | 5.00 | 5.00 | 5.50 | 5.70 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 |
Jordan | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 7.50 | 7.50 | 7.50 | 7.50 | 9.00 | 9.00 | 9.00 | 9.00 |
Kazakhstan | 1.30 | 1.20 | 1.80 | 0.90 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Kenya | 5.50 | 5.50 | 5.50 | 5.50 | 5.40 | 5.50 | 5.50 | 5.60 | 5.50 | 5.50 | 6.40 | 6.10 | 6.10 |
Kiribati | 0.10 | ||||||||||||
South Korea | 6.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Kosovo | 0.60 | 0.60 | 0.60 | 0.60 | 0.30 | 0.30 | 0.30 | 0.30 | |||||
Kuwait | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Kyrgyzstan | 5.90 | 5.80 | 5.80 | 4.60 | 3.90 | 2.80 | 2.30 | 2.20 | 0.30 | 0.30 | 0.30 | 0.20 | 0.20 |
Laos | 4.30 | 4.20 | 4.20 | 4.20 | 4.10 | 4.10 | 1.00 | 1.00 | 1.10 | 1.10 | 1.10 | 1.10 | 1.00 |
Latvia | 2.10 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Lebanon | 5.90 | 5.90 | 5.80 | 5.90 | 5.90 | 5.80 | 5.80 | 5.80 | 5.80 | 5.90 | 5.90 | 5.90 | 5.90 |
Lesotho | 8.50 | 8.40 | 8.40 | 8.20 | 8.20 | 8.00 | 8.00 | 8.00 | 7.90 | 8.70 | 8.40 | 8.40 | 8.20 |
Liberia | 13.50 | 13.30 | 13.30 | 13.20 | 13.20 | 13.10 | 13.10 | 12.90 | 12.90 | 13.00 | 13.00 | ||
Libya | NA | NA | NA | NA | NA | ||||||||
Lithuania | 3.00 | 2.80 | 1.60 | 1.40 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Luxembourg | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | ||
Macedonia (F.Y.R.O.M.) | 3.70 | 3.60 | 3.50 | 3.50 | 3.40 | 3.20 | 3.20 | 3.20 | 3.30 | 3.30 | 3.30 | 3.30 | 3.20 |
Madagascar | 11.60 | 11.60 | 11.60 | 11.60 | 9.00 | 9.40 | 9.80 | 10.60 | 10.30 | 10.30 | 10.30 | 9.20 | 9.20 |
Malawi | 3.50 | 3.40 | 3.40 | 3.30 | 3.30 | 3.20 | 3.20 | 3.20 | 3.60 | 2.00 | 1.90 | 1.80 | 1.70 |
Malaysia | 3.00 | 3.10 | 3.10 | 3.20 | 3.20 | 3.30 | 3.20 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.40 |
Maldives | NA | NA | NA | NA | NA | NA | 16.90 | 16.70 | 16.10 | 16.20 | 16.20 | 15.90 | 15.90 |
Mali | 21.70 | 21.00 | 20.10 | 20.50 | 19.70 | 19.50 | 11.40 | 11.60 | 11.50 | 12.00 | 12.10 | 11.90 | 11.80 |
Malta | 5.10 | 5.50 | 5.50 | 5.50 | 13.50 | 13.50 | |||||||
Marshall Islands | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mauritania | 6.70 | 6.80 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 4.70 | 4.70 | 4.70 | 4.70 | 4.60 | 4.60 |
Mauritius | 15.90 | 15.80 | 15.80 | 10.80 | 10.80 | 10.70 | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 |
Mexico | 5.50 | 5.50 | 5.40 | 5.00 | 5.10 | 5.40 | 5.40 | 5.40 | 5.40 | 5.10 | 5.20 | 5.20 | 5.20 |
Micronesia | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Moldova | 1.00 | 0.80 | 1.40 | 1.30 | 1.30 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Mongolia | 2.40 | 2.30 | 2.20 | 2.20 | 2.10 | 2.10 | 2.20 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
Montenegro | 2.40 | 2.40 | 3.30 | 3.20 | 3.20 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | ||
Morocco | 7.50 | 7.50 | 5.20 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 |
Mozambique | 12.30 | 4.10 | 5.20 | 8.10 | 8.40 | 7.60 | 6.80 | 6.20 | 5.80 | 5.70 | 5.50 | 5.30 | 5.40 |
Burma (Myanmar) | 7.20 | 7.20 | 5.20 | 5.10 | 5.10 | ||||||||
Namibia | 10.10 | 10.00 | 10.00 | 10.00 | 10.00 | 9.80 | 11.70 | 11.50 | 11.70 | 13.90 | 13.90 | 13.80 | 13.80 |
Nepal | 6.40 | 6.40 | 6.40 | 6.40 | 6.30 | 4.80 | 4.80 | 5.00 | 4.90 | 4.80 | 4.80 | 4.80 | 4.80 |
Netherlands | 6.20 | 6.20 | 6.20 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 |
New Zealand | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Nicaragua | 6.40 | 6.40 | 3.40 | 3.40 | 3.40 | 3.80 | 4.80 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Niger | 16.10 | 16.10 | 16.10 | 11.10 | 11.10 | 11.00 | 11.00 | 11.00 | 11.00 | 9.00 | 9.00 | 9.00 | 9.00 |
Nigeria | 22.50 | 22.50 | 21.20 | 21.20 | 21.00 | 20.90 | 20.90 | 20.90 | 20.80 | 18.70 | 18.60 | 10.50 | 10.50 |
Norway | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Oman | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Pakistan | 5.80 | 4.60 | 5.50 | 5.50 | 5.40 | 5.40 | 4.30 | 4.30 | 4.40 | 4.70 | 4.60 | 4.60 | 4.60 |
Palau | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.30 | 0.40 | 0.40 | 0.40 | 0.30 | 0.30 | 0.30 | 0.20 |
Panama | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.30 | 2.30 | 2.30 | 2.40 | 2.40 | 2.40 |
Papua New Guinea | 5.20 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.20 |
Paraguay | 2.00 | 2.00 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
Peru | 3.20 | 3.20 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 |
Philippines | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 |
Poland | 1.60 | 1.60 | 1.60 | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 0.40 | 0.40 | 0.30 | 0.30 | 0.30 |
Portugal | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 |
Puerto Rico | 2.10 | 2.10 | 1.80 | 1.80 | 1.90 | 1.80 | 1.30 | 1.20 | 1.30 | 1.20 | 1.20 | 1.20 | 1.20 |
Qatar | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | |||
Romania | 2.20 | 2.00 | 1.90 | 1.80 | 2.30 | 1.70 | 1.70 | 1.60 | 1.60 | 1.50 | 1.50 | 1.40 | 1.40 |
Russia | 0.50 | 0.40 | 0.30 | 0.30 | 0.20 | 0.10 | 0.10 | 0.20 | 0.20 | 0.10 | 0.10 | 0.20 | 0.20 |
Rwanda | 10.30 | 9.80 | 9.60 | 9.40 | 0.60 | 0.50 | 0.40 | 6.30 | 5.60 | 0.20 | 0.10 | 0.10 | 0.10 |
Saint Thomas and Principe | 12.70 | 12.60 | 12.60 | 12.60 | 10.90 | 10.90 | 10.90 | 8.90 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
Samoa | 1.90 | 1.80 | 1.80 | 1.80 | 1.70 | 1.60 | 1.60 | 1.60 | 1.60 | 3.70 | 3.70 | 3.80 | 3.80 |
San Marino | 6.60 | 6.60 | 4.10 | 4.10 | 4.10 | ||||||||
Senegal | 19.50 | 19.50 | 19.50 | 19.50 | 20.60 | 20.60 | 20.60 | 20.30 | 20.20 | 15.20 | 15.20 | 10.20 | 10.20 |
Serbia | 5.50 | 5.40 | 5.40 | 5.40 | 2.90 | 2.80 | 2.70 | 2.80 | 2.80 | 2.80 | 2.70 | 2.80 | 2.80 |
Seychelles | 11.90 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | |
Sierra Leone | 17.00 | 14.70 | 13.80 | 14.90 | 12.90 | 12.40 | 12.20 | 11.80 | 11.60 | 10.90 | 10.80 | 10.80 | 10.70 |
Singapore | 2.70 | 2.70 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.90 | 2.90 |
Slovakia | 3.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |||||||
Slovenia | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.10 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Solomon Islands | 5.20 | 5.30 | 5.20 | 5.10 | 5.00 | 4.80 | 4.90 | 4.90 | 4.80 | 4.80 | 4.70 | 4.70 | 4.70 |
Somalia | 1.60 | 1.50 | |||||||||||
South Africa | 11.30 | 11.10 | 9.00 | 8.90 | 8.80 | 8.70 | 8.90 | 5.60 | 5.90 | 6.10 | 6.20 | 6.40 | 7.30 |
South Sudan | 15.40 | 16.20 | 15.60 | 16.00 | 15.90 | ||||||||
Spain | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 6.10 | 6.10 | 6.10 |
Sri Lanka | 5.20 | 5.20 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Saint Kitts and Nevis | 13.30 | 13.30 | 13.30 | 13.20 | 13.10 | 13.10 | 13.10 | 13.00 | 13.00 | 13.00 | 13.00 | 11.00 | |
Saint Lucia | 7.30 | 7.40 | 7.40 | 7.40 | 7.50 | 7.40 | 7.40 | 7.60 | 7.50 | 7.60 | 7.60 | 7.60 | |
Saint Vincent and Grenadines | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 11.80 | 11.80 | 11.80 | 11.80 | |
Sudan | 3.50 | 3.40 | 3.30 | 3.20 | 3.10 | 3.00 | 3.00 | 3.00 | 2.80 | 2.80 | 2.80 | 2.60 | 2.60 |
Suriname | 13.70 | 13.70 | 13.70 | 13.90 | 13.80 | 13.80 | 13.80 | 13.70 | 13.70 | 13.70 | 13.70 | 13.70 | |
Swaziland | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | |
Sweden | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 |
Switzerland | 1.30 | 0.40 | 0.40 | 0.40 | 0.40 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Syria | 30.80 | 28.30 | 27.90 | 27.90 | 27.80 | 27.80 | 27.70 | 27.70 | 27.70 | 27.70 | 27.70 | 27.80 | 27.90 |
Taiwan | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 |
Tajikistan | 2.00 | 1.90 | 1.90 | 1.80 | 4.60 | 5.50 | 5.30 | 4.30 | 4.10 | 3.70 | 3.40 | 2.70 | |
Tanzania | 7.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.50 | 4.50 | 4.40 | 4.40 |
Thailand | 6.30 | 8.30 | 8.20 | 8.10 | 2.70 | 3.10 | 5.90 | 7.70 | 7.70 | 7.50 | 7.50 | 7.50 | 7.40 |
Timor Leste | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Togo | 13.90 | 13.90 | 13.90 | 13.90 | 13.40 | 13.10 | 13.00 | 13.00 | 12.80 | 11.40 | 9.30 | 9.20 | 9.20 |
