Country | 2015 | 2016 | 2017 |
---|---|---|---|
Afghanistan | 36.30 | 36.30 | 36.30 |
Albania | 3.10 | 3.60 | 3.60 |
Algeria | 35.50 | 35.50 | 35.50 |
Angola | 17.70 | 17.70 | 17.70 |
Antigua and Barbuda | 5.30 | 5.30 | 5.30 |
Argentina | 108.10 | 108.10 | 108.10 |
Armenia | 0.80 | 0.80 | 0.80 |
Australia | 0.40 | 0.50 | 0.50 |
Austria | 0.60 | 0.60 | 0.60 |
Azerbaijan | 2.10 | 2.10 | 2.10 |
Bahamas | 34.80 | 27.40 | 27.40 |
Barbados | 2.90 | 3.00 | 3.00 |
Belarus | 1.10 | 1.10 | 1.10 |
Belgium | 0.60 | 0.60 | 0.60 |
Belize | 1.40 | 1.40 | 1.40 |
Benin | 21.00 | 21.00 | 21.00 |
Bhutan | 1.40 | 1.40 | 1.40 |
Bolivia | 64.90 | 64.90 | 64.90 |
Bosnia and Herzegovina | 2.60 | 2.60 | 2.60 |
Botswana | 3.60 | 3.60 | 3.60 |
Bulgaria | 1.80 | 1.80 | 1.80 |
Burkina Faso | 3.70 | 3.70 | 3.70 |
Burundi | 1.20 | 1.20 | 1.20 |
Cape Verde | 0.70 | 0.40 | 0.40 |
Cambodia | 1.00 | 1.00 | 1.00 |
Cameroon | 0.50 | 0.50 | 0.50 |
Canada | 4.70 | 4.50 | 4.50 |
Central African Republic | 53.50 | 53.50 | 53.50 |
Chad | 3.80 | 3.80 | 3.80 |
Chile | 2.70 | 2.60 | 2.60 |
Colombia | 28.60 | 28.60 | 28.60 |
Comoros | 184.40 | 184.40 | 184.40 |
Congo (Kinshasa) | 14.40 | 14.50 | 14.50 |
Congo (Brazzaville) | 23.70 | 24.70 | 24.70 |
Costa Rica | 6.50 | 6.50 | 6.50 |
Ivory Coast | 19.80 | 19.80 | 19.80 |
Croatia | 1.30 | 1.20 | 1.20 |
Cyprus | 1.60 | 1.70 | 1.70 |
Czech Republic | 2.50 | 2.50 | 2.50 |
Denmark | 2.70 | 2.80 | 2.80 |
Djibouti | 2.20 | 2.20 | 2.20 |
Dominica | 3.00 | 3.00 | 3.00 |
Dominican Republic | 1.10 | 1.20 | 1.20 |
Ecuador | 3.20 | 3.20 | 3.20 |
Egypt | 4.50 | 4.60 | 4.60 |
El Salvador | 1.40 | 1.40 | 1.40 |
Equatorial Guinea | 1.00 | 1.00 | 1.00 |
Eritrea | 74.50 | 74.50 | 74.50 |
Estonia | 2.00 | 2.00 | 2.00 |
Ethiopia | 0.80 | 0.80 | 0.80 |
Fiji | 0.10 | 0.10 | 0.10 |
Finland | 1.30 | 1.30 | 1.30 |
France | 8.70 | 8.70 | 8.70 |
Gabon | 2.10 | 2.10 | 2.10 |
Gambia | 44.50 | 44.50 | 44.50 |
Georgia | 2.10 | 2.10 | 2.10 |
Germany | 4.30 | 4.40 | 4.40 |
Greece | 0.70 | 0.60 | 0.60 |
Grenada | 12.10 | 12.10 | 12.10 |
Guatemala | 0.70 | 0.70 | 0.70 |
Guinea | 41.90 | 41.90 | 41.90 |
Guinea Bissau | 5.60 | 5.60 | 5.60 |
Guyana | 1.80 | 1.80 | 1.80 |
Haiti | 4.10 | 4.10 | 4.10 |
Honduras | 10.00 | 10.00 | 10.00 |
Hong Kong | 0.10 | 0.10 | 0.10 |
Hungary | 1.90 | 2.30 | 2.30 |
Iceland | 2.90 | 2.80 | 2.80 |
Iran | 0.40 | 0.40 | 0.40 |
Ireland | 1.40 | 1.40 | 1.40 |
Israel | 1.40 | 1.40 | 1.40 |
Italy | 1.90 | 1.90 | 1.90 |
Jamaica | 6.40 | 7.00 | 7.00 |
Jordan | 2.00 | 2.00 | 2.00 |
Kazakhstan | 1.40 | 1.80 | 1.80 |
Kenya | 5.40 | 5.40 | 5.40 |
Kiribati | -0.10 | ||
South Korea | 1.30 | 1.20 | 1.20 |
Kosovo | 0.50 | 0.30 | 0.30 |
Kyrgyzstan | 3.10 | 3.10 | 3.10 |
Laos | 3.70 | 3.70 | 3.70 |
Latvia | 2.90 | 3.00 | 3.00 |
Lebanon | 0.40 | 0.40 | 0.40 |
Lesotho | 2.80 | 2.80 | 2.80 |
Liberia | 6.70 | 7.00 | 7.00 |
Libya | 0.30 | 0.30 | 0.30 |
Lithuania | 1.30 | 1.50 | 1.50 |
Luxembourg | 0.40 | 0.40 | 0.40 |
Macedonia (F.Y.R.O.M.) | 1.90 | 2.00 | 2.00 |
Madagascar | 1.50 | 1.50 | 1.50 |
Malawi | 2.70 | 1.70 | 1.70 |
Malaysia | 1.00 | 0.90 | 0.90 |
Maldives | 9.20 | 9.20 | 9.20 |
Mali | 3.90 | 3.90 | 3.90 |
Malta | 0.50 | 0.50 | 0.50 |
Marshall Islands | 53.00 | 53.00 | 53.00 |
Mauritania | 48.10 | 48.10 | 48.10 |
Mauritius | 6.80 | 3.60 | 3.60 |
Micronesia | 52.00 | 52.00 | 52.00 |
Moldova | 0.20 | 0.20 | 0.20 |
Mongolia | 2.00 | 2.00 | 2.00 |
Montenegro | 0.70 | 0.70 | 0.70 |
Morocco | 1.40 | 1.40 | 1.40 |
Mozambique | 0.80 | 0.80 | 0.80 |
Burma (Myanmar) | 6.00 | 5.90 | 5.90 |
Namibia | 2.20 | 3.10 | 3.10 |
Nepal | 0.50 | 0.50 | 0.50 |
Netherlands | 0.30 | 0.40 | 0.40 |
New Zealand | 1.40 | 1.60 | 1.60 |
Nicaragua | 20.60 | 20.60 | 20.60 |
Niger | 5.40 | 5.30 | 5.30 |
Oman | 0.10 | 0.10 | 0.10 |
Palau | 0.10 | 0.10 | 0.10 |
Panama | 4.80 | 4.80 | 4.80 |
Papua New Guinea | 4.40 | 4.40 | 4.40 |
Paraguay | 6.80 | 6.80 | 6.80 |
Peru | 2.20 | 2.20 | 2.20 |
Philippines | 14.00 | 13.90 | 13.90 |
Poland | 0.90 | 1.00 | 1.00 |
Portugal | 0.50 | 0.60 | 0.60 |
Puerto Rico | 20.20 | 26.40 | 26.40 |
Romania | 1.00 | 1.10 | 1.10 |
Rwanda | 1.60 | 1.60 | 1.60 |
Saint Thomas and Principe | 11.20 | 11.20 | 11.20 |
San Marino | 0.40 | 0.30 | 0.30 |
Senegal | 5.30 | 5.30 | 5.30 |
Serbia | 2.20 | 3.50 | 3.50 |
Seychelles | 9.10 | 9.00 | 9.00 |
Sierra Leone | 0.90 | 0.90 | 0.90 |
Singapore | 1.10 | 1.10 | 1.10 |
Slovakia | 0.90 | 1.00 | 1.00 |
Slovenia | 0.10 | 0.10 | 0.10 |
Solomon Islands | 0.20 | 0.20 | 0.20 |
Somalia | NA | NA | |
South Africa | 3.20 | 3.10 | 3.10 |
South Sudan | 2.90 | 2.90 | 2.90 |
Spain | 0.90 | 0.80 | 0.80 |
Sri Lanka | 37.10 | 37.20 | 37.20 |
Saint Kitts and Nevis | 8.00 | 8.00 | 8.00 |
Saint Lucia | 3.30 | 3.30 | 3.30 |
Saint Vincent and Grenadines | 3.30 | 3.30 | 3.30 |
Sudan | 14.70 | 14.70 | 14.70 |
Swaziland | 4.20 | 4.10 | 4.10 |
Sweden | 0.60 | 0.60 | 0.60 |
Switzerland | 1.80 | 1.80 | 1.80 |
Syria | 0.40 | 0.40 | 0.40 |
Taiwan | 3.40 | 3.40 | 3.40 |
Tajikistan | 35.60 | 35.60 | 35.60 |
Tanzania | 6.10 | 6.20 | 6.20 |
Thailand | 2.70 | 2.60 | 2.60 |
Togo | 14.90 | 14.70 | 14.70 |
Tonga | 0.70 | 0.70 | 0.70 |
Trinidad and Tobago | 1.80 | 1.80 | 1.80 |
Tunisia | 21.80 | 21.90 | 21.90 |
Turkey | 3.00 | 3.10 | 3.10 |
Ukraine | 0.10 | 0.10 | 0.10 |
United Arab Emirates | 0.70 | 1.80 | 1.80 |
United Kingdom | 1.60 | 1.60 | 1.60 |
Uruguay | 2.60 | 2.60 | 2.60 |
Uzbekistan | 1.90 | 1.50 | 1.50 |
Vanuatu | 4.00 | 4.00 | 4.00 |
Venezuela | 37.20 | 37.10 | 37.10 |
Vietnam | 0.10 | 0.10 | 0.10 |
West Bank and Gaza | 0.30 | 0.30 | 0.30 |
Yemen | 1.80 | 1.80 | 1.80 |
Zambia | 3.10 | 6.20 | 6.20 |
Zimbabwe | 8.30 | 8.40 | 8.40 |
Commercial profit is essentially net profit before all taxes and contributions borne. It differs from the conventional profit before tax, reported in financial statements. In computing profit before tax, many of the taxes borne by a firm are deductible. In computing commercial profit, these taxes are not deductible. Commercial profit therefore presents a clear picture of the actual profit of a business before any of the taxes it bears in the course of the fiscal year. Commercial profit is computed as sales minus cost of goods sold, minus gross salaries, minus administrative expenses, minus other expenses, minus provisions, plus capital gains (from the property sale) minus interest expense, plus interest income and minus commercial depreciation.
Source: World Bank