Country | 2015 | 2016 | 2017 |
---|---|---|---|
Algeria | 4.00 | 4.00 | 5.00 |
Antigua and Barbuda | 5.00 | 5.00 | 5.00 |
Argentina | 5.00 | 5.00 | 5.00 |
Armenia | 4.00 | 4.00 | 5.00 |
Australia | 7.00 | 7.00 | 7.00 |
Austria | 7.00 | 7.00 | 7.00 |
Azerbaijan | 4.00 | 4.00 | 4.00 |
Bahrain | 4.00 | 4.00 | 5.00 |
Barbados | 6.00 | 6.00 | 6.00 |
Belarus | 8.00 | 8.00 | 8.00 |
Belgium | 8.00 | 8.00 | 8.00 |
Belize | 4.00 | 4.00 | 4.00 |
Bhutan | 5.00 | 5.00 | 5.00 |
Bolivia | 5.00 | 6.00 | 6.00 |
Bosnia and Herzegovina | 5.00 | 6.00 | 6.00 |
Brazil | 5.60 | 5.00 | 5.00 |
Brunei | 3.00 | 3.00 | 6.00 |
Bulgaria | 4.00 | 4.00 | 5.00 |
Cape Verde | 2.00 | 2.00 | 2.00 |
Cambodia | 3.00 | 3.00 | |
Cameroon | 3.00 | ||
Canada | 6.00 | 6.00 | 6.00 |
Chile | 6.00 | 6.00 | 6.00 |
China | 6.00 | 6.00 | 6.00 |
Colombia | 6.00 | 6.00 | 6.00 |
Costa Rica | 7.00 | 7.00 | 7.00 |
Ivory Coast | 5.00 | 5.00 | 5.00 |
Croatia | 5.00 | 5.00 | 5.00 |
Cyprus | 7.00 | 7.00 | 8.00 |
Czech Republic | 8.00 | 8.00 | 8.00 |
Denmark | 7.00 | 7.00 | 7.00 |
Dominica | 6.00 | 7.00 | 6.00 |
Ecuador | 5.00 | 5.00 | 6.00 |
Egypt | 4.00 | ||
El Salvador | 5.00 | 5.00 | 5.00 |
Estonia | 8.00 | 8.00 | 8.00 |
Fiji | 4.00 | 4.00 | 4.00 |
Finland | 8.00 | 8.00 | 8.00 |
France | 8.00 | 8.00 | 8.00 |
Gabon | 2.00 | 2.00 | 2.00 |
Georgia | 3.00 | 4.00 | 6.00 |
Germany | 8.00 | 8.00 | 8.00 |
Greece | 7.00 | 7.00 | 7.00 |
Grenada | 4.00 | 5.00 | 4.00 |
Guatemala | 7.00 | 6.00 | 7.00 |
Guyana | 4.00 | 4.00 | 4.00 |
Hong Kong | 8.00 | 8.00 | 8.00 |
Hungary | 6.00 | 6.00 | 6.00 |
Iceland | 7.00 | 7.00 | 7.00 |
India | 5.90 | 7.00 | 7.00 |
Indonesia | 6.00 | 6.00 | 6.00 |
Iran | 5.00 | 5.00 | 5.00 |
Ireland | 8.00 | 8.00 | 8.00 |
Israel | 7.00 | 7.00 | 7.00 |
Italy | 7.00 | 7.00 | 7.00 |
Jamaica | 8.00 | 7.00 | 6.00 |
Japan | 8.00 | 8.00 | 8.00 |
Jordan | 5.00 | 5.00 | 6.00 |
Kazakhstan | 6.00 | 6.00 | 7.00 |
South Korea | 8.00 | 8.00 | 8.00 |
Kosovo | 2.00 | 2.00 | 2.00 |
Kuwait | 3.00 | 4.00 | 4.00 |
Laos | 1.00 | ||
Latvia | 6.00 | 6.00 | 7.00 |
Lithuania | 8.00 | 8.00 | 8.00 |
Luxembourg | 7.00 | 7.00 | 7.00 |
Macedonia (F.Y.R.O.M.) | 5.00 | 5.00 | 6.00 |
Malaysia | 8.00 | 8.00 | 8.00 |
Malta | 6.00 | 5.00 | 6.00 |
Mauritania | 2.00 | 2.00 | 2.00 |
Mexico | 6.20 | 7.00 | 6.20 |
Moldova | 7.00 | 7.00 | 7.00 |
Mongolia | 3.00 | 3.00 | 3.00 |
Morocco | 7.00 | 7.00 | 7.00 |
Netherlands | 8.00 | 8.00 | 8.00 |
New Zealand | 7.00 | 7.00 | 7.00 |
Nicaragua | 4.00 | 4.00 | 4.00 |
Norway | 7.00 | 7.00 | 8.00 |
Oman | 6.00 | 6.00 | |
Panama | 7.00 | 7.00 | 7.00 |
Paraguay | 2.00 | 2.00 | 2.00 |
Peru | 6.00 | 6.00 | 6.00 |
Philippines | 5.00 | 5.00 | 6.00 |
Poland | 7.00 | 7.00 | 7.00 |
Portugal | 8.00 | 8.00 | 8.00 |
Puerto Rico | 4.00 | 4.00 | 4.00 |
Qatar | 6.00 | 6.00 | 6.00 |
Romania | 7.00 | 7.00 | 7.00 |
Russia | 8.00 | 8.00 | 8.00 |
Samoa | 4.00 | 4.00 | 4.00 |
San Marino | 6.00 | 6.00 | 6.00 |
Saudi Arabia | 6.00 | 6.00 | 6.00 |
Serbia | 6.00 | 6.00 | 5.00 |
Seychelles | 3.00 | 2.00 | 2.00 |
Singapore | 7.00 | 7.00 | 7.00 |
Slovakia | 8.00 | 8.00 | 8.00 |
Slovenia | 8.00 | 6.00 | 8.00 |
Solomon Islands | 2.00 | 2.00 | 3.00 |
Somalia | NA | NA | |
South Sudan | NA | NA | |
Spain | 8.00 | 8.00 | 8.00 |
Sri Lanka | 3.00 | 5.00 | 5.00 |
Saint Lucia | 6.00 | 6.00 | 6.00 |
Sudan | 4.00 | 3.00 | 3.00 |
Suriname | 3.00 | 3.00 | 4.00 |
Sweden | 7.00 | 7.00 | 8.00 |
Switzerland | 7.00 | 7.00 | 7.00 |
Taiwan | 8.00 | 8.00 | 8.00 |
Tanzania | 4.00 | 4.00 | 4.00 |
Thailand | 6.00 | 6.00 | 6.00 |
Tonga | 4.00 | 4.00 | 4.00 |
Trinidad and Tobago | 6.00 | 6.00 | 6.00 |
Tunisia | 6.00 | 6.00 | 6.00 |
Turkey | 6.00 | 6.00 | 5.00 |
Uganda | 4.00 | 4.00 | 4.00 |
Ukraine | 5.00 | 5.00 | 6.00 |
United Arab Emirates | 7.00 | 7.00 | 8.00 |
United Kingdom | 8.00 | 8.00 | 8.00 |
United States | 7.00 | 7.60 | 7.60 |
Uruguay | 6.00 | 6.00 | 6.00 |
Uzbekistan | 8.00 | 8.00 | 8.00 |
Vanuatu | 5.00 | 5.00 | 5.00 |
Vietnam | 2.00 | 2.00 | 3.00 |
West Bank and Gaza | 4.00 | 5.00 | 5.00 |
Yemen | NA | NA | |
Zambia | 4.00 | 4.00 |
This index, which was added in 2015 by the source material, encompasses quantitative data on the duration and frequency of power outages as well as qualitative information on the mechanisms put in place by the utility for reporting power outages and restoring power supply, the reporting relationship between the utility and the regulator for power outages, the transparency and accessibility of tariffs and whether the utility faces a financial deterrent aimed at limiting outages.
Source: World Bank