Country | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
Afghanistan | 9.00 | 9.00 | 9.00 | 9.00 |
Albania | 8.00 | 7.00 | 7.00 | 7.00 |
Algeria | 2.00 | 2.00 | 2.00 | 2.00 |
Angola | 1.00 | 1.00 | 1.00 | 1.00 |
Antigua and Barbuda | 5.00 | 5.00 | 5.00 | 5.00 |
Argentina | 2.00 | 2.00 | 2.00 | 2.00 |
Armenia | 5.00 | 5.00 | 5.00 | 7.00 |
Australia | 11.00 | 11.00 | 11.00 | 11.00 |
Austria | 5.00 | 5.00 | 5.00 | 5.00 |
Azerbaijan | 2.00 | 2.00 | 2.00 | 2.00 |
Bahamas | 6.00 | 6.00 | 6.00 | 6.00 |
Bahrain | 1.00 | 1.00 | 1.00 | 1.00 |
Bangladesh | 5.00 | 5.00 | 5.00 | 5.00 |
Barbados | 7.00 | 7.00 | 7.00 | 7.00 |
Belarus | 2.00 | 2.00 | 2.00 | 2.00 |
Belgium | 4.00 | 4.00 | 4.00 | 4.00 |
Belize | 4.00 | 4.00 | 4.00 | 4.00 |
Benin | 6.00 | 6.00 | 6.00 | 6.00 |
Bhutan | 4.00 | 4.00 | 4.00 | 4.00 |
Bosnia and Herzegovina | 7.00 | 7.00 | 7.00 | 7.00 |
Botswana | 5.00 | 5.00 | 5.00 | 5.00 |
Brazil | 2.00 | 2.00 | 2.00 | 2.00 |
Brunei | 4.00 | 4.00 | 4.00 | 5.00 |
Bulgaria | 9.00 | 9.00 | 9.00 | 9.00 |
Burkina Faso | 6.00 | 6.00 | 6.00 | 6.00 |
Burundi | 2.00 | 2.00 | 2.00 | 2.00 |
Cape Verde | 2.00 | 2.00 | 2.00 | 2.00 |
Cambodia | 11.00 | 11.00 | 11.00 | 11.00 |
Cameroon | 6.00 | 6.00 | 6.00 | 6.00 |
Canada | 9.00 | 9.00 | 9.00 | 9.00 |
Central African Republic | 6.00 | 6.00 | 6.00 | 6.00 |
Chad | 6.00 | 6.00 | 6.00 | 6.00 |
Chile | 4.00 | 4.00 | 4.00 | 4.00 |
China | 4.00 | 4.00 | 4.00 | 4.00 |
Colombia | 4.00 | 12.00 | 12.00 | 12.00 |
Comoros | 6.00 | 6.00 | 6.00 | 6.00 |
Congo (Kinshasa) | 6.00 | 6.00 | 6.00 | 6.00 |
Congo (Brazzaville) | 6.00 | 6.00 | 6.00 | 6.00 |
Costa Rica | 2.00 | 2.00 | 10.00 | 10.00 |
Ivory Coast | 6.00 | 6.00 | 6.00 | 6.00 |
Croatia | 5.00 | 5.00 | 5.00 | 5.00 |
Cyprus | 7.00 | 7.00 | 7.00 | 7.00 |
Czech Republic | 5.00 | 7.00 | 7.00 | 7.00 |
Denmark | 8.00 | 8.00 | 8.00 | 8.00 |
Djibouti | 1.00 | 1.00 | 1.00 | 1.00 |
Dominica | 6.00 | 6.00 | 6.00 | 6.00 |
Dominican Republic | 1.00 | 1.00 | 1.00 | 1.00 |
Ecuador | 1.00 | 1.00 | 1.00 | 1.00 |
Egypt | 2.00 | 2.00 | 2.00 | 2.00 |
El Salvador | 3.00 | 3.00 | 9.00 | 9.00 |
Equatorial Guinea | 6.00 | 6.00 | 6.00 | 6.00 |
Estonia | 7.00 | 7.00 | 7.00 | 7.00 |
Ethiopia | 3.00 | 3.00 | 3.00 | 3.00 |
Fiji | 5.00 | 5.00 | 5.00 | 5.00 |
Finland | 7.00 | 7.00 | 7.00 | 7.00 |
France | 4.00 | 4.00 | 4.00 | 4.00 |
Gabon | 6.00 | 6.00 | 6.00 | 6.00 |
Gambia | 4.00 | 4.00 | 4.00 | 8.00 |
Georgia | 9.00 | 9.00 | 9.00 | 9.00 |
Germany | 6.00 | 6.00 | 6.00 | 6.00 |
Ghana | 7.00 | 7.00 | 7.00 | 7.00 |
Greece | 3.00 | 3.00 | 3.00 | 3.00 |
Grenada | 6.00 | 6.00 | 6.00 | 6.00 |
Guatemala | 9.00 | 9.00 | 9.00 | 9.00 |
Guinea | 6.00 | 6.00 | 6.00 | 6.00 |
Guinea Bissau | 6.00 | 6.00 | 6.00 | 6.00 |
Guyana | 3.00 | 3.00 | 3.00 | 3.00 |
Haiti | 2.00 | 2.00 | 2.00 | 2.00 |
Honduras | 9.00 | 9.00 | 9.00 | 9.00 |
Hong Kong | 7.00 | 7.00 | 8.00 | 8.00 |
Hungary | 6.00 | 10.00 | 10.00 | 10.00 |
Iceland | 5.00 | 5.00 | 5.00 | 5.00 |
India | 6.00 | 6.00 | 6.00 | 6.00 |
Indonesia | 4.00 | 4.00 | 5.00 | 6.00 |
Iran | 2.00 | 2.00 | 2.00 | 2.00 |
Iraq | 1.00 | 1.00 | 1.00 | 1.00 |
Ireland | 7.00 | 7.00 | 7.00 | 7.00 |
Israel | 6.00 | 6.00 | 6.00 | 6.00 |
Italy | 2.00 | 2.00 | 2.00 | 2.00 |
Jamaica | 6.00 | 10.00 | 9.00 | 9.00 |
Japan | 4.00 | 4.00 | 4.00 | 4.00 |
Kazakhstan | 3.00 | 3.00 | 4.00 | 4.00 |
Kenya | 7.00 | 7.00 | 7.00 | 7.00 |
Kiribati | 4.00 | 4.00 | 4.00 | 4.00 |
South Korea | 5.00 | 5.00 | 5.00 | 5.00 |
Kosovo | 9.00 | 9.00 | 9.00 | 9.00 |
Kuwait | 2.00 | 2.00 | 2.00 | 2.00 |
Kyrgyzstan | 8.00 | 8.00 | 8.00 | 8.00 |
Laos | 2.00 | 6.00 | 6.00 | 6.00 |
Latvia | 9.00 | 9.00 | 9.00 | 9.00 |
Lebanon | 2.00 | 2.00 | 2.00 | 2.00 |
Lesotho | 5.00 | 5.00 | 5.00 | 5.00 |
Liberia | 5.00 | 5.00 | 9.00 | 9.00 |
Lithuania | 6.00 | 6.00 | 6.00 | 6.00 |
Luxembourg | 3.00 | 3.00 | 3.00 | 3.00 |
Macedonia (F.Y.R.O.M.) | 6.00 | 6.00 | 6.00 | 9.00 |
Madagascar | 1.00 | 1.00 | 3.00 | 3.00 |
Malawi | 5.00 | 5.00 | 5.00 | 9.00 |
Malaysia | 7.00 | 7.00 | 7.00 | 7.00 |
Maldives | 2.00 | 2.00 | 2.00 | 2.00 |
Mali | 6.00 | 6.00 | 6.00 | 6.00 |
Malta | 2.00 | 2.00 | 2.00 | 2.00 |
Marshall Islands | 10.00 | 10.00 | 10.00 | 10.00 |
Mauritania | 2.00 | 2.00 | 2.00 | 2.00 |
Mauritius | 6.00 | 6.00 | 6.00 | 6.00 |
Mexico | 7.00 | 8.00 | 10.00 | 10.00 |
Micronesia | 11.00 | 11.00 | 11.00 | 11.00 |
Moldova | 8.00 | 8.00 | 8.00 | 8.00 |
Mongolia | 5.00 | 5.00 | 5.00 | 5.00 |
Montenegro | 12.00 | 12.00 | 12.00 | 12.00 |
Morocco | 2.00 | 2.00 | 2.00 | 2.00 |
Mozambique | 1.00 | 1.00 | 1.00 | 1.00 |
Burma (Myanmar) | 2.00 | 2.00 | 2.00 | 2.00 |
Namibia | 5.00 | 5.00 | 5.00 | 5.00 |
Nepal | 6.00 | 6.00 | 6.00 | 6.00 |
Netherlands | 3.00 | 3.00 | 3.00 | 3.00 |
New Zealand | 12.00 | 12.00 | 12.00 | 12.00 |
Nicaragua | 1.00 | 1.00 | 1.00 | 1.00 |
Niger | 6.00 | 6.00 | 6.00 | 6.00 |
Nigeria | 6.00 | 6.00 | 6.00 | 7.00 |
Norway | 5.00 | 5.00 | 5.00 | 5.00 |
Oman | 1.00 | 1.00 | 1.00 | 1.00 |
Pakistan | 3.00 | 3.00 | 3.00 | 3.00 |
Palau | 10.00 | 10.00 | 10.00 | 10.00 |
Panama | 4.00 | 7.00 | 7.00 | 7.00 |
Papua New Guinea | 3.00 | 3.00 | 3.00 | 9.00 |
Paraguay | 2.00 | 2.00 | 2.00 | 2.00 |
Peru | 8.00 | 8.00 | 8.00 | 8.00 |
Philippines | 3.00 | 3.00 | 3.00 | 3.00 |
Poland | 7.00 | 7.00 | 7.00 | 7.00 |
Portugal | 2.00 | 2.00 | 2.00 | 2.00 |
Puerto Rico | 10.00 | 10.00 | 10.00 | 10.00 |
Qatar | 1.00 | 1.00 | 1.00 | 1.00 |
Romania | 10.00 | 10.00 | 10.00 | 10.00 |
Russia | 4.00 | 4.00 | 6.00 | 6.00 |
Rwanda | 9.00 | 11.00 | 11.00 | 11.00 |
Samoa | 5.00 | 5.00 | 5.00 | 5.00 |
San Marino | 1.00 | 1.00 | 1.00 | 1.00 |
Saudi Arabia | 2.00 | 2.00 | 2.00 | 2.00 |
Senegal | 6.00 | 6.00 | 6.00 | 6.00 |
Serbia | 6.00 | 6.00 | 6.00 | 6.00 |
Seychelles | 2.00 | 2.00 | 2.00 | 2.00 |
Sierra Leone | 5.00 | 5.00 | 5.00 | 5.00 |
Singapore | 8.00 | 8.00 | 8.00 | 8.00 |
Slovakia | 7.00 | 7.00 | 7.00 | 7.00 |
Slovenia | 3.00 | 3.00 | 3.00 | 3.00 |
Solomon Islands | 10.00 | 10.00 | 10.00 | 10.00 |
South Africa | 5.00 | 5.00 | 5.00 | 5.00 |
South Sudan | 2.00 | 2.00 | 2.00 | 2.00 |
Spain | 5.00 | 5.00 | 5.00 | 5.00 |
Sri Lanka | 2.00 | 2.00 | 2.00 | 2.00 |
Saint Kitts and Nevis | 5.00 | 5.00 | 5.00 | 5.00 |
Saint Lucia | 5.00 | 5.00 | 5.00 | 5.00 |
Saint Vincent and Grenadines | 5.00 | 5.00 | 5.00 | 5.00 |
Sudan | 3.00 | 3.00 | 3.00 | 3.00 |
Suriname | 2.00 | 2.00 | 2.00 | 2.00 |
Swaziland | 4.00 | 4.00 | 4.00 | 4.00 |
Sweden | 6.00 | 6.00 | 6.00 | 6.00 |
Switzerland | 6.00 | 6.00 | 6.00 | 6.00 |
Syria | 1.00 | 1.00 | 1.00 | 1.00 |
Taiwan | 4.00 | 4.00 | 4.00 | 4.00 |
Tajikistan | 1.00 | 1.00 | 1.00 | 1.00 |
Tanzania | 5.00 | 5.00 | 5.00 | 5.00 |
Thailand | 3.00 | 3.00 | 3.00 | 3.00 |
Togo | 6.00 | 6.00 | 6.00 | 6.00 |
Tonga | 10.00 | 10.00 | 10.00 | 10.00 |
Trinidad and Tobago | 6.00 | 7.00 | 7.00 | 7.00 |
Tunisia | 3.00 | 3.00 | 3.00 | 3.00 |
Turkey | 3.00 | 3.00 | 3.00 | 3.00 |
Uganda | 6.00 | 6.00 | 6.00 | 6.00 |
Ukraine | 8.00 | 8.00 | 8.00 | 8.00 |
United Arab Emirates | 2.00 | 2.00 | 2.00 | 2.00 |
United Kingdom | 7.00 | 7.00 | 7.00 | 7.00 |
United States | 11.00 | 11.00 | 11.00 | 11.00 |
Uruguay | 4.00 | 4.00 | 4.00 | 4.00 |
Uzbekistan | 1.00 | 1.00 | 6.00 | 6.00 |
Vanuatu | 10.00 | 10.00 | 10.00 | 11.00 |
Venezuela | 1.00 | 1.00 | 1.00 | 1.00 |
Vietnam | 7.00 | 7.00 | 7.00 | 7.00 |
Zambia | 7.00 | 7.00 | 7.00 | 7.00 |
Zimbabwe | 5.00 | 5.00 | 5.00 | 5.00 |
The strength of legal rights index includes 10 aspects related to legal rights in collateral law and 2 aspects in bankruptcy law. The index ranges from 0 to 12, with higher scores indicating that collateral and bankruptcy laws are better designed to expand access to credit.
Source: World Bank