Country | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
Albania | 6.00 | 6.00 | 6.00 | 6.00 |
Argentina | 8.00 | 8.00 | 8.00 | 8.00 |
Armenia | 8.00 | 8.00 | 8.00 | 8.00 |
Australia | 7.00 | 7.00 | 7.00 | 7.00 |
Austria | 7.00 | 7.00 | 7.00 | 7.00 |
Azerbaijan | 6.00 | 6.00 | 6.00 | 6.00 |
Bahrain | 6.00 | 7.00 | 7.00 | 8.00 |
Belarus | 6.00 | 6.00 | 6.00 | 7.00 |
Belgium | 5.00 | 5.00 | 5.00 | 5.00 |
Bhutan | 6.00 | 6.00 | 6.00 | 6.00 |
Bolivia | 7.00 | 7.00 | 7.00 | 7.00 |
Bosnia and Herzegovina | 5.00 | 6.00 | 6.00 | 6.00 |
Botswana | 6.00 | 6.00 | 6.00 | 6.00 |
Brazil | 7.00 | 7.00 | 7.00 | 7.00 |
Brunei | 5.00 | 5.00 | 6.00 | 7.00 |
Bulgaria | 5.00 | 5.00 | 5.00 | 5.00 |
Cape Verde | 6.00 | 6.00 | 6.00 | 6.00 |
Cambodia | 5.00 | 5.00 | 5.00 | 6.00 |
Cameroon | 1.00 | 1.00 | 1.00 | 1.00 |
Canada | 8.00 | 8.00 | 8.00 | 8.00 |
Chile | 6.00 | 6.00 | 6.00 | 6.00 |
China | 6.00 | 6.00 | 6.00 | 8.00 |
Colombia | 7.00 | 7.00 | 7.00 | 7.00 |
Comoros | 2.00 | 2.00 | ||
Congo (Brazzaville) | 2.00 | 2.00 | 2.00 | 2.00 |
Costa Rica | 7.00 | 7.00 | 7.00 | 7.00 |
Croatia | 6.00 | 6.00 | 6.00 | 6.00 |
Cyprus | 3.00 | 4.00 | 6.00 | 5.00 |
Czech Republic | 7.00 | 7.00 | 7.00 | 7.00 |
Denmark | 6.00 | 6.00 | 6.00 | 6.00 |
Dominican Republic | 8.00 | 8.00 | 8.00 | 8.00 |
Ecuador | 8.00 | 8.00 | 8.00 | 8.00 |
Egypt | 8.00 | 8.00 | 8.00 | 8.00 |
El Salvador | 7.00 | 7.00 | 7.00 | 4.00 |
Equatorial Guinea | 2.00 | 2.00 | 2.00 | |
Estonia | 7.00 | 7.00 | 7.00 | 7.00 |
Fiji | 5.00 | 5.00 | 5.00 | |
Finland | 6.00 | 6.00 | 6.00 | 6.00 |
France | 6.00 | 6.00 | 6.00 | 6.00 |
Gabon | 2.00 | 2.00 | 2.00 | 2.00 |
Georgia | 8.00 | 8.00 | 8.00 | 8.00 |
Germany | 8.00 | 8.00 | 8.00 | 8.00 |
Ghana | 6.00 | 6.00 | 6.00 | 6.00 |
Greece | 7.00 | 7.00 | 7.00 | 7.00 |
Guatemala | 7.00 | 7.00 | 7.00 | 7.00 |
Guyana | 7.00 | |||
Honduras | 8.00 | 8.00 | 8.00 | 8.00 |
Hong Kong | 7.00 | 7.00 | 7.00 | 7.00 |
Hungary | 5.00 | 5.00 | 5.00 | 5.00 |
Iceland | 7.00 | 7.00 | 7.00 | 7.00 |
India | 7.00 | 7.00 | 7.00 | 7.00 |
Indonesia | 6.00 | 6.00 | 6.00 | 6.00 |
Iran | 7.00 | 7.00 | 7.00 | 7.00 |
Ireland | 7.00 | 7.00 | 7.00 | 7.00 |
Israel | 7.00 | 7.00 | 7.00 | 7.00 |
Italy | 7.00 | 7.00 | 7.00 | 7.00 |
Jamaica | 6.00 | 7.00 | 7.00 | |
Japan | 6.00 | 6.00 | 6.00 | 6.00 |
Kazakhstan | 7.00 | 7.00 | 7.00 | 7.00 |
Kenya | 7.00 | 7.00 | ||
South Korea | 8.00 | 8.00 | 8.00 | 8.00 |
Kosovo | 6.00 | 6.00 | 6.00 | 6.00 |
Kuwait | 6.00 | 6.00 | 6.00 | 6.00 |
Kyrgyzstan | 5.00 | 5.00 | 6.00 | 6.00 |
Laos | 5.00 | 5.00 | ||
Latvia | 6.00 | 6.00 | 6.00 | 8.00 |
Lebanon | 6.00 | 6.00 | 6.00 | 6.00 |
Lesotho | 5.00 | |||
Lithuania | 8.00 | 8.00 | 8.00 | 8.00 |
Macedonia (F.Y.R.O.M.) | 7.00 | 7.00 | 7.00 | 7.00 |
Malaysia | 7.00 | 7.00 | 7.00 | 8.00 |
Maldives | 5.00 | 5.00 | 5.00 | 5.00 |
Malta | 4.00 | |||
Mauritania | 2.00 | 3.00 | ||
Mauritius | 7.00 | 7.00 | 7.00 | 7.00 |
Mexico | 8.00 | 8.00 | 8.00 | 8.00 |
Moldova | 6.00 | 6.00 | 6.00 | |
Mongolia | 6.00 | 6.00 | 7.00 | 7.00 |
Montenegro | 5.00 | 5.00 | 5.00 | 5.00 |
Morocco | 6.00 | 6.00 | 6.00 | 7.00 |
Mozambique | 4.00 | 4.00 | 4.00 | |
Namibia | 6.00 | 6.00 | 7.00 | 7.00 |
Netherlands | 7.00 | 7.00 | 7.00 | 7.00 |
New Zealand | 7.00 | 8.00 | 8.00 | 8.00 |
Nicaragua | 7.00 | 8.00 | 8.00 | 8.00 |
Nigeria | 6.00 | 6.00 | 6.00 | |
Norway | 6.00 | 6.00 | 6.00 | 6.00 |
Oman | 6.00 | 6.00 | 6.00 | 6.00 |
Pakistan | 3.00 | 3.00 | 3.00 | 7.00 |
Panama | 8.00 | 8.00 | 8.00 | 8.00 |
Papua New Guinea | 5.00 | 5.00 | ||
Paraguay | 8.00 | 8.00 | 8.00 | 7.00 |
Peru | 8.00 | 8.00 | 8.00 | 8.00 |
Philippines | 5.00 | 5.00 | 5.00 | 5.00 |
Poland | 8.00 | 8.00 | 8.00 | 8.00 |
Portugal | 7.00 | 7.00 | 7.00 | 7.00 |
Puerto Rico | 7.00 | 7.00 | 7.00 | 7.00 |
Qatar | 5.00 | 5.00 | 5.00 | 5.00 |
Romania | 7.00 | 7.00 | 7.00 | 7.00 |
Russia | 7.00 | 7.00 | 7.00 | 7.00 |
Rwanda | 7.00 | 7.00 | 8.00 | 8.00 |
Saudi Arabia | 8.00 | 8.00 | 8.00 | 8.00 |
Serbia | 7.00 | 7.00 | 7.00 | 7.00 |
Seychelles | 6.00 | 6.00 | ||
Singapore | 7.00 | 7.00 | 7.00 | 7.00 |
Slovakia | 6.00 | 6.00 | 6.00 | 6.00 |
Slovenia | 4.00 | 4.00 | 4.00 | 4.00 |
South Africa | 8.00 | 7.00 | 7.00 | 7.00 |
Spain | 7.00 | 7.00 | 7.00 | 7.00 |
Sri Lanka | 6.00 | 6.00 | 6.00 | 6.00 |
Swaziland | 6.00 | 6.00 | 6.00 | 6.00 |
Sweden | 5.00 | 5.00 | 5.00 | 5.00 |
Switzerland | 6.00 | 6.00 | 6.00 | 6.00 |
Syria | 2.00 | 2.00 | 2.00 | 2.00 |
Taiwan | 7.00 | 8.00 | 8.00 | 8.00 |
Tajikistan | 6.00 | 7.00 | 7.00 | |
Tanzania | 8.00 | |||
Thailand | 6.00 | 6.00 | 6.00 | 7.00 |
Timor Leste | 4.00 | 4.00 | 4.00 | 4.00 |
Tonga | 3.00 | 3.00 | 3.00 | 3.00 |
Trinidad and Tobago | 6.00 | 6.00 | 6.00 | 6.00 |
Tunisia | 4.00 | 4.00 | 4.00 | 6.00 |
Turkey | 6.00 | 7.00 | 7.00 | 7.00 |
Uganda | 7.00 | 7.00 | ||
Ukraine | 7.00 | 7.00 | 7.00 | 7.00 |
United Arab Emirates | 6.00 | 7.00 | 7.00 | 7.00 |
United Kingdom | 8.00 | 8.00 | 8.00 | 8.00 |
United States | 8.00 | 8.00 | 8.00 | 8.00 |
Uruguay | 8.00 | 8.00 | 8.00 | 8.00 |
Uzbekistan | 7.00 | 7.00 | 7.00 | 7.00 |
Vanuatu | 3.00 | 3.00 | 4.00 | 4.00 |
Venezuela | 7.00 | 7.00 | 7.00 | 7.00 |
Vietnam | 6.00 | 6.00 | 7.00 | 7.00 |
West Bank and Gaza | 7.00 | 7.00 | 8.00 | 8.00 |
Zambia | 6.00 | 7.00 | 8.00 | 8.00 |
Zimbabwe | 4.00 | 4.00 | 5.00 | 5.00 |
The depth of credit information index measures rules and practices affecting the coverage, scope and accessibility of credit information available through either a credit bureau or a credit registry. The index ranges from 0 to 8, with higher values indicating the availability of more credit information, from either a credit bureau or a credit registry, to facilitate lending decisions. If the credit bureau covers less than 5% of the adult population, the score is 0.
Source: World Bank