Country | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 0.15 | 0.00 | 0.00 | 0.01 | 0.01 | 0.12 | 0.11 | 0.10 | 0.03 | 0.02 | 0.00 | 0.25 | 0.50 | 0.16 | 0.04 | 0.02 | 0.00 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.01 | 0.01 | 0.00 | 0.89 |
Albania | 0.00 | 0.00 | 0.00 | 0.03 | 0.34 | 0.01 | 0.01 | 0.41 | 0.82 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.04 | 0.05 | 0.05 | 0.00 | 0.47 | 0.94 | 1.40 | ||||
Algeria | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 1.47 | 2.94 | 0.14 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.88 | 0.02 | 0.06 | 1.04 | 2.02 | 3.00 | 3.98 | 1.26 | |
American Samoa | 0.04 | 0.12 | 0.06 | 0.01 | 0.25 | 0.17 | 0.09 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.03 | 0.03 | 0.02 | 0.01 | 1.15 | 0.53 | 0.25 | 0.31 | 0.04 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 |
Andorra | 0.03 | 0.02 | 0.00 | 3.72 | 0.02 | 1.64 | 0.00 | 0.75 | 0.00 | 0.00 | 0.18 | 0.09 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 2.30 | 0.01 | 0.00 | 0.00 | 0.05 | 0.09 | ||
Angola | 0.08 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.07 | 0.11 | 0.15 | 0.19 | |||
Antigua and Barbuda | 0.00 | 0.01 | 0.03 | 0.14 | 0.25 | 0.01 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 |
Argentina | 0.60 | 0.00 | 0.77 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.00 | 0.16 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.00 | 0.37 | 0.74 | 1.11 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Armenia | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 1.05 | 0.00 | 0.00 | 0.08 | 0.15 | 0.01 | 0.22 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.03 | 0.00 | 0.01 | |
Australia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.16 | 0.11 | 0.06 | 0.03 | 0.01 | 0.00 | 0.32 | 0.00 | 2.09 | 0.00 | 0.62 | 1.24 | 0.00 | 0.85 | 0.00 | 0.00 | 0.00 | ||
Austria | 0.05 | 0.09 | 0.07 | 0.04 | 0.01 | 0.00 | 0.22 | 1.04 | 0.53 | 0.01 | 0.00 | 0.03 | 0.61 | 0.94 | 0.63 | 0.31 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.00 | 0.09 | 0.06 | 0.04 | 0.02 | 0.01 | |
Azerbaijan | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 1.25 | 0.00 | 1.22 | 2.44 | 3.66 | 2.74 | 1.83 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.08 | 0.06 | 0.03 | 0.00 | 0.00 | 0.48 | 0.91 | 0.03 |
Bahamas | 0.30 | 0.09 | 0.02 | 0.00 | 0.00 | 0.13 | 0.25 | 0.06 | 0.49 | 0.25 | 0.01 | 0.00 | 0.04 | 0.02 | 0.01 | 0.11 | 0.21 | 0.12 | 0.03 | 0.03 | 0.03 | 0.18 | 0.74 | 1.29 | 0.00 | |||
Bahrain | 0.00 | 0.19 | 0.94 | 1.69 | 0.89 | 0.10 | 0.07 | 0.34 | 0.23 | 0.13 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | 0.39 | 0.01 | 0.01 | 0.14 | 0.28 | 0.24 | 0.15 | 0.06 | 0.00 | 0.02 | |
Bangladesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.21 | 0.03 | 0.01 | 0.00 | 0.00 | 0.69 | 1.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.06 | 0.04 | 0.10 | 0.01 | 0.34 | 0.00 | 0.01 | 0.50 | 0.04 | ||
Barbados | 0.01 | 0.00 | 2.03 | 0.00 | 0.23 | 0.46 | 0.01 | 0.04 | 0.57 | 1.10 | 0.01 | 0.36 | 0.09 | 0.08 | 0.06 | 0.04 | 0.02 | 0.01 | 0.16 | 0.03 | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0.55 | 0.01 | |
Belarus | 4.36 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.43 | 0.01 | 0.04 | 0.06 | 2.71 | 0.01 | 0.00 | 0.01 | 0.01 | 0.69 | 0.01 | 0.05 | 0.09 | 0.14 | 0.07 | 0.01 | 0.00 | 0.31 |
Belgium | 0.01 | 0.08 | 0.16 | 0.23 | 0.52 | 0.01 | 0.06 | 0.11 | 0.14 | 0.84 | 0.56 | 0.28 | 0.00 | 0.00 | 0.55 | 1.09 | 1.64 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.06 | 0.11 | 0.06 | 0.00 | 0.05 | |
Belize | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 | 0.07 | 0.00 | 0.00 | 1.07 | 2.14 | 0.16 | 0.29 | 0.62 | 0.01 | 0.01 | 0.01 | 0.00 | 0.16 | 0.15 | 0.01 | 0.00 | 0.02 | 0.04 | 0.06 | 0.00 | 1.62 |
Benin | 0.01 | 0.17 | 0.85 | 1.53 | 0.84 | 0.43 | 0.01 | 0.27 | 0.14 | 0.00 | 0.00 | 0.40 | 0.33 | 0.25 | 0.18 | 0.10 | 0.11 | 0.13 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.61 |
Bermuda | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.06 | 0.08 | 0.11 | 0.09 | 0.56 | 0.43 | 0.31 | 0.18 | 0.05 | 0.00 | 0.00 | 0.00 | 3.48 | 1.74 | 0.00 | 0.03 | 0.12 | 0.21 | 0.00 | |
Bhutan | 0.00 | 0.24 | 0.12 | 0.01 | 2.17 | 1.46 | 0.75 | 0.04 | 0.00 | 0.16 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.42 | 0.07 | 1.17 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.48 | |
Bolivia | 0.01 | 0.00 | 0.22 | 0.17 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.01 | 0.51 | 0.00 | 0.12 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.40 | 0.80 |
Bosnia and Herzegovina | 0.01 | 0.01 | 0.01 | 1.02 | 0.10 | 0.69 | 0.00 | 0.01 | 0.29 | 0.57 | 0.29 | 0.00 | 0.44 | 0.07 | 0.01 | 0.05 | 0.90 | 1.75 | 0.00 | 0.01 | 0.22 | 0.44 | 0.22 | 0.01 | 0.08 | 0.15 | 0.23 | |
Botswana | 0.00 | 0.00 | 0.57 | 1.13 | 0.90 | 0.68 | 0.45 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.09 | 0.17 | 0.26 | 0.30 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | |
Brazil | 0.00 | 0.00 | 1.81 | 3.62 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.10 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.45 | 0.33 | 0.20 | 0.07 | 0.04 | 0.00 | 0.00 | 0.01 | 0.12 | 0.06 | 0.00 | 0.19 | 0.38 |
Brunei | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.05 | 0.09 | 0.01 | 0.00 | 0.00 | 0.19 | 0.00 | 0.19 | 0.10 | 0.01 | 0.32 | 0.26 | 0.21 | 0.00 | 0.03 | 0.03 | 0.00 | 0.11 | 0.00 | 1.92 | |||
Bulgaria | 0.02 | 0.03 | 0.05 | 0.03 | 0.02 | 0.01 | 0.14 | 0.00 | 1.10 | 0.75 | 0.40 | 0.06 | 0.00 | 0.10 | 0.20 | 0.29 | 0.39 | 0.49 | 0.34 | 0.19 | 0.03 | 1.33 | 2.62 | 3.91 | 0.14 | 0.23 | 0.01 | |
Burkina Faso | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 1.49 | 0.00 | 0.00 | 0.01 | 0.02 | 0.03 | 0.01 | 0.81 | 0.00 | 0.01 | 0.06 | 0.13 | 0.20 | 0.27 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Burma (Myanmar) | 0.19 | 0.10 | 0.00 | 0.12 | 3.82 | 0.05 | 0.03 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.10 | 0.02 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.01 | 0.05 | 1.28 | 2.50 | 3.72 | 0.11 | 0.44 | |
Burundi | 0.00 | 0.00 | 0.02 | 0.04 | 0.12 | 0.21 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.05 | 0.07 | 0.17 | 0.23 | 0.29 | 0.35 | 0.41 | 0.47 | 0.26 | 0.03 | 0.01 | 0.06 |
Cambodia | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.04 | 0.06 | 0.07 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Cameroon | 0.01 | 0.20 | 0.38 | 0.57 | 0.76 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.22 | 0.25 | 0.40 | 0.56 | 0.72 | 0.58 | 0.43 | 0.29 | 0.14 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | ||
Canada | 0.00 | 0.03 | 0.16 | 0.29 | 0.43 | 0.03 | 0.01 | 0.00 | 0.18 | 0.35 | 0.18 | 0.00 | 0.00 | 0.01 | 0.03 | 0.05 | 0.04 | 0.03 | 0.01 | 0.06 | 0.15 | |||||||
Cape Verde | 0.01 | 0.13 | 0.25 | 0.37 | 0.58 | 0.05 | 0.00 | 0.71 | 0.53 | 0.35 | 0.18 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 3.67 | 1.84 | 0.00 | 0.00 | 0.00 | 0.15 | 0.61 | 1.07 | 1.54 | |||
Central African Republic | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 | 0.01 | 0.00 | 0.03 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Chad | 0.07 | 0.17 | 0.27 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 1.42 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.09 | 0.00 | 0.16 | 0.21 | 0.00 | |
Chile | 0.11 | 0.00 | 0.00 | 1.78 | 3.57 | 0.00 | 1.06 | 0.01 | 0.12 | 0.05 | 0.51 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.04 | 0.06 | 0.08 | 0.10 | 0.12 | 0.14 | 0.16 | 0.18 | 0.20 | |
China | 0.11 | 0.05 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.28 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.15 | 0.00 | 0.01 | 0.01 |
Colombia | 0.01 | 0.00 | 0.01 | 0.16 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.68 | 0.07 | 0.04 | 0.00 | 0.00 | 0.13 | 0.07 | 0.00 | 0.00 | 0.09 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Comoros | 0.00 | 0.01 | 0.37 | 0.12 | 0.08 | 0.04 | 0.00 | 0.00 | 0.27 | 0.17 | 0.06 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.11 | 0.06 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | |
Congo (Brazzaville) | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.07 | 0.11 | 0.14 | 0.18 | 0.21 | 0.25 | 0.61 | 1.67 | 2.73 | 3.79 | 0.24 | 0.31 | 0.38 | 0.31 | 0.23 | 0.15 | 0.06 | 0.03 | 0.01 | ||
Congo (Kinshasa) | 0.09 | 0.05 | 0.00 | 0.00 | 0.01 | 0.01 | 0.06 | 0.04 | 0.03 | 0.02 | 0.00 | 0.08 | 0.01 | 0.00 | 0.21 | 0.41 | 0.31 | 0.21 | 0.11 | 0.00 | 0.01 | 1.05 | 0.00 | 0.00 | 0.01 | |||
Costa Rica | 0.06 | 0.11 | 0.16 | 0.21 | 0.57 | 0.00 | 0.05 | 0.64 | 0.65 | 0.65 | 0.65 | 0.01 | 0.01 | 0.01 | 0.02 | 0.05 | 0.18 | 0.30 | 0.43 | 0.55 | 0.68 | 0.04 | 0.04 | 0.13 | 0.21 | 0.29 | ||
Croatia | 0.03 | 0.02 | 0.00 | 0.01 | 0.04 | 0.00 | 0.01 | 0.02 | 0.03 | 0.00 | 0.00 | 0.01 | 0.82 | 1.64 | 0.01 | 0.00 | 0.03 | 0.06 | 0.12 | 0.19 | 0.11 | 0.02 | 0.00 | 0.17 | 0.18 | 0.18 | 0.19 | |
Cuba | 0.00 | 0.06 | 0.12 | 0.17 | 0.09 | 0.00 | 0.03 | 0.03 | 0.01 | 0.19 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.05 | 0.00 | 0.01 | 1.19 | 0.00 | 0.00 | 0.01 | 0.00 | ||
Cyprus | 0.01 | 0.02 | 0.03 | 0.02 | 0.00 | 0.00 | 0.01 | 0.08 | 0.04 | 0.00 | 0.01 | 0.00 | 0.01 | 0.25 | 0.49 | 0.73 | 0.17 | 0.02 | 0.01 | 0.00 | 0.00 | 0.15 | 0.08 | 0.01 | 0.08 | 0.03 | ||
Czech Republic | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.03 | 0.00 | 0.09 | 0.77 | 1.45 | 2.12 | 1.06 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Denmark | 0.00 | 0.38 | 0.75 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.76 | 0.17 | 0.22 | 0.15 | 0.07 | 0.00 | 1.39 | 0.01 | 0.28 | 0.55 | 0.28 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 |
Djibouti | 0.00 | 0.01 | 0.00 | 0.00 | 0.97 | 0.73 | 0.49 | 0.25 | 0.01 | 0.00 | 0.00 | 0.11 | 0.09 | 0.07 | 0.05 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.49 | 0.23 | 0.00 | 0.12 | 0.24 | 0.35 | 0.47 | 0.01 |
Dominica | 0.00 | 0.00 | 0.69 | 1.39 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.03 | 0.04 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | 0.05 | 0.12 | 0.19 | 0.26 |
Dominican Republic | 0.01 | 0.01 | 0.01 | 0.01 | 0.46 | 1.74 | 3.01 | 1.52 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 | 0.15 | 0.12 | 0.08 | 0.65 | 0.10 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | |
Ecuador | 0.04 | 0.03 | 0.01 | 0.00 | 0.00 | 0.11 | 0.09 | 0.06 | 0.05 | 0.03 | 0.02 | 0.01 | 0.09 | 0.05 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.80 | 1.57 | 0.80 | 0.02 | 0.08 | 0.13 | 0.18 | 0.01 | 0.01 |
Egypt | 0.09 | 0.07 | 0.05 | 0.03 | 0.02 | 0.01 | 0.00 | 2.75 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.09 | 0.13 | 0.14 | 0.77 | 1.41 | 0.06 | 0.03 | 0.00 | 0.31 | 0.15 | ||
El Salvador | 0.04 | 0.01 | 0.00 | 0.35 | 0.24 | 0.13 | 0.01 | 0.00 | 0.17 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.03 | 0.98 | 0.88 | 0.77 | 0.01 |
Equatorial Guinea | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.04 | 0.00 | 0.00 | 0.91 | 0.01 | 0.80 | 0.00 | 0.02 | 0.04 | ||||
Eritrea | 0.68 | 0.08 | 0.01 | 0.00 | 0.15 | 1.02 | 1.90 | 0.00 | 0.05 | 0.31 | 0.10 | 1.38 | 0.70 | 0.02 | 1.06 | 0.71 | 0.36 | 0.18 | 0.00 | 0.00 | 0.03 | 0.06 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Estonia | 0.01 | 0.05 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.15 | 0.00 | 0.87 | 0.15 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | |
Ethiopia | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 1.42 | 0.01 | 0.01 | 0.31 | 0.03 | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.02 | 0.00 | 0.01 | |||
Fiji | 0.00 | 0.05 | 0.03 | 0.01 | 0.55 | 1.45 | 0.03 | 2.08 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.15 | 0.85 | 0.47 | 0.76 | 1.05 | 1.35 | 1.64 | 0.07 | 1.02 | 0.54 | ||
Finland | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 0.17 | 0.34 | 0.51 | 0.37 | 0.25 | 0.13 | 0.01 | 0.00 | 0.23 | 0.46 | ||
France | 0.05 | 0.04 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.04 | 0.07 | 0.11 | 0.14 | 0.00 | 0.01 | 0.03 | 0.04 | 0.03 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.20 | 0.36 | 0.53 | 0.00 |
Gabon | 0.10 | 0.05 | 0.00 | 0.00 | 0.02 | 0.03 | 0.05 | 0.00 | 0.69 | 0.35 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.20 | 0.49 | 0.01 | 0.01 | 0.00 | 0.41 | 3.78 | 0.00 | 0.07 |
Gambia | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.29 | 0.87 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.03 | 0.78 | 0.72 | 0.65 | 0.59 | 0.43 | 0.26 | 0.09 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
Georgia | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.06 | 0.04 | 0.02 | 4.19 | 2.87 | 1.54 | 0.21 | 0.01 | 0.27 | 0.00 | 0.00 |
Germany | 0.01 | 0.01 | 0.00 | 0.02 | 0.04 | 0.05 | 0.07 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.69 | 0.01 | 0.01 | 0.29 | 0.57 | 0.29 | 0.00 | 0.82 | 0.43 | 0.03 | 0.00 | |||
Ghana | 0.05 | 0.02 | 3.90 | 0.00 | 0.50 | 0.00 | 0.01 | 0.01 | 0.02 | 0.81 | 0.00 | 0.01 | 0.00 | 0.03 | 0.06 | 0.08 | 0.11 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.05 |
Greece | 0.03 | 0.02 | 0.05 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.07 | 0.08 | 4.11 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.06 | 0.11 | 0.16 | 0.15 | 0.00 | 0.01 | |
Greenland | 0.01 | 0.01 | 0.00 | 0.47 | 0.94 | 0.47 | 0.01 | 0.12 | 0.22 | 0.33 | 0.44 | 0.15 | 0.53 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.82 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.01 |
Grenada | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.00 | 0.02 | 0.04 | 0.06 | 0.06 | 0.22 | 0.37 | 0.25 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 | 0.00 | 0.38 | 0.75 |
Guam | 1.07 | 0.16 | 0.08 | 0.00 | 0.00 | 0.00 | 0.01 | 0.15 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.06 | 0.90 | 0.00 | 0.07 | 0.22 | 0.04 | 0.00 | 0.00 | 0.01 | 0.07 | 0.13 | 0.75 | |
Guatemala | 0.00 | 0.00 | 3.80 | 0.00 | 0.28 | 0.01 | 0.06 | 0.03 | 0.01 | 1.24 | 0.62 | 0.03 | 0.00 | 0.06 | 0.04 | 0.02 | 0.01 | 0.00 | 0.31 | 0.62 | 0.93 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
Guinea | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.06 | 0.10 | 0.15 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | |||
Guinea Bissau | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.02 | 0.02 | 0.01 | 0.05 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | |
Guyana | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.02 | 0.12 | 0.23 | 0.00 | 0.00 | 0.00 | 0.01 | 0.19 | 0.13 | 0.07 | 0.27 | 0.03 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | ||
Haiti | 3.88 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.64 | 0.33 | 0.01 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.16 | 0.08 | 0.00 | 0.16 | 0.29 | |||||
Honduras | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.23 | 0.18 | 0.02 | 0.07 | 0.01 | 0.01 | 0.05 | 0.00 | ||
Hungary | 0.00 | 1.11 | 0.83 | 0.55 | 0.28 | 0.00 | 0.01 | 0.01 | 0.04 | 0.08 | 0.16 | 0.24 | 0.13 | 0.03 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.25 | 0.59 |
Iceland | 0.36 | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | 0.00 | 0.00 | 0.01 | 0.02 | 1.04 | 0.52 | 0.01 | 0.03 | 0.05 | 0.07 | 0.35 | 0.63 | 0.32 | 0.00 | 0.03 | 0.00 | 0.35 | 0.70 |
India | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 1.50 | 3.00 | 1.50 | 0.00 | 0.04 | 0.02 | 0.00 | 0.18 | 0.12 | 0.06 | 0.00 | 0.03 | 0.00 | 0.01 | 0.02 | 0.24 | 1.97 | 3.70 | 1.48 |
Indonesia | 0.01 | 0.01 | 0.00 | 0.12 | 0.00 | 0.06 | 1.00 | 1.94 | 2.89 | 3.83 | 1.92 | 0.00 | 0.01 | 0.00 | 0.06 | 0.01 | 0.00 | 0.01 | 0.24 | 0.01 | 0.02 | 0.03 | 0.57 | 0.14 | 0.00 | 0.00 | ||
