Country | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 28.00 | 27.00 | 26.00 | 26.67 | 27.33 | 28.00 | 28.32 | 28.64 | 28.96 | 29.28 | 29.60 | 31.05 | 32.50 | 32.15 | 31.80 | 31.45 | 31.10 | 31.03 | 30.97 | 30.90 | 30.10 | 29.30 | 28.50 | 28.00 | 27.50 | 27.00 | 25.93 | 24.87 | 23.80 | 23.20 | 22.60 | 22.00 | 21.27 | 20.53 | 19.80 | 19.20 | 18.60 | 18.00 | 17.50 | 17.00 | 16.50 | 16.13 | 15.77 | 15.40 | 14.97 | 14.53 | 14.10 | 13.17 | 12.23 | 11.30 | 11.13 | 10.97 | 10.80 | ||||
Austria | 9.80 | 10.34 | 10.89 | 11.43 | 11.97 | 12.51 | 13.06 | 13.60 | 14.16 | 14.71 | 15.27 | 15.83 | 16.39 | 16.94 | 17.50 | 17.62 | 17.74 | 17.85 | 17.97 | 18.09 | 18.21 | 18.33 | 18.45 | 18.56 | 18.68 | 18.80 | 18.87 | 18.93 | 19.00 | 19.07 | 19.13 | 19.20 | 19.27 | 19.33 | 19.40 | 19.74 | 20.08 | 20.41 | 20.75 | 21.09 | 21.43 | 21.76 | 22.10 | ||||||||||||||
Belgium | 19.70 | 19.75 | 19.80 | 19.85 | 19.90 | 19.83 | 19.77 | 19.70 | 19.20 | 18.70 | 18.20 | 17.70 | 17.48 | 17.27 | 17.05 | 16.83 | 16.62 | 16.40 | |||||||||||||||||||||||||||||||||||||||
Brazil | 13.70 | 13.27 | 12.83 | 12.40 | 12.30 | 12.00 | 11.50 | 11.70 | 10.70 | 9.20 | 8.60 | 7.30 | 5.40 | ||||||||||||||||||||||||||||||||||||||||||||
Canada | 30.00 | 30.00 | 31.00 | 31.00 | 31.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.01 | 30.03 | 30.04 | 30.06 | 30.07 | 30.09 | 30.10 | 29.50 | 28.90 | 28.60 | 28.30 | 28.05 | 27.80 | 25.80 | 26.40 | 27.00 | 29.40 | 26.70 | 25.60 | 24.93 | 24.27 | 23.60 | 22.85 | 22.10 | 22.20 | 22.30 | 21.60 | 20.90 | 20.20 | 18.60 | 17.00 | 16.30 | 15.60 | 15.85 | 16.10 | 15.10 | 14.20 | 13.70 | 14.00 | 13.50 | 12.90 | 11.70 | ||||||
Chile | 28.50 | 28.08 | 27.67 | 27.25 | 26.83 | 26.42 | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
China | 3.50 | 3.36 | 3.22 | 3.08 | 2.94 | 2.80 | 2.60 | 2.40 | 2.20 | 2.00 | 2.20 | 2.10 | 2.00 | 1.93 | 1.87 | 1.80 | |||||||||||||||||||||||||||||||||||||||||
Colombia | 10.60 | 10.24 | 9.88 | 9.52 | 9.16 | 8.80 | 8.52 | 8.24 | 7.96 | 7.68 | 7.40 | 7.15 | 6.90 | 6.67 | 6.43 | 6.20 | |||||||||||||||||||||||||||||||||||||||||
Costa Rica | 14.10 | 13.62 | 13.14 | 12.66 | 12.18 | 11.70 | 11.32 | 10.94 | 10.56 | 10.18 | 9.80 | 9.50 | 9.20 | 8.90 | 8.60 | 8.30 | |||||||||||||||||||||||||||||||||||||||||
Czech Republic | 21.00 | 20.73 | 20.47 | 20.20 | 19.23 | 18.27 | 17.30 | 17.57 | 17.83 | 18.10 | 22.60 | 20.10 | 19.40 | 19.50 | 18.80 | 18.80 | 18.00 | 16.50 | 18.80 | 19.60 | 17.40 | 18.50 | 14.80 | ||||||||||||||||||||||||||||||||||
Denmark | 47.00 | 45.00 | 46.00 | 46.00 | 46.00 | 46.00 | 47.00 | 47.00 | 46.00 | 45.00 | 44.00 | 44.00 | 43.00 | 43.00 | 43.00 | 42.00 | 45.00 | 42.00 | 42.00 | 41.00 | 42.00 | 41.00 | 39.00 | 39.00 | 35.00 | 33.00 | 32.00 | 30.00 | 30.00 | 27.00 | 29.00 | 25.50 | 26.00 | 25.00 | 23.00 | 24.00 | 23.00 | 21.00 | 22.00 | 17.00 | 19.30 | 18.03 | 16.77 | 15.50 | 17.00 | 17.00 | |||||||||||
Estonia | 14.50 | 16.20 | 17.90 | 19.65 | 21.40 | 21.10 | 20.80 | 20.05 | 19.30 | 19.65 | 20.00 | 18.75 | 17.50 | 19.30 | 21.10 | 20.30 | 19.50 | 18.30 | 17.10 | 17.90 | 18.70 | 18.50 | 18.30 | 17.05 | 15.80 | 15.65 | 15.50 | ||||||||||||||||||||||||||||||
Finland | 17.40 | 18.30 | 16.60 | 18.50 | 16.00 | 18.50 | 17.10 | 14.30 | 18.30 | 21.10 | 20.30 | 19.20 | 20.00 | 21.60 | 20.00 | 18.60 | 18.60 | 19.50 | 18.20 | 19.70 | 20.40 | 20.10 | 20.30 | 19.70 | 19.90 | 19.30 | 19.50 | 18.20 | 18.90 | 16.60 | 17.60 | 16.00 | 15.70 | 14.80 | 14.00 | 13.20 | 14.00 | 14.50 | |||||||||||||||||||
France | 11.00 | 10.80 | 10.60 | 10.40 | 10.20 | 10.00 | 10.00 | 10.00 | 10.38 | 10.76 | 11.14 | 11.52 | 11.90 | 12.29 | 12.67 | 13.05 | 13.43 | 13.81 | 14.19 | 14.57 | 14.95 | 15.33 | 15.71 | 16.10 | 16.48 | 16.86 | 17.24 | 17.62 | 18.00 | 19.00 | 22.00 | 22.00 | 22.00 | 21.00 | 21.00 | 21.00 | 19.00 | 22.00 | 23.00 | 22.00 | 21.00 | 21.00 | 21.00 | 20.05 | 19.10 | 20.25 | 21.40 | 21.85 | 22.30 | 21.50 | 20.70 | 20.45 | 20.20 | 19.80 | 19.40 | ||
Germany | 16.50 | 16.64 | 16.77 | 16.91 | 17.05 | 17.18 | 17.32 | 17.45 | 17.59 | 17.73 | 17.86 | 18.00 | 17.93 | 17.87 | 17.80 | 17.80 | 17.80 | 17.80 | 18.08 | 18.35 | 18.63 | 18.90 | 18.95 | 19.00 | 19.05 | 19.10 | 18.95 | 18.80 | 18.50 | 18.20 | 17.90 | 17.60 | 17.48 | 17.35 | 17.23 | 17.10 | |||||||||||||||||||||
Greece | 29.00 | 28.00 | 27.00 | 28.08 | 29.15 | 30.23 | 31.30 | 31.05 | 30.80 | 32.15 | 33.50 | 26.10 | 25.16 | 24.22 | 23.28 | 22.34 | 21.40 | ||||||||||||||||||||||||||||||||||||||||
Hungary | 27.00 | 26.33 | 25.67 | 25.00 | 24.33 | 23.67 | 23.00 | 23.53 | 24.07 | 24.60 | 24.12 | 23.63 | 23.15 | 22.67 | 22.18 | 21.70 | 21.52 | 21.34 | 21.16 | 20.98 | 20.80 | ||||||||||||||||||||||||||||||||||||
Iceland | 30.60 | 32.30 | 32.90 | 29.80 | 28.80 | 28.90 | 26.50 | 25.60 | 26.70 | 27.20 | 25.80 | 25.10 | 25.50 | 22.00 | 22.10 | 20.40 | 19.20 | 18.60 | 19.20 | 17.00 | 17.60 | 15.00 | 15.20 | 13.90 | 14.20 | 12.80 | 12.10 | 13.00 | 11.00 | 10.80 | |||||||||||||||||||||||||||
India | 6.00 | 5.80 | 5.60 | 5.40 | 5.20 | 5.00 | 4.84 | 4.68 | 4.52 | 4.36 | 4.20 | 4.10 | 4.00 | 3.87 | 3.73 | 3.60 | |||||||||||||||||||||||||||||||||||||||||
Ireland | 43.30 | 42.20 | 40.30 | 39.20 | 37.20 | 38.30 | 35.30 | 34.90 | 34.10 | 33.68 | 33.26 | 32.84 | 32.42 | 32.00 | 27.00 | 27.00 | 27.00 | 27.00 | 29.00 | 27.00 | 30.00 | 26.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 30.75 | 29.50 | 28.25 | 27.00 | 26.00 | 25.00 | 24.00 | 23.00 | 22.00 | 21.38 | 20.75 | 20.13 | 19.50 | 18.88 | 18.25 | 17.63 | 17.00 | 17.00 | ||||||||||||
Israel | 16.00 | 15.85 | 15.70 | 15.55 | 15.40 | 15.35 | 15.30 | 15.50 | 15.70 | 14.80 | 13.90 | 12.50 | 11.10 | 11.85 | 12.60 | 12.00 | 11.40 | 10.80 | 11.40 | 12.75 | 14.10 | ||||||||||||||||||||||||||||||||||||
Italy | 16.70 | 17.03 | 17.37 | 17.70 | 17.60 | 17.50 | 17.40 | 17.50 | 17.60 | 17.70 | 17.80 | 17.40 | 17.00 | 16.60 | 16.90 | 17.40 | 18.00 | 17.50 | 17.50 | 17.30 | 17.40 | 17.10 | 17.20 | 17.60 | 17.00 | 16.40 | 17.20 | 16.60 | 16.40 | 17.10 | 17.10 | 16.80 | 16.50 | 15.90 | 14.90 | 15.80 | 15.30 | ||||||||||||||||||||
Japan | 15.70 | 18.00 | 17.70 | 15.40 | 15.40 | 15.60 | 14.70 | 15.50 | 15.10 | 16.70 | 15.10 | 15.40 | 15.10 | 16.20 | 15.40 | 14.40 | 15.30 | 15.40 | 13.50 | 14.00 | 13.70 | 12.60 | 13.40 | 13.10 | 9.40 | 9.70 | 9.70 | 9.00 | 8.90 | 9.10 | 10.60 | 9.80 | 11.60 | 10.90 | 10.30 | 11.50 | 9.90 | 10.20 | 11.30 | 12.00 | 11.30 | 10.00 | 11.00 | 9.10 | 10.90 | 8.40 | 9.70 | 9.00 | 8.20 | 8.50 | 7.90 | ||||||
Latvia | 13.00 | 13.25 | 13.50 | 13.75 | 14.00 | 14.25 | 14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania | 9.80 | 9.73 | 9.67 | 9.60 | 9.53 | 9.47 | 9.40 | 9.33 | 9.27 | 9.20 | |||||||||||||||||||||||||||||||||||||||||||||||
Luxembourg | 23.00 | 22.00 | 22.00 | 23.00 | 19.00 | 18.00 | 18.00 | 18.00 | 17.00 | 15.70 | 15.50 | 15.20 | 13.90 | 13.70 | 13.90 | 12.60 | |||||||||||||||||||||||||||||||||||||||||
Mexico | 6.50 | 6.10 | 5.70 | 5.30 | 4.90 | 4.50 | 4.10 | 3.70 | 4.25 | 4.80 | 4.50 | 4.20 | 3.90 | 3.60 | |||||||||||||||||||||||||||||||||||||||||||
Netherlands | 40.00 | 42.00 | 42.00 | 42.00 | 42.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 39.67 | 39.33 | 39.00 | 38.00 | 34.00 | 36.00 | 33.00 | 34.00 | 33.00 | 34.00 | 34.00 | 33.00 | 29.00 | 29.00 | 32.00 | 33.00 | 31.00 | 31.00 | 32.00 | 31.00 | 32.00 | 32.00 | 31.00 | 32.00 | 29.00 | 25.40 | 24.50 | 24.30 | 22.30 | 22.10 | 21.70 | 21.00 | 20.80 | 19.80 | 18.80 | 18.30 | 16.30 | 16.30 | 16.70 | 16.90 | |||||||
New Zealand | 32.00 | 31.40 | 30.80 | 30.20 | 29.60 | 29.00 | 30.00 | 31.00 | 31.00 | 30.00 | 31.00 | 28.00 | 29.00 | 27.00 | 27.00 | 26.00 | 27.00 | 26.00 | 26.00 | 26.00 | 26.00 | 27.00 | 24.00 | 25.00 | 25.00 | 25.00 | 24.00 | 23.00 | 21.00 | 22.50 | 19.50 | 17.00 | 16.76 | 16.52 | 16.28 | 16.04 | 15.80 | 15.10 | 14.30 | 13.90 | 12.90 | ||||||||||||||||
Norway | 32.00 | 32.00 | 32.00 | 32.00 | 30.00 | 31.00 | 33.00 | 30.00 | 31.00 | 34.00 | 32.00 | 34.00 | 32.00 | 31.00 | 33.00 | 35.00 | 34.00 | 33.00 | 33.00 | 32.00 | 36.00 | 31.00 | 32.00 | 33.00 | 33.00 | 32.00 | 32.00 | 32.00 | 29.00 | 30.00 | 25.00 | 25.00 | 24.00 | 24.00 | 22.00 | 22.00 | 20.00 | 19.00 | 18.00 | 16.00 | 14.00 | 13.00 | 13.00 | 11.00 | |||||||||||||
Poland | 20.50 | 20.30 | 20.10 | 19.90 | 19.70 | 19.50 | 19.43 | 19.37 | 19.30 | 19.02 | 18.74 | 18.46 | 18.18 | 17.90 | 17.76 | 17.62 | 17.48 | 17.34 | 17.20 | ||||||||||||||||||||||||||||||||||||||
Portugal | 5.10 | 5.38 | 5.66 | 5.93 | 6.21 | 6.49 | 6.77 | 7.04 | 7.32 | 7.60 | 8.43 | 9.27 | 10.10 | 10.23 | 10.36 | 10.49 | 10.61 | 10.74 | 10.87 | 11.00 | 10.99 | 10.98 | 10.96 | 10.95 | 10.94 | 10.93 | 10.91 | 10.90 | |||||||||||||||||||||||||||||
Russia | 12.00 | 11.84 | 11.69 | 11.53 | 11.37 | 11.21 | 11.06 | 10.90 | 11.75 | 12.60 | 15.50 | 15.33 | 15.17 | 15.00 | 15.26 | 15.52 | 15.78 | 16.04 | 16.30 | 13.00 | 9.70 | 10.10 | 10.50 | 7.80 | 7.85 | 7.90 | |||||||||||||||||||||||||||||||
Slovakia | 14.30 | 14.00 | 13.70 | 13.40 | 13.10 | 12.80 | 12.50 | 13.16 | 13.82 | 14.48 | 15.14 | 15.80 | |||||||||||||||||||||||||||||||||||||||||||||
Slovenia | 15.50 | 15.57 | 15.64 | 15.71 | 15.79 | 15.86 | 15.93 | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | 12.50 | 12.00 | 11.50 | 11.00 | 10.50 | 10.00 | 9.60 | 9.20 | 8.80 | 8.40 | 8.00 | 7.70 | 7.40 | 7.10 | 6.80 | 6.50 | |||||||||||||||||||||||||||||||||||||||||
South Korea | 6.40 | 6.07 | 5.73 | 5.40 | 5.43 | 5.47 | 5.50 | 5.50 | 5.50 | 5.50 | 5.07 | 4.63 | 4.20 | 4.33 | 4.45 | 4.58 | 4.70 | 5.05 | 5.40 | 7.40 | 7.00 | 5.20 | 5.10 | 5.80 | 4.30 | 4.00 | 3.40 | ||||||||||||||||||||||||||||||
Spain | 27.00 | 24.95 | 22.90 | 22.15 | 21.40 | 21.25 | 21.10 | 20.95 | 20.80 | 22.65 | 24.50 | 24.65 | 24.80 | 24.75 | 24.70 | 24.65 | 24.60 | 23.50 | 22.40 | 22.10 | 21.80 | 21.50 | 21.43 | 21.37 | 21.30 | 20.75 | 20.20 | 19.67 | 19.13 | 18.60 | |||||||||||||||||||||||||||
Sweden | 32.30 | 31.10 | 29.90 | 28.70 | 26.90 | 27.70 | 26.40 | 28.00 | 27.20 | 26.50 | 26.10 | 26.30 | 26.20 | 25.90 | 24.40 | 26.60 | 23.40 | 23.80 | 23.60 | 23.30 | 21.90 | 21.10 | 19.40 | 21.00 | 19.90 | 16.10 | 16.50 | 14.80 | 13.80 | 14.10 | 12.80 | 12.90 | 13.30 | 12.50 | 12.40 | 13.10 | 11.70 | 12.10 | 10.70 | ||||||||||||||||||
Switzerland | 22.40 | 22.84 | 23.28 | 23.72 | 24.16 | 24.60 | 24.22 | 23.84 | 23.46 | 23.08 | 22.70 | 21.68 | 20.66 | 19.64 | 18.62 | 17.60 | 17.64 | 17.68 | 17.72 | 17.76 | 17.80 | ||||||||||||||||||||||||||||||||||||
Turkey | 27.10 | 26.63 | 26.17 | 25.70 | 25.23 | 24.77 | 24.30 | 23.49 | 22.68 | 21.86 | 21.05 | 20.24 | 19.43 | 18.61 | 17.80 | 17.40 | 17.00 | 16.60 | 14.10 | 11.60 | 11.95 | 12.30 | 11.50 | 10.70 | 11.90 | 13.10 | |||||||||||||||||||||||||||||||
United Kingdom | 42.00 | 43.00 | 42.00 | 43.00 | 41.00 | 42.00 | 45.00 | 44.00 | 43.00 | 44.00 | 44.00 | 42.00 | 42.00 | 43.00 | 41.00 | 39.50 | 38.00 | 37.50 | 37.00 | 37.00 | 37.00 | 35.00 | 33.00 | 32.50 | 32.00 | 31.50 | 31.00 | 30.50 | 30.00 | 30.00 | 30.00 | 29.00 | 28.00 | 27.00 | 26.00 | 26.50 | 27.00 | 27.00 | 27.00 | 26.00 | 25.00 | 26.00 | 25.00 | 24.00 | 23.00 | 23.00 | 21.00 | 20.00 | 21.00 | 20.00 | 20.00 | 19.00 | 19.00 | 17.00 | 17.00 | ||
United States | 33.90 | 33.90 | 31.40 | 30.50 | 31.00 | 31.50 | 31.65 | 31.80 | 31.95 | 32.10 | 32.05 | 32.00 | 32.10 | 30.60 | 29.90 | 29.30 | 29.37 | 29.43 | 29.50 | 28.70 | 27.90 | 27.20 | 26.50 | 25.70 | 24.25 | 22.80 | 20.20 | 21.20 | 18.70 | 19.10 | 18.30 | 18.20 | 18.10 | 18.20 | 17.80 | 17.30 | 17.10 | 16.50 | 15.70 | 15.10 | 14.90 | 14.50 | 13.70 | 15.10 | 14.40 | 13.60 | 13.30 | 12.50 | 11.90 | 11.80 | 10.70 |
Daily smokers are defined as the population aged 15 years and over who are reporting to smoke every day. Smoking is a major risk factor for at least two of the leading causes of premature mortality – circulatory disease and cancer, increasing the risk of heart attack, stroke, lung cancer, and cancers of the larynx and mouth. In addition, smoking is an important contributing factor for respiratory diseases. This indicator is presented as a total and per gender and is measured as a percentage of the population considered (total, men or women) aged 15 years and over.
Source: OECD