Country | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|
Afghanistan | 0.28 | 0.24 | 0.28 | |
Albania | 0.41 | 0.36 | 0.43 | 0.46 |
Antigua and Barbuda | 0.70 | |||
Argentina | 0.43 | 0.37 | 0.39 | 0.43 |
Australia | 0.72 | 0.73 | 0.77 | 0.75 |
Austria | 0.75 | 0.81 | 0.82 | 0.83 |
Bahamas | 0.68 | |||
Bangladesh | 0.38 | 0.29 | 0.33 | 0.33 |
Barbados | 0.61 | |||
Belarus | 0.59 | 0.43 | 0.48 | 0.51 |
Belgium | 0.72 | 0.67 | 0.67 | 0.76 |
Belize | 0.29 | 0.32 | ||
Bolivia | 0.28 | 0.23 | 0.25 | 0.24 |
Bosnia and Herzegovina | 0.62 | 0.54 | 0.51 | 0.56 |
Botswana | 0.72 | 0.63 | 0.61 | 0.52 |
Brazil | 0.49 | 0.37 | 0.37 | 0.39 |
Bulgaria | 0.39 | 0.41 | 0.44 | 0.41 |
Burkina Faso | 0.45 | 0.38 | 0.36 | 0.43 |
Cambodia | 0.40 | 0.29 | 0.28 | 0.30 |
Cameroon | 0.32 | 0.31 | 0.32 | 0.30 |
Canada | 0.75 | 0.72 | 0.72 | 0.74 |
Chile | 0.60 | 0.57 | 0.56 | 0.58 |
China | 0.54 | 0.43 | 0.45 | 0.47 |
Colombia | 0.43 | 0.35 | 0.34 | 0.34 |
Costa Rica | 0.57 | 0.55 | ||
Ivory Coast | 0.37 | 0.40 | 0.38 | 0.37 |
Croatia | 0.53 | 0.55 | 0.58 | 0.54 |
Czech Republic | 0.70 | 0.67 | 0.69 | 0.73 |
Denmark | 0.87 | 0.84 | 0.84 | 0.82 |
Dominica | 0.56 | |||
Dominican Republic | 0.47 | 0.37 | 0.37 | 0.34 |
Ecuador | 0.44 | 0.33 | 0.35 | 0.36 |
Egypt | 0.45 | 0.41 | 0.43 | 0.43 |
El Salvador | 0.25 | 0.31 | 0.34 | 0.34 |
Estonia | 0.75 | 0.72 | 0.71 | 0.70 |
Ethiopia | 0.49 | 0.45 | 0.39 | 0.33 |
Finland | 0.87 | 0.85 | 0.85 | 0.85 |
France | 0.69 | 0.65 | 0.66 | 0.65 |
Georgia | 0.66 | 0.51 | 0.54 | 0.56 |
Germany | 0.76 | 0.71 | 0.76 | 0.77 |
Ghana | 0.45 | 0.44 | 0.50 | 0.47 |
Greece | 0.50 | 0.46 | 0.49 | 0.51 |
Grenada | 0.65 | |||
Guatemala | 0.37 | 0.30 | 0.30 | 0.29 |
Guyana | 0.35 | |||
Honduras | 0.21 | 0.25 | ||
Hong Kong | 0.76 | 0.73 | 0.79 | 0.80 |
Hungary | 0.64 | 0.53 | 0.55 | 0.54 |
India | 0.44 | 0.44 | 0.47 | 0.41 |
Indonesia | 0.45 | 0.37 | 0.35 | 0.38 |
Iran | 0.45 | 0.38 | 0.39 | 0.43 |
Italy | 0.67 | 0.63 | 0.63 | 0.64 |
Jamaica | 0.42 | 0.42 | 0.46 | 0.45 |
Japan | 0.68 | 0.69 | 0.74 | 0.68 |
Jordan | 0.52 | 0.56 | 0.55 | 0.59 |
Kazakhstan | 0.46 | 0.40 | 0.42 | 0.41 |
Kenya | 0.40 | 0.33 | 0.32 | 0.35 |
Kyrgyzstan | 0.35 | 0.33 | 0.34 | 0.33 |
Lebanon | 0.49 | 0.42 | 0.39 | 0.31 |
Liberia | 0.35 | 0.33 | 0.32 | 0.26 |
Macedonia (F.Y.R.O.M.) | 0.53 | 0.50 | 0.44 | 0.51 |
Madagascar | 0.49 | 0.35 | 0.35 | 0.40 |
Malawi | 0.45 | 0.48 | 0.45 | 0.44 |
Malaysia | 0.61 | 0.53 | 0.58 | 0.56 |
Mexico | 0.35 | 0.25 | 0.31 | 0.29 |
Moldova | 0.40 | 0.33 | 0.34 | 0.38 |
Mongolia | 0.54 | 0.48 | 0.42 | 0.48 |
Morocco | 0.35 | 0.35 | 0.33 | 0.37 |
Burma (Myanmar) | 0.32 | 0.30 | 0.32 | |
Nepal | 0.54 | 0.43 | 0.42 | 0.44 |
Netherlands | 0.80 | 0.75 | 0.75 | 0.80 |
New Zealand | 0.79 | 0.72 | 0.77 | 0.75 |
Nicaragua | 0.42 | 0.35 | 0.33 | 0.32 |
Nigeria | 0.28 | 0.31 | 0.36 | 0.42 |
Norway | 0.85 | 0.83 | 0.82 | 0.83 |
Pakistan | 0.39 | 0.37 | 0.31 | 0.38 |
Panama | 0.38 | 0.38 | 0.32 | 0.29 |
Peru | 0.45 | 0.37 | 0.34 | 0.34 |
Philippines | 0.42 | 0.36 | 0.38 | 0.36 |
Poland | 0.73 | 0.69 | 0.74 | 0.69 |
Portugal | 0.62 | 0.59 | 0.67 | 0.67 |
South Korea | 0.76 | 0.76 | 0.76 | 0.71 |
Romania | 0.60 | 0.56 | 0.60 | 0.58 |
Russia | 0.40 | 0.36 | 0.36 | 0.33 |
Senegal | 0.46 | 0.42 | 0.44 | 0.43 |
Serbia | 0.45 | 0.41 | 0.38 | 0.34 |
Sierra Leone | 0.36 | 0.32 | 0.33 | 0.36 |
Singapore | 0.87 | 0.85 | 0.82 | 0.83 |
Slovenia | 0.59 | 0.58 | 0.63 | 0.66 |
South Africa | 0.49 | 0.45 | 0.50 | 0.52 |
Spain | 0.69 | 0.61 | 0.62 | 0.63 |
Sri Lanka | 0.62 | 0.49 | 0.45 | 0.49 |
Saint Kitts and Nevis | 0.58 | |||
Saint Lucia | 0.64 | |||
Saint Vincent and Grenadines | 0.62 | |||
Suriname | 0.54 | |||
Sweden | 0.82 | 0.78 | 0.78 | 0.79 |
Tanzania | 0.49 | 0.46 | 0.37 | 0.41 |
Thailand | 0.59 | 0.51 | 0.43 | 0.45 |
Trinidad and Tobago | 0.40 | |||
Tunisia | 0.52 | 0.45 | 0.49 | 0.46 |
Turkey | 0.42 | 0.39 | 0.35 | 0.40 |
Uganda | 0.43 | 0.37 | 0.34 | 0.34 |
Ukraine | 0.39 | 0.33 | 0.36 | 0.40 |
United Arab Emirates | 0.75 | 0.78 | 0.77 | 0.74 |
United Kingdom | 0.75 | 0.72 | 0.76 | 0.76 |
United States | 0.65 | 0.65 | 0.64 | 0.68 |
Uruguay | 0.50 | 0.47 | 0.54 | 0.58 |
Uzbekistan | 0.36 | 0.41 | 0.44 | 0.44 |
Venezuela | 0.24 | 0.16 | 0.16 | 0.13 |
Vietnam | 0.57 | 0.47 | 0.50 | 0.50 |
Zambia | 0.37 | 0.36 | 0.38 | 0.42 |
Zimbabwe | 0.43 | 0.36 | 0.36 | 0.36 |
Measurement of whether criminal justice is redressing grievances and bringing action against individuals for offences committed. A continuous score from 0-1 where 0 means no adherence to the rule of law from the perspective of how ordinary people experience it and 1 means full adherence to the rule of law.
Source: World Justice Project