Country | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 54.80 | 55.16 | 55.52 | 55.88 | 56.24 | 56.60 | |||||||||||||||||||
Angola | 56.70 | 58.41 | 60.13 | 61.84 | 63.55 | 65.27 | 66.98 | 68.69 | 70.41 | 72.12 | 73.83 | 75.55 | 77.26 | 78.97 | 80.69 | 82.40 | |||||||||
Albania | 78.50 | 82.22 | 85.94 | 89.66 | 93.38 | 97.10 | 95.55 | 94.00 | 92.45 | 90.90 | 87.98 | 85.06 | 82.13 | 79.21 | 76.29 | 73.37 | 70.44 | 67.52 | 64.60 | ||||||
Armenia | 90.30 | 92.10 | 93.90 | 95.70 | 97.50 | 99.30 | 99.31 | 99.32 | 99.33 | 99.34 | 99.35 | 99.35 | 99.36 | 99.37 | 99.38 | 99.39 | 99.40 | ||||||||
Azerbaijan | 63.60 | 68.72 | 73.83 | 78.95 | 84.07 | 89.18 | 94.30 | 94.17 | 94.04 | 93.91 | 93.79 | 93.66 | 93.53 | 93.40 | |||||||||||
Burundi | 71.00 | 72.47 | 73.95 | 75.42 | 76.89 | 78.36 | 79.84 | 81.31 | 82.78 | 84.25 | 85.73 | 87.20 | 87.57 | 87.93 | 88.30 | 88.67 | 89.03 | 89.40 | |||||||
Benin | 73.80 | 75.00 | 76.20 | 77.40 | 78.60 | 79.80 | 79.70 | 79.60 | 79.50 | 79.40 | 79.30 | 80.92 | 82.53 | 84.15 | 85.77 | 87.38 | 89.00 | 79.10 | 69.20 | 73.10 | 77.00 | 80.90 | 84.80 | ||
Burkina Faso | 80.40 | 70.63 | 60.87 | 51.10 | 61.35 | 71.60 | 81.85 | 92.10 | |||||||||||||||||
Bangladesh | 84.30 | 83.72 | 83.14 | 82.56 | 81.98 | 81.40 | 77.00 | 72.60 | 70.45 | 68.30 | |||||||||||||||
Bulgaria | 91.90 | ||||||||||||||||||||||||
Belize | 84.90 | ||||||||||||||||||||||||
Bolivia | 82.90 | 83.17 | 83.43 | 83.70 | 83.97 | 84.23 | 84.50 | 85.38 | 86.25 | 87.13 | 88.00 | 87.35 | 86.70 | 86.05 | 85.40 | 85.44 | 85.48 | 85.51 | 85.55 | 85.59 | 85.63 | 85.66 | 85.70 | ||
Brazil | 92.90 | 93.40 | 93.90 | 94.40 | 94.90 | 95.40 | 95.90 | 96.40 | 96.90 | 97.40 | 97.90 | 98.40 | |||||||||||||
Barbados | 36.80 | ||||||||||||||||||||||||
Botswana | 91.90 | 90.74 | 89.58 | 88.41 | 87.25 | 86.09 | 84.93 | 83.76 | 82.60 | ||||||||||||||||
Central African Republic | 22.70 | 35.48 | 48.26 | 61.04 | 73.82 | 86.60 | 85.10 | 83.60 | 82.10 | 80.60 | 79.10 | 77.60 | 77.48 | 77.36 | 77.24 | 77.12 | 77.00 | 84.30 | |||||||
China | 96.40 | 96.80 | 96.63 | 96.47 | 96.30 | ||||||||||||||||||||
Ivory Coast | 68.80 | 69.88 | 70.97 | 72.05 | 73.13 | 74.22 | 75.30 | 76.38 | 77.47 | 78.55 | 79.63 | 80.72 | 81.80 | 81.28 | 80.75 | 80.23 | 79.70 | ||||||||
Cameroon | 84.60 | 87.70 | 90.80 | 89.33 | 87.85 | 86.38 | 84.90 | 84.25 | 83.60 | 85.28 | 86.96 | 88.64 | 90.32 | 92.00 | 90.00 | 88.00 | 86.00 | ||||||||
Congo (Brazzaville) | 86.70 | 87.14 | 87.59 | 88.03 | 88.47 | 88.91 | 89.36 | 89.80 | 90.23 | 90.67 | 91.10 | ||||||||||||||
Comoros | 91.00 | 90.25 | 89.50 | 88.75 | 88.00 | 87.25 | 86.50 | 85.75 | 85.00 | 84.25 | 83.50 | 82.75 | 82.00 | ||||||||||||
Cape Verde | 97.20 | ||||||||||||||||||||||||
Djibouti | 4.40 | ||||||||||||||||||||||||
Dominican Republic | 29.90 | ||||||||||||||||||||||||
Algeria | 81.50 | ||||||||||||||||||||||||
Egypt | 55.90 | 63.67 | 71.43 | 79.20 | 81.00 | 82.80 | 87.37 | 91.93 | 96.50 | 95.20 | 93.90 | 92.60 | 91.30 | 90.00 | 88.70 | 92.50 | |||||||||
Eritrea | 72.30 | 74.04 | 75.78 | 77.51 | 79.25 | 80.99 | 82.73 | 84.46 | 86.20 | ||||||||||||||||
Ethiopia | 28.40 | 33.58 | 38.76 | 43.94 | 49.12 | 54.30 | 47.68 | 41.07 | 34.45 | 27.83 | 21.22 | 14.60 | 32.10 | 49.60 | 67.10 | 84.60 | 85.60 | ||||||||
Gabon | 15.30 | 22.05 | 28.79 | 35.54 | 42.28 | 49.03 | 55.77 | 62.52 | 69.26 | 76.01 | 82.75 | 89.50 | |||||||||||||
Georgia | 93.30 | 94.95 | 96.60 | 98.25 | 99.90 | ||||||||||||||||||||
Ghana | 27.80 | 30.30 | 32.80 | 35.30 | 37.80 | 42.13 | 46.47 | 50.80 | 54.24 | 57.68 | 61.12 | 64.56 | 68.00 | 64.27 | 60.53 | 56.80 | 63.90 | ||||||||
Guinea | 12.50 | 18.10 | 23.70 | 29.30 | 34.90 | 40.50 | 46.10 | 48.19 | 50.27 | 52.36 | 54.44 | 56.53 | 58.61 | 60.70 | 63.68 | 66.65 | 69.63 | 72.60 | |||||||
Gambia | 37.20 | 33.83 | 30.47 | 27.10 | 23.73 | 20.37 | 17.00 | 25.85 | 34.70 | 43.55 | 52.40 | 57.97 | 63.53 | 69.10 | |||||||||||
Guinea Bissau | 7.00 | 6.47 | 5.93 | 5.40 | 4.87 | 4.33 | 3.80 | 9.43 | 15.05 | 20.68 | 26.30 | 30.10 | 33.90 | 29.80 | 25.70 | ||||||||||
Equatorial Guinea | 57.40 | ||||||||||||||||||||||||
Guatemala | 91.50 | 83.38 | 75.25 | 67.13 | 59.00 | 61.92 | 64.84 | 67.76 | 70.68 | 73.60 | 76.52 | 79.44 | 82.36 | 85.28 | 88.20 | ||||||||||
Guyana | 19.70 | 24.32 | 28.94 | 33.56 | 38.18 | 42.80 | |||||||||||||||||||
Haiti | 23.10 | 20.93 | 18.77 | 16.60 | 14.43 | 12.27 | 10.10 | 11.07 | 12.03 | 13.00 | 13.97 | 14.93 | 15.90 | 14.22 | 12.54 | 10.86 | 9.18 | 7.50 | |||||||
Indonesia | 91.90 | ||||||||||||||||||||||||
India | 71.50 | 72.15 | 72.80 | 73.45 | 74.10 | 74.75 | 75.40 | 77.52 | 79.64 | 81.77 | 83.89 | 86.01 | 88.13 | 90.26 | 92.38 | 94.50 | 92.70 | ||||||||
Iraq | 52.20 | 52.58 | 52.97 | 53.35 | 53.73 | 54.12 | 54.50 | 54.50 | 54.50 | 54.50 | 54.50 | 54.50 | 56.47 | 58.44 | 60.41 | 62.39 | 64.36 | 66.33 | 68.30 | ||||||
Jordan | 88.30 | ||||||||||||||||||||||||
Kazakhstan | 30.20 | 39.53 | 48.86 | 58.19 | 67.51 | 76.84 | 86.17 | 95.50 | 95.36 | 95.22 | 95.08 | 94.94 | 94.80 | 94.70 | 94.60 | 94.50 | 94.40 | ||||||||
Kenya | 95.70 | 95.68 | 95.66 | 95.63 | 95.61 | 95.59 | 95.57 | 95.54 | 95.52 | 95.50 | 95.32 | 95.14 | 94.96 | 94.78 | 94.60 | ||||||||||
Kyrgyzstan | 97.00 | 96.85 | 96.70 | 96.55 | 96.40 | 96.25 | 96.10 | 97.65 | 99.20 | 99.08 | 98.95 | 98.83 | 98.70 | ||||||||||||
Cambodia | 13.80 | 23.45 | 33.10 | 42.75 | 52.40 | 62.05 | 71.70 | 73.70 | 75.70 | 77.70 | 79.70 | 81.70 | 77.20 | 72.70 | 68.20 | ||||||||||
Laos | 91.50 | 90.22 | 88.93 | 87.65 | 86.37 | 85.08 | 83.80 | 83.08 | 82.37 | 81.65 | 80.93 | 80.22 | 79.50 | 82.32 | 85.14 | 87.96 | 90.78 | 93.60 | |||||||
Lebanon | 95.30 | ||||||||||||||||||||||||
Liberia | 94.10 | 92.55 | 91.00 | ||||||||||||||||||||||
Libya | 69.10 | ||||||||||||||||||||||||
Saint Lucia | 74.70 | ||||||||||||||||||||||||
Sri Lanka | 95.20 | ||||||||||||||||||||||||
Lesotho | 71.60 | 75.76 | 79.92 | 84.08 | 88.24 | 92.40 | 92.38 | 92.35 | 92.33 | 92.30 | 90.84 | 89.38 | 87.92 | 86.46 | 85.00 | ||||||||||
Morocco | 43.30 | ||||||||||||||||||||||||
Moldova | 78.80 | 75.10 | 71.40 | 67.70 | 64.00 | 60.30 | 59.97 | 59.64 | 59.31 | 58.99 | 58.66 | 58.33 | 58.00 | ||||||||||||
Madagascar | 79.20 | 78.37 | 77.53 | 76.70 | 75.38 | 74.05 | 72.73 | 71.40 | 70.80 | 70.20 | 69.60 | 69.00 | 68.40 | ||||||||||||
Maldives | 96.70 | ||||||||||||||||||||||||
Mali | 67.70 | 71.40 | 75.10 | 78.80 | 82.50 | 86.20 | 84.93 | 83.65 | 82.38 | 81.10 | 82.94 | 84.78 | 86.62 | 88.46 | 90.30 | ||||||||||
Burma (Myanmar) | 73.80 | 74.24 | 74.69 | 75.13 | 75.58 | 76.02 | 76.46 | 76.91 | 77.35 | 77.79 | 78.24 | 78.68 | 79.13 | 79.57 | 80.01 | 80.46 | 80.90 | ||||||||
Mongolia | 49.80 | 56.46 | 63.12 | 69.78 | 76.44 | 83.10 | 82.68 | 82.26 | 81.84 | 81.42 | 81.00 | 80.60 | 80.20 | 79.80 | 79.83 | 79.87 | 79.90 | ||||||||
Mozambique | 53.70 | 54.64 | 55.58 | 56.52 | 57.46 | 58.40 | 53.10 | 47.80 | 42.50 | ||||||||||||||||
Mauritania | 2.00 | 2.53 | 3.07 | 3.60 | 4.13 | 4.67 | 5.20 | 10.00 | 14.80 | 19.60 | 24.40 | 20.20 | 16.00 | 11.80 | 7.60 | ||||||||||
Malawi | 82.00 | 81.13 | 80.27 | 79.40 | 78.53 | 77.67 | 76.80 | 78.75 | 80.70 | 82.65 | 84.60 | 82.90 | 81.20 | 79.50 | 77.80 | 77.75 | 77.70 | ||||||||
Malaysia | 28.20 | ||||||||||||||||||||||||
Namibia | 75.60 | 75.45 | 75.29 | 75.14 | 74.98 | 74.83 | 74.68 | 74.52 | 74.37 | 74.22 | 74.06 | 73.91 | 73.75 | 73.60 | |||||||||||
Niger | 64.80 | 54.10 | 43.40 | 48.32 | 53.23 | 58.15 | 63.07 | 67.98 | 72.90 | 69.00 | 65.10 | 61.20 | 57.30 | 53.40 | 49.50 | 54.45 | 59.40 | ||||||||
Nigeria | 94.50 | 94.13 | 93.75 | 93.38 | 93.00 | 92.40 | 92.47 | 92.53 | 92.60 | ||||||||||||||||
Nepal | 82.90 | 84.01 | 85.12 | 86.22 | 87.33 | 88.44 | 89.55 | 90.65 | 91.76 | 92.87 | 93.98 | 95.08 | 96.19 | 97.30 | 96.83 | 96.37 | 95.90 | 96.20 | 96.50 | 94.20 | |||||
Oman | 87.70 | ||||||||||||||||||||||||
Pakistan | 69.10 | ||||||||||||||||||||||||
Peru | 97.00 | 96.39 | 95.78 | 95.16 | 94.55 | 93.94 | 93.33 | 92.71 | 92.10 | 91.10 | 90.10 | 92.00 | 92.30 | 91.50 | 90.20 | 88.20 | 87.10 | 88.20 | 88.70 | ||||||
Philippines | 22.90 | 24.87 | 26.83 | 28.80 | 30.77 | 32.73 | 34.70 | 36.67 | 38.63 | 40.60 | 42.57 | 44.53 | 46.50 | 48.47 | 50.43 | 52.40 | |||||||||
Papua New Guinea | 59.70 | ||||||||||||||||||||||||
Paraguay | 84.10 | 84.72 | 85.34 | 85.96 | 86.58 | 87.20 | 87.82 | 88.44 | 89.06 | 89.68 | 90.30 | 90.92 | 91.54 | 92.16 | 92.78 | 93.40 | |||||||||
West Bank and Gaza | 83.00 | 87.60 | 92.20 | 96.80 | 94.87 | 92.93 | 91.00 | 90.83 | 90.67 | 90.50 | 88.20 | ||||||||||||||
Rwanda | 98.00 | 97.82 | 97.64 | 97.46 | 97.28 | 97.10 | 96.10 | 95.10 | 94.10 | 93.10 | 92.10 | 91.10 | 90.95 | 90.80 | 90.65 | 90.50 | |||||||||
Saudi Arabia | 69.80 | ||||||||||||||||||||||||
Sudan | 14.60 | 19.55 | 24.50 | 29.45 | 34.40 | ||||||||||||||||||||
Senegal | 29.40 | 36.34 | 43.28 | 50.22 | 57.16 | 64.10 | 60.60 | 57.10 | 53.60 | 50.10 | 46.60 | 43.10 | 46.85 | 50.60 | 56.70 | 50.60 | 56.70 | 61.90 | |||||||
Solomon Islands | 88.40 | ||||||||||||||||||||||||
Sierra Leone | 40.30 | 46.50 | 52.70 | 58.90 | 65.10 | 71.30 | 69.70 | 68.10 | 75.50 | 76.35 | 77.20 | 76.27 | 75.33 | 74.40 | 77.13 | 79.85 | 82.58 | 85.30 | |||||||
Somalia | 7.60 | 7.37 | 7.13 | 6.90 | |||||||||||||||||||||
South Sudan | 60.00 | ||||||||||||||||||||||||
Saint Thomas and Principe | 81.70 | 80.54 | 79.39 | 78.23 | 77.08 | 75.92 | 74.77 | 73.61 | 72.46 | 71.30 | 75.20 | 79.10 | 83.00 | 86.90 | 90.80 | ||||||||||
Swaziland | 85.10 | 86.26 | 87.41 | 88.57 | 89.73 | 90.89 | 92.04 | 93.20 | 90.60 | 88.00 | 85.40 | 86.65 | 87.90 | 89.15 | 90.40 | ||||||||||
Syria | 65.40 | ||||||||||||||||||||||||
Chad | 56.40 | 59.13 | 61.87 | 64.60 | 64.98 | 65.35 | 65.73 | 66.10 | 67.35 | 68.60 | 69.85 | 71.10 | 72.35 | 73.60 | 74.18 | 74.76 | 75.34 | 75.92 | 76.50 | ||||||
Togo | 74.70 | 76.38 | 78.05 | 79.73 | 81.40 | 80.30 | 79.20 | 78.10 | 77.00 | ||||||||||||||||
Thailand | 57.60 | 61.20 | 64.80 | 68.40 | 72.00 | 75.60 | 79.20 | 82.80 | 83.43 | 84.07 | 84.70 | ||||||||||||||
Tajikistan | 35.00 | 41.72 | 48.44 | 55.16 | 61.88 | 68.60 | 76.80 | 85.00 | 83.85 | 82.70 | 83.07 | 83.43 | 83.80 | 85.32 | 86.84 | 88.36 | 89.88 | 91.40 | |||||||
Turkmenistan | 96.40 | 96.73 | 97.06 | 97.39 | 97.72 | 98.05 | 98.38 | 98.71 | 99.04 | 99.37 | 99.70 | ||||||||||||||
Timor Leste | 75.60 | 79.46 | 83.32 | 87.18 | 91.04 | 94.90 | 91.10 | 87.30 | 83.50 | ||||||||||||||||
Trinidad and Tobago | 13.80 | 20.25 | 26.70 | 33.15 | 39.60 | 46.05 | 52.50 | 54.52 | 56.54 | 58.56 | 60.58 | 62.60 | |||||||||||||
Turkey | 59.20 | 65.73 | 72.25 | 78.78 | 85.30 | ||||||||||||||||||||
Tanzania | 66.80 | 67.08 | 67.37 | 67.65 | 67.93 | 68.22 | 68.50 | 70.38 | 72.26 | 74.14 | 76.02 | 77.90 | 80.20 | 76.65 | 73.10 | 76.90 | 80.70 | 76.00 | |||||||
Uganda | 68.00 | 71.50 | 75.00 | 78.50 | 82.00 | 85.50 | 89.00 | 88.82 | 88.64 | 88.46 | 88.28 | 88.10 | 88.78 | 89.46 | 90.14 | 90.82 | 91.50 | 91.46 | 91.42 | 91.38 | 91.34 | 91.30 | |||
Ukraine | 33.70 | 34.03 | 34.36 | 34.69 | 35.01 | 35.34 | 35.67 | 36.00 | |||||||||||||||||
Uzbekistan | 51.00 | 56.08 | 61.17 | 66.25 | 71.33 | 76.42 | 81.50 | ||||||||||||||||||
Vietnam | 58.50 | 58.72 | 58.94 | 59.15 | 59.37 | 59.59 | 59.81 | 60.03 | 60.25 | 60.46 | 60.68 | 60.90 | |||||||||||||
Vanuatu | 32.60 | 37.60 | 42.60 | 47.60 | 52.60 | 57.60 | 62.60 | ||||||||||||||||||
Samoa | 96.40 | ||||||||||||||||||||||||
Yemen | 58.20 | 57.24 | 56.28 | 55.32 | 54.36 | 53.40 | 52.44 | 51.48 | 50.52 | 49.56 | 48.60 | ||||||||||||||
South Africa | 91.10 | ||||||||||||||||||||||||
Zambia | 80.20 | 67.85 | 55.50 | 63.57 | 71.63 | 79.70 | 80.43 | 81.15 | 81.88 | 82.60 | 83.33 | 84.05 | 84.78 | 85.50 | 86.23 | 86.95 | 87.68 | 88.40 | |||||||
Zimbabwe | 92.70 |
Consumption of iodized salt refers to the percentage of households that use edible salt fortified with iodine.
Source: World Bank