Country | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 5,411.00 | 1,514.00 | 3,553.00 | 4,385.00 | 4,105.00 | 9,056.00 | 5,618.00 | 3,595.00 | 6,721.00 | 12,166.00 | 5,065.00 | 5,394.00 | 5,553.00 | 1,157.00 | 944.00 | 817.00 | 1,711.00 | 4,982.00 | 7,020.00 | 5,660.00 | 6,499.00 | 7,151.00 | 7,565.00 | 7,822.00 | 8,131.00 | 12,550.00 | 17,986.00 | 18,707.00 |
Albania | 6.00 | |||||||||||||||||||||||||||
Algeria | 1.00 | 34.00 | 274.00 | 826.00 | 1,943.00 | 3,059.00 | 1,091.00 | 2,008.00 | 3,304.00 | 1,153.00 | 1,178.00 | 674.00 | 1,073.00 | 714.00 | 500.00 | 232.00 | 292.00 | 495.00 | 345.00 | 541.00 | 252.00 | 276.00 | 264.00 | 222.00 | 111.00 | 110.00 | 89.00 | |
Angola | 2,873.00 | 2,609.00 | 526.00 | 2,328.00 | 12,398.00 | 4,009.00 | 215.00 | 75.00 | 95.00 | 1,200.00 | 2,665.00 | 1,206.00 | 2,154.00 | 578.00 | 81.00 | 49.00 | 11.00 | 18.50 | 26.00 | 4.00 | 25.00 | 7.00 | 1.00 | 1.50 | 2.00 | 1.50 | 1.00 | 14.00 |
Armenia | 85.00 | 37.00 | 30.00 | 8.00 | 7.30 | 6.60 | 5.90 | 5.20 | 4.50 | 3.80 | 3.10 | 2.40 | 1.70 | 1.00 | 2.00 | 3.17 | 4.33 | 5.50 | 6.67 | 7.83 | 9.00 | 1.00 | 8.50 | 16.00 | 4.00 | |||
Azerbaijan | 35.00 | 2,243.00 | 1,197.00 | 1,489.00 | 54.00 | 5.00 | 29.00 | 34.00 | 18.00 | 13.00 | 6.00 | 6.67 | 7.33 | 8.00 | 24.00 | 5.00 | 12.00 | 30.00 | 7.00 | 20.00 | 21.00 | 16.00 | 11.00 | 46.00 | 63.00 | 137.00 | ||
Bahrain | 26.00 | |||||||||||||||||||||||||||
Bangladesh | 81.00 | 94.00 | 107.00 | 225.00 | 43.00 | 32.00 | 14.00 | 46.00 | 16.00 | 21.00 | 14.00 | 105.00 | 62.00 | 6.00 | 8.00 | 51.00 | 95.00 | 99.00 | 18.00 | 13.00 | 10.00 | 5.00 | 3.50 | 2.00 | 54.00 | 4.00 | 18.00 | 75.00 |
Belgium | 34.00 | |||||||||||||||||||||||||||
Bhutan | 4.00 | |||||||||||||||||||||||||||
Bolivia | 2.00 | 26.00 | 50.00 | |||||||||||||||||||||||||
Bosnia and Herzegovina | 7,629.00 | 5,812.00 | 3,140.00 | 9,755.00 | ||||||||||||||||||||||||
Botswana | 1.00 | |||||||||||||||||||||||||||
Brazil | 42.00 | 29.00 | 51.00 | 20.00 | 33.00 | 13.00 | 59.00 | 33.00 | 74.00 | 61.00 | 43.00 | 86.00 | 54.00 | 22.00 | 40.00 | 20.00 | 40.00 | 4.00 | 31.00 | 11.00 | 4.00 | 1.00 | ||||||
Burkina Faso | 25.00 | |||||||||||||||||||||||||||
Burundi | 7.00 | 278.00 | 61.00 | 5.00 | 56.00 | 1,547.00 | 2,673.00 | 1,573.00 | 1,398.00 | 1,012.00 | 2,071.00 | 1,253.00 | 1,576.00 | 1,245.00 | 679.00 | 378.00 | 185.00 | 79.00 | 220.00 | 167.25 | 114.50 | 61.75 | 9.00 | 9.00 | 50.00 | 213.00 | 13.00 | |
Cambodia | 814.00 | 377.00 | 322.00 | 193.00 | 484.00 | 572.00 | 723.00 | 846.00 | 455.00 | 274.00 | 139.00 | 4.00 | 3.00 | 2.00 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.00 | 2.00 | 6.00 | 10.00 | 1.00 | ||||
Cameroon | 6.00 | 50.00 | 25.00 | 47.00 | 102.00 | 79.00 | 56.00 | 54.00 | 52.00 | 27.00 | 2.00 | 3.75 | 5.50 | 7.25 | 9.00 | 8.11 | 7.22 | 6.33 | 5.44 | 4.56 | 3.67 | 2.78 | 1.89 | 1.00 | 1,047.00 | 1,229.00 | 487.00 | |
Canada | 3.00 | 24.00 | 2.00 | 2.00 | 27.00 | 11.00 | 23.00 | 1.00 | ||||||||||||||||||||
Central African Republic | 3.00 | 4.00 | 4.17 | 4.33 | 4.50 | 4.67 | 4.83 | 5.00 | 6.00 | 255.00 | 152.00 | 17.00 | 12.50 | 8.00 | 164.00 | 136.00 | 6.00 | 179.00 | 113.00 | 135.00 | 96.00 | 3,185.00 | 2,778.00 | 427.00 | 398.00 | |||
Chad | 220.00 | 686.00 | 95.00 | 1,197.00 | 313.00 | 526.00 | 53.00 | 4.00 | 135.00 | 195.00 | 394.00 | 1,070.00 | 230.00 | 298.00 | 37.00 | 78.00 | 267.00 | 1,956.00 | 431.00 | 994.00 | 135.00 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 394.00 | 26.00 |
China | 2,600.00 | 22.00 | 19.43 | 16.86 | 14.29 | 11.71 | 9.14 | 6.57 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 | 37.00 | 62.00 | 87.00 | 189.00 | 158.33 | 127.67 | 97.00 | 66.33 | 35.67 | 5.00 | |
Colombia | 384.00 | 712.00 | 872.00 | 1,500.00 | 302.00 | 1,211.00 | 943.00 | 1,401.00 | 891.00 | 1,646.00 | 2,093.00 | 2,028.00 | 2,357.00 | 3,427.00 | 1,190.00 | 1,781.00 | 1,702.00 | 588.00 | 362.00 | 252.00 | 419.00 | 442.00 | 227.00 | 227.00 | 140.00 | 151.00 | 143.00 | 38.00 |
Comoros | 29.00 | 32.38 | 35.75 | 39.13 | 42.50 | 45.88 | 49.25 | 52.63 | 56.00 | 40.00 | ||||||||||||||||||
Congo (Brazzaville) | 2.00 | 135.00 | 18.00 | 2.00 | 1.00 | 10,412.00 | 3,763.00 | 977.00 | 490.00 | 3.00 | 234.00 | 33.00 | 24.00 | 15.00 | 8.50 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 14.25 | 26.50 | 38.75 | 51.00 | |||
Croatia | 142.00 | 373.00 | 668.00 | 963.00 | ||||||||||||||||||||||||
Djibouti | 6.00 | 60.00 | 74.00 | 129.00 | 33.00 | 39.00 | 17.00 | 14.00 | 11.00 | 16.00 | 25.00 | 26.11 | 27.22 | 28.33 | 29.44 | 30.56 | 31.67 | 32.78 | 33.89 | 35.00 | 29.33 | 23.67 | 18.00 | 12.33 | 6.67 | 1.00 | ||
Congo (Kinshasa) | 28.00 | 147.00 | 32.00 | 65.00 | 3,314.00 | 330.00 | 523.00 | 34,530.00 | 13,884.00 | 8,019.00 | 7,537.00 | 2,946.00 | 1,334.00 | 7,877.00 | 3,855.00 | 815.00 | 283.00 | 387.00 | 903.00 | 1,737.00 | 5,161.00 | 805.00 | 491.00 | 1,795.00 | 2,164.00 | 1,514.00 | 650.00 | 860.00 |
Ecuador | 11.00 | 9.50 | 8.00 | 6.50 | 5.00 | 3.50 | 2.00 | 14.00 | 26.00 | 25.80 | 25.60 | 25.40 | 25.20 | 25.00 | ||||||||||||||
Egypt | 4.00 | 8.50 | 13.00 | 108.00 | 162.00 | 233.00 | 149.00 | 143.00 | 29.00 | 4.00 | 5.00 | 12.50 | 20.00 | 27.50 | 35.00 | 124.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 31.00 | 75.00 | 130.00 | 249.00 | 974.00 | 301.00 | |
El Salvador | 4,924.00 | 848.00 | 88.00 | 4.00 | ||||||||||||||||||||||||
Eritrea | 21.00 | 18.67 | 16.33 | 14.00 | 31.00 | 10.00 | 17,203.00 | 1,793.00 | 1,214.33 | 635.67 | 57.00 | 54.54 | 52.08 | 49.62 | 47.15 | 44.69 | 42.23 | 39.77 | 37.31 | 34.85 | 32.38 | 29.92 | 27.46 | 25.00 | ||||
Ethiopia | 25,394.00 | 49,856.00 | 12,442.00 | 1,026.00 | 133.00 | 76.00 | 1,043.00 | 65.00 | 12.00 | 1,005.00 | 30,786.00 | 48,666.00 | 388.00 | 809.00 | 1,068.00 | 475.00 | 290.00 | 430.00 | 500.00 | 286.00 | 590.00 | 152.00 | 66.00 | 385.00 | 88.00 | 39.00 | 307.00 | 494.00 |
France | 8.00 | 7.50 | 7.00 | 6.50 | 6.00 | 5.50 | 5.00 | 4.50 | 4.00 | 3.50 | 3.00 | 2.50 | 2.00 | 2.40 | 2.80 | 3.20 | 3.60 | 4.00 | 47.00 | 90.00 | 133.00 | 87.00 | ||||||
Georgia | 52.00 | 771.00 | 1,837.00 | 944.50 | 52.00 | 39.00 | 26.00 | 38.00 | 36.17 | 34.33 | 32.50 | 30.67 | 28.83 | 27.00 | 175.50 | 324.00 | 472.50 | 621.00 | 312.00 | 3.00 | ||||||||
Germany | 3.00 | 1.00 | 2.50 | 4.00 | 4.33 | 4.67 | 5.00 | 5.33 | 5.67 | 6.00 | 6.33 | 6.67 | 7.00 | 7.33 | 7.67 | 8.00 | 8.33 | 8.67 | 9.00 | 9.33 | 9.67 | 10.00 | 10.33 | 10.67 | 11.00 | 11.33 | 11.67 | 12.00 |
Ghana | 30.00 | 63.00 | 2.00 | 2,004.00 | 155.00 | 130.00 | 105.00 | 80.00 | 55.00 | 30.00 | 50.00 | 36.00 | 39.17 | 42.33 | 45.50 | 48.67 | 51.83 | 55.00 | 8.00 | 1.00 | ||||||||
Guatemala | 491.00 | 681.00 | 426.00 | 393.00 | 218.00 | 287.00 | 122.00 | 20.00 | 2.00 | 1.00 | 2.33 | 3.67 | 5.00 | 2.00 | 1.50 | 1.00 | 58.00 | 31.50 | 5.00 | 41.00 | 1.00 | 14.00 | 27.00 | 25.25 | 23.50 | 21.75 | 20.00 | |
Guinea | 27.00 | 19.50 | 12.00 | 13.00 | 256.00 | 430.00 | 323.25 | 216.50 | 109.75 | 3.00 | 15.00 | 45.00 | 102.50 | 160.00 | 1.00 | 25.00 | 8.00 | 98.00 | 50.50 | 3.00 | ||||||||
Guinea Bissau | 2.00 | 85.83 | 169.67 | 253.50 | 337.33 | 421.17 | 505.00 | 199.00 | ||||||||||||||||||||
Guyana | 29.00 | |||||||||||||||||||||||||||
Haiti | 48.00 | 2.00 | 270.00 | 153.50 | 37.00 | 44.00 | 1.00 | 3.50 | 6.00 | 8.50 | 11.00 | 55.00 | 99.00 | 143.00 | 187.00 | 231.00 | 40.00 | |||||||||||
Honduras | 9.00 | 6.00 | 3.50 | 1.00 | 47.00 | 30.00 | 27.00 | 24.00 | 21.00 | 18.00 | 38.00 | 58.00 | 18.00 | 18.00 | 19.50 | 21.00 | 15.50 | 10.00 | ||||||||||
India | 1,850.00 | 4,732.00 | 3,720.00 | 4,161.00 | 2,328.00 | 1,439.00 | 1,080.00 | 1,330.00 | 1,509.00 | 1,554.00 | 2,547.00 | 3,979.00 | 1,716.00 | 2,899.00 | 2,256.00 | 1,767.00 | 2,016.00 | 2,158.00 | 1,725.00 | 1,766.00 | 1,627.00 | 1,641.00 | 789.00 | 800.00 | 702.00 | 731.00 | 629.00 | 780.00 |
Indonesia | 6.00 | 200.00 | 426.00 | 53.00 | 27.00 | 12.00 | 62.00 | 32.00 | 441.00 | 95.00 | 1,805.00 | 916.00 | 833.00 | 762.00 | 1,063.00 | 1,062.00 | 242.00 | 3.00 | 2.00 | 6.00 | 7.00 | 8.00 | 9.00 | 7.75 | 6.50 | 5.25 | 4.00 | |
Iran | 31.00 | 44.00 | 4.00 | 153.00 | 16.00 | 17.00 | 34.00 | 33.00 | 13.00 | 19.00 | 40.00 | 112.00 | 57.00 | 2.00 | 15.50 | 29.00 | 52.00 | 72.00 | 117.00 | 158.00 | 96.00 | 206.00 | 17.00 | 11.00 | 2.00 | 4.00 | 18.00 | |
Iraq | 50.00 | 117.00 | 23,678.00 | 833.00 | 366.00 | 894.00 | 1,437.00 | 765.00 | 2,233.00 | 79.00 | 307.00 | 185.00 | 27.00 | 111.00 | 7,999.00 | 4,365.00 | 3,521.00 | 4,609.00 | 4,489.00 | 2,732.00 | 1,718.00 | 1,851.00 | 1,394.00 | 1,407.00 | 4,011.00 | 15,010.00 | 11,251.00 | 11,128.00 |
Israel | 93.00 | 43.00 | 47.00 | 72.00 | 88.00 | 116.00 | 77.00 | 132.00 | 25.00 | 6.00 | 2.00 | 108.00 | 355.00 | 887.00 | 471.00 | 514.00 | 211.00 | 664.00 | 538.00 | 735.00 | 706.00 | 64.00 | 73.00 | 73.00 | 8.00 | 1,682.00 | 15.00 | 11.00 |
Ivory Coast | 8.00 | 5.67 | 3.33 | 1.00 | 4.00 | 37.00 | 5.00 | 35.25 | 65.50 | 95.75 | 126.00 | 2.00 | 998.00 | 482.00 | 262.00 | 137.00 | 11.00 | 4.00 | 4.00 | 1.00 | 23.00 | 467.00 | 5.00 | 2.00 | 17.00 | 32.00 | 47.00 | |
Jamaica | 1.00 | 1.80 | 2.60 | 3.40 | 4.20 | 5.00 | 20.86 | 36.71 | 52.57 | 68.43 | 84.29 | 100.14 | 116.00 | 14.00 | 8.00 | |||||||||||||
Jordan | 1.00 | 5.46 | 9.92 | 14.38 | 18.85 | 23.31 | 27.77 | 32.23 | 36.69 | 41.15 | 45.62 | 50.08 | 54.54 | 59.00 | 53.20 | 47.40 | 41.60 | 35.80 | 30.00 | 24.20 | 18.40 | 12.60 | 6.80 | 1.00 | 34.00 | |||
Kenya | 63.00 | 7.00 | 17.00 | 159.00 | 287.00 | 34.00 | 60.00 | 170.00 | 212.00 | 322.00 | 194.00 | 254.00 | 192.00 | 32.00 | 7.00 | 20.00 | 215.00 | 219.00 | 186.00 | 783.00 | 170.00 | 85.00 | 144.00 | 309.00 | 271.00 | 339.00 | 386.00 | 130.00 |
Kuwait | 1,329.00 | 460.00 | 368.20 | 276.40 | 184.60 | 92.80 | 1.00 | 2.32 | 3.63 | 4.95 | 6.26 | 7.58 | 8.89 | 10.21 | 11.53 | 12.84 | 14.16 | 15.47 | 16.79 | 18.11 | 19.42 | 20.74 | 22.05 | 23.37 | 24.68 | 26.00 | ||
Kyrgyzstan | 14.00 | 174.00 | 146.00 | 118.00 | 90.00 | 62.00 | 34.00 | 6.00 | 14.75 | 23.50 | 32.25 | 41.00 | ||||||||||||||||
Laos | 30.00 | 255.00 | 171.00 | 87.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 2.00 | 2.00 | 7.00 | 5.50 | 4.00 | 5.00 | 4.00 | 38.50 | 73.00 | ||||||||||
Lebanon | 1,097.00 | 1,903.00 | 68.00 | 132.00 | 163.00 | 144.00 | 126.00 | 213.00 | 99.00 | 85.00 | 74.00 | 55.00 | 4.00 | 2.50 | 1.00 | 2.00 | 3.00 | 747.00 | 392.50 | 38.00 | 26.67 | 15.33 | 4.00 | 52.00 | 175.00 | 206.00 | 200.00 | 56.00 |
Lesotho | 68.00 | |||||||||||||||||||||||||||
Liberia | 45.00 | 3,729.00 | 578.00 | 453.00 | 2,673.00 | 4,167.00 | 2,290.00 | 3,091.00 | 13.00 | 13.00 | 70.00 | 101.00 | 481.00 | 2,259.00 | 3,281.00 | |||||||||||||
Libya | 2,082.00 | 78.00 | 767.50 | 1,457.00 | 1,503.00 | 2,215.00 | ||||||||||||||||||||||
Macedonia (F.Y.R.O.M.) | 6.00 | 3.00 | 72.00 | |||||||||||||||||||||||||
Madagascar | 79.00 | 83.86 | 88.71 | 93.57 | 98.43 | 103.29 | 108.14 | 113.00 | 80.33 | 47.67 | 15.00 | |||||||||||||||||
Malaysia | 70.00 | |||||||||||||||||||||||||||
Mali | 328.00 | 188.00 | 77.00 | 403.00 | 729.00 | 2.00 | 12.00 | 22.00 | 40.50 | 59.00 | 51.20 | 43.40 | 35.60 | 27.80 | 20.00 | 12.00 | 25.50 | 39.00 | 113.00 | 127.00 | 28.00 | 19.00 | 359.00 | 874.00 | 291.00 | 241.00 | 187.00 | |
Mauritania | 127.00 | 19.00 | 18.61 | 18.22 | 17.83 | 17.44 | 17.06 | 16.67 | 16.28 | 15.89 | 15.50 | 15.11 | 14.72 | 14.33 | 13.94 | 13.56 | 13.17 | 12.78 | 12.39 | 12.00 | 1.00 | 1.00 | 9.00 | 1.00 | ||||
Mexico | 3.00 | 4.00 | 10.00 | 16.00 | 34.00 | 153.00 | 22.00 | 43.00 | 58.00 | 7.00 | 11.75 | 16.50 | 21.25 | 26.00 | 123.00 | 220.00 | 187.00 | 686.00 | 610.00 | 1,869.00 | 2,263.00 | 3,313.00 | 2,715.00 | 1,699.00 | 776.00 | 1,642.00 | 1,653.00 | 1,309.00 |
Moldova | 585.00 | |||||||||||||||||||||||||||
Morocco | 207.00 | 113.00 | 19.00 | 21.25 | 23.50 | 25.75 | 28.00 | 30.25 | 32.50 | 34.75 | 37.00 | 39.25 | 41.50 | 43.75 | 46.00 | |||||||||||||
Mozambique | 1,552.00 | 1,759.00 | 1,914.00 | 521.00 | 477.67 | 434.33 | 391.00 | 347.67 | 304.33 | 261.00 | 217.67 | 174.33 | 131.00 | 87.67 | 44.33 | 1.00 | 12.00 | 10.57 | 9.14 | 7.71 | 6.29 | 4.86 | 3.43 | 2.00 | 31.00 | 24.00 | 3.00 | 30.00 |
Burma (Myanmar) | 1,024.00 | 779.00 | 1,361.00 | 1,749.00 | 143.00 | 783.00 | 1,496.00 | 590.00 | 788.00 | 581.00 | 356.00 | 738.00 | 384.00 | 542.00 | 256.00 | 178.00 | 447.00 | 452.00 | 699.00 | 101.00 | 217.00 | 185.00 | 807.00 | 955.00 | 358.00 | 251.00 | 699.00 | 142.00 |
Namibia | 2.00 | 1.67 | 1.33 | 1.00 | 66.00 | 35.50 | 5.00 | |||||||||||||||||||||
Nepal | 14.00 | 2.00 | 2.50 | 3.00 | 27.67 | 52.33 | 77.00 | 48.00 | 357.00 | 295.00 | 365.00 | 569.00 | 4,433.00 | 1,732.00 | 2,456.00 | 1,399.00 | 566.00 | 31.00 | 20.00 | 9.00 | ||||||||
Netherlands | 2.00 | |||||||||||||||||||||||||||
Nicaragua | 526.00 | 39.00 | ||||||||||||||||||||||||||
Niger | 170.00 | 200.00 | 40.00 | 29.00 | 6.00 | 50.00 | 67.00 | 14.00 | 81.00 | 147.00 | 123.17 | 99.33 | 75.50 | 51.67 | 27.83 | 4.00 | 35.33 | 66.67 | 98.00 | 56.00 | 42.25 | 28.50 | 14.75 | 1.00 | 31.00 | 261.00 | 491.00 | 299.00 |
Nigeria | 89.00 | 380.00 | 943.00 | 1,185.00 | 90.00 | 1.00 | 87.00 | 585.00 | 338.00 | 3,518.00 | 2,104.00 | 2,417.00 | 612.00 | 445.00 | 2,095.00 | 251.00 | 225.00 | 153.00 | 426.00 | 531.00 | 972.00 | 1,812.00 | 1,988.00 | 3,305.00 | 10,261.00 | 8,978.00 | 3,810.00 | |
Pakistan | 114.00 | 385.00 | 61.00 | 72.00 | 48.00 | 139.00 | 127.00 | 59.00 | 78.00 | 69.00 | 25.00 | 1.00 | 26.00 | 54.00 | 241.00 | 430.00 | 153.00 | 427.00 | 1,366.00 | 4,620.00 | 7,460.00 | 7,226.00 | 3,474.00 | 3,540.00 | 2,902.00 | 3,604.00 | 2,387.00 | 1,034.00 |
Panama | 920.00 | |||||||||||||||||||||||||||
Papua New Guinea | 14.00 | 61.00 | 29.00 | 60.00 | 40.00 | 26.00 | 33.00 | 106.00 | 12.00 | 36.00 | 60.00 | 13.00 | 65.00 | 7.00 | 12.00 | 17.00 | 22.00 | 27.00 | 32.00 | 37.00 | 42.00 | 47.00 | 52.00 | 57.00 | ||||
Paraguay | 150.00 | |||||||||||||||||||||||||||
Peru | 1,945.00 | 1,228.00 | 1,353.00 | 1,188.00 | 779.00 | 369.00 | 274.00 | 105.00 | 116.00 | 33.00 | 89.00 | 5.00 | 21.00 | 13.00 | 13.00 | 3.00 | 7.00 | 11.00 | 32.00 | 40.00 | 54.00 | 29.00 | 15.00 | 9.00 | 3.00 | 14.00 | 9.00 | 11.00 |
Philippines | 984.00 | 1,352.00 | 1,549.00 | 445.00 | 318.00 | 308.00 | 188.00 | 199.00 | 322.00 | 138.00 | 219.00 | 1,761.00 | 792.00 | 763.00 | 1,119.00 | 470.00 | 487.00 | 434.00 | 483.00 | 566.00 | 1,047.00 | 372.00 | 414.00 | 311.00 | 537.00 | 484.00 | 628.00 | 430.00 |
Romania | 448.00 | |||||||||||||||||||||||||||
Russia | 160.00 | 393.00 | 340.00 | 1.00 | 145.00 | 485.00 | 1,910.00 | 2,764.00 | 13.00 | 7.00 | 6,197.00 | 4,333.00 | 992.00 | 1,503.00 | 539.00 | 1,317.00 | 674.00 | 260.00 | 182.00 | 410.00 | 697.00 | 481.00 | 396.00 | 525.00 | 365.00 | 170.00 | 86.00 | 73.00 |
Rwanda | 2,644.00 | 1,102.00 | 943.00 | 959.00 | 501,961.00 | 4,141.00 | 309.00 | 4,698.00 | 1,737.00 | 29.00 | 1,036.50 | 2,044.00 | 1,368.00 | 692.00 | 16.00 | 13.20 | 10.40 | 7.60 | 4.80 | 2.00 | 5.67 | 9.33 | 13.00 | 4.00 | ||||
Saudi Arabia | 91.00 | 85.58 | 80.17 | 74.75 | 69.33 | 63.92 | 58.50 | 53.08 | 47.67 | 42.25 | 36.83 | 31.42 | 26.00 | 91.00 | 31.00 | 11.00 | 2.00 | 15.50 | 29.00 | 42.50 | 56.00 | 69.50 | 83.00 | 96.50 | 110.00 | 115.00 | ||
Senegal | 121.00 | 84.00 | 16.00 | 135.00 | 285.00 | 307.50 | 330.00 | 5.00 | 366.00 | 344.00 | 31.00 | 56.00 | 47.00 | 45.00 | 39.00 | 3.00 | 1.00 | 129.00 | 70.00 | 11.00 | 19.00 | 19.00 | 37.00 | 23.00 | 8.00 | |||
Serbia | 3,295.00 | 342.00 | 257.00 | 172.00 | 87.00 | 2.00 | 9.00 | 1,446.00 | 2,173.00 | |||||||||||||||||||
Sierra Leone | 1,225.00 | 531.00 | 642.00 | 2,097.00 | 3,194.00 | 943.00 | 1,233.00 | 5,155.00 | 4,593.00 | 856.00 | 73.00 | 1.00 | ||||||||||||||||
Solomon Islands | 2.00 | 1.83 | 1.67 | 1.50 | 1.33 | 1.17 | 1.00 | 14.00 | 27.00 | 1.00 | ||||||||||||||||||
Somalia | 1,061.00 | 2,700.00 | 8,455.00 | 4,729.00 | 483.00 | 626.00 | 444.00 | 949.00 | 277.00 | 330.00 | 542.00 | 185.00 | 483.00 | 638.00 | 426.00 | 670.00 | 309.00 | 1,174.00 | 1,624.00 | 1,759.00 | 2,208.00 | 2,722.00 | 2,118.00 | 2,987.00 | 1,028.00 | 1,253.00 | 1,217.00 | 2,014.00 |
South Africa | 284.00 | 1,459.00 | 737.00 | 762.00 | 908.00 | 508.00 | 143.00 | 156.00 | 30.00 | 44.00 | 19.00 | 13.33 | 7.67 | 2.00 | 1.88 | 1.75 | 1.63 | 1.50 | 1.38 | 1.25 | 1.13 | 1.00 | 1.33 | 1.67 | 2.00 | 2.33 | 2.67 | 3.00 |
South Sudan | 1,194.00 | 864.00 | 1,802.00 | 2,476.00 | 1,136.00 | 1,172.00 | ||||||||||||||||||||||
Spain | 17.00 | 19.00 | 44.00 | 23.00 | 12.00 | 11.00 | 13.00 | 4.00 | 12.00 | 7.00 | 13.50 | 20.00 | 13.00 | 5.00 | 3.00 | 191.00 | 143.75 | 96.50 | 49.25 | 2.00 | 3.00 | 2.00 | 1.00 | |||||
Sri Lanka | 1,288.00 | 4,840.00 | 6,646.00 | 4,444.00 | 2,084.00 | 712.00 | 4,971.00 | 4,097.00 | 2,902.00 | 3,830.00 | 1,948.00 | 2,569.00 | 1,162.00 | 17.00 | 33.00 | 84.00 | 130.00 | 2,173.00 | 2,564.00 | 8,453.00 | 10,418.00 | 5,210.00 | 2.00 | 3.50 | 5.00 | |||
Sudan | 7,515.00 | 5,335.00 | 4,565.00 | 4,314.00 | 6,042.00 | 960.00 | 1,514.00 | 2,945.00 | 4,872.00 | 5,758.00 | 2,067.00 | 3,535.00 | 3,720.00 | 3,067.00 | 5,107.00 | 7,393.00 | 1,484.00 | 2,187.00 | 1,158.00 | 1,241.00 | 2,689.00 | 1,790.00 | 2,588.00 | 1,525.00 | 1,935.00 | 1,912.00 | 2,552.00 | 1,969.00 |
Swaziland | 2.00 | |||||||||||||||||||||||||||
Tajikistan | 3,859.00 | 1,045.00 | 366.00 | 368.00 | 2,797.00 | 97.00 | 600.00 | 4.00 | 46.00 | 37.00 | 28.00 | 19.00 | 10.00 | 1.00 | 8.00 | 11.00 | 14.00 | 17.00 | 98.00 | 28.00 | 15.50 | 3.00 | ||||||
Tanzania | 1.00 | 3.25 | 5.50 | 7.75 | 10.00 | 10.00 | 16.75 | 23.50 | 30.25 | 37.00 | 31.33 | 25.67 | 20.00 | 14.33 | 8.67 | 3.00 | ||||||||||||
Thailand | 203.00 | 20.00 | 2.00 | 1.50 | 1.00 | 1.00 | 12.00 | 1.00 | 7.00 | 12.00 | 1.00 | 8.00 | 25.00 | 23.00 | 26.00 | 310.00 | 494.00 | 541.00 | 518.00 | 328.00 | 258.00 | 218.00 | 277.00 | 242.00 | 249.00 | 100.00 | 80.00 | 67.00 |
Togo | 63.00 | 5.00 | 48.00 | 40.20 | 32.40 | 24.60 | 16.80 | 9.00 | 70.00 | 131.00 | 192.00 | 253.00 | 314.00 | 375.00 | 436.00 | |||||||||||||
Trinidad and Tobago | 39.00 | |||||||||||||||||||||||||||
Tunisia | 59.00 | |||||||||||||||||||||||||||
Turkey | 273.00 | 312.00 | 395.00 | 1,779.00 | 2,529.00 | 4,076.00 | 3,112.00 | 3,300.00 | 2,298.00 | 1,943.00 | 1,155.00 | 121.00 | 81.00 | 25.00 | 79.00 | 193.00 | 365.00 | 224.00 | 460.00 | 431.00 | 126.00 | 204.00 | 425.00 | 744.00 | 19.00 | 10.00 | 1,053.00 | 1,544.00 |
Uganda | 1,057.00 | 809.00 | 1,018.00 | 76.00 | 118.00 | 160.00 | 537.00 | 1,765.00 | 1,354.00 | 1,220.00 | 1,044.00 | 1,229.00 | 212.00 | 1,319.00 | 1,627.00 | 2,009.00 | 922.00 | 334.00 | 156.00 | 32.00 | 60.00 | 74.00 | 57.25 | 40.50 | 23.75 | 7.00 | 18.50 | 30.00 |
Ukraine | 4,398.00 | 1,304.00 | 255.00 | |||||||||||||||||||||||||
United Arab Emirates | 1.00 | |||||||||||||||||||||||||||
United Kingdom | 41.00 | 47.00 | 38.00 | 39.00 | 47.00 | 16.00 | 9.00 | 2.00 | 5.00 | 31.00 | 16.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 53.00 | 40.25 | 27.50 | 14.75 | 2.00 | 1.50 | 1.00 | |||||
United States | 2,986.00 | 2,773.71 | 2,561.43 | 2,349.14 | 2,136.86 | 1,924.57 | 1,712.29 | 1,500.00 | 1,287.71 | 1,075.43 | 863.14 | 650.86 | 438.57 | 226.29 | 14.00 | |||||||||||||
Uzbekistan | 50.00 | 297.00 | 232.00 | 167.00 | 102.00 | 37.00 | 32.80 | 28.60 | 24.40 | 20.20 | 16.00 | |||||||||||||||||
