Country | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 5,174.00 | 1,478.00 | 3,302.00 | 4,276.00 | 4,071.00 | 8,937.00 | 5,499.00 | 3,177.00 | 6,396.00 | 6,256.00 | 4,629.00 | 5,235.00 | 5,055.00 | 890.00 | 687.00 | 715.00 | 1,595.00 | 4,750.00 | 6,906.00 | 5,552.00 | 6,341.00 | 6,864.00 | 7,403.00 | 7,721.00 | 8,056.00 | 12,284.00 | 17,273.00 | 17,978.00 | 19,014.00 | 25,676.00 | 29,940.00 | 20,473.00 |
Albania | 6.00 | |||||||||||||||||||||||||||||||
Algeria | 34.00 | 257.00 | 800.00 | 1,916.00 | 3,008.00 | 1,084.00 | 1,403.00 | 3,029.00 | 1,016.00 | 932.00 | 642.00 | 539.00 | 670.00 | 397.00 | 217.00 | 255.00 | 472.00 | 339.00 | 505.00 | 236.00 | 267.00 | 256.00 | 147.00 | 107.00 | 110.00 | 86.00 | 60.00 | 33.00 | 29.00 | 25.00 | ||
Angola | 2,810.00 | 2,558.00 | 516.00 | 2,346.00 | 12,054.00 | 3,974.00 | 187.00 | 29.00 | 51.00 | 1,066.00 | 2,272.00 | 943.00 | 1,123.00 | 521.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 21.00 |
Armenia | 85.00 | 37.00 | 30.00 | 27.36 | 24.73 | 22.09 | 19.45 | 16.82 | 14.18 | 11.55 | 8.91 | 6.27 | 3.64 | 1.00 | 2.14 | 3.29 | 4.43 | 5.57 | 6.71 | 7.86 | 9.00 | 9.00 | 9.00 | 9.00 | 4.00 | 5.50 | 7.00 | 8.50 | 10.00 | |||
Australia | 1.00 | |||||||||||||||||||||||||||||||
Azerbaijan | 35.00 | 2,082.00 | 1,194.00 | 1,477.00 | 44.00 | 36.50 | 29.00 | 34.00 | 32.57 | 31.14 | 29.71 | 28.29 | 26.86 | 25.43 | 24.00 | 26.00 | 28.00 | 30.00 | 26.50 | 23.00 | 19.50 | 16.00 | 31.00 | 46.00 | 63.00 | 137.00 | 36.00 | 2,565.00 | 5,094.00 | 7,623.00 | ||
Bangladesh | 26.00 | 45.00 | 25.00 | 27.64 | 30.29 | 32.93 | 35.57 | 38.21 | 40.86 | 43.50 | 46.14 | 48.79 | 51.43 | 54.07 | 56.71 | 59.36 | 62.00 | 57.00 | 55.40 | 53.80 | 52.20 | 50.60 | 49.00 | 47.40 | 45.80 | 44.20 | 42.60 | 41.00 | 47.00 | 32.00 | 17.00 | 2.00 |
Belgium | 2.00 | 2.50 | 3.00 | |||||||||||||||||||||||||||||
Bhutan | 4.00 | |||||||||||||||||||||||||||||||
Bosnia and Herzegovina | 16,482.00 | 5,456.00 | 2,828.00 | 1,345.00 | ||||||||||||||||||||||||||||
Burkina Faso | 79.00 | 349.00 | 509.00 | |||||||||||||||||||||||||||||
Burundi | 272.00 | 61.00 | 58.50 | 56.00 | 254.00 | 531.00 | 639.00 | 621.00 | 524.00 | 1,348.00 | 1,182.00 | 1,170.00 | 972.00 | 387.00 | 286.00 | 141.00 | 171.00 | 201.00 | 177.50 | 154.00 | 130.50 | 107.00 | 83.50 | 60.00 | 181.00 | 139.75 | 98.50 | 57.25 | 16.00 | 63.00 | ||
Cambodia | 814.00 | 274.00 | 220.00 | 118.00 | 274.00 | 464.00 | 694.00 | 788.00 | 415.00 | 243.00 | 225.08 | 207.15 | 189.23 | 171.31 | 153.38 | 135.46 | 117.54 | 99.62 | 81.69 | 63.77 | 45.85 | 27.92 | 10.00 | |||||||||
Cameroon | 56.00 | 106.72 | 157.44 | 208.17 | 258.89 | 309.61 | 360.33 | 411.06 | 461.78 | 512.50 | 563.22 | 613.94 | 664.67 | 715.39 | 766.11 | 816.83 | 867.56 | 918.28 | 969.00 | 924.00 | 181.00 | 98.00 | 749.00 | 693.00 | 429.00 | |||||||
Central African Republic | 195.00 | 131.00 | 109.75 | 88.50 | 67.25 | 46.00 | 60.00 | 74.00 | 88.00 | 47.00 | 48.00 | 45.00 | 415.00 | 17.00 | 26.50 | 36.00 | 45.50 | 55.00 | 51.00 | 57.00 | ||||||||||||
Chad | 50.00 | 652.00 | 68.00 | 899.00 | 120.00 | 156.00 | 136.33 | 116.67 | 97.00 | 34.00 | 394.00 | 989.00 | 226.00 | 294.00 | 37.00 | 50.00 | 100.00 | 1,250.00 | 69.00 | 991.00 | 135.00 | 4.00 | 58.20 | 112.40 | 166.60 | 220.80 | 275.00 | 166.00 | 57.00 | 150.00 | 144.00 | 196.00 |
China | 36.00 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | ||||||||||||||||||||||||
Colombia | 238.00 | 501.00 | 725.00 | 1,479.00 | 182.00 | 1,123.00 | 823.00 | 1,192.00 | 560.00 | 939.00 | 1,374.00 | 1,078.00 | 1,864.00 | 2,263.00 | 730.00 | 1,234.00 | 1,389.00 | 502.00 | 314.00 | 219.00 | 377.00 | 419.00 | 202.00 | 211.00 | 140.00 | 119.00 | 134.00 | 30.00 | 88.50 | 147.00 | 132.00 | 28.00 |
Comoros | 29.00 | 32.38 | 35.75 | 39.13 | 42.50 | 45.88 | 49.25 | 52.63 | 56.00 | |||||||||||||||||||||||
Congo (Kinshasa) | 1,389.00 | 4,591.00 | 3,356.00 | 3,282.00 | 1,473.00 | 486.00 | 76.00 | 62.00 | 48.00 | 34.00 | 177.00 | 632.00 | 767.00 | 1,978.00 | 300.00 | 283.00 | 806.00 | 1,531.00 | 993.00 | 197.00 | 765.00 | 3,632.00 | 821.00 | 764.00 | 1,149.00 | |||||||
Congo (Brazzaville) | 53.00 | 2,539.75 | 5,026.50 | 7,513.25 | 10,000.00 | 3,272.00 | 626.00 | 473.00 | 320.00 | 167.00 | 158.71 | 150.43 | 142.14 | 133.86 | 125.57 | 117.29 | 109.00 | 100.71 | 92.43 | 84.14 | 75.86 | 67.57 | 59.29 | 51.00 | ||||||||
Ivory Coast | 8.00 | 59.33 | 110.67 | 162.00 | 213.33 | 264.67 | 316.00 | 367.33 | 418.67 | 470.00 | 521.33 | 572.67 | 624.00 | 139.00 | 47.00 | 54.29 | 61.57 | 68.86 | 76.14 | 83.43 | 90.71 | 98.00 | ||||||||||
Croatia | 142.00 | 345.00 | 585.50 | 826.00 | ||||||||||||||||||||||||||||
Djibouti | 6.00 | 60.00 | 59.00 | 129.00 | 33.00 | 39.00 | 36.20 | 33.40 | 30.60 | 27.80 | 25.00 | 26.11 | 27.22 | 28.33 | 29.44 | 30.56 | 31.67 | 32.78 | 33.89 | 35.00 | ||||||||||||
Ecuador | 11.00 | 12.08 | 13.15 | 14.23 | 15.31 | 16.38 | 17.46 | 18.54 | 19.62 | 20.69 | 21.77 | 22.85 | 23.92 | 25.00 | 22.91 | 20.82 | 18.73 | 16.64 | 14.55 | 12.45 | 10.36 | 8.27 | 6.18 | 4.09 | 2.00 | |||||||
Egypt | 103.00 | 145.00 | 187.00 | 85.00 | 66.00 | 27.00 | 36.81 | 46.63 | 56.44 | 66.25 | 76.06 | 85.88 | 95.69 | 105.50 | 115.31 | 125.13 | 134.94 | 144.75 | 154.56 | 164.38 | 174.19 | 184.00 | 767.00 | 355.00 | 497.00 | 680.00 | 445.00 | 327.00 | ||||
El Salvador | 4,924.00 | 849.00 | 88.00 | |||||||||||||||||||||||||||||
Eritrea | 31.00 | 10.00 | 17,203.00 | 1,793.00 | 1,214.33 | 635.67 | 57.00 | 54.54 | 52.08 | 49.62 | 47.15 | 44.69 | 42.23 | 39.77 | 37.31 | 34.85 | 32.38 | 29.92 | 27.46 | 25.00 | ||||||||||||
Ethiopia | 24,358.00 | 49,698.00 | 12,225.00 | 165.00 | 36.00 | 75.00 | 29.00 | 52.00 | 546.00 | 1,040.00 | 30,704.00 | 48,257.00 | 40.00 | 50.00 | 50.00 | 50.00 | 83.00 | 50.00 | 177.00 | 50.00 | 515.00 | 151.00 | 51.00 | 50.00 | 77.00 | 25.00 | 49.00 | 50.00 | 42.33 | 34.67 | 27.00 | 1,343.00 |
France | 3.00 | 2.50 | 2.00 | 4.00 | ||||||||||||||||||||||||||||
Georgia | 52.00 | 771.00 | 1,763.00 | 1,605.18 | 1,447.36 | 1,289.55 | 1,131.73 | 973.91 | 816.09 | 658.27 | 500.45 | 342.64 | 184.82 | 27.00 | 175.50 | 324.00 | 472.50 | 621.00 | ||||||||||||||
Germany | 3.00 | 1.00 | ||||||||||||||||||||||||||||||
Guatemala | 82.00 | 83.00 | 72.00 | 67.00 | 58.00 | 37.00 | 27.00 | |||||||||||||||||||||||||
Guinea | 217.00 | 430.00 | ||||||||||||||||||||||||||||||
Guinea Bissau | 2.00 | 85.83 | 169.67 | 253.50 | 337.33 | 421.17 | 505.00 | 199.00 | ||||||||||||||||||||||||
Haiti | 48.00 | 104.00 | 160.00 | 163.62 | 167.23 | 170.85 | 174.46 | 178.08 | 181.69 | 185.31 | 188.92 | 192.54 | 196.15 | 199.77 | 203.38 | 207.00 | ||||||||||||||||
India | 1,002.00 | 2,326.00 | 3,153.00 | 3,078.00 | 1,503.00 | 1,178.00 | 836.00 | 833.00 | 950.00 | 881.00 | 2,041.00 | 2,929.00 | 1,159.00 | 1,868.00 | 1,515.00 | 1,374.00 | 1,382.00 | 1,373.00 | 1,086.00 | 1,076.00 | 1,115.00 | 1,028.00 | 439.00 | 416.00 | 405.00 | 473.00 | 504.00 | 636.00 | 665.00 | 824.00 | 594.00 | 584.00 |
Indonesia | 72.00 | 58.00 | 39.00 | 41.40 | 43.80 | 46.20 | 48.60 | 51.00 | 30.00 | 213.00 | 286.00 | 278.00 | 466.00 | 868.00 | 935.00 | 213.00 | 198.54 | 184.08 | 169.62 | 155.15 | 140.69 | 126.23 | 111.77 | 97.31 | 82.85 | 68.38 | 53.92 | 39.46 | 25.00 | |||
Iran | 31.00 | 44.00 | 93.50 | 143.00 | 106.67 | 70.33 | 34.00 | 37.00 | 28.00 | 19.00 | 40.00 | 112.00 | 91.00 | 70.00 | 49.00 | 28.00 | 52.00 | 86.00 | 117.00 | 133.00 | 74.00 | 219.00 | 179.60 | 140.20 | 100.80 | 61.40 | 22.00 | 27.00 | 60.00 | 31.00 | 204.00 | |
Iraq | 50.00 | 94.00 | 23,038.00 | 327.00 | 118.00 | 149.00 | 657.00 | 572.00 | 2,020.00 | 32.00 | 270.00 | 53.00 | 36.00 | 26.00 | 7,927.00 | 4,094.00 | 2,608.00 | 3,928.00 | 2,217.00 | 2,200.00 | 1,043.00 | 1,118.00 | 1,072.00 | 638.00 | 1,882.00 | 12,221.00 | 10,200.00 | 9,624.00 | 10,204.00 | 1,257.00 | 742.00 | 858.00 |
Israel | 5.00 | 18.00 | 16.00 | 31.00 | 49.00 | 44.00 | 35.00 | 71.00 | 72.50 | 74.00 | 75.50 | 77.00 | 244.00 | 611.00 | 309.00 | 378.00 | 120.00 | 547.00 | 276.00 | 665.00 | 696.00 | 27.00 | 78.00 | 235.00 | 1,303.00 | 2,371.00 | 1,791.50 | 1,212.00 | 632.50 | 53.00 | 48.00 | |
Jordan | 1.00 | 34.00 | ||||||||||||||||||||||||||||||
Kenya | 18.00 | 14.00 | 10.00 | 8.50 | 7.00 | 5.50 | 4.00 | 2.50 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 29.00 | 29.00 | 42.00 | 48.00 | 49.00 | 85.00 | 69.00 | 61.00 | 94.00 | ||||||||||
Kuwait | 1,058.00 | 135.00 | ||||||||||||||||||||||||||||||
Kyrgyzstan | 14.00 | 174.00 | ||||||||||||||||||||||||||||||
Laos | 30.00 | 249.00 | ||||||||||||||||||||||||||||||
Lebanon | 760.00 | 753.00 | 40.00 | 89.00 | 122.00 | 82.00 | 73.00 | 90.00 | 82.00 | 54.00 | 41.00 | 119.14 | 197.29 | 275.43 | 353.57 | 431.71 | 509.86 | 588.00 | 504.29 | 420.57 | 336.86 | 253.14 | 169.43 | 85.71 | 2.00 | 137.00 | 76.00 | 75.00 | 74.00 | |||
Lesotho | 78.00 | |||||||||||||||||||||||||||||||
Liberia | 27.00 | 339.00 | 227.67 | 116.33 | 5.00 | 12.43 | 19.86 | 27.29 | 34.71 | 42.14 | 49.57 | 57.00 | 341.00 | 492.00 | 1,787.00 | |||||||||||||||||
Libya | 3,762.00 | 1,896.50 | 31.00 | 274.00 | 275.00 | 1,727.00 | 404.00 | 44.00 | 1,631.00 | 668.00 | ||||||||||||||||||||||
Malaysia | 70.00 | 52.75 | 35.50 | 18.25 | 1.00 | |||||||||||||||||||||||||||
Mali | 457.00 | 59.00 | 74.67 | 90.33 | 106.00 | 97.45 | 88.91 | 80.36 | 71.82 | 63.27 | 54.73 | 46.18 | 37.64 | 29.09 | 20.55 | 12.00 | 25.50 | 39.00 | 112.00 | 126.00 | 28.00 | 123.00 | 218.00 | 805.00 | 189.00 | 172.00 | 96.00 | 359.00 | 522.00 | 603.00 | 564.00 | |
Mauritania | 1.00 | |||||||||||||||||||||||||||||||
Mexico | 145.00 | 91.00 | 37.00 | |||||||||||||||||||||||||||||
Moldova | 585.00 | |||||||||||||||||||||||||||||||
Monaco | 207.00 | |||||||||||||||||||||||||||||||
Morocco | 207.00 | |||||||||||||||||||||||||||||||
Mozambique | 1,149.00 | 1,577.00 | 1,326.00 | 309.00 | 296.29 | 283.57 | 270.86 | 258.14 | 245.43 | 232.71 | 220.00 | 207.29 | 194.57 | 181.86 | 169.14 | 156.43 | 143.71 | 131.00 | 118.29 | 105.57 | 92.86 | 80.14 | 67.43 | 54.71 | 42.00 | 30.00 | 42.50 | 55.00 | 54.00 | 53.00 | 290.00 | 924.00 |
Burma (Myanmar) | 997.00 | 536.00 | 777.00 | 1,617.00 | 130.00 | 685.00 | 317.00 | 229.00 | 323.00 | 61.00 | 25.00 | 215.00 | 193.00 | 271.00 | 38.00 | 27.00 | 139.00 | 244.00 | 348.00 | 46.00 | 188.00 | 150.00 | 713.00 | 702.00 | 278.00 | 187.00 | 629.00 | 118.00 | 517.00 | 99.00 | 558.00 | 158.00 |
Namibia | 1.00 | 57.00 | 31.00 | 5.00 | ||||||||||||||||||||||||||||
Nepal | 44.00 | 40.00 | 250.00 | 156.00 | 268.00 | 429.00 | 3,946.00 | 1,341.00 | 1,880.00 | 1,104.00 | 457.00 | |||||||||||||||||||||
Netherlands | 2.00 | |||||||||||||||||||||||||||||||
Nicaragua | 526.00 | 39.00 | ||||||||||||||||||||||||||||||
Niger | 40.00 | 29.00 | 39.50 | 50.00 | 34.00 | 48.00 | 62.00 | 53.71 | 45.43 | 37.14 | 28.86 | 20.57 | 12.29 | 4.00 | 29.67 | 55.33 | 81.00 | 47.00 | 43.80 | 40.60 | 37.40 | 34.20 | 31.00 | 199.50 | 368.00 | 274.00 | 229.00 | 74.00 | 283.00 | 512.00 | ||
Nigeria | 151.00 | 201.80 | 252.60 | 303.40 | 354.20 | 405.00 | 365.00 | 325.00 | 811.00 | 1,629.00 | 3,811.00 | 4,637.00 | 2,491.00 | 1,879.00 | 1,173.00 | 1,326.00 | 1,997.00 | |||||||||||||||
Macedonia (F.Y.R.O.M.) | 72.00 | |||||||||||||||||||||||||||||||
Pakistan | 73.00 | 27.00 | 42.67 | 58.33 | 74.00 | 69.00 | 47.00 | 45.00 | 52.00 | 32.00 | 59.00 | 36.00 | 148.00 | 175.00 | 359.00 | 110.00 | 419.00 | 747.00 | 3,537.00 | 6,864.00 | 6,052.00 | 2,863.00 | 3,018.00 | 1,817.00 | 3,142.00 | 2,126.00 | 796.00 | 695.00 | 228.00 | 267.00 | 373.00 | |
Panama | 920.00 | |||||||||||||||||||||||||||||||
Papua New Guinea | 55.00 | 44.00 | 33.00 | 34.00 | 26.00 | 29.00 | 78.00 | |||||||||||||||||||||||||
Paraguay | 150.00 | |||||||||||||||||||||||||||||||
Peru | 1,827.00 | 1,099.00 | 1,138.00 | 1,036.00 | 672.00 | 253.00 | 266.00 | 80.00 | 93.00 | 25.00 | 75.00 | 69.63 | 64.25 | 58.88 | 53.50 | 48.13 | 42.75 | 37.38 | 32.00 | 40.00 | 50.00 | 28.00 | 25.70 | 23.40 | 21.10 | 18.80 | 16.50 | 14.20 | 11.90 | 9.60 | 7.30 | 5.00 |
Philippines | 937.00 | 1,306.00 | 1,515.00 | 430.00 | 253.00 | 265.00 | 152.00 | 180.00 | 302.00 | 93.00 | 199.00 | 1,567.00 | 749.00 | 662.00 | 1,056.00 | 339.00 | 470.00 | 360.00 | 439.00 | 481.00 | 894.00 | 332.00 | 350.00 | 295.00 | 514.00 | 470.00 | 572.00 | 550.00 | 1,620.00 | 420.00 | 309.00 | 348.00 |
Romania | 249.00 | |||||||||||||||||||||||||||||||
Russia | 192.00 | 220.00 | 182.50 | 145.00 | 229.00 | 1,754.00 | 2,721.00 | 3,765.33 | 4,809.67 | 5,854.00 | 2,907.00 | 791.00 | 1,289.00 | 480.00 | 1,151.00 | 682.00 | 259.00 | 176.00 | 404.00 | 696.00 | 418.00 | 356.00 | 516.00 | 321.00 | 174.00 | 84.00 | 69.00 | 53.00 | 30.00 | 26.00 | 32.00 | |
Rwanda | 1,126.00 | 153.00 | 87.00 | 353.00 | 1,208.00 | 649.00 | 90.00 | 535.00 | 1,095.00 | 1,411.33 | 1,727.67 | 2,044.00 | 1,859.36 | 1,674.73 | 1,490.09 | 1,305.45 | 1,120.82 | 936.18 | 751.55 | 566.91 | 382.27 | 197.64 | 13.00 | 1.00 | 2.60 | 4.20 | 5.80 | 7.40 | 9.00 | 19.00 | ||
Saudi Arabia | 101.00 | 97.69 | 94.38 | 91.08 | 87.77 | 84.46 | 81.15 | 77.85 | 74.54 | 71.23 | 67.92 | 64.62 | 61.31 | 58.00 | 31.00 | 11.00 | 2.00 | 11.50 | 21.00 | 30.50 | 40.00 | 49.50 | 59.00 | 68.50 | 78.00 | 120.00 | 4.00 | 11.00 | 2.00 | |||
Senegal | 58.00 | 67.00 | 76.00 | 233.00 | 266.00 | 299.00 | 309.00 | 319.00 | 242.00 | 144.50 | 47.00 | 33.00 | 36.00 | 39.00 | 37.25 | 35.50 | 33.75 | 32.00 | 30.25 | 28.50 | 26.75 | 25.00 | ||||||||||
Serbia | 3,022.00 | 190.00 | 364.17 | 538.33 | 712.50 | 886.67 | 1,060.83 | 1,235.00 | 1,398.00 | |||||||||||||||||||||||
Sierra Leone | 552.00 | 218.00 | 410.00 | 628.00 | 1,472.00 | 570.00 | 748.00 | 3,287.00 | 3,153.00 | 382.00 | 50.00 | |||||||||||||||||||||
Solomon Islands | 2.00 | |||||||||||||||||||||||||||||||
Somalia | 373.00 | 2,650.00 | 8,005.00 | 1,154.00 | 25.00 | 237.00 | 104.00 | 440.00 | 301.67 | 163.33 | 25.00 | 126.50 | 228.00 | 114.00 | 222.25 | 330.50 | 438.75 | 547.00 | 1,575.00 | 1,521.00 | 1,477.00 | 2,150.00 | 1,937.00 | 2,624.00 | 913.00 | 1,111.00 | 1,197.00 | 1,925.00 | 1,918.00 | 2,208.00 | 1,945.00 | 1,942.00 |
South Sudan | 220.00 | 266.00 | 926.00 | 1,674.00 | 493.00 | 735.00 | 484.00 | 526.00 | 110.00 | 58.00 | ||||||||||||||||||||||
Spain | 44.00 | |||||||||||||||||||||||||||||||
Sri Lanka | 533.00 | 3,622.00 | 6,432.00 | 4,091.00 | 2,075.00 | 657.00 | 4,755.00 | 3,868.00 | 2,880.00 | 3,762.00 | 1,882.00 | 2,525.00 | 1,144.00 | 586.50 | 29.00 | 58.50 | 88.00 | 1,970.00 | 2,494.00 | 8,262.00 | 10,165.00 | |||||||||||
Sudan | 4,515.00 | 5,030.00 | 1,313.00 | 1,083.00 | 942.00 | 337.00 | 1,036.00 | 2,289.00 | 3,859.00 | 4,891.00 | 1,408.00 | 2,841.00 | 3,457.00 | 2,312.00 | 2,008.00 | 3,673.00 | 246.00 | 1,030.00 | 217.00 | 620.00 | 373.00 | 1,054.00 | 1,404.00 | 1,411.00 | 594.00 | 849.00 | 1,264.00 | 1,309.00 | 160.00 | 243.00 | 144.00 | 45.00 |
Syria | 1.00 | 164.14 | 327.29 | 490.43 | 653.57 | 816.71 | 979.86 | 1,143.00 | 50,555.00 | 71,351.00 | 64,657.00 | 50,666.00 | 42,345.00 | 21,456.00 | 13,365.00 | 7,548.00 | 4,862.00 | |||||||||||||||
Tajikistan | 3,355.00 | 1,045.00 | 356.00 | 368.00 | 2,790.00 | 87.00 | 600.00 | 3.00 | 46.00 | 51.20 | 56.40 | 61.60 | 66.80 | 72.00 | 77.20 | 82.40 | 87.60 | 92.80 | 98.00 | 28.00 | ||||||||||||
Tanzania | 25.00 | |||||||||||||||||||||||||||||||
Thailand | 201.00 | 19.00 | 17.00 | 15.00 | 13.00 | 11.00 | 9.00 | 7.00 | 5.00 | 3.00 | 5.50 | 8.00 | 22.00 | 23.00 | 26.00 | 164.00 | 208.00 | 212.00 | 197.00 | 148.00 | 138.00 | 82.00 | 162.00 | 131.00 | 189.00 | 68.00 | 57.00 | 50.00 | 43.00 | 36.00 | 55.00 | 48.00 |
Trinidad and Tobago | 39.00 | |||||||||||||||||||||||||||||||
Tunisia | 69.00 | |||||||||||||||||||||||||||||||
Turkey | 227.00 | 245.00 | 344.00 | 1,563.00 | 2,117.00 | 3,865.00 | 3,035.00 | 3,283.00 | 2,273.00 | 1,920.00 | 1,129.00 | 121.00 | 101.00 | 25.00 | 90.00 | 183.00 | 359.00 | 210.00 | 453.00 | 429.00 | 126.00 | 198.00 | 421.00 | 743.00 | 19.00 | 460.50 | 902.00 | 1,378.00 | 398.00 | 439.00 | 270.00 | 190.00 |
Uganda | 1,022.00 | 626.00 | 857.00 | 72.00 | 110.50 | 149.00 | 259.00 | 1,155.00 | 738.00 | 748.00 | 341.00 | 364.00 | 108.00 | 722.00 | 633.00 | 1,215.00 | 610.00 | 198.00 | 91.00 | |||||||||||||
Ukraine | 4,378.00 | 1,314.00 | 252.00 | 409.00 | 243.00 | 234.00 | 195.00 | |||||||||||||||||||||||||
United Kingdom | 35.00 | 41.00 | 26.00 | 26.43 | 26.86 | 27.29 | 27.71 | 28.14 | 28.57 | 29.00 | 27.67 | 26.33 | 25.00 | 23.67 | 22.33 | 21.00 | 19.67 | 18.33 | 17.00 | 15.67 | 14.33 | 13.00 | 11.67 | 10.33 | 9.00 | 7.67 | 6.33 | 5.00 | 3.67 | 2.33 | 1.00 | |
United States | 233.00 | |||||||||||||||||||||||||||||||
Uzbekistan | 50.00 | 297.00 | 232.00 | 167.00 | 102.00 | 37.00 | ||||||||||||||||||||||||||
Venezuela | 144.00 | 134.53 | 125.07 | 115.60 | 106.13 | 96.67 | 87.20 | 77.73 | 68.27 | 58.80 | 49.33 | 39.87 | 30.40 | 20.93 | 11.47 | 2.00 | ||||||||||||||||
Yemen | 1,489.00 | 1,384.14 | 1,279.29 | 1,174.43 | 1,069.57 | 964.71 | 859.86 | 755.00 | 650.14 | 545.29 | 440.43 | 335.57 | 230.71 | 125.86 | 21.00 | 94.00 | 175.00 | 1,140.00 | 2,330.00 | 582.00 | 1,660.00 | 6,716.00 | 2,846.00 | 2,733.00 | 4,505.00 | 1,703.00 | 2,363.00 |
Battle-related deaths are deaths in battle-related conflicts between warring parties in the conflict dyad (two conflict units that are parties to a conflict). Typically, battle-related deaths occur in warfare involving the armed forces of the warring parties. This includes traditional battlefield fighting, guerrilla activities, and all kinds of bombardments of military units, cities, and villages, etc. The targets are usually the military itself and its installations or state institutions and state representatives, but there is often substantial collateral damage in the form of civilians being killed in crossfire, in indiscriminate bombings, etc. All deaths–military as well as civilian–incurred in such situations, are counted as battle-related deaths.
Source: Uppsala Conflict Data Program