Country | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 2,141.00 | 1,359.00 | 3,407.00 | 4,368.00 | 4,097.00 | 9,006.00 | 5,618.00 | 3,369.00 | 4,569.00 | 10,008.00 | 5,030.00 | 4,212.00 | 5,482.00 | 1,123.00 | 861.00 | 773.00 | 1,528.00 | 4,911.00 | 6,447.00 | 5,184.00 | 5,765.00 | 6,995.00 | 7,421.00 | 7,649.00 | 7,690.00 | 11,753.00 | 16,893.00 |
Albania | 6.00 | ||||||||||||||||||||||||||
Algeria | 1.00 | 34.00 | 274.00 | 801.00 | 1,943.00 | 3,035.00 | 1,085.00 | 1,813.00 | 3,304.00 | 1,153.00 | 1,154.00 | 674.00 | 1,071.00 | 714.00 | 500.00 | 231.00 | 292.00 | 494.00 | 345.00 | 527.00 | 252.00 | 268.00 | 258.00 | 222.00 | 83.00 | 81.00 | |
Angola | 2,873.00 | 2,608.00 | 526.00 | 2,328.00 | 12,398.00 | 3,959.00 | 215.00 | 46.00 | 51.00 | 1,179.00 | 2,665.00 | 613.00 | 2,154.00 | 573.00 | 81.00 | 49.00 | 11.00 | 6.00 | 1.00 | 4.00 | 25.00 | 7.00 | 1.00 | 1.50 | 2.00 | ||
Armenia | 85.00 | 37.00 | 30.00 | 8.00 | 7.30 | 6.60 | 5.90 | 5.20 | 4.50 | 3.80 | 3.10 | 2.40 | 1.70 | 1.00 | 2.00 | 3.17 | 4.33 | 5.50 | 6.67 | 7.83 | 9.00 | 1.00 | 8.50 | 16.00 | |||
Azerbaijan | 35.00 | 2,174.00 | 994.00 | 1,239.00 | 54.00 | 3.00 | 29.00 | 34.00 | 18.00 | 13.00 | 6.00 | 6.67 | 7.33 | 8.00 | 24.00 | 5.00 | 12.00 | 30.00 | 7.00 | 20.00 | 21.00 | 16.00 | 11.00 | 45.00 | 56.00 | ||
Bahrain | 26.00 | ||||||||||||||||||||||||||
Bangladesh | 81.00 | 94.00 | 104.00 | 224.00 | 39.00 | 32.00 | 14.00 | 46.00 | 15.00 | 16.00 | 13.00 | 105.00 | 57.00 | 6.00 | 8.00 | 49.00 | 72.00 | 91.00 | 18.00 | 13.00 | 9.00 | 4.00 | 2.50 | 1.00 | 38.00 | 2.00 | 12.00 |
Bhutan | 4.00 | ||||||||||||||||||||||||||
Bolivia | 2.00 | 24.00 | 46.00 | ||||||||||||||||||||||||
Bosnia and Herzegovina | 7,047.00 | 5,155.00 | 2,571.00 | 9,296.00 | |||||||||||||||||||||||
Botswana | 1.00 | ||||||||||||||||||||||||||
Brazil | 42.00 | 28.00 | 42.00 | 20.00 | 33.00 | 13.00 | 59.00 | 33.00 | 74.00 | 61.00 | 49.00 | 86.00 | 54.00 | 22.00 | 40.00 | 20.00 | 40.00 | 4.00 | 31.00 | 11.00 | 4.00 | 1.00 | |||||
Burundi | 7.00 | 278.00 | 61.00 | 5.00 | 56.00 | 1,145.00 | 2,279.00 | 1,473.00 | 1,210.00 | 804.00 | 1,920.00 | 1,235.00 | 1,242.00 | 1,245.00 | 659.00 | 378.00 | 183.00 | 73.00 | 220.00 | 177.80 | 135.60 | 93.40 | 51.20 | 9.00 | 1.00 | 182.00 | |
Cambodia | 814.00 | 371.00 | 322.00 | 193.00 | 481.00 | 512.00 | 713.00 | 846.00 | 455.00 | 272.00 | 138.00 | 4.00 | 3.00 | 2.00 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.00 | 2.00 | 6.00 | 10.00 | 1.00 | |||
Cameroon | 6.00 | 9.00 | 25.00 | 32.00 | 98.00 | 77.00 | 56.00 | 54.00 | 52.00 | 27.00 | 2.00 | 3.75 | 5.50 | 7.25 | 9.00 | 8.11 | 7.22 | 6.33 | 5.44 | 4.56 | 3.67 | 2.78 | 1.89 | 1.00 | 736.00 | 974.00 | |
Canada | 3.00 | 24.00 | 2.00 | 2.00 | 27.00 | 11.00 | 23.00 | 1.00 | |||||||||||||||||||
Central African Republic | 3.00 | 4.00 | 4.17 | 4.33 | 4.50 | 4.67 | 4.83 | 5.00 | 6.00 | 255.00 | 150.00 | 9.00 | 8.50 | 8.00 | 162.00 | 132.00 | 6.00 | 179.00 | 103.00 | 135.00 | 96.00 | 2,700.00 | 2,654.00 | 424.00 | |||
Chad | 220.00 | 686.00 | 95.00 | 1,072.00 | 288.00 | 402.00 | 53.00 | 4.00 | 135.00 | 195.00 | 394.00 | 1,070.00 | 230.00 | 298.00 | 37.00 | 78.00 | 267.00 | 1,956.00 | 431.00 | 994.00 | 135.00 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 394.00 |
China | 931.00 | 22.00 | 19.43 | 16.86 | 14.29 | 11.71 | 9.14 | 6.57 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 | 37.00 | 62.00 | 87.00 | 189.00 | 158.33 | 127.67 | 97.00 | 66.33 | 35.67 | 5.00 |
Colombia | 406.00 | 691.00 | 858.00 | 1,501.00 | 335.00 | 1,217.00 | 940.00 | 1,416.00 | 908.00 | 1,645.00 | 2,077.00 | 2,055.00 | 2,363.00 | 2,979.00 | 906.00 | 1,762.00 | 1,693.00 | 588.00 | 362.00 | 248.00 | 419.00 | 442.00 | 227.00 | 227.00 | 140.00 | 149.00 | 143.00 |
Comoros | 29.00 | 32.38 | 35.75 | 39.13 | 42.50 | 45.88 | 49.25 | 52.63 | 56.00 | 40.00 | |||||||||||||||||
Congo (Brazzaville) | 2.00 | 135.00 | 18.00 | 2.00 | 1.00 | 10,412.00 | 3,763.00 | 977.00 | 490.00 | 3.00 | 234.00 | 33.00 | 24.00 | 15.00 | 8.50 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | ||||||
Croatia | 141.00 | 373.00 | 425.00 | 477.00 | |||||||||||||||||||||||
Djibouti | 6.00 | 60.00 | 74.00 | 44.00 | 33.00 | 39.00 | 17.00 | 14.00 | 11.00 | 16.00 | 25.00 | 26.11 | 27.22 | 28.33 | 29.44 | 30.56 | 31.67 | 32.78 | 33.89 | 35.00 | 29.33 | 23.67 | 18.00 | 12.33 | 6.67 | 1.00 | |
Congo (Kinshasa) | 28.00 | 18.00 | 33.00 | 48.00 | 529.00 | 330.00 | 514.00 | 32,422.00 | 13,478.00 | 7,301.00 | 7,235.00 | 2,848.00 | 1,334.00 | 7,695.00 | 3,278.00 | 610.00 | 274.00 | 259.00 | 881.00 | 1,737.00 | 5,004.00 | 781.00 | 474.00 | 1,700.00 | 2,115.00 | 1,434.00 | 523.00 |
Ecuador | 11.00 | 9.50 | 8.00 | 6.50 | 5.00 | 3.50 | 2.00 | 8.50 | 15.00 | 17.00 | 19.00 | 21.00 | 23.00 | 25.00 | |||||||||||||
Egypt | 4.00 | 8.50 | 13.00 | 108.00 | 162.00 | 233.00 | 149.00 | 143.00 | 29.00 | 4.00 | 5.00 | 12.50 | 20.00 | 27.50 | 35.00 | 124.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 31.00 | 75.00 | 130.00 | 249.00 | 969.00 | |
El Salvador | 4,924.00 | 848.00 | 88.00 | 4.00 | |||||||||||||||||||||||
Eritrea | 21.00 | 18.67 | 16.33 | 14.00 | 31.00 | 10.00 | 17,203.00 | 1,793.00 | 1,214.33 | 635.67 | 57.00 | ||||||||||||||||
Ethiopia | 25,369.00 | 49,856.00 | 12,439.00 | 1,026.00 | 133.00 | 57.00 | 1,019.00 | 32.00 | 12.00 | 445.00 | 30,425.00 | 48,630.00 | 371.00 | 767.00 | 1,043.00 | 425.00 | 264.00 | 380.00 | 475.00 | 261.00 | 590.00 | 124.00 | 20.00 | 337.00 | 55.00 | 14.00 | 123.00 |
France | 8.00 | 7.50 | 7.00 | 6.50 | 6.00 | 5.50 | 5.00 | 4.50 | 4.00 | 3.50 | 3.00 | 2.50 | 2.00 | 2.40 | 2.80 | 3.20 | 3.60 | 4.00 | 47.00 | 90.00 | 133.00 | ||||||
Georgia | 52.00 | 771.00 | 1,837.00 | 944.50 | 52.00 | 39.00 | 26.00 | 38.00 | 36.17 | 34.33 | 32.50 | 30.67 | 28.83 | 27.00 | 175.50 | 324.00 | 472.50 | 621.00 | 312.00 | 3.00 | |||||||
Germany | 3.00 | 1.00 | 2.50 | 4.00 | |||||||||||||||||||||||
Ghana | 30.00 | 63.00 | 2.00 | 1,004.00 | 155.00 | 125.40 | 95.80 | 66.20 | 36.60 | 7.00 | 50.00 | 25.00 | 29.83 | 34.67 | 39.50 | 44.33 | 49.17 | 54.00 | 8.00 | ||||||||
Guatemala | 128.00 | 158.00 | 118.00 | 120.00 | 86.00 | 61.00 | 42.00 | 20.00 | 2.00 | 1.00 | 2.33 | 3.67 | 5.00 | 2.00 | 1.50 | 1.00 | 58.00 | 31.50 | 5.00 | 41.00 | 1.00 | 14.00 | 27.00 | 25.25 | 23.50 | 21.75 | 20.00 |
Guinea | 27.00 | 19.50 | 12.00 | 13.00 | 221.00 | 430.00 | 347.00 | 264.00 | 181.00 | 98.00 | 15.00 | 42.00 | 66.00 | 90.00 | 1.00 | 25.00 | 8.00 | 98.00 | 50.50 | 3.00 | |||||||
Guinea Bissau | 2.00 | 85.17 | 168.33 | 251.50 | 334.67 | 417.83 | 501.00 | 154.00 | |||||||||||||||||||
Guyana | 29.00 | ||||||||||||||||||||||||||
Haiti | 21.00 | 2.00 | 162.00 | 99.50 | 37.00 | 44.00 | 1.00 | 3.50 | 6.00 | 8.50 | 11.00 | 39.60 | 68.20 | 96.80 | 125.40 | 154.00 | 40.00 | ||||||||||
Honduras | 9.00 | 6.00 | 3.50 | 1.00 | 47.00 | 30.00 | 27.00 | 24.00 | 21.00 | 18.00 | 37.50 | 57.00 | 18.00 | 18.00 | 19.50 | 21.00 | |||||||||||
India | 1,812.00 | 4,677.00 | 3,720.00 | 4,135.00 | 2,299.00 | 1,429.00 | 1,068.00 | 1,303.00 | 1,456.00 | 1,500.00 | 2,453.00 | 3,856.00 | 1,575.00 | 2,847.00 | 2,171.00 | 1,743.00 | 1,973.00 | 2,087.00 | 1,616.00 | 1,623.00 | 1,529.00 | 1,553.00 | 789.00 | 770.00 | 639.00 | 542.00 | 561.00 |
Indonesia | 6.00 | 149.00 | 241.00 | 53.00 | 27.00 | 8.00 | 62.00 | 32.00 | 441.00 | 71.00 | 1,689.00 | 847.00 | 809.00 | 697.00 | 1,031.00 | 1,041.00 | 242.00 | 3.00 | 2.00 | 5.00 | 6.33 | 7.67 | 9.00 | 7.75 | 6.50 | 5.25 | 4.00 |
Iran | 31.00 | 44.00 | 4.00 | 153.00 | 16.00 | 17.00 | 34.00 | 33.00 | 13.00 | 19.00 | 40.00 | 112.00 | 57.00 | 2.00 | 15.50 | 29.00 | 47.00 | 68.00 | 117.00 | 146.00 | 96.00 | 206.00 | 17.00 | 11.00 | 2.00 | 4.00 | |
Iraq | 50.00 | 117.00 | 23,678.00 | 833.00 | 336.00 | 879.00 | 1,437.00 | 765.00 | 2,233.00 | 79.00 | 307.00 | 185.00 | 27.00 | 111.00 | 7,995.00 | 4,343.00 | 3,445.00 | 3,775.00 | 3,759.00 | 2,702.00 | 1,473.00 | 1,536.00 | 1,245.00 | 1,274.00 | 3,791.00 | 14,949.00 | 11,186.00 |
Israel | 93.00 | 43.00 | 47.00 | 71.00 | 88.00 | 114.00 | 77.00 | 130.00 | 25.00 | 6.00 | 2.00 | 105.00 | 347.00 | 867.00 | 471.00 | 494.00 | 197.00 | 655.00 | 535.00 | 644.00 | 611.00 | 64.00 | 73.00 | 73.00 | 8.00 | 1,619.00 | 15.00 |
Ivory Coast | 8.00 | 5.67 | 3.33 | 1.00 | 4.00 | 37.00 | 5.00 | 35.25 | 65.50 | 95.75 | 126.00 | 2.00 | 919.00 | 482.00 | 259.00 | 130.00 | 11.00 | 4.00 | 4.00 | 1.00 | 19.00 | 444.00 | 4.00 | 2.00 | |||
Jamaica | 5.00 | 20.86 | 36.71 | 52.57 | 68.43 | 84.29 | 100.14 | 116.00 | 14.00 | 8.00 | |||||||||||||||||
Jordan | 1.00 | 5.46 | 9.92 | 14.38 | 18.85 | 23.31 | 27.77 | 32.23 | 36.69 | 41.15 | 45.62 | 50.08 | 54.54 | 59.00 | |||||||||||||
Kenya | 63.00 | 2.00 | 17.00 | 159.00 | 256.00 | 34.00 | 60.00 | 170.00 | 212.00 | 322.00 | 133.00 | 254.00 | 192.00 | 32.00 | 7.00 | 20.00 | 212.00 | 218.00 | 186.00 | 758.00 | 162.00 | 85.00 | 134.00 | 305.00 | 257.00 | 326.00 | 385.00 |
Kuwait | 1,329.00 | 417.00 | 333.80 | 250.60 | 167.40 | 84.20 | 1.00 | 2.32 | 3.63 | 4.95 | 6.26 | 7.58 | 8.89 | 10.21 | 11.53 | 12.84 | 14.16 | 15.47 | 16.79 | 18.11 | 19.42 | 20.74 | 22.05 | 23.37 | 24.68 | 26.00 | |
Kyrgyzstan | 14.00 | 144.00 | 121.00 | 98.00 | 75.00 | 52.00 | 29.00 | 6.00 | 14.75 | 23.50 | 32.25 | 41.00 | |||||||||||||||
Laos | 30.00 | 51.00 | 35.00 | 19.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 2.00 | 2.00 | 7.00 | 5.50 | 4.00 | 5.00 | 4.00 | 37.00 | 70.00 | |||||||||
Lebanon | 977.00 | 1,501.00 | 68.00 | 132.00 | 156.00 | 133.00 | 123.00 | 213.00 | 99.00 | 85.00 | 72.00 | 50.00 | 4.00 | 2.50 | 1.00 | 2.00 | 3.00 | 747.00 | 385.00 | 23.00 | 30.25 | 37.50 | 44.75 | 52.00 | 168.00 | 198.00 | 131.00 |
Lesotho | 35.00 | ||||||||||||||||||||||||||
Liberia | 45.00 | 3,729.00 | 578.00 | 453.00 | 2,673.00 | 4,166.00 | 2,290.00 | 1,438.00 | 13.00 | 13.00 | 70.00 | 101.00 | 481.00 | 2,158.00 | 3,281.00 | ||||||||||||
Libya | 2,064.00 | 78.00 | 767.50 | 1,457.00 | 1,451.00 | ||||||||||||||||||||||
Macedonia (F.Y.R.O.M.) | 6.00 | 3.00 | 72.00 | ||||||||||||||||||||||||
Madagascar | 79.00 | 79.57 | 80.14 | 80.71 | 81.29 | 81.86 | 82.43 | 83.00 | 60.33 | 37.67 | 15.00 | ||||||||||||||||
Malaysia | 68.00 | ||||||||||||||||||||||||||
Mali | 328.00 | 188.00 | 77.00 | 403.00 | 729.00 | 2.00 | 12.00 | 22.00 | 40.50 | 59.00 | 51.20 | 43.40 | 35.60 | 27.80 | 20.00 | 12.00 | 25.50 | 39.00 | 113.00 | 94.00 | 26.00 | 19.00 | 350.00 | 869.00 | 244.00 | 214.00 | |
Mauritania | 127.00 | 19.00 | 18.61 | 18.22 | 17.83 | 17.44 | 17.06 | 16.67 | 16.28 | 15.89 | 15.50 | 15.11 | 14.72 | 14.33 | 13.94 | 13.56 | 13.17 | 12.78 | 12.39 | 12.00 | 1.00 | 1.00 | 9.00 | 1.00 | |||
Mexico | 3.00 | 4.00 | 10.00 | 16.00 | 34.00 | 153.00 | 22.00 | 43.00 | 58.00 | 7.00 | 11.75 | 16.50 | 21.25 | 26.00 | 123.00 | 220.00 | 187.00 | 686.00 | 610.00 | 583.00 | 627.00 | 3,312.00 | 2,627.00 | 1,643.00 | 652.00 | 1,642.00 | 936.00 |
Moldova | 316.00 | ||||||||||||||||||||||||||
Morocco | 207.00 | 113.00 | 19.00 | 21.25 | 23.50 | 25.75 | 28.00 | 30.25 | 32.50 | 34.75 | 37.00 | 39.25 | 41.50 | 43.75 | 46.00 | ||||||||||||
Mozambique | 1,547.00 | 509.00 | 914.00 | 521.00 | 477.67 | 434.33 | 391.00 | 347.67 | 304.33 | 261.00 | 217.67 | 174.33 | 131.00 | 87.67 | 44.33 | 1.00 | 12.00 | 10.57 | 9.14 | 7.71 | 6.29 | 4.86 | 3.43 | 2.00 | 29.00 | 18.00 | 3.00 |
Burma (Myanmar) | 833.00 | 603.00 | 1,256.00 | 1,640.00 | 143.00 | 747.00 | 1,443.00 | 588.00 | 788.00 | 560.00 | 337.00 | 736.00 | 369.00 | 528.00 | 256.00 | 176.00 | 413.00 | 414.00 | 627.00 | 100.00 | 204.00 | 169.00 | 789.00 | 912.00 | 346.00 | 161.00 | 697.00 |
Namibia | 2.00 | 1.67 | 1.33 | 1.00 | 66.00 | 35.50 | 5.00 | ||||||||||||||||||||
Nepal | 12.00 | 2.00 | 2.50 | 3.00 | 27.67 | 52.33 | 77.00 | 48.00 | 225.00 | 286.00 | 351.00 | 520.00 | 3,257.00 | 1,666.00 | 2,424.00 | 1,395.00 | 559.00 | 31.00 | 19.00 | 7.00 | |||||||
Netherlands | 2.00 | ||||||||||||||||||||||||||
Nicaragua | 526.00 | 39.00 | |||||||||||||||||||||||||
Niger | 170.00 | 63.00 | 40.00 | 29.00 | 6.00 | 50.00 | 65.00 | 14.00 | 81.00 | 147.00 | 123.17 | 99.33 | 75.50 | 51.67 | 27.83 | 4.00 | 35.33 | 66.67 | 98.00 | 56.00 | 42.25 | 28.50 | 14.75 | 1.00 | 31.00 | 181.50 | 332.00 |
Nigeria | 89.00 | 330.00 | 712.00 | 1,185.00 | 80.00 | 1.00 | 47.00 | 585.00 | 338.00 | 3,195.00 | 1,592.00 | 2,413.00 | 527.00 | 445.00 | 1,715.00 | 201.00 | 220.00 | 153.00 | 426.00 | 527.00 | 894.00 | 1,723.00 | 1,797.00 | 3,085.00 | 10,090.00 | 8,701.00 | |
Pakistan | 112.00 | 385.00 | 45.00 | 72.00 | 48.00 | 139.00 | 127.00 | 59.00 | 78.00 | 69.00 | 25.00 | 1.00 | 26.00 | 54.00 | 241.00 | 430.00 | 132.00 | 427.00 | 1,365.00 | 4,577.00 | 5,896.00 | 6,857.00 | 3,437.00 | 3,528.00 | 2,889.00 | 3,588.00 | 2,352.00 |
Panama | 769.00 | 673.00 | 577.00 | 481.00 | 385.00 | 289.00 | 193.00 | 97.00 | 1.00 | ||||||||||||||||||
Papua New Guinea | 13.00 | 61.00 | 29.00 | 60.00 | 40.00 | 26.00 | 33.00 | 98.00 | 12.00 | 36.00 | 60.00 | 13.00 | 65.00 | 7.00 | 12.00 | 17.00 | 22.00 | 27.00 | 32.00 | 37.00 | 42.00 | 47.00 | 52.00 | 57.00 | |||
Paraguay | 17.00 | ||||||||||||||||||||||||||
Peru | 1,867.00 | 1,062.00 | 1,297.00 | 1,112.00 | 778.00 | 266.00 | 267.00 | 90.00 | 114.00 | 35.00 | 89.00 | 4.00 | 21.00 | 22.00 | 13.00 | 3.00 | 7.00 | 11.00 | 32.00 | 40.00 | 54.00 | 29.00 | 13.00 | 8.00 | 3.00 | 6.00 | 9.00 |
Philippines | 963.00 | 1,352.00 | 1,549.00 | 445.00 | 318.00 | 308.00 | 188.00 | 199.00 | 277.00 | 138.00 | 186.00 | 1,732.00 | 691.00 | 763.00 | 973.00 | 461.00 | 472.00 | 434.00 | 483.00 | 566.00 | 1,031.00 | 372.00 | 414.00 | 304.00 | 537.00 | 477.00 | 615.00 |
Romania | 448.00 | ||||||||||||||||||||||||||
Russia | 20.00 | 275.00 | 340.00 | 1.00 | 145.00 | 485.00 | 1,910.00 | 2,747.00 | 13.00 | 7.00 | 6,147.00 | 4,306.00 | 991.00 | 1,333.00 | 508.00 | 1,296.00 | 656.00 | 259.00 | 182.00 | 285.00 | 552.00 | 472.00 | 394.00 | 523.00 | 330.00 | 170.00 | 79.00 |
Rwanda | 2,616.00 | 1,099.00 | 943.00 | 959.00 | 173,399.00 | 2,141.00 | 264.00 | 2,394.00 | 1,735.00 | 29.00 | 189.00 | 349.00 | 238.00 | 127.00 | 16.00 | 13.00 | 10.00 | 7.00 | 4.00 | 1.00 | 3.67 | 6.33 | 9.00 | 4.00 | |||
Saudi Arabia | 91.00 | 85.58 | 80.17 | 74.75 | 69.33 | 63.92 | 58.50 | 53.08 | 47.67 | 42.25 | 36.83 | 31.42 | 26.00 | 91.00 | 30.00 | 11.00 | 2.00 | 15.50 | 29.00 | 42.50 | 56.00 | 69.50 | 83.00 | 96.50 | 110.00 | ||
Senegal | 121.00 | 84.00 | 16.00 | 135.00 | 285.00 | 307.50 | 330.00 | 5.00 | 366.00 | 344.00 | 31.00 | 56.00 | 47.00 | 45.00 | 38.00 | 3.00 | 1.00 | 129.00 | 70.00 | 11.00 | 19.00 | 19.00 | 37.00 | 23.00 | 8.00 | ||
Serbia | 3,194.00 | 335.00 | 251.75 | 168.50 | 85.25 | 2.00 | 6.00 | 590.00 | 2,118.00 | ||||||||||||||||||
Sierra Leone | 1,224.00 | 531.00 | 642.00 | 2,097.00 | 3,194.00 | 943.00 | 1,232.00 | 5,155.00 | 4,593.00 | 856.00 | 73.00 | 1.00 | |||||||||||||||
Solomon Islands | 2.00 | 1.83 | 1.67 | 1.50 | 1.33 | 1.17 | 1.00 | 14.00 | 23.00 | 1.00 | |||||||||||||||||
Somalia | 1,061.00 | 1,634.00 | 7,630.00 | 4,729.00 | 476.00 | 624.00 | 437.00 | 947.00 | 277.00 | 304.00 | 529.00 | 162.00 | 461.00 | 611.00 | 421.00 | 666.00 | 288.00 | 1,034.00 | 1,605.00 | 1,679.00 | 1,930.00 | 2,457.00 | 1,708.00 | 2,786.00 | 809.00 | 944.00 | 920.00 |
South Africa | 284.00 | 1,460.00 | 734.00 | 762.00 | 908.00 | 508.00 | 143.00 | 155.00 | 30.00 | 44.00 | 19.00 | 13.33 | 7.67 | 2.00 | 1.88 | 1.75 | 1.63 | 1.50 | 1.38 | 1.25 | 1.13 | 1.00 | |||||
South Sudan | 1,194.00 | 871.00 | 1,800.00 | 1,528.00 | 1,105.00 | ||||||||||||||||||||||
Spain | 17.00 | 19.00 | 44.00 | 23.00 | 12.00 | 11.00 | 12.00 | 4.00 | 12.00 | 7.00 | 13.50 | 20.00 | 13.00 | 5.00 | 3.00 | 191.00 | 143.75 | 96.50 | 49.25 | 2.00 | 3.00 | 2.00 | 1.00 | ||||
Sri Lanka | 1,271.00 | 4,807.00 | 6,646.00 | 4,441.00 | 2,084.00 | 712.00 | 4,964.00 | 4,097.00 | 2,902.00 | 3,831.00 | 1,948.00 | 2,569.00 | 1,162.00 | 17.00 | 21.00 | 66.00 | 130.00 | 2,173.00 | 2,461.00 | 8,453.00 | 10,389.00 | 5,195.50 | 2.00 | 3.50 | 5.00 | ||
Sudan | 7,515.00 | 5,335.00 | 4,565.00 | 4,114.00 | 6,042.00 | 960.00 | 1,396.00 | 2,945.00 | 4,872.00 | 5,758.00 | 2,067.00 | 3,535.00 | 3,720.00 | 3,041.00 | 5,007.00 | 7,229.00 | 1,343.00 | 2,183.00 | 1,142.00 | 1,241.00 | 2,689.00 | 1,790.00 | 2,629.00 | 1,475.00 | 1,668.00 | 1,822.00 | 2,426.00 |
Swaziland | 2.00 | ||||||||||||||||||||||||||
Tajikistan | 3,856.00 | 1,045.00 | 366.00 | 362.00 | 2,797.00 | 97.00 | 600.00 | 4.00 | 46.00 | 37.00 | 28.00 | 19.00 | 10.00 | 1.00 | 8.00 | 11.00 | 14.00 | 17.00 | 93.00 | 21.00 | 12.00 | 3.00 | |||||
Tanzania | 1.00 | 3.25 | 5.50 | 7.75 | 10.00 | 10.00 | 16.75 | 23.50 | 30.25 | 37.00 | 31.33 | 25.67 | 20.00 | 14.33 | 8.67 | 3.00 | |||||||||||
Thailand | 203.00 | 20.00 | 2.00 | 1.50 | 1.00 | 1.00 | 12.00 | 1.00 | 7.00 | 12.00 | 1.00 | 8.00 | 25.00 | 23.00 | 26.00 | 308.00 | 490.00 | 541.00 | 518.00 | 328.00 | 253.00 | 216.00 | 277.00 | 240.00 | 248.00 | 86.00 | 74.00 |
Togo | 61.00 | 5.00 | 19.00 | 17.00 | 15.00 | 13.00 | 11.00 | 9.00 | 70.00 | 131.00 | 192.00 | 253.00 | 314.00 | 375.00 | 436.00 | ||||||||||||
Trinidad and Tobago | 32.00 | ||||||||||||||||||||||||||
Tunisia | 59.00 | ||||||||||||||||||||||||||
Turkey | 273.00 | 312.00 | 395.00 | 1,768.00 | 2,529.00 | 4,075.00 | 3,112.00 | 3,300.00 | 2,297.00 | 1,944.00 | 1,155.00 | 121.00 | 81.00 | 25.00 | 79.00 | 191.00 | 346.00 | 210.00 | 460.00 | 417.00 | 121.00 | 197.00 | 420.00 | 739.00 | 19.00 | 9.00 | 1,030.00 |
Uganda | 1,057.00 | 809.00 | 1,018.00 | 76.00 | 118.00 | 160.00 | 537.00 | 1,765.00 | 1,354.00 | 1,220.00 | 1,036.00 | 1,229.00 | 212.00 | 1,319.00 | 1,626.00 | 1,967.00 | 922.00 | 334.00 | 156.00 | 31.00 | 60.00 | 74.00 | 57.25 | 40.50 | 23.75 | 7.00 | |
Ukraine | 3,859.00 | 1,291.00 | |||||||||||||||||||||||||
United Arab Emirates | 1.00 | ||||||||||||||||||||||||||
United Kingdom | 41.00 | 47.00 | 38.00 | 39.00 | 47.00 | 16.00 | 9.00 | 2.00 | 5.00 | 31.00 | 16.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 53.00 | 40.25 | 27.50 | 14.75 | 2.00 | 1.50 | 1.00 | ||||
United States | 2,986.00 | ||||||||||||||||||||||||||
Uzbekistan | 47.00 | 266.00 | 204.25 | 142.50 | 80.75 | 19.00 | 18.40 | 17.80 | 17.20 | 16.60 | 16.00 | ||||||||||||||||
Venezuela | 61.00 | 64.00 | 30.00 | 223.00 | 63.00 | 163.00 | 28.00 | 33.00 | 34.00 | 10.00 | 26.00 | 25.00 | 27.00 | 30.00 | 25.00 | 22.00 | 19.00 | 22.00 | 2.00 | 1.75 | 1.50 | 1.25 | 1.00 | ||||
North Yemen | 1,283.00 | 1,141.11 | 999.22 | 857.33 | 715.44 | 573.56 | 431.67 | 289.78 | 147.89 | 6.00 | 28.00 | 26.25 | 24.50 | 22.75 | 21.00 | 94.00 | 166.00 | 1,280.00 | 2,341.00 | 581.00 | 2,120.00 | 6,853.00 | |||||
Zambia | 14.00 | 32.00 | 21.67 | 11.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.00 | ||||||||||||||
Zimbabwe | 18.00 | 14.00 | 11.40 | 8.80 | 6.20 | 3.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 29.00 | 57.00 | 85.00 | 113.00 | 141.00 | 169.00 | 197.00 | 225.00 | 253.00 | 169.00 | 85.00 | 1.00 | 1.00 |
The lowest reliable estimate of total fatalities. Battle-related deaths are deaths in battle-related conflicts between warring parties in the conflict dyad (two units that are parties to a conflict). This includes traditional battlefield fighting, guerrilla activities (e.g. hit-and-run attacks / ambushes) and all kinds of bombardments of military units, cities and villages etc. The targets are usually the military itself and its installations, or state institutions and state representatives, but there is often substantial collateral damage in the form of civilians killed in crossfire, indiscriminate bombings etc. All deaths – military as well as civilian – incurred in such situations, are counted as battle-related deaths.
Source: Uppsala Conflict Data Program